| WAS 96 CLE 85 | CHI 92 IND 87 | PHI 90 MIL 85 | LAC 93 NYK 99 | CHA 95 ORL 102 | SAS 110 PHO 106 | DEN 106 OKC 101 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | C | 34 | 5-8 | 5 | 4-4 | 0 | 0-0 | 3 | 11 | 14 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 14 | |||||
| Luol Deng | SF | 34 | 4-11 | 2 | 0-0 | 0 | 1-5 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | |||||
| Derrick Rose | PG | 27 | 3-11 | 0 | 4-4 | 0 | 0-2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 10 | |||||
| Richard Hamilton | SG | 26 | 2-10 | 2 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | |||||
| Taj Gibson | F | 25 | 4-8 | 4 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | -2 | 10 | |||||
| Carlos Boozer | PF | 23 | 8-10 | 4 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 7 | 16 | |||||
| C.J. Watson | PG | 22 | 2-6 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | -3 | 5 | |||||
| Kyle Korver | SF | 22 | 8-13 | 8 | 0-0 | 0 | 4-6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | -2 | 20 | |||||
| Ronnie Brewer | SG | 14 | 2-4 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | |||||
| Omer Asik | C | 14 | 0-0 | 0 | 0-0 | 0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |||||
| Totals | 38-81 | 27 | 10-10 | 0 | 6-17 | 9 | 35 | 44 | 27 | 5 | 0 | 5 | 13 | 4 | 17 | 5 | 92 | |||||||
| 47% | 100% | 35.3% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Stephenson | SG | 35 | 10-15 | 4 | 0-0 | 0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 22 | |||||
| Paul George | SG | 29 | 2-12 | 1 | 3-4 | 0 | 0-3 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | -9 | 7 | |||||
| Tyler Hansbrough | PF | 27 | 1-7 | 1 | 2-2 | 0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -8 | 4 | |||||
| Dahntay Jones | SG | 26 | 4-8 | 3 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | |||||
| George Hill | SG | 24 | 3-7 | 2 | 0-0 | 0 | 1-2 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | -6 | 7 | |||||
| Roy Hibbert | C | 24 | 2-4 | 2 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 4 | |||||
| David West | PF | 21 | 5-8 | 1 | 3-4 | 0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 13 | |||||
| Darren Collison | PG | 20 | 3-7 | 1 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | -6 | 6 | |||||
| Lou Amundson | C | 20 | 2-7 | 0 | 1-4 | 0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -14 | 5 | |||||
| A.J. Price | G | 10 | 3-4 | 1 | 2-2 | 0 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | |||||
| Jeff Pendergraph | F | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||
| Totals | 35-80 | 16 | 11-16 | 0 | 6-14 | 7 | 27 | 34 | 16 | 9 | 2 | 4 | 9 | 5 | 10 | -5 | 87 | |||||||
| 43.8% | 68.8% | 42.9% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | C | 34 | 3-5 | 3 | 60.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Luol Deng | SF | 34 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 1 | 50.0 | 1-5 | 1 | 30.0 | |||||||
| Derrick Rose | PG | 27 | 2-5 | 0 | 40.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Richard Hamilton | SG | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-2 | 0 | 0.0 | |||||||
| Taj Gibson | F | 25 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Boozer | PF | 23 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 2-2 | 0 | 100.0 | 4-5 | 3 | 80.0 | 0-0 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 22 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Kyle Korver | SF | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-7 | 4 | 57.1 | 4-6 | 4 | 100.0 | |||||||
| Ronnie Brewer | SG | 14 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Omer Asik | C | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-17 | 7 | 53% | 2-5 | 0 | 40% | 4-8 | 1 | 50% | 17-34 | 13 | 50% | 6-17 | 6 | 53% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Stephenson | SG | 35 | 4-5 | 3 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-6 | 0 | 66.7 | 2-4 | 1 | 75.0 | |||||||
| Paul George | SG | 29 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 0 | 20.0 | 0-3 | 0 | 0.0 | |||||||
| Tyler Hansbrough | PF | 27 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Dahntay Jones | SG | 26 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-1 | 1 | 150.0 | |||||||
| George Hill | SG | 24 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Roy Hibbert | C | 24 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| David West | PF | 21 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Darren Collison | PG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Lou Amundson | C | 20 | 2-5 | 0 | 40.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| A.J. Price | G | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Jeff Pendergraph | F | 4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-21 | 6 | 57.2% | 1-5 | 0 | 20% | 3-6 | 1 | 50% | 13-34 | 5 | 38.3% | 6-14 | 4 | 64.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | C | 34 | 18.4 | 17.0 | 17.0 | 0 | 0 | 0 | 1 | 1 | 11.8 | 37.0 | 25.3 | 62.5 | 71.7 | 100.0 | 12.0 | 10.8 | 1.12 | |||||
| Luol Deng | SF | 34 | 17.2 | 18.2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 26.9 | 14.5 | 40.9 | 40.9 | 50.0 | 9.0 | 11.0 | 0.82 | |||||
| Derrick Rose | PG | 27 | 27.1 | 50.9 | 7.3 | 1 | 0 | 0 | 4 | 2 | 0.0 | 0.0 | 0.0 | 27.3 | 39.2 | 0.0 | 14.7 | 16.1 | 0.91 | |||||
| Richard Hamilton | SG | 26 | 22.5 | 36.4 | 9.1 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 100.0 | 5.3 | 11.7 | 0.46 | |||||
| Taj Gibson | F | 25 | 21.0 | 10.1 | 10.1 | 0 | 0 | 0 | 0 | 1 | 5.3 | 9.1 | 7.4 | 50.0 | 56.3 | 100.0 | 8.0 | 8.9 | 0.90 | |||||
| Carlos Boozer | PF | 23 | 25.4 | 18.2 | 9.1 | 2 | 0 | 0 | 0 | 0 | 11.6 | 24.8 | 18.7 | 80.0 | 80.0 | 50.0 | 14.7 | 10.3 | 1.42 | |||||
| C.J. Watson | PG | 22 | 14.5 | 50.0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 41.7 | 41.7 | 50.0 | 6.3 | 6.7 | 0.95 | |||||
| Kyle Korver | SF | 22 | 38.6 | 12.5 | 18.8 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 76.9 | 76.9 | 100.0 | 16.0 | 14.0 | 1.14 | |||||
| Ronnie Brewer | SG | 14 | 26.5 | 57.1 | 42.9 | 1 | 0 | 0 | 2 | 1 | 9.5 | 16.3 | 13.2 | 50.0 | 50.0 | 50.0 | 6.0 | 8.0 | 0.75 | |||||
| Omer Asik | C | 14 | 3.8 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 57.1 | 39.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 27.5 | 13.2 | 7 | 0 | 1 | 13 | 6 | 25 | 83.4 | 56.5 | 50.7% | 53.9% | 71.1% | 92 | 98.5 | 0.94 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Stephenson | SG | 35 | 22.8 | 6.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3.8 | 1.8 | 73.3 | 73.3 | 40.0 | 20.0 | 14.0 | 1.43 | |||||
| Paul George | SG | 29 | 27.1 | 6.8 | 6.8 | 0 | 0 | 0 | 1 | 0 | 3.9 | 23.0 | 12.7 | 16.7 | 25.4 | 50.0 | 7.0 | 14.8 | 0.47 | |||||
| Tyler Hansbrough | PF | 27 | 15.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.8 | 9.1 | 14.3 | 25.4 | 100.0 | 3.3 | 7.5 | 0.44 | |||||
| Dahntay Jones | SG | 26 | 22.5 | 18.2 | 27.3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 56.3 | 56.3 | 75.0 | 8.3 | 10.7 | 0.78 | |||||
| George Hill | SG | 24 | 17.7 | 62.5 | 12.5 | 3 | 0 | 1 | 1 | 0 | 4.8 | 11.1 | 7.7 | 50.0 | 50.0 | 66.7 | 9.0 | 9.0 | 1.00 | |||||
| Roy Hibbert | C | 24 | 11.1 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 7.7 | 50.0 | 50.0 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| David West | PF | 21 | 24.7 | 20.5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 5.4 | 25.4 | 14.7 | 62.5 | 66.6 | 20.0 | 13.7 | 10.1 | 1.35 | |||||
| Darren Collison | PG | 20 | 23.9 | 44.4 | 22.2 | 0 | 0 | 0 | 2 | 2 | 5.7 | 13.3 | 9.2 | 42.9 | 42.9 | 33.3 | 8.0 | 10.0 | 0.80 | |||||
| Lou Amundson | C | 20 | 25.9 | 0.0 | 10.2 | 0 | 0 | 0 | 0 | 0 | 17.1 | 26.7 | 21.5 | 28.6 | 28.5 | 0.0 | 5.0 | 9.8 | 0.51 | |||||
| A.J. Price | G | 10 | 25.8 | 20.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26.7 | 12.3 | 100.0 | 102.5 | 33.3 | 10.0 | 4.9 | 2.05 | |||||
| Jeff Pendergraph | F | 4 | 13.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 16.7 | 9.4 | 6 | 0 | 1 | 5 | 4 | 16.6 | 75 | 43.5 | 47.5% | 50% | 45.8% | 87 | 96.1 | 0.91 | ||||||||