| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| CHI | 23 | 17 | 21 | 11 | 0 | 0 | 0 | 72 |
| MIA | 27 | 15 | 24 | 17 | 0 | 0 | 0 | 83 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| CHI | 80.9 | 93.3 | 89 | 37.1 | 15.7 | 16.3 | 40.0 |
| MIA | 93.3 | 80.9 | 44.7 | 14.6 | 21.4 | 27.6 |
| Chicago Bulls |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Luol Deng | SF | 40 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-7 | 4 | 57.1 | 0-4 | 0 | 0.0 |
| Joakim Noah | C | 34 | 3-3 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 |
| John Lucas | PG | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-7 | 0 | 42.9 |
| Richard Hamilton | SG | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 |
| Taj Gibson | F | 25 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 |
| Carlos Boozer | PF | 23 | 2-3 | 2 | 66.7 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| C.J. Watson | PG | 20 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Kyle Korver | SF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| Omer Asik | C | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Ronnie Brewer | SG | 12 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 |
| Totals | | | 7-13 | 4 | 53.9% | 2-4 | 0 | 50% | 2-6 | 1 | 33.4% | 9-22 | 9 | 41% | 2-16 | 0 | 18.8% |
| Miami Heat |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Udonis Haslem | PF | 36 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 |
| LeBron James | SF | 35 | 2-4 | 0 | 50.0 | 1-3 | 0 | 33.3 | 2-3 | 0 | 66.7 | 2-6 | 0 | 33.3 | 1-2 | 1 | 75.0 |
| Mario Chalmers | PG | 35 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 3-3 | 0 | 100.0 | 0-3 | 0 | 0.0 | 1-5 | 1 | 30.0 |
| Dwyane Wade | SG | 33 | 5-8 | 2 | 62.5 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 0 | 33.3 | 0-0 | 0 | 0.0 |
| Joel Anthony | C | 32 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Shane Battier | SF | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 |
| Dexter Pittman | C | 16 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Mike Miller | SG | 15 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 |
| Norris Cole | PG | 13 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| James Jones | SF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 15-26 | 7 | 57.7% | 3-8 | 2 | 37.5% | 5-9 | 0 | 55.6% | 5-20 | 1 | 25% | 4-13 | 4 | 46.2% |
| Chicago Bulls |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Luol Deng | SF | 40 | 23.9 | 11.3 | 5.6 | 1 | 0 | 0 | 1 | 0 | 2.8 | 5.7 | 4.2 | 33.3 | 32.8 | 80.0 | 9.7 | 17.1 | 0.57 |
| Joakim Noah | C | 34 | 16.8 | 9.4 | 28.2 | 1 | 0 | 0 | 0 | 0 | 3.3 | 30.3 | 16.6 | 100.0 | 98.2 | 60.0 | 13.7 | 10.0 | 1.37 |
| John Lucas | PG | 28 | 38.0 | 20.2 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.5 | 12.1 | 37.5 | 45.0 | 0.0 | 18.7 | 21.1 | 0.88 |
| Richard Hamilton | SG | 28 | 15.8 | 12.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.2 | 4.0 | 16.7 | 36.6 | 100.0 | 6.0 | 8.2 | 0.73 |
| Taj Gibson | F | 25 | 16.0 | 0.0 | 13.4 | 0 | 0 | 0 | 0 | 0 | 8.9 | 4.6 | 6.8 | 66.7 | 69.9 | 75.0 | 7.0 | 6.4 | 1.09 |
| Carlos Boozer | PF | 23 | 32.4 | 7.2 | 14.4 | 0 | 0 | 0 | 1 | 0 | 4.9 | 19.9 | 12.3 | 36.4 | 42.1 | 50.0 | 9.3 | 13.5 | 0.69 |
| C.J. Watson | PG | 20 | 18.5 | 58.1 | 43.6 | 1 | 0 | 0 | 3 | 0 | 0.0 | 5.7 | 2.8 | 0.0 | 25.8 | 0.0 | 4.7 | 8.2 | 0.57 |
| Kyle Korver | SF | 16 | 6.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 28.6 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 |
| Omer Asik | C | 14 | 7.2 | 53.2 | 53.2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16.3 | 8.1 | 0.0 | 0.0 | 0.0 | 0.7 | 2.2 | 0.30 |
| Ronnie Brewer | SG | 12 | 30.7 | 29.1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 9.3 | 19.0 | 14.1 | 16.7 | 21.8 | 100.0 | 3.7 | 7.2 | 0.51 |
| Totals | | | | 16.7 | 13.6 | 4 | 0 | 1 | 6 | 1 | 16.3 | 78.6 | 47.1 | 37.2% | 43.8% | 64% | 72 | 95.9 | 0.76 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Miami Heat |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Udonis Haslem | PF | 36 | 14.9 | 10.0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 3.2 | 27.9 | 15.7 | 33.3 | 33.3 | 100.0 | 4.7 | 9.3 | 0.50 |
| LeBron James | SF | 35 | 37.3 | 24.7 | 4.1 | 3 | 1 | 0 | 0 | 2 | 0.0 | 35.1 | 17.7 | 47.2 | 58.0 | 12.5 | 30.3 | 25.9 | 1.17 |
| Mario Chalmers | PG | 35 | 31.2 | 9.8 | 14.8 | 1 | 0 | 0 | 1 | 0 | 3.3 | 3.2 | 3.2 | 46.9 | 46.2 | 28.6 | 16.0 | 20.3 | 0.79 |
| Dwyane Wade | SG | 33 | 32.0 | 25.5 | 5.1 | 3 | 1 | 0 | 0 | 1 | 3.5 | 6.8 | 5.1 | 43.8 | 48.3 | 28.6 | 20.0 | 20.6 | 0.97 |
| Joel Anthony | C | 32 | 3.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 10.5 | 8.8 | 100.0 | 100.0 | 100.0 | 2.7 | 1.3 | 2.00 |
| Shane Battier | SF | 23 | 7.0 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 5.0 | 24.3 | 14.7 | 75.0 | 75.0 | 100.0 | 2.3 | 2.7 | 0.88 |
| Dexter Pittman | C | 16 | 20.1 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 21.4 | 27.9 | 24.7 | 50.0 | 50.0 | 50.0 | 3.3 | 5.7 | 0.59 |
| Mike Miller | SG | 15 | 25.0 | 0.0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 100.0 | 2.3 | 6.7 | 0.35 |
| Norris Cole | PG | 13 | 20.6 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 1.3 | 4.7 | 0.29 |
| James Jones | SF | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37.2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Totals | | | | 14.5 | 12.4 | 7 | 2 | 0 | 1 | 4 | 21.4 | 83.7 | 52.9 | 44.8% | 48.7% | 43.8% | 83 | 97.2 | 0.86 |