| DET 84 ATL 116 | ORL 98 BOS 102 | PHI 103 CLE 87 | HOU 110 DAL 117 | LAC 104 DEN 98 | LAL 99 GSW 87 | TOR 72 MIA 96 | NYK 104 NJN 95 | OKC 109 PHO 97 | UTH 112 POR 91 | SAS 127 SAC 102 | MIL 112 WAS 121 | NOR 91 MEM 103 | CHI 100 CHA 68 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 42 | 14-25 | 2 | 2-2 | 0 | 1-6 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 3 | 0 | 3 | -13 | 31 | |||||
| Brandon Jennings | PG | 38 | 8-19 | 6 | 6-6 | 0 | 3-6 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | -7 | 25 | |||||
| Mike Dunleavy | SF | 35 | 4-6 | 3 | 0-0 | 0 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | -2 | 8 | |||||
| Drew Gooden | PF | 34 | 7-16 | 4 | 7-9 | 1 | 0-0 | 6 | 6 | 12 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | -5 | 21 | |||||
| Ersan Ilyasova | PF | 32 | 3-9 | 3 | 7-8 | 0 | 1-2 | 5 | 6 | 11 | 1 | 3 | 1 | 0 | 4 | 1 | 3 | -7 | 14 | |||||
| Luc Mbah a Moute | SF | 15 | 3-4 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 6 | |||||
| Carlos Delfino | SF | 14 | 2-5 | 2 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 4 | |||||
| Ekpe Udoh | PF | 13 | 1-5 | 0 | 0-0 | 0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | -2 | 2 | |||||
| Shaun Livingston | PG | 11 | 0-1 | 0 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |||||
| Beno Udrih | PG | 6 | 0-3 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| Jon Brockman | F | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |||||
| Totals | 42-93 | 22 | 23-27 | 1 | 5-19 | 15 | 33 | 48 | 22 | 8 | 1 | 5 | 10 | 4 | 21 | -9 | 112 | |||||||
| 45.2% | 85.2% | 26.4% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 35 | 5-13 | 1 | 4-7 | 1 | 0-0 | 0 | 3 | 3 | 10 | 0 | 0 | 1 | 4 | 2 | 2 | 10 | 14 | |||||
| Jordan Crawford | SG | 34 | 11-17 | 3 | 9-12 | 2 | 1-3 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 10 | 32 | |||||
| Kevin Seraphin | F | 29 | 6-12 | 4 | 2-2 | 0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 14 | |||||
| Jan Vesely | F | 26 | 4-6 | 2 | 0-0 | 0 | 0-0 | 3 | 7 | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 8 | |||||
| Maurice Evans | SF | 24 | 3-8 | 0 | 0-1 | 1 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 7 | |||||
| James Singleton | PF | 21 | 5-8 | 2 | 0-0 | 0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | -2 | 11 | |||||
| Nene Hilario | C | 18 | 7-12 | 0 | 0-1 | 0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 14 | |||||
| Cartier Martin | GF | 17 | 2-2 | 2 | 1-2 | 0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |||||
| Chris Singleton | SF | 17 | 4-6 | 3 | 0-0 | 0 | 2-3 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | |||||
| Shelvin Mack | G | 13 | 1-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||||
| Morris Almond | SG | 6 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |||||
| Brian Cook | PF | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Totals | 49-88 | 18 | 16-25 | 4 | 7-13 | 9 | 32 | 41 | 23 | 6 | 1 | 4 | 10 | 5 | 18 | 9 | 121 | |||||||
| 55.7% | 64% | 53.9% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 42 | 6-6 | 0 | 100.0 | 1-3 | 0 | 33.3 | 1-1 | 1 | 100.0 | 5-9 | 1 | 55.6 | 1-6 | 0 | 25.0 | |||||||
| Brandon Jennings | PG | 38 | 4-4 | 3 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 0 | 20.0 | 3-6 | 3 | 75.0 | |||||||
| Mike Dunleavy | SF | 35 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Drew Gooden | PF | 34 | 3-5 | 1 | 60.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 3-8 | 3 | 37.5 | 0-0 | 0 | 0.0 | |||||||
| Ersan Ilyasova | PF | 32 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-2 | 1 | 75.0 | |||||||
| Luc Mbah a Moute | SF | 15 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 14 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Ekpe Udoh | PF | 13 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Shaun Livingston | PG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Beno Udrih | PG | 6 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jon Brockman | F | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 23-28 | 12 | 82.2% | 2-10 | 0 | 20% | 1-4 | 1 | 25% | 11-31 | 5 | 35.5% | 5-19 | 4 | 39.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 35 | 4-7 | 1 | 57.1 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jordan Crawford | SG | 34 | 3-3 | 0 | 100.0 | 1-2 | 0 | 50.0 | 2-2 | 0 | 100.0 | 4-7 | 2 | 57.1 | 1-3 | 1 | 50.0 | |||||||
| Kevin Seraphin | F | 29 | 1-3 | 1 | 33.3 | 3-5 | 2 | 60.0 | 0-2 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jan Vesely | F | 26 | 4-4 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Maurice Evans | SF | 24 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 50.0 | |||||||
| James Singleton | PF | 21 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Nene Hilario | C | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Cartier Martin | GF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| Chris Singleton | SF | 17 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Shelvin Mack | G | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Morris Almond | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Cook | PF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-25 | 6 | 64% | 5-10 | 2 | 50% | 4-9 | 0 | 44.5% | 10-19 | 4 | 52.7% | 7-13 | 6 | 80.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 42 | 32.9 | 20.8 | 10.4 | 3 | 0 | 0 | 0 | 3 | 0.0 | 8.2 | 3.9 | 58.0 | 59.9 | 14.3 | 33.7 | 30.2 | 1.11 | |||||
| Brandon Jennings | PG | 38 | 27.2 | 18.5 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0.0 | 15.0 | 7.1 | 50.0 | 57.8 | 75.0 | 23.7 | 21.0 | 1.13 | |||||
| Mike Dunleavy | SF | 35 | 10.9 | 25.0 | 25.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 9.8 | 4.6 | 66.7 | 66.7 | 75.0 | 7.3 | 7.7 | 0.96 | |||||
| Drew Gooden | PF | 34 | 29.5 | 28.6 | 4.8 | 3 | 0 | 1 | 1 | 1 | 18.0 | 20.2 | 19.0 | 43.8 | 52.6 | 57.1 | 22.3 | 21.6 | 1.03 | |||||
| Ersan Ilyasova | PF | 32 | 24.7 | 6.1 | 24.2 | 1 | 0 | 0 | 0 | 0 | 16.0 | 21.4 | 18.5 | 38.9 | 55.9 | 100.0 | 12.7 | 15.9 | 0.80 | |||||
| Luc Mbah a Moute | SF | 15 | 12.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.2 | 7.2 | 75.0 | 75.0 | 66.7 | 4.7 | 3.3 | 1.40 | |||||
| Carlos Delfino | SF | 14 | 17.0 | 20.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.2 | 3.9 | 40.0 | 40.0 | 100.0 | 3.3 | 4.7 | 0.71 | |||||
| Ekpe Udoh | PF | 13 | 18.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 17.6 | 16.6 | 20.0 | 20.0 | 0.0 | 2.0 | 5.0 | 0.40 | |||||
| Shaun Livingston | PG | 11 | 8.1 | 53.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 9.3 | 31.2 | 19.6 | 0.0 | 26.6 | 0.0 | 1.7 | 2.2 | 0.75 | |||||
| Beno Udrih | PG | 6 | 23.4 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 17.0 | 19.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Jon Brockman | F | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 114.3 | 53.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.2 | 8.8 | 12 | 0 | 1 | 5 | 4 | 32 | 78.6 | 54 | 47.9% | 53.4% | 52.4% | 112 | 114.9 | 0.98 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 35 | 27.4 | 49.8 | 19.9 | 2 | 0 | 1 | 4 | 3 | 0.0 | 8.8 | 4.6 | 38.5 | 43.5 | 20.0 | 20.0 | 23.1 | 0.87 | |||||
| Jordan Crawford | SG | 34 | 35.5 | 11.9 | 11.9 | 2 | 1 | 0 | 0 | 0 | 3.4 | 9.0 | 6.3 | 67.6 | 71.8 | 27.3 | 32.0 | 25.3 | 1.27 | |||||
| Kevin Seraphin | F | 29 | 22.9 | 0.0 | 7.2 | 0 | 0 | 0 | 0 | 0 | 3.9 | 14.1 | 9.3 | 50.0 | 54.3 | 66.7 | 11.3 | 12.5 | 0.90 | |||||
| Jan Vesely | F | 26 | 12.8 | 42.9 | 14.3 | 1 | 1 | 0 | 0 | 1 | 13.2 | 27.5 | 20.7 | 66.7 | 66.7 | 50.0 | 8.7 | 7.3 | 1.18 | |||||
| Maurice Evans | SF | 24 | 16.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 4.3 | 6.7 | 43.8 | 41.5 | 0.0 | 7.0 | 8.4 | 0.83 | |||||
| James Singleton | PF | 21 | 20.4 | 0.0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 10.9 | 14.6 | 12.8 | 68.8 | 68.8 | 40.0 | 9.7 | 8.3 | 1.16 | |||||
| Nene Hilario | C | 18 | 32.9 | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.7 | 12.0 | 58.3 | 56.3 | 0.0 | 14.7 | 12.8 | 1.15 | |||||
| Cartier Martin | GF | 17 | 8.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | 6.3 | 150.0 | 121.5 | 100.0 | 5.7 | 2.2 | 2.56 | |||||
| Chris Singleton | SF | 17 | 16.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.0 | 15.9 | 83.3 | 83.3 | 75.0 | 8.0 | 5.0 | 1.60 | |||||
| Shelvin Mack | G | 13 | 11.0 | 200.0 | 0.0 | 5 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 6.0 | 5.0 | 1.20 | |||||
| Morris Almond | SG | 6 | 7.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Brian Cook | PF | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 20.8 | 9.1 | 10 | 2 | 1 | 4 | 5 | 21.4 | 68 | 46 | 59.7% | 61.2% | 47% | 121 | 110.6 | 1.1 | ||||||||