| DET 84 ATL 116 | ORL 98 BOS 102 | PHI 103 CLE 87 | HOU 110 DAL 117 | LAC 104 DEN 98 | LAL 99 GSW 87 | TOR 72 MIA 96 | NYK 104 NJN 95 | OKC 109 PHO 97 | UTH 112 POR 91 | SAS 127 SAC 102 | MIL 112 WAS 121 | NOR 91 MEM 103 | CHI 100 CHA 68 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SF | 34 | 8-15 | 5 | 0-1 | 1 | 3-8 | 1 | 12 | 13 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 25 | 19 | |||||
| Jrue Holiday | PG | 29 | 9-14 | 5 | 0-0 | 0 | 6-6 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 14 | 24 | |||||
| Lavoy Allen | PF | 29 | 2-5 | 2 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 4 | |||||
| Lou Williams | PG | 26 | 3-7 | 3 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 29 | 8 | |||||
| Evan Turner | SG | 25 | 4-11 | 4 | 2-2 | 0 | 0-1 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | -4 | 10 | |||||
| Jodie Meeks | G | 25 | 1-3 | 1 | 3-3 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -6 | 5 | |||||
| Thaddeus Young | F | 22 | 6-10 | 4 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 12 | |||||
| Elton Brand | PF | 21 | 6-10 | 6 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 12 | |||||
| Spencer Hawes | C | 16 | 4-5 | 2 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 14 | 8 | |||||
| Nikola Vucevic | C | 8 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -11 | 0 | |||||
| Sam Young | SF | 5 | 0-2 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 1 | |||||
| Totals | 43-82 | 32 | 8-10 | 1 | 9-15 | 9 | 37 | 46 | 32 | 9 | 1 | 3 | 16 | 3 | 20 | 16 | 103 | |||||||
| 52.5% | 80% | 60% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Sloan | PG | 29 | 2-5 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | -10 | 4 | |||||
| Antawn Jamison | PF | 28 | 5-13 | 5 | 1-2 | 0 | 0-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | -15 | 11 | |||||
| Lester Hudson | G | 26 | 6-13 | 3 | 1-2 | 0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -8 | 15 | |||||
| Omri Casspi | SF | 26 | 2-6 | 1 | 2-2 | 0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 7 | |||||
| Samardo Samuels | PF | 25 | 6-11 | 4 | 3-4 | 2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -10 | 15 | |||||
| Tristan Thompson | F | 23 | 5-6 | 4 | 2-2 | 0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -6 | 12 | |||||
| Anthony Parker | SG | 22 | 2-4 | 1 | 0-0 | 0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -19 | 5 | |||||
| Manny Harris | G | 22 | 3-8 | 2 | 1-4 | 0 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | -8 | 7 | |||||
| Kyrie Irving | PG | 20 | 4-10 | 1 | 0-0 | 0 | 1-3 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | -6 | 9 | |||||
| Luke Harangody | F | 13 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |||||
| Luke Walton | SF | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 0 | |||||
| Totals | 36-79 | 22 | 10-16 | 2 | 5-14 | 5 | 28 | 33 | 22 | 2 | 4 | 3 | 13 | 3 | 9 | -16 | 87 | |||||||
| 45.6% | 62.5% | 35.8% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SF | 34 | 4-5 | 2 | 80.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 3-8 | 2 | 56.3 | |||||||
| Jrue Holiday | PG | 29 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 6-6 | 5 | 150.0 | |||||||
| Lavoy Allen | PF | 29 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lou Williams | PG | 26 | 0-3 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Evan Turner | SG | 25 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Jodie Meeks | G | 25 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Thaddeus Young | F | 22 | 3-4 | 2 | 75.0 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Elton Brand | PF | 21 | 1-3 | 1 | 33.3 | 1-2 | 1 | 50.0 | 2-3 | 2 | 66.7 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Spencer Hawes | C | 16 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Nikola Vucevic | C | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sam Young | SF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-25 | 8 | 56% | 3-10 | 3 | 30% | 7-12 | 6 | 58.4% | 10-20 | 8 | 50% | 9-15 | 7 | 90% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Sloan | PG | 29 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Antawn Jamison | PF | 28 | 3-5 | 3 | 60.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Lester Hudson | G | 26 | 2-5 | 1 | 40.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Omri Casspi | SF | 26 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Samardo Samuels | PF | 25 | 2-3 | 2 | 66.7 | 1-4 | 0 | 25.0 | 1-1 | 1 | 100.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Tristan Thompson | F | 23 | 4-4 | 3 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Parker | SG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Manny Harris | G | 22 | 1-3 | 1 | 33.3 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Kyrie Irving | PG | 20 | 3-3 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Luke Harangody | F | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Luke Walton | SF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-27 | 10 | 63% | 6-17 | 2 | 35.3% | 3-7 | 3 | 42.9% | 5-14 | 3 | 35.8% | 5-14 | 4 | 53.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SF | 34 | 29.4 | 36.0 | 20.6 | 2 | 1 | 1 | 2 | 1 | 3.8 | 40.3 | 23.2 | 63.3 | 61.5 | 62.5 | 20.3 | 20.1 | 1.01 | |||||
| Jrue Holiday | PG | 29 | 26.6 | 33.3 | 6.7 | 1 | 0 | 2 | 2 | 0 | 4.5 | 3.9 | 4.2 | 85.7 | 85.7 | 55.6 | 24.0 | 15.0 | 1.60 | |||||
| Lavoy Allen | PF | 29 | 10.6 | 83.3 | 16.7 | 2 | 1 | 1 | 0 | 1 | 8.9 | 11.8 | 10.5 | 40.0 | 40.0 | 100.0 | 6.0 | 7.0 | 0.86 | |||||
| Lou Williams | PG | 26 | 15.6 | 63.5 | 0.0 | 1 | 1 | 1 | 1 | 1 | 5.0 | 13.2 | 9.3 | 42.9 | 50.8 | 100.0 | 9.3 | 8.5 | 1.09 | |||||
| Evan Turner | SG | 25 | 28.5 | 28.8 | 14.4 | 2 | 0 | 0 | 2 | 0 | 0.0 | 18.3 | 9.7 | 36.4 | 42.1 | 100.0 | 10.0 | 13.9 | 0.72 | |||||
| Jodie Meeks | G | 25 | 13.0 | 15.8 | 31.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.1 | 4.9 | 33.3 | 57.9 | 100.0 | 5.0 | 6.3 | 0.79 | |||||
| Thaddeus Young | F | 22 | 23.4 | 30.0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 10.4 | 5.5 | 60.0 | 60.0 | 66.7 | 11.3 | 9.7 | 1.17 | |||||
| Elton Brand | PF | 21 | 29.4 | 8.3 | 16.7 | 0 | 0 | 0 | 0 | 1 | 12.4 | 10.9 | 11.6 | 60.0 | 60.0 | 100.0 | 8.7 | 10.3 | 0.84 | |||||
| Spencer Hawes | C | 16 | 19.2 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 1 | 16.2 | 35.7 | 26.6 | 80.0 | 80.0 | 50.0 | 7.3 | 5.7 | 1.29 | |||||
| Nikola Vucevic | C | 8 | 19.1 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42.9 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Sam Young | SF | 5 | 29.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.4 | 0.0 | 1.0 | 2.9 | 0.35 | |||||
| Totals | 31.3 | 15.7 | 8 | 3 | 6 | 8 | 7 | 24.4 | 88.1 | 58.3 | 58% | 59.7% | 74.5% | 103 | 102.4 | 1.01 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Sloan | PG | 29 | 12.4 | 100.0 | 28.6 | 2 | 0 | 2 | 2 | 1 | 0.0 | 8.9 | 4.2 | 40.0 | 40.0 | 0.0 | 8.7 | 9.3 | 0.93 | |||||
| Antawn Jamison | PF | 28 | 31.0 | 17.8 | 17.8 | 2 | 0 | 0 | 0 | 1 | 4.1 | 13.9 | 8.7 | 38.5 | 39.6 | 100.0 | 9.7 | 16.2 | 0.60 | |||||
| Lester Hudson | G | 26 | 27.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 53.8 | 54.0 | 50.0 | 13.0 | 12.9 | 1.01 | |||||
| Omri Casspi | SF | 26 | 15.6 | 12.7 | 12.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 9.3 | 41.7 | 50.9 | 50.0 | 7.0 | 7.9 | 0.89 | |||||
| Samardo Samuels | PF | 25 | 26.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 20.8 | 12.2 | 54.5 | 58.8 | 66.7 | 12.3 | 11.4 | 1.08 | |||||
| Tristan Thompson | F | 23 | 17.6 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 5.0 | 22.6 | 13.2 | 83.3 | 87.2 | 80.0 | 9.3 | 6.5 | 1.43 | |||||
| Anthony Parker | SG | 22 | 11.7 | 40.0 | 20.0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 17.7 | 8.3 | 62.5 | 62.5 | 50.0 | 5.7 | 5.3 | 1.06 | |||||
| Manny Harris | G | 22 | 29.8 | 23.5 | 23.5 | 1 | 1 | 0 | 0 | 1 | 10.4 | 5.9 | 8.3 | 37.5 | 35.9 | 66.7 | 7.7 | 13.1 | 0.59 | |||||
| Kyrie Irving | PG | 20 | 28.3 | 36.4 | 9.1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 19.5 | 9.1 | 45.0 | 45.0 | 25.0 | 11.0 | 12.0 | 0.92 | |||||
| Luke Harangody | F | 13 | 11.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39.9 | 18.7 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Luke Walton | SF | 6 | 8.5 | 200.0 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 0.80 | |||||
| Totals | 22.3 | 13.2 | 10 | 2 | 3 | 3 | 4 | 11.9 | 75.6 | 41.7 | 48.8% | 50.6% | 61.2% | 87 | 99 | 0.88 | ||||||||