| UTH 85 NOR 96 | MIL 113 DET 97 | PHO 112 HOU 105 | CLE 83 IND 102 | DEN 97 LAL 103 | CHA 82 MIA 105 | WAS 65 NYK 103 | ATL 109 ORL 81 | NJN 95 PHI 89 | DAL 97 POR 94 | SAC 89 OKC 115 | BOS 79 TOR 84 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Seraphin | F | 41 | 6-15 | 5 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | -30 | 12 | |||||
| Jordan Crawford | SG | 35 | 6-20 | 3 | 4-6 | 0 | 1-6 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | -32 | 17 | |||||
| John Wall | PG | 32 | 2-12 | 1 | 4-6 | 0 | 0-1 | 1 | 4 | 5 | 4 | 5 | 0 | 0 | 7 | 1 | 2 | -28 | 8 | |||||
| Roger Mason | SG | 31 | 3-10 | 3 | 3-3 | 0 | 2-8 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | -29 | 11 | |||||
| Chris Singleton | SF | 24 | 0-3 | 0 | 0-0 | 0 | 0-1 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | -25 | 0 | |||||
| Jan Vesely | F | 21 | 0-4 | 0 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | -12 | 0 | |||||
| James Singleton | PF | 20 | 1-6 | 0 | 2-2 | 0 | 0-1 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -13 | 4 | |||||
| Cartier Martin | GF | 18 | 1-3 | 1 | 2-2 | 0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -18 | 5 | |||||
| Shelvin Mack | G | 13 | 3-5 | 0 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 8 | |||||
| Brian Cook | PF | 4 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 22-79 | 13 | 17-21 | 0 | 4-20 | 16 | 30 | 46 | 13 | 10 | 1 | 9 | 21 | 5 | 15 | -38 | 65 | |||||||
| 27.9% | 81% | 20% | Team TO: | 22 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Fields | G | 32 | 2-7 | 0 | 0-0 | 0 | 0-0 | 0 | 7 | 7 | 4 | 2 | 0 | 2 | 1 | 1 | 3 | 36 | 4 | |||||
| J.R. Smith | SG | 30 | 9-15 | 5 | 1-1 | 1 | 4-8 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 3 | 23 | 23 | |||||
| Tyson Chandler | C | 30 | 2-7 | 1 | 4-6 | 0 | 0-0 | 6 | 9 | 15 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 28 | 8 | |||||
| Carmelo Anthony | SF | 29 | 8-17 | 2 | 2-2 | 0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 29 | 18 | |||||
| Iman Shumpert | G | 23 | 1-5 | 0 | 1-1 | 1 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 14 | 3 | |||||
| Mike Bibby | PG | 23 | 2-4 | 2 | 0-0 | 0 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 19 | 6 | |||||
| Baron Davis | PG | 23 | 7-9 | 4 | 0-0 | 0 | 4-5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 16 | 18 | |||||
| Steve Novak | SF | 22 | 6-11 | 6 | 3-3 | 0 | 3-8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 18 | |||||
| Josh Harrellson | F | 13 | 1-4 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 8 | 2 | |||||
| Toney Douglas | PG | 9 | 1-4 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |||||
| Jared Jeffries | PF | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 39-84 | 22 | 11-13 | 2 | 14-29 | 9 | 32 | 41 | 22 | 11 | 1 | 5 | 15 | 9 | 16 | 38 | 103 | |||||||
| 46.5% | 84.7% | 48.3% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Seraphin | F | 41 | 2-5 | 2 | 40.0 | 3-8 | 2 | 37.5 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jordan Crawford | SG | 35 | 3-6 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-7 | 0 | 14.3 | 1-6 | 1 | 25.0 | |||||||
| John Wall | PG | 32 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Roger Mason | SG | 31 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-8 | 2 | 37.5 | |||||||
| Chris Singleton | SF | 24 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jan Vesely | F | 21 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Singleton | PF | 20 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Cartier Martin | GF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Shelvin Mack | G | 13 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Cook | PF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 9-23 | 4 | 39.2% | 4-11 | 2 | 36.4% | 2-9 | 2 | 22.3% | 3-16 | 1 | 18.8% | 4-20 | 4 | 30% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Fields | G | 32 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| J.R. Smith | SG | 30 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 0 | 75.0 | 4-8 | 3 | 75.0 | |||||||
| Tyson Chandler | C | 30 | 2-6 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carmelo Anthony | SF | 29 | 5-8 | 2 | 62.5 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Iman Shumpert | G | 23 | 0-3 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Mike Bibby | PG | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Baron Davis | PG | 23 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-5 | 3 | 120.0 | |||||||
| Steve Novak | SF | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 3 | 100.0 | 3-8 | 3 | 56.3 | |||||||
| Josh Harrellson | F | 13 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Toney Douglas | PG | 9 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Jared Jeffries | PF | 5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-28 | 6 | 46.5% | 3-8 | 0 | 37.5% | 2-5 | 1 | 40% | 7-14 | 3 | 50% | 14-29 | 12 | 72.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Seraphin | F | 41 | 23.6 | 5.3 | 21.1 | 0 | 0 | 0 | 1 | 0 | 4.9 | 9.0 | 6.7 | 40.0 | 40.0 | 83.3 | 9.3 | 17.7 | 0.53 | |||||
| Jordan Crawford | SG | 35 | 38.7 | 7.5 | 15.0 | 1 | 1 | 0 | 0 | 0 | 5.7 | 7.0 | 6.3 | 32.5 | 37.5 | 50.0 | 16.3 | 26.3 | 0.62 | |||||
| John Wall | PG | 32 | 34.3 | 18.5 | 32.3 | 1 | 0 | 1 | 0 | 2 | 3.1 | 15.4 | 8.6 | 16.7 | 27.3 | 50.0 | 10.0 | 22.6 | 0.44 | |||||
| Roger Mason | SG | 31 | 25.1 | 6.5 | 26.1 | 1 | 0 | 0 | 0 | 0 | 6.5 | 15.9 | 10.7 | 40.0 | 48.6 | 100.0 | 9.7 | 14.7 | 0.66 | |||||
| Chris Singleton | SF | 24 | 8.5 | 25.0 | 25.0 | 0 | 0 | 1 | 0 | 0 | 8.3 | 25.6 | 16.1 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| Jan Vesely | F | 21 | 9.6 | 50.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 4.8 | 23.4 | 13.1 | 0.0 | 0.0 | 0.0 | 1.3 | 4.7 | 0.29 | |||||
| James Singleton | PF | 20 | 17.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 30.8 | 24.8 | 16.7 | 29.1 | 0.0 | 4.0 | 6.9 | 0.58 | |||||
| Cartier Martin | GF | 18 | 10.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 13.7 | 9.2 | 50.0 | 64.4 | 100.0 | 4.3 | 3.5 | 1.22 | |||||
| Shelvin Mack | G | 13 | 26.7 | 29.1 | 14.5 | 0 | 0 | 0 | 0 | 2 | 7.7 | 9.5 | 8.5 | 60.0 | 68.0 | 0.0 | 9.3 | 7.5 | 1.24 | |||||
| Brian Cook | PF | 4 | 12.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 12 | 19.3 | 4 | 2 | 2 | 1 | 4 | 33.4 | 77 | 52.9 | 30.4% | 36.9% | 59.1% | 65 | 109.2 | 0.6 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Fields | G | 32 | 12.7 | 50.0 | 12.5 | 2 | 0 | 0 | 0 | 2 | 0.0 | 21.9 | 12.1 | 28.6 | 28.6 | 0.0 | 6.7 | 9.3 | 0.71 | |||||
| J.R. Smith | SG | 30 | 29.5 | 34.4 | 11.5 | 0 | 0 | 0 | 2 | 4 | 0.0 | 10.0 | 5.5 | 73.3 | 74.5 | 55.6 | 23.7 | 17.8 | 1.33 | |||||
| Tyson Chandler | C | 30 | 19.7 | 8.6 | 17.2 | 0 | 0 | 0 | 0 | 1 | 24.6 | 30.0 | 27.6 | 28.6 | 41.5 | 50.0 | 8.0 | 11.6 | 0.69 | |||||
| Carmelo Anthony | SF | 29 | 36.6 | 0.0 | 14.4 | 0 | 0 | 0 | 0 | 0 | 4.2 | 13.8 | 9.5 | 47.1 | 50.3 | 25.0 | 16.7 | 20.2 | 0.82 | |||||
| Iman Shumpert | G | 23 | 16.4 | 26.9 | 26.9 | 1 | 0 | 0 | 0 | 1 | 0.0 | 13.0 | 7.2 | 20.0 | 27.6 | 0.0 | 4.3 | 8.1 | 0.53 | |||||
| Mike Bibby | PG | 23 | 11.0 | 40.0 | 20.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 8.7 | 4.8 | 75.0 | 75.0 | 100.0 | 6.0 | 5.0 | 1.20 | |||||
| Baron Davis | PG | 23 | 26.4 | 16.7 | 25.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 4.3 | 2.4 | 100.0 | 100.0 | 57.1 | 16.7 | 11.3 | 1.47 | |||||
| Steve Novak | SF | 22 | 28.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 2.5 | 68.2 | 73.1 | 100.0 | 14.0 | 10.3 | 1.36 | |||||
| Josh Harrellson | F | 13 | 19.4 | 40.0 | 20.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 15.4 | 8.5 | 25.0 | 25.0 | 100.0 | 2.7 | 5.3 | 0.50 | |||||
| Toney Douglas | PG | 9 | 22.3 | 75.0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 37.5 | 37.5 | 100.0 | 4.3 | 4.7 | 0.93 | |||||
| Jared Jeffries | PF | 5 | 9.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 49.2 | 0.0 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 21.1 | 14.4 | 6 | 0 | 1 | 3 | 12 | 23 | 66.6 | 47.1 | 54.8% | 57.5% | 56.5% | 103 | 104.6 | 0.99 | ||||||||