| ATL 86 BOS 88 | SAC 96 NOR 105 | IND 104 CLE 98 | MIN 107 DEN 113 | UTH 103 HOU 91 | NYK 111 MIL 107 | GSW 110 POR 118 | LAL 98 SAS 84 | LAC 100 OKC 98 | PHI 93 TOR 75 | PHO 93 MEM 104 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 40 | 10-15 | 7 | 1-3 | 1 | 5-8 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 16 | 26 | |||||
| Pau Gasol | PF | 40 | 9-24 | 6 | 3-3 | 1 | 0-2 | 3 | 8 | 11 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 12 | 21 | |||||
| Andrew Bynum | C | 37 | 7-20 | 3 | 2-4 | 0 | 0-0 | 8 | 22 | 30 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 16 | |||||
| Ramon Sessions | PG | 31 | 4-9 | 1 | 1-2 | 0 | 1-2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 10 | |||||
| Steve Blake | PG | 27 | 4-7 | 2 | 0-0 | 0 | 2-4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 10 | |||||
| Devin Ebanks | SF | 23 | 0-4 | 0 | 0-0 | 0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | |||||
| Matt Barnes | SF | 23 | 5-8 | 4 | 0-0 | 0 | 3-6 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 13 | |||||
| Josh McRoberts | PF | 13 | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | |||||
| Troy Murphy | PF | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |||||
| Totals | 40-89 | 23 | 7-12 | 2 | 11-23 | 16 | 44 | 60 | 23 | 4 | 0 | 4 | 12 | 7 | 10 | 14 | 98 | |||||||
| 45% | 58.4% | 47.9% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Green | G | 27 | 7-11 | 7 | 3-3 | 1 | 5-6 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | -2 | 22 | |||||
| Tony Parker | PG | 27 | 2-12 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | -16 | 4 | |||||
| Manu Ginobili | SG | 26 | 3-8 | 1 | 2-4 | 0 | 1-4 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | -13 | 9 | |||||
| Stephen Jackson | SG | 25 | 2-4 | 1 | 0-0 | 0 | 2-3 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -5 | 6 | |||||
| Tim Duncan | C | 24 | 7-14 | 6 | 0-2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | -12 | 14 | |||||
| Patrick Mills | PG | 21 | 3-11 | 2 | 0-0 | 0 | 1-4 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | |||||
| Matt Bonner | PF | 20 | 3-7 | 3 | 0-0 | 0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 9 | |||||
| Kawhi Leonard | SF | 18 | 1-4 | 1 | 0-0 | 0 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | -8 | 2 | |||||
| Boris Diaw | PF | 17 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | |||||
| Tiago Splitter | C | 15 | 3-4 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -9 | 6 | |||||
| DeJuan Blair | F | 13 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |||||
| James Anderson | SG | 7 | 2-4 | 2 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | |||||
| Totals | 33-81 | 26 | 5-9 | 1 | 13-24 | 1 | 32 | 33 | 26 | 9 | 1 | 7 | 7 | 4 | 14 | -14 | 84 | |||||||
| 40.8% | 55.6% | 54.2% | Team TO: | 7 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 40 | 2-2 | 0 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 5-8 | 4 | 93.8 | |||||||
| Pau Gasol | PF | 40 | 2-4 | 0 | 50.0 | 0-5 | 0 | 0.0 | 2-3 | 2 | 66.7 | 5-10 | 4 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Andrew Bynum | C | 37 | 3-10 | 1 | 30.0 | 3-8 | 1 | 37.5 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ramon Sessions | PG | 31 | 1-2 | 0 | 50.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Steve Blake | PG | 27 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| Devin Ebanks | SF | 23 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Matt Barnes | SF | 23 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Josh McRoberts | PF | 13 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Troy Murphy | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-24 | 2 | 50% | 5-18 | 2 | 27.8% | 4-6 | 4 | 66.7% | 8-18 | 5 | 44.5% | 11-23 | 10 | 71.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Green | G | 27 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 5-6 | 5 | 125.0 | |||||||
| Tony Parker | PG | 27 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-6 | 0 | 16.7 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 26 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Stephen Jackson | SG | 25 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 1 | 100.0 | |||||||
| Tim Duncan | C | 24 | 5-6 | 5 | 83.3 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Patrick Mills | PG | 21 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Matt Bonner | PF | 20 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 3 | 112.5 | |||||||
| Kawhi Leonard | SF | 18 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Boris Diaw | PF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tiago Splitter | C | 15 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeJuan Blair | F | 13 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Anderson | SG | 7 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 15-22 | 12 | 68.2% | 1-9 | 0 | 11.2% | 1-10 | 0 | 10% | 3-16 | 2 | 18.8% | 13-24 | 12 | 81.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | SF | 40 | 23.0 | 11.5 | 5.8 | 0 | 0 | 0 | 0 | 2 | 5.0 | 5.3 | 5.2 | 83.3 | 79.7 | 70.0 | 22.7 | 15.7 | 1.45 | |||||
| Pau Gasol | PF | 40 | 36.3 | 14.6 | 7.3 | 0 | 1 | 0 | 1 | 2 | 7.5 | 21.3 | 14.2 | 37.5 | 41.5 | 66.7 | 19.7 | 26.7 | 0.74 | |||||
| Andrew Bynum | C | 37 | 31.2 | 9.2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 21.6 | 63.4 | 41.8 | 35.0 | 36.8 | 42.9 | 15.3 | 21.4 | 0.72 | |||||
| Ramon Sessions | PG | 31 | 23.7 | 36.0 | 28.8 | 1 | 0 | 2 | 2 | 0 | 0.0 | 10.3 | 5.0 | 50.0 | 50.6 | 25.0 | 12.7 | 15.2 | 0.83 | |||||
| Steve Blake | PG | 27 | 17.7 | 33.3 | 22.2 | 1 | 0 | 0 | 1 | 1 | 0.0 | 11.9 | 5.7 | 71.4 | 71.4 | 50.0 | 10.7 | 9.3 | 1.14 | |||||
| Devin Ebanks | SF | 23 | 9.2 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4.3 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| Matt Barnes | SF | 23 | 23.0 | 40.0 | 20.0 | 0 | 1 | 1 | 0 | 2 | 4.3 | 23.2 | 13.5 | 81.3 | 81.3 | 80.0 | 13.0 | 10.0 | 1.30 | |||||
| Josh McRoberts | PF | 13 | 8.1 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 2.7 | 2.3 | 1.14 | |||||
| Troy Murphy | PF | 6 | 8.6 | 100.0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 16.7 | 17.8 | 17.2 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 21.7 | 11.3 | 2 | 2 | 4 | 5 | 10 | 33.4 | 97.8 | 64.6 | 51.2% | 52% | 57.5% | 98 | 106.2 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Green | G | 27 | 24.2 | 16.2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 11.1 | 5.7 | 86.4 | 89.3 | 100.0 | 18.7 | 10.7 | 1.75 | |||||
| Tony Parker | PG | 27 | 23.5 | 66.7 | 0.0 | 4 | 0 | 0 | 1 | 3 | 4.0 | 3.7 | 3.8 | 16.7 | 16.7 | 50.0 | 8.7 | 14.3 | 0.60 | |||||
| Manu Ginobili | SG | 26 | 28.0 | 36.3 | 29.1 | 3 | 0 | 0 | 0 | 2 | 0.0 | 15.4 | 7.9 | 43.8 | 46.1 | 33.3 | 11.7 | 15.1 | 0.77 | |||||
| Stephen Jackson | SG | 25 | 10.6 | 40.0 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20.0 | 10.3 | 75.0 | 75.0 | 50.0 | 6.7 | 5.3 | 1.25 | |||||
| Tim Duncan | C | 24 | 37.2 | 0.0 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.3 | 4.3 | 50.0 | 47.0 | 85.7 | 10.0 | 14.9 | 0.67 | |||||
| Patrick Mills | PG | 21 | 27.7 | 18.2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9.5 | 4.9 | 31.8 | 31.8 | 66.7 | 7.0 | 11.0 | 0.64 | |||||
| Matt Bonner | PF | 20 | 18.5 | 14.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5.0 | 2.6 | 64.3 | 64.3 | 100.0 | 7.7 | 6.3 | 1.21 | |||||
| Kawhi Leonard | SF | 18 | 11.7 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27.8 | 14.3 | 25.0 | 25.0 | 100.0 | 2.0 | 4.0 | 0.50 | |||||
| Boris Diaw | PF | 17 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 11.8 | 6.1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Tiago Splitter | C | 15 | 14.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.3 | 6.9 | 75.0 | 75.0 | 66.7 | 4.7 | 3.3 | 1.40 | |||||
| DeJuan Blair | F | 13 | 8.1 | 100.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 30.8 | 15.9 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 0.50 | |||||
| James Anderson | SG | 7 | 29.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.3 | 7.4 | 62.5 | 62.5 | 100.0 | 3.7 | 3.3 | 1.10 | |||||
| Totals | 28.3 | 7.7 | 12 | 0 | 0 | 2 | 12 | 2.2 | 66.6 | 35.4 | 48.8% | 49.5% | 78.8% | 84 | 91.9 | 0.92 | ||||||||