| ATL 86 BOS 88 | SAC 96 NOR 105 | IND 104 CLE 98 | MIN 107 DEN 113 | UTH 103 HOU 91 | NYK 111 MIL 107 | GSW 110 POR 118 | LAL 98 SAS 84 | LAC 100 OKC 98 | PHI 93 TOR 75 | PHO 93 MEM 104 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iman Shumpert | G | 42 | 6-15 | 1 | 4-5 | 1 | 0-1 | 2 | 4 | 6 | 5 | 3 | 0 | 0 | 1 | 4 | 3 | 4 | 16 | |||||
| Carmelo Anthony | SF | 41 | 13-26 | 5 | 4-5 | 1 | 2-4 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 3 | 2 | 4 | 10 | 32 | |||||
| Tyson Chandler | C | 39 | 6-6 | 4 | 7-7 | 1 | 0-0 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 12 | 19 | |||||
| Landry Fields | G | 31 | 5-7 | 3 | 1-2 | 0 | 0-1 | 2 | 3 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 14 | 11 | |||||
| J.R. Smith | SG | 27 | 5-13 | 4 | 2-2 | 0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -12 | 14 | |||||
| Steve Novak | SF | 22 | 3-6 | 3 | 2-2 | 0 | 2-5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | |||||
| Baron Davis | PG | 19 | 2-4 | 1 | 1-2 | 0 | 0-1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | 15 | 5 | |||||
| Jared Jeffries | PF | 9 | 1-3 | 1 | 2-2 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -8 | 4 | |||||
| Mike Bibby | PG | 9 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | 0 | |||||
| Totals | 41-80 | 22 | 23-27 | 3 | 6-16 | 10 | 32 | 42 | 22 | 8 | 1 | 2 | 17 | 7 | 21 | 4 | 111 | |||||||
| 51.3% | 85.2% | 37.5% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 41 | 10-20 | 5 | 0-1 | 0 | 2-9 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | -13 | 22 | |||||
| Monta Ellis | SG | 41 | 14-25 | 5 | 4-5 | 1 | 3-7 | 0 | 6 | 6 | 10 | 4 | 0 | 0 | 5 | 0 | 2 | -8 | 35 | |||||
| Mike Dunleavy | SF | 36 | 5-15 | 5 | 7-8 | 0 | 2-6 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 7 | 19 | |||||
| Luc Mbah a Moute | SF | 32 | 3-7 | 2 | 2-5 | 1 | 0-0 | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 2 | 0 | 5 | 12 | 8 | |||||
| Ekpe Udoh | PF | 23 | 3-4 | 2 | 2-4 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | -14 | 8 | |||||
| Carlos Delfino | SF | 22 | 1-3 | 1 | 0-1 | 1 | 0-1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -17 | 2 | |||||
| Beno Udrih | PG | 15 | 3-5 | 2 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 6 | |||||
| Ersan Ilyasova | PF | 14 | 1-3 | 1 | 0-0 | 0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | 3 | |||||
| Larry Sanders | C | 12 | 2-2 | 2 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 10 | 4 | |||||
| Drew Gooden | PF | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |||||
| Shaun Livingston | PG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| Totals | 42-85 | 25 | 15-24 | 3 | 8-25 | 13 | 26 | 39 | 25 | 8 | 3 | 7 | 16 | 2 | 22 | -4 | 107 | |||||||
| 49.5% | 62.5% | 32% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iman Shumpert | G | 42 | 5-9 | 1 | 55.6 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Carmelo Anthony | SF | 41 | 5-9 | 3 | 55.6 | 0-1 | 0 | 0.0 | 3-4 | 0 | 75.0 | 3-8 | 1 | 37.5 | 2-4 | 1 | 75.0 | |||||||
| Tyson Chandler | C | 39 | 5-5 | 4 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Landry Fields | G | 31 | 5-5 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| J.R. Smith | SG | 27 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-4 | 3 | 75.0 | 2-4 | 1 | 75.0 | |||||||
| Steve Novak | SF | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-5 | 2 | 60.0 | |||||||
| Baron Davis | PG | 19 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jared Jeffries | PF | 9 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Bibby | PG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 23-34 | 13 | 67.7% | 2-7 | 0 | 28.6% | 3-7 | 0 | 42.9% | 7-16 | 5 | 43.8% | 6-16 | 4 | 56.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 41 | 4-5 | 3 | 80.0 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-9 | 1 | 33.3 | |||||||
| Monta Ellis | SG | 41 | 6-6 | 2 | 100.0 | 1-2 | 0 | 50.0 | 1-3 | 0 | 33.3 | 3-7 | 0 | 42.9 | 3-7 | 3 | 64.3 | |||||||
| Mike Dunleavy | SF | 36 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 2-6 | 2 | 50.0 | |||||||
| Luc Mbah a Moute | SF | 32 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ekpe Udoh | PF | 23 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 22 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Beno Udrih | PG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Ersan Ilyasova | PF | 14 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Larry Sanders | C | 12 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Drew Gooden | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shaun Livingston | PG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-26 | 12 | 69.3% | 5-9 | 2 | 55.6% | 2-6 | 1 | 33.4% | 9-19 | 3 | 47.4% | 8-25 | 7 | 48% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iman Shumpert | G | 42 | 21.2 | 27.5 | 5.5 | 3 | 0 | 0 | 1 | 1 | 6.3 | 10.2 | 8.5 | 40.0 | 46.5 | 16.7 | 18.7 | 19.5 | 0.96 | |||||
| Carmelo Anthony | SF | 41 | 37.2 | 6.4 | 9.6 | 1 | 0 | 0 | 1 | 0 | 9.8 | 18.2 | 14.5 | 53.8 | 56.7 | 38.5 | 30.0 | 30.2 | 0.99 | |||||
| Tyson Chandler | C | 39 | 17.6 | 7.1 | 35.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 30.1 | 16.7 | 100.0 | 104.6 | 66.7 | 17.0 | 13.1 | 1.30 | |||||
| Landry Fields | G | 31 | 14.0 | 67.6 | 11.3 | 4 | 0 | 0 | 1 | 1 | 8.6 | 10.3 | 9.6 | 71.4 | 69.8 | 60.0 | 13.0 | 9.9 | 1.32 | |||||
| J.R. Smith | SG | 27 | 25.1 | 7.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4.9 | 7.9 | 6.6 | 46.2 | 50.4 | 80.0 | 12.0 | 12.9 | 0.93 | |||||
| Steve Novak | SF | 22 | 19.7 | 11.3 | 22.5 | 0 | 0 | 0 | 0 | 1 | 6.1 | 14.5 | 10.8 | 66.7 | 72.7 | 100.0 | 8.7 | 8.2 | 1.06 | |||||
| Baron Davis | PG | 19 | 25.3 | 30.4 | 50.6 | 2 | 0 | 0 | 1 | 0 | 0.0 | 5.6 | 3.1 | 50.0 | 51.2 | 50.0 | 6.3 | 10.5 | 0.60 | |||||
| Jared Jeffries | PF | 9 | 20.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 0.0 | 6.6 | 33.3 | 51.5 | 100.0 | 3.3 | 3.5 | 0.94 | |||||
| Mike Bibby | PG | 9 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 11.9 | 6.6 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Totals | 20.3 | 15.7 | 13 | 0 | 0 | 5 | 4 | 27.8 | 71.2 | 51.9 | 55% | 60.5% | 53.7% | 111 | 108.8 | 1.03 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 41 | 27.9 | 29.9 | 12.8 | 4 | 0 | 0 | 1 | 2 | 5.2 | 6.5 | 5.8 | 55.0 | 53.8 | 50.0 | 23.3 | 24.1 | 0.97 | |||||
| Monta Ellis | SG | 41 | 38.4 | 31.1 | 15.5 | 5 | 1 | 1 | 2 | 1 | 0.0 | 19.5 | 8.7 | 62.0 | 64.3 | 35.7 | 38.3 | 33.9 | 1.13 | |||||
| Mike Dunleavy | SF | 36 | 26.5 | 15.4 | 5.1 | 0 | 1 | 0 | 0 | 2 | 5.9 | 14.8 | 9.9 | 40.0 | 51.3 | 100.0 | 17.7 | 18.9 | 0.94 | |||||
| Luc Mbah a Moute | SF | 32 | 17.1 | 8.9 | 17.9 | 1 | 0 | 0 | 0 | 0 | 13.3 | 16.7 | 14.8 | 42.9 | 43.5 | 66.7 | 7.3 | 10.9 | 0.67 | |||||
| Ekpe Udoh | PF | 23 | 14.3 | 0.0 | 14.8 | 0 | 0 | 0 | 0 | 0 | 9.3 | 17.4 | 12.9 | 75.0 | 69.4 | 66.7 | 6.7 | 6.1 | 1.09 | |||||
| Carlos Delfino | SF | 22 | 7.6 | 29.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24.2 | 10.8 | 33.3 | 29.1 | 100.0 | 2.0 | 3.4 | 0.58 | |||||
| Beno Udrih | PG | 15 | 22.7 | 42.9 | 28.6 | 2 | 0 | 0 | 0 | 1 | 0.0 | 17.8 | 7.9 | 60.0 | 60.0 | 66.7 | 6.7 | 7.3 | 0.91 | |||||
| Ersan Ilyasova | PF | 14 | 13.9 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 15.2 | 0.0 | 8.5 | 50.0 | 50.0 | 100.0 | 2.3 | 3.7 | 0.64 | |||||
| Larry Sanders | C | 12 | 12.1 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 8.9 | 11.1 | 9.9 | 100.0 | 100.0 | 100.0 | 2.7 | 2.3 | 1.14 | |||||
| Drew Gooden | PF | 5 | 9.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Shaun Livingston | PG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 22.5 | 14.4 | 12 | 2 | 1 | 3 | 7 | 28.8 | 72.2 | 48.1 | 54.2% | 56% | 59.6% | 107 | 111.6 | 0.96 | ||||||||