| MIN 90 NOR 99 | DEN 97 GSW 112 | BOS 86 IND 72 | SAC 94 LAC 109 | POR 94 MIL 116 | ORL 88 PHI 82 | LAL 105 PHO 125 | DAL 89 MEM 94 | ATL 116 CHA 96 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 38 | 14-25 | 9 | 2-2 | 0 | 0-0 | 4 | 9 | 13 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | -7 | 30 | |||||
| Andrew Bynum | C | 35 | 10-27 | 7 | 3-9 | 1 | 0-0 | 7 | 11 | 18 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | -8 | 23 | |||||
| Devin Ebanks | SF | 32 | 6-11 | 2 | 0-0 | 0 | 0-1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -9 | 12 | |||||
| Metta World Peace | SF | 32 | 8-10 | 2 | 2-2 | 0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | -8 | 19 | |||||
| Matt Barnes | SF | 31 | 1-7 | 1 | 0-0 | 0 | 0-4 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | -19 | 2 | |||||
| Ramon Sessions | PG | 29 | 5-8 | 0 | 1-3 | 0 | 0-0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 11 | |||||
| Steve Blake | PG | 18 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | -14 | 0 | |||||
| Josh McRoberts | PF | 14 | 2-5 | 1 | 0-0 | 0 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | -12 | 4 | |||||
| Troy Murphy | PF | 9 | 1-2 | 0 | 2-2 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -13 | 4 | |||||
| Andrew Goudelock | G | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| Darius Morris | G | 2 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| Totals | 47-97 | 22 | 10-18 | 1 | 1-9 | 20 | 34 | 54 | 22 | 2 | 0 | 2 | 13 | 11 | 19 | -20 | 105 | |||||||
| 48.5% | 55.6% | 11.2% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Brown | SG | 30 | 9-19 | 2 | 2-2 | 0 | 4-8 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | |||||
| Marcin Gortat | C | 28 | 6-11 | 6 | 2-2 | 0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 13 | 14 | |||||
| Markieff Morris | F | 26 | 4-5 | 2 | 4-4 | 0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 11 | 13 | |||||
| Michael Redd | SG | 26 | 8-18 | 7 | 3-4 | 0 | 4-10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 19 | 23 | |||||
| Steve Nash | PG | 26 | 6-9 | 0 | 0-0 | 0 | 1-2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 13 | |||||
| Channing Frye | C | 22 | 4-7 | 3 | 2-2 | 0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 11 | |||||
| Josh Childress | SF | 22 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 2 | |||||
| Sebastian Telfair | PG | 22 | 5-11 | 1 | 1-1 | 1 | 2-3 | 1 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 13 | |||||
| Robin Lopez | C | 20 | 2-4 | 2 | 3-6 | 2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 7 | 7 | |||||
| Jared Dudley | SF | 18 | 2-7 | 2 | 0-0 | 0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 5 | |||||
| Totals | 47-94 | 26 | 17-21 | 3 | 14-29 | 9 | 27 | 36 | 26 | 6 | 2 | 11 | 3 | 2 | 15 | 20 | 125 | |||||||
| 50% | 81% | 48.3% | Team TO: | 3 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 38 | 2-3 | 0 | 66.7 | 2-6 | 2 | 33.3 | 2-3 | 0 | 66.7 | 8-13 | 7 | 61.5 | 0-0 | 0 | 0.0 | |||||||
| Andrew Bynum | C | 35 | 5-9 | 5 | 55.6 | 4-15 | 2 | 26.7 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Devin Ebanks | SF | 32 | 6-6 | 2 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Metta World Peace | SF | 32 | 5-5 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Matt Barnes | SF | 31 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-4 | 0 | 0.0 | |||||||
| Ramon Sessions | PG | 29 | 3-4 | 0 | 75.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Steve Blake | PG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Josh McRoberts | PF | 14 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Troy Murphy | PF | 9 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andrew Goudelock | G | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Darius Morris | G | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 24-30 | 9 | 80% | 7-29 | 4 | 24.2% | 4-7 | 0 | 57.2% | 11-22 | 8 | 50% | 1-9 | 1 | 16.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Brown | SG | 30 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-7 | 0 | 57.1 | 4-8 | 2 | 75.0 | |||||||
| Marcin Gortat | C | 28 | 5-7 | 5 | 71.4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Markieff Morris | F | 26 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Michael Redd | SG | 26 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 4-10 | 4 | 60.0 | |||||||
| Steve Nash | PG | 26 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 3-4 | 0 | 75.0 | 1-2 | 0 | 75.0 | |||||||
| Channing Frye | C | 22 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Josh Childress | SF | 22 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Sebastian Telfair | PG | 22 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 2-3 | 1 | 100.0 | |||||||
| Robin Lopez | C | 20 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jared Dudley | SF | 18 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 15-26 | 9 | 57.7% | 3-7 | 2 | 42.9% | 2-5 | 0 | 40% | 13-27 | 5 | 48.2% | 14-29 | 10 | 72.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | PF | 38 | 36.1 | 10.8 | 7.2 | 2 | 0 | 0 | 0 | 1 | 10.8 | 26.4 | 18.2 | 56.0 | 58.0 | 64.3 | 26.0 | 25.9 | 1.00 | |||||
| Andrew Bynum | C | 35 | 47.7 | 0.0 | 8.8 | 0 | 0 | 0 | 0 | 0 | 20.4 | 35.1 | 27.4 | 37.0 | 37.1 | 70.0 | 18.3 | 31.6 | 0.58 | |||||
| Devin Ebanks | SF | 32 | 18.4 | 0.0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 12.8 | 0.0 | 6.7 | 54.5 | 54.5 | 33.3 | 10.7 | 11.3 | 0.94 | |||||
| Metta World Peace | SF | 32 | 18.3 | 16.8 | 8.4 | 1 | 0 | 0 | 1 | 0 | 0.0 | 7.0 | 3.3 | 85.0 | 87.3 | 25.0 | 19.0 | 11.9 | 1.60 | |||||
| Matt Barnes | SF | 31 | 12.7 | 50.0 | 12.5 | 3 | 1 | 0 | 0 | 0 | 6.6 | 18.0 | 12.0 | 14.3 | 14.3 | 100.0 | 4.0 | 9.0 | 0.44 | |||||
| Ramon Sessions | PG | 29 | 17.5 | 87.2 | 9.7 | 1 | 2 | 0 | 6 | 0 | 0.0 | 11.5 | 5.5 | 62.5 | 59.0 | 0.0 | 17.0 | 13.3 | 1.28 | |||||
| Steve Blake | PG | 18 | 10.9 | 25.0 | 75.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| Josh McRoberts | PF | 14 | 20.9 | 16.7 | 16.7 | 0 | 0 | 0 | 1 | 0 | 14.6 | 23.9 | 19.0 | 40.0 | 40.0 | 50.0 | 4.0 | 6.0 | 0.67 | |||||
| Troy Murphy | PF | 9 | 15.5 | 34.7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 11.3 | 0.0 | 5.9 | 50.0 | 69.4 | 0.0 | 4.7 | 3.2 | 1.45 | |||||
| Andrew Goudelock | G | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Darius Morris | G | 2 | 22.4 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 18.7 | 11.1 | 9 | 4 | 0 | 8 | 1 | 42.6 | 79.1 | 60 | 49% | 50.1% | 46.9% | 105 | 117.8 | 0.9 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Brown | SG | 30 | 32.6 | 15.1 | 0.0 | 1 | 0 | 0 | 1 | 1 | 3.7 | 13.6 | 8.9 | 57.9 | 60.4 | 22.2 | 24.7 | 20.2 | 1.22 | |||||
| Marcin Gortat | C | 28 | 20.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 21.9 | 17.1 | 54.5 | 58.9 | 100.0 | 10.0 | 9.9 | 1.01 | |||||
| Markieff Morris | F | 26 | 14.7 | 0.0 | 12.9 | 0 | 0 | 0 | 0 | 0 | 8.6 | 11.8 | 10.3 | 90.0 | 96.2 | 50.0 | 11.7 | 7.1 | 1.64 | |||||
| Michael Redd | SG | 26 | 37.3 | 5.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 55.6 | 58.2 | 87.5 | 19.0 | 17.8 | 1.07 | |||||
| Steve Nash | PG | 26 | 18.9 | 110.0 | 10.0 | 6 | 1 | 0 | 2 | 2 | 4.3 | 3.9 | 4.1 | 72.2 | 72.2 | 0.0 | 20.3 | 13.7 | 1.49 | |||||
| Channing Frye | C | 22 | 17.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.2 | 12.1 | 64.3 | 69.8 | 75.0 | 9.0 | 6.9 | 1.31 | |||||
| Josh Childress | SF | 22 | 6.7 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 13.9 | 7.3 | 33.3 | 33.3 | 100.0 | 3.3 | 3.7 | 0.91 | |||||
| Sebastian Telfair | PG | 22 | 25.5 | 61.2 | 0.0 | 1 | 1 | 0 | 2 | 3 | 5.1 | 9.3 | 7.3 | 54.5 | 56.8 | 20.0 | 17.0 | 13.4 | 1.26 | |||||
| Robin Lopez | C | 20 | 16.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.2 | 5.3 | 50.0 | 52.7 | 100.0 | 5.7 | 6.0 | 0.95 | |||||
| Jared Dudley | SF | 18 | 21.7 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 1 | 6.2 | 5.7 | 5.9 | 35.7 | 35.7 | 100.0 | 4.3 | 7.7 | 0.57 | |||||
| Totals | 24.5 | 2.9 | 9 | 2 | 0 | 5 | 10 | 20.9 | 57.4 | 40 | 57.5% | 60.6% | 55.4% | 125 | 106.4 | 1.18 | ||||||||