| CHA 93 ATL 120 | SAS 87 BOS 86 | DEN 92 NOR 94 | MEM 85 DAL 95 | LAL 113 LAC 108 | OKC 93 MIA 98 | CLE 98 MIL 107 | GSW 97 MIN 94 | TOR 99 PHI 78 | NJN 88 POR 101 | PHO 107 UTH 105 | IND 109 WAS 96 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | PF | 39 | 6-17 | 5 | 2-2 | 0 | 3-7 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | -3 | 17 | |||||
| Donald Sloan | PG | 36 | 5-12 | 4 | 2-2 | 0 | 0-1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | -20 | 12 | |||||
| Tristan Thompson | F | 33 | 6-11 | 3 | 0-0 | 0 | 0-0 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 13 | 12 | |||||
| Anthony Parker | SG | 32 | 11-14 | 10 | 1-1 | 0 | 4-7 | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 27 | |||||
| Alonzo Gee | SF | 31 | 4-13 | 1 | 4-5 | 1 | 0-1 | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 4 | 1 | 4 | -11 | 12 | |||||
| Lester Hudson | G | 28 | 3-13 | 2 | 3-3 | 1 | 0-6 | 2 | 3 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | -3 | 9 | |||||
| Omri Casspi | SF | 17 | 3-9 | 2 | 0-0 | 0 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 7 | |||||
| Samardo Samuels | PF | 15 | 1-4 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -22 | 2 | |||||
| Luke Walton | SF | 9 | 0-2 | 0 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -6 | 0 | |||||
| Totals | 39-95 | 27 | 12-13 | 2 | 8-26 | 21 | 23 | 44 | 27 | 3 | 3 | 3 | 18 | 5 | 21 | -9 | 98 | |||||||
| 41.1% | 92.4% | 30.8% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ersan Ilyasova | PF | 38 | 8-13 | 6 | 1-2 | 0 | 1-3 | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 18 | |||||
| Luc Mbah a Moute | SF | 36 | 4-9 | 2 | 1-2 | 0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 9 | 9 | |||||
| Monta Ellis | SG | 36 | 15-25 | 3 | 0-0 | 0 | 0-2 | 0 | 5 | 5 | 8 | 2 | 1 | 0 | 4 | 0 | 1 | 10 | 30 | |||||
| Brandon Jennings | PG | 35 | 9-14 | 3 | 1-2 | 0 | 0-1 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 4 | 0 | 2 | 3 | 19 | |||||
| Ekpe Udoh | PF | 32 | 4-8 | 3 | 3-4 | 0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 11 | |||||
| Mike Dunleavy | SF | 25 | 2-6 | 2 | 1-3 | 0 | 0-3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | |||||
| Beno Udrih | PG | 19 | 4-6 | 2 | 2-2 | 0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | |||||
| Larry Sanders | C | 13 | 2-2 | 0 | 0-2 | 0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 4 | |||||
| Shaun Livingston | PG | 6 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Totals | 48-84 | 21 | 9-17 | 0 | 2-11 | 11 | 30 | 41 | 21 | 11 | 4 | 5 | 16 | 3 | 12 | 9 | 107 | |||||||
| 57.2% | 53% | 18.2% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | PF | 39 | 1-6 | 0 | 16.7 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 3-7 | 3 | 64.3 | |||||||
| Donald Sloan | PG | 36 | 5-7 | 4 | 71.4 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Tristan Thompson | F | 33 | 3-6 | 3 | 50.0 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Parker | SG | 32 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 5-5 | 4 | 100.0 | 4-7 | 4 | 85.7 | |||||||
| Alonzo Gee | SF | 31 | 3-8 | 0 | 37.5 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Lester Hudson | G | 28 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-2 | 1 | 50.0 | 0-6 | 0 | 0.0 | |||||||
| Omri Casspi | SF | 17 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Samardo Samuels | PF | 15 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Walton | SF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 16-35 | 8 | 45.8% | 3-12 | 0 | 25% | 4-8 | 4 | 50% | 8-14 | 7 | 57.2% | 8-26 | 8 | 46.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ersan Ilyasova | PF | 38 | 5-7 | 3 | 71.4 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Luc Mbah a Moute | SF | 36 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Monta Ellis | SG | 36 | 5-6 | 2 | 83.3 | 1-2 | 0 | 50.0 | 2-2 | 0 | 100.0 | 7-13 | 1 | 53.8 | 0-2 | 0 | 0.0 | |||||||
| Brandon Jennings | PG | 35 | 2-2 | 1 | 100.0 | 4-4 | 2 | 100.0 | 1-2 | 0 | 50.0 | 2-5 | 0 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Ekpe Udoh | PF | 32 | 2-5 | 2 | 40.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 25 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Beno Udrih | PG | 19 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Larry Sanders | C | 13 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shaun Livingston | PG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-29 | 10 | 72.5% | 7-10 | 3 | 70% | 4-7 | 1 | 57.2% | 14-27 | 5 | 51.9% | 2-11 | 2 | 27.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | PF | 39 | 27.6 | 13.7 | 18.3 | 1 | 0 | 1 | 0 | 1 | 9.7 | 10.9 | 10.1 | 44.1 | 47.5 | 83.3 | 15.7 | 21.2 | 0.74 | |||||
| Donald Sloan | PG | 36 | 20.3 | 53.8 | 13.4 | 0 | 0 | 2 | 2 | 4 | 2.6 | 0.0 | 1.6 | 41.7 | 46.6 | 80.0 | 14.7 | 16.2 | 0.90 | |||||
| Tristan Thompson | F | 33 | 20.9 | 7.1 | 21.4 | 0 | 0 | 0 | 1 | 0 | 11.4 | 21.4 | 15.4 | 54.5 | 54.5 | 50.0 | 10.7 | 13.3 | 0.80 | |||||
| Anthony Parker | SG | 32 | 23.7 | 25.9 | 6.5 | 2 | 0 | 0 | 2 | 0 | 2.9 | 26.5 | 12.4 | 92.9 | 93.5 | 90.9 | 23.0 | 13.4 | 1.71 | |||||
| Alonzo Gee | SF | 31 | 30.4 | 10.4 | 20.8 | 0 | 0 | 1 | 0 | 1 | 18.2 | 9.1 | 14.6 | 30.8 | 39.5 | 25.0 | 12.7 | 19.5 | 0.65 | |||||
| Lester Hudson | G | 28 | 26.9 | 39.2 | 6.5 | 3 | 0 | 0 | 1 | 2 | 6.7 | 15.1 | 10.1 | 23.1 | 31.4 | 66.7 | 11.7 | 16.7 | 0.70 | |||||
| Omri Casspi | SF | 17 | 28.7 | 10.0 | 10.0 | 0 | 0 | 0 | 1 | 0 | 5.5 | 16.6 | 10.0 | 38.9 | 38.9 | 66.7 | 6.3 | 9.7 | 0.66 | |||||
| Samardo Samuels | PF | 15 | 13.0 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6.3 | 9.4 | 7.5 | 25.0 | 25.0 | 0.0 | 2.7 | 4.3 | 0.62 | |||||
| Luke Walton | SF | 9 | 21.5 | 25.0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 10.5 | 15.7 | 12.5 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| Totals | 22.8 | 15.2 | 8 | 0 | 4 | 7 | 8 | 41.2 | 67.7 | 51.8 | 45.3% | 48.7% | 69.3% | 98 | 118.6 | 0.83 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ersan Ilyasova | PF | 38 | 18.0 | 14.4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 11.1 | 7.4 | 8.9 | 65.4 | 64.8 | 75.0 | 15.3 | 12.5 | 1.22 | |||||
| Luc Mbah a Moute | SF | 36 | 16.2 | 8.4 | 16.8 | 0 | 1 | 0 | 0 | 0 | 7.8 | 13.1 | 11.0 | 44.4 | 45.5 | 50.0 | 8.3 | 11.5 | 0.72 | |||||
| Monta Ellis | SG | 36 | 39.6 | 27.6 | 13.8 | 3 | 2 | 1 | 1 | 1 | 0.0 | 13.1 | 7.8 | 60.0 | 60.0 | 20.0 | 33.3 | 30.7 | 1.09 | |||||
| Brandon Jennings | PG | 35 | 26.5 | 21.2 | 21.2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 5.4 | 3.2 | 64.3 | 63.8 | 33.3 | 19.7 | 19.2 | 1.02 | |||||
| Ekpe Udoh | PF | 32 | 18.1 | 8.5 | 17.0 | 1 | 0 | 0 | 0 | 0 | 13.2 | 14.7 | 14.1 | 50.0 | 56.4 | 75.0 | 9.7 | 11.1 | 0.87 | |||||
| Mike Dunleavy | SF | 25 | 18.3 | 10.7 | 21.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 15.1 | 9.0 | 33.3 | 34.2 | 100.0 | 4.3 | 9.0 | 0.48 | |||||
| Beno Udrih | PG | 19 | 20.3 | 38.1 | 12.7 | 2 | 0 | 0 | 1 | 0 | 0.0 | 9.9 | 5.9 | 75.0 | 79.9 | 50.0 | 11.7 | 8.2 | 1.42 | |||||
| Larry Sanders | C | 13 | 14.5 | 0.0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 32.6 | 29.0 | 30.4 | 100.0 | 69.4 | 0.0 | 4.0 | 3.9 | 1.03 | |||||
| Shaun Livingston | PG | 6 | 8.0 | 100.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 19.6 | 14.9 | 10 | 3 | 1 | 5 | 2 | 32.3 | 58.8 | 48.2 | 58.4% | 58.5% | 43.8% | 107 | 107.4 | 1 | ||||||||