| CHI 98 ATL 77 | UTH 82 BOS 94 | DET 87 CLE 75 | NOR 102 GSW 87 | PHO 86 LAC 103 | IND 84 NJN 100 | ORL 86 NYK 108 | SAS 117 SAC 112 | DEN 96 TOR 105 | MIN 88 CHA 83 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Brewer | SG | 38 | 2-7 | 2 | 0-0 | 0 | 0-1 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 13 | 4 | |||||
| Luol Deng | SF | 36 | 8-14 | 6 | 1-2 | 0 | 5-8 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 16 | 22 | |||||
| Carlos Boozer | PF | 30 | 8-13 | 5 | 4-6 | 0 | 0-0 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | 20 | |||||
| Joakim Noah | C | 25 | 5-11 | 2 | 0-0 | 0 | 0-0 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | |||||
| John Lucas | PG | 24 | 3-8 | 0 | 2-2 | 0 | 2-3 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 10 | |||||
| C.J. Watson | PG | 24 | 1-7 | 0 | 2-2 | 0 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 5 | |||||
| Taj Gibson | F | 24 | 8-12 | 6 | 3-4 | 0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 19 | |||||
| Kyle Korver | SF | 21 | 1-6 | 1 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 3 | |||||
| Omer Asik | C | 15 | 2-3 | 2 | 1-4 | 0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 5 | |||||
| Brian Scalabrine | PF | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Jimmy Butler | G | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 38-81 | 24 | 13-20 | 0 | 9-16 | 13 | 32 | 45 | 26 | 5 | 2 | 5 | 7 | 5 | 13 | 21 | 98 | |||||||
| 47% | 65% | 56.3% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Teague | PG | 37 | 5-14 | 3 | 2-2 | 0 | 1-4 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | 1 | 1 | -9 | 13 | |||||
| Josh Smith | PF | 32 | 8-21 | 5 | 3-3 | 1 | 0-2 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 3 | 0 | 3 | -9 | 19 | |||||
| Zaza Pachulia | C | 32 | 3-5 | 3 | 1-2 | 0 | 0-0 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | -3 | 7 | |||||
| Joe Johnson | SG | 28 | 5-11 | 1 | 0-0 | 0 | 2-5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | -5 | 12 | |||||
| Kirk Hinrich | G | 28 | 1-6 | 1 | 0-0 | 0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | -5 | 3 | |||||
| Marvin Williams | SF | 26 | 5-9 | 3 | 0-0 | 0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -24 | 10 | |||||
| Willie Green | SG | 21 | 1-6 | 0 | 2-2 | 0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -18 | 4 | |||||
| Jason Collins | C | 14 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -15 | 2 | |||||
| Ivan Johnson | F | 11 | 2-5 | 2 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | -12 | 4 | |||||
| Jerry Stackhouse | SG | 6 | 1-2 | 1 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |||||
| Tracy McGrady | SF | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| Totals | 32-80 | 20 | 8-9 | 1 | 5-17 | 8 | 28 | 36 | 20 | 2 | 2 | 6 | 11 | 5 | 16 | -21 | 77 | |||||||
| 40% | 88.9% | 29.5% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Brewer | SG | 38 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Luol Deng | SF | 36 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 5-8 | 4 | 93.8 | |||||||
| Carlos Boozer | PF | 30 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 2-3 | 1 | 66.7 | 3-7 | 2 | 42.9 | 0-0 | 0 | 0.0 | |||||||
| Joakim Noah | C | 25 | 4-7 | 1 | 57.1 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Lucas | PG | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 100.0 | |||||||
| C.J. Watson | PG | 24 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Taj Gibson | F | 24 | 5-5 | 4 | 100.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Korver | SF | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Omer Asik | C | 15 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Scalabrine | PF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jimmy Butler | G | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-22 | 11 | 68.2% | 4-7 | 2 | 57.2% | 2-6 | 1 | 33.4% | 7-25 | 5 | 28% | 9-16 | 5 | 84.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Teague | PG | 37 | 2-4 | 2 | 50.0 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Josh Smith | PF | 32 | 3-5 | 2 | 60.0 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 3-9 | 3 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Zaza Pachulia | C | 32 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Joe Johnson | SG | 28 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-3 | 0 | 100.0 | 2-5 | 1 | 60.0 | |||||||
| Kirk Hinrich | G | 28 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Marvin Williams | SF | 26 | 2-2 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Willie Green | SG | 21 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jason Collins | C | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Ivan Johnson | F | 11 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Jerry Stackhouse | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Tracy McGrady | SF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-19 | 6 | 47.4% | 5-11 | 2 | 45.5% | 2-6 | 1 | 33.4% | 11-27 | 7 | 40.8% | 5-17 | 4 | 44.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Brewer | SG | 38 | 11.8 | 50.0 | 12.5 | 1 | 1 | 0 | 1 | 1 | 12.3 | 9.5 | 10.9 | 28.6 | 28.6 | 100.0 | 5.3 | 8.7 | 0.62 | |||||
| Luol Deng | SF | 36 | 23.2 | 20.2 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 6.7 | 3.3 | 75.0 | 73.9 | 75.0 | 20.0 | 13.9 | 1.44 | |||||
| Carlos Boozer | PF | 30 | 34.9 | 10.7 | 16.1 | 1 | 0 | 0 | 0 | 1 | 3.9 | 32.0 | 17.8 | 61.5 | 63.9 | 62.5 | 18.0 | 17.6 | 1.02 | |||||
| Joakim Noah | C | 25 | 26.9 | 25.0 | 8.3 | 1 | 0 | 0 | 1 | 1 | 14.0 | 24.0 | 19.0 | 45.5 | 45.5 | 40.0 | 10.7 | 12.3 | 0.86 | |||||
| John Lucas | PG | 24 | 20.8 | 56.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | 2.5 | 50.0 | 56.3 | 0.0 | 13.3 | 10.5 | 1.26 | |||||
| C.J. Watson | PG | 24 | 23.1 | 40.5 | 20.2 | 1 | 0 | 0 | 2 | 1 | 0.0 | 5.0 | 2.5 | 21.4 | 31.7 | 0.0 | 7.7 | 11.2 | 0.68 | |||||
| Taj Gibson | F | 24 | 32.2 | 7.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14.6 | 15.0 | 14.8 | 66.7 | 69.0 | 75.0 | 15.7 | 12.1 | 1.30 | |||||
| Kyle Korver | SF | 21 | 16.0 | 50.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 11.4 | 5.6 | 25.0 | 25.0 | 100.0 | 4.3 | 6.7 | 0.65 | |||||
| Omer Asik | C | 15 | 17.7 | 21.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 48.0 | 23.7 | 66.7 | 52.5 | 100.0 | 4.3 | 4.4 | 0.98 | |||||
| Brian Scalabrine | PF | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 117.1 | 120.0 | 118.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Jimmy Butler | G | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 117.1 | 0.0 | 59.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 26.7 | 7.2 | 8 | 2 | 1 | 4 | 6 | 31.8 | 80 | 55.6 | 52.5% | 54.6% | 68.5% | 98 | 97.4 | 1.01 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Teague | PG | 37 | 25.7 | 47.4 | 11.8 | 2 | 0 | 1 | 3 | 2 | 0.0 | 9.5 | 4.8 | 39.3 | 43.7 | 60.0 | 16.3 | 18.5 | 0.88 | |||||
| Josh Smith | PF | 32 | 44.5 | 7.9 | 11.8 | 0 | 1 | 0 | 1 | 0 | 7.5 | 18.3 | 13.0 | 38.1 | 42.6 | 62.5 | 17.0 | 24.3 | 0.70 | |||||
| Zaza Pachulia | C | 32 | 15.6 | 0.0 | 33.8 | 0 | 0 | 0 | 0 | 0 | 7.5 | 29.3 | 18.5 | 60.0 | 59.5 | 100.0 | 5.0 | 7.9 | 0.63 | |||||
| Joe Johnson | SG | 28 | 26.1 | 46.2 | 15.4 | 3 | 0 | 0 | 2 | 1 | 0.0 | 8.4 | 4.2 | 54.5 | 54.5 | 20.0 | 15.3 | 14.7 | 1.05 | |||||
| Kirk Hinrich | G | 28 | 12.0 | 33.3 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 12.5 | 6.3 | 25.0 | 25.0 | 100.0 | 3.7 | 6.3 | 0.58 | |||||
| Marvin Williams | SF | 26 | 21.6 | 10.0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 4.6 | 18.0 | 11.4 | 55.6 | 55.6 | 60.0 | 8.7 | 9.3 | 0.93 | |||||
| Willie Green | SG | 21 | 18.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 5.6 | 5.6 | 16.7 | 29.1 | 0.0 | 4.0 | 6.9 | 0.58 | |||||
| Jason Collins | C | 14 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Ivan Johnson | F | 11 | 25.3 | 20.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 10.9 | 21.3 | 16.2 | 40.0 | 40.0 | 100.0 | 3.3 | 4.7 | 0.71 | |||||
| Jerry Stackhouse | SG | 6 | 18.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 100.0 | 2.3 | 1.7 | 1.40 | |||||
| Tracy McGrady | SF | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 0.0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 21.1 | 11.6 | 6 | 2 | 1 | 7 | 4 | 20 | 68.2 | 44.4 | 43.2% | 45.9% | 62.5% | 77 | 95 | 0.82 | ||||||||