| HOU 81 DAL 90 | LAL 104 GSW 101 | ATL 101 MIL 108 | CLE 85 PHI 103 | SAS 107 PHO 100 | OKC 109 POR 95 | MIN 86 MEM 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 41 | 14-26 | 9 | 1-4 | 2 | 1-3 | 4 | 14 | 18 | 5 | 2 | 0 | 1 | 4 | 2 | 1 | 3 | 30 | |||||
| Kirk Hinrich | G | 37 | 4-10 | 2 | 1-1 | 1 | 1-6 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | -1 | 10 | |||||
| Jeff Teague | PG | 37 | 6-8 | 2 | 2-2 | 0 | 1-3 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 7 | 0 | 5 | -1 | 15 | |||||
| Zaza Pachulia | C | 32 | 3-5 | 2 | 1-2 | 0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | -5 | 7 | |||||
| Joe Johnson | SG | 30 | 4-14 | 3 | 2-3 | 0 | 1-6 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 11 | |||||
| Marvin Williams | SF | 26 | 4-11 | 3 | 1-1 | 0 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -14 | 11 | |||||
| Ivan Johnson | F | 23 | 7-7 | 6 | 2-4 | 0 | 1-1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -12 | 17 | |||||
| Tracy McGrady | SF | 7 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | |||||
| Willie Green | SG | 6 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -12 | 0 | |||||
| Totals | 42-84 | 27 | 10-17 | 3 | 7-23 | 13 | 29 | 42 | 27 | 7 | 3 | 1 | 21 | 7 | 16 | -7 | 101 | |||||||
| 50% | 58.9% | 30.5% | Team TO: | 22 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 41 | 15-24 | 5 | 3-4 | 0 | 0-3 | 1 | 3 | 4 | 8 | 1 | 1 | 0 | 3 | 0 | 3 | -2 | 33 | |||||
| Brandon Jennings | PG | 39 | 6-13 | 5 | 4-4 | 1 | 2-3 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 18 | |||||
| Drew Gooden | PF | 35 | 5-16 | 5 | 6-6 | 0 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | -4 | 16 | |||||
| Luc Mbah a Moute | SF | 33 | 6-7 | 5 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 5 | 12 | |||||
| Mike Dunleavy | SF | 31 | 5-10 | 4 | 0-0 | 0 | 3-5 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | |||||
| Ekpe Udoh | PF | 31 | 3-8 | 1 | 2-2 | 0 | 0-0 | 6 | 4 | 10 | 1 | 2 | 0 | 3 | 1 | 1 | 4 | 5 | 8 | |||||
| Beno Udrih | PG | 16 | 2-5 | 2 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | |||||
| Larry Sanders | C | 14 | 2-5 | 2 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 9 | 4 | |||||
| Totals | 44-88 | 29 | 15-16 | 1 | 5-11 | 10 | 26 | 36 | 29 | 10 | 2 | 7 | 11 | 1 | 16 | 7 | 108 | |||||||
| 50% | 93.8% | 45.5% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 41 | 10-12 | 6 | 83.3 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-8 | 2 | 37.5 | 1-3 | 1 | 50.0 | |||||||
| Kirk Hinrich | G | 37 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-6 | 1 | 25.0 | |||||||
| Jeff Teague | PG | 37 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 2-2 | 1 | 100.0 | 1-3 | 1 | 50.0 | |||||||
| Zaza Pachulia | C | 32 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joe Johnson | SG | 30 | 2-3 | 2 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 1-6 | 1 | 25.0 | |||||||
| Marvin Williams | SF | 26 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Ivan Johnson | F | 23 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-3 | 3 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Tracy McGrady | SF | 7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Willie Green | SG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 23-31 | 13 | 74.2% | 1-6 | 0 | 16.7% | 1-1 | 0 | 100% | 10-23 | 7 | 43.5% | 7-23 | 7 | 45.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 41 | 5-5 | 2 | 100.0 | 2-4 | 0 | 50.0 | 3-4 | 2 | 75.0 | 5-8 | 1 | 62.5 | 0-3 | 0 | 0.0 | |||||||
| Brandon Jennings | PG | 39 | 3-6 | 3 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-3 | 2 | 100.0 | |||||||
| Drew Gooden | PF | 35 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 5-11 | 5 | 45.5 | 0-0 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | SF | 33 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 31 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 3-5 | 3 | 90.0 | |||||||
| Ekpe Udoh | PF | 31 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Beno Udrih | PG | 16 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Larry Sanders | C | 14 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-25 | 9 | 56% | 2-9 | 0 | 22.3% | 4-6 | 3 | 66.7% | 19-37 | 12 | 51.4% | 5-11 | 5 | 68.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | PF | 41 | 37.8 | 15.7 | 12.6 | 3 | 0 | 0 | 1 | 1 | 12.0 | 42.0 | 27.0 | 55.8 | 54.0 | 64.3 | 27.3 | 30.4 | 0.90 | |||||
| Kirk Hinrich | G | 37 | 16.4 | 32.2 | 16.1 | 2 | 0 | 0 | 1 | 1 | 0.0 | 6.7 | 3.3 | 45.0 | 47.9 | 50.0 | 11.3 | 13.1 | 0.86 | |||||
| Jeff Teague | PG | 37 | 20.9 | 44.1 | 44.1 | 2 | 0 | 0 | 1 | 4 | 3.3 | 0.0 | 1.7 | 81.3 | 84.5 | 33.3 | 18.3 | 17.5 | 1.04 | |||||
| Zaza Pachulia | C | 32 | 12.0 | 12.7 | 25.4 | 0 | 0 | 0 | 0 | 1 | 15.4 | 11.5 | 13.5 | 60.0 | 59.5 | 66.7 | 6.3 | 7.5 | 0.84 | |||||
| Joe Johnson | SG | 30 | 29.8 | 43.7 | 16.4 | 4 | 0 | 0 | 4 | 0 | 4.1 | 8.2 | 6.2 | 32.1 | 35.9 | 75.0 | 14.3 | 20.0 | 0.72 | |||||
| Marvin Williams | SF | 26 | 25.2 | 0.0 | 14.9 | 0 | 0 | 0 | 0 | 0 | 9.5 | 18.9 | 14.2 | 45.5 | 48.1 | 75.0 | 9.0 | 12.4 | 0.72 | |||||
| Ivan Johnson | F | 23 | 18.5 | 11.4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16.1 | 8.0 | 107.1 | 97.0 | 85.7 | 13.7 | 7.1 | 1.93 | |||||
| Tracy McGrady | SF | 7 | 13.7 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 17.6 | 17.6 | 17.6 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Willie Green | SG | 6 | 16.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 24.1 | 18.7 | 13 | 0 | 0 | 7 | 7 | 33.4 | 74.4 | 53.9 | 54.2% | 55.3% | 64.3% | 101 | 112.3 | 0.9 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | SG | 41 | 34.2 | 27.8 | 10.4 | 3 | 0 | 1 | 3 | 1 | 3.0 | 9.0 | 6.0 | 62.5 | 64.1 | 33.3 | 35.0 | 29.8 | 1.18 | |||||
| Brandon Jennings | PG | 39 | 21.0 | 35.8 | 11.9 | 2 | 0 | 1 | 2 | 1 | 0.0 | 6.3 | 3.2 | 53.8 | 61.0 | 83.3 | 18.7 | 17.1 | 1.09 | |||||
| Drew Gooden | PF | 35 | 28.8 | 24.2 | 9.7 | 2 | 0 | 0 | 1 | 2 | 3.5 | 14.1 | 8.8 | 31.3 | 42.9 | 100.0 | 16.0 | 20.6 | 0.78 | |||||
| Luc Mbah a Moute | SF | 33 | 13.3 | 22.2 | 22.2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 18.6 | 9.3 | 85.7 | 85.7 | 83.3 | 10.0 | 8.0 | 1.25 | |||||
| Mike Dunleavy | SF | 31 | 15.7 | 10.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 15.9 | 7.9 | 65.0 | 65.0 | 80.0 | 11.0 | 9.0 | 1.22 | |||||
| Ekpe Udoh | PF | 31 | 15.5 | 10.1 | 10.1 | 0 | 0 | 0 | 1 | 0 | 23.8 | 15.9 | 19.9 | 37.5 | 45.0 | 33.3 | 8.0 | 9.9 | 0.81 | |||||
| Beno Udrih | PG | 16 | 15.2 | 100.0 | 0.0 | 2 | 0 | 0 | 3 | 0 | 0.0 | 7.7 | 3.8 | 40.0 | 40.0 | 100.0 | 6.0 | 6.0 | 1.00 | |||||
| Larry Sanders | C | 14 | 20.8 | 16.7 | 16.7 | 0 | 0 | 0 | 1 | 0 | 17.6 | 26.4 | 22.0 | 40.0 | 40.0 | 100.0 | 3.3 | 5.7 | 0.59 | |||||
| Totals | 27.4 | 10.4 | 9 | 0 | 3 | 12 | 5 | 25.6 | 66.6 | 46.1 | 52.9% | 56.9% | 66% | 108 | 106.1 | 1.02 | ||||||||