| WAS 76 BOS 88 | PHO 108 CLE 83 | MEM 102 LAL 96 | DEN 100 MIN 117 | GSW 87 POR 90 | PHI 76 SAS 93 | MIA 87 OKC 103 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 38 | 5-17 | 0 | 2-2 | 0 | 0-0 | 0 | 2 | 2 | 9 | 1 | 1 | 0 | 3 | 0 | 1 | -10 | 12 | |||||
| Kevin Seraphin | F | 37 | 6-15 | 2 | 3-6 | 0 | 0-0 | 7 | 4 | 11 | 0 | 2 | 0 | 1 | 2 | 2 | 4 | -13 | 15 | |||||
| Jordan Crawford | SG | 32 | 8-18 | 2 | 3-3 | 1 | 1-5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -7 | 20 | |||||
| Chris Singleton | SF | 30 | 3-10 | 3 | 3-4 | 0 | 2-5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -14 | 11 | |||||
| Trevor Booker | PF | 30 | 1-7 | 1 | 0-0 | 0 | 0-0 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -14 | 2 | |||||
| Jan Vesely | F | 25 | 5-6 | 3 | 1-2 | 0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | -2 | 11 | |||||
| Roger Mason | SG | 16 | 2-4 | 1 | 0-0 | 0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 4 | |||||
| Shelvin Mack | G | 12 | 0-4 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 1 | |||||
| Maurice Evans | SF | 10 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| Edwin Ubiles | SG | 6 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Brian Cook | PF | 4 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |||||
| Totals | 30-87 | 12 | 13-19 | 1 | 3-14 | 16 | 29 | 45 | 12 | 7 | 1 | 2 | 14 | 4 | 18 | -12 | 76 | |||||||
| 34.5% | 68.5% | 21.5% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Bradley | SG | 40 | 9-14 | 8 | 4-4 | 0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 8 | 23 | |||||
| Brandon Bass | PF | 34 | 4-8 | 3 | 3-3 | 0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 19 | 11 | |||||
| Rajon Rondo | PG | 34 | 2-5 | 0 | 0-0 | 0 | 0-1 | 1 | 3 | 4 | 11 | 2 | 0 | 0 | 6 | 0 | 1 | 21 | 4 | |||||
| Paul Pierce | SF | 31 | 8-17 | 4 | 3-3 | 1 | 2-6 | 0 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 11 | 21 | |||||
| Kevin Garnett | PF | 24 | 3-10 | 2 | 4-4 | 0 | 0-0 | 0 | 5 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 10 | |||||
| Greg Stiemsma | C | 23 | 4-5 | 4 | 2-2 | 0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 10 | |||||
| Keyon Dooling | PG | 17 | 2-4 | 1 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 4 | |||||
| Marquis Daniels | SG | 17 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | |||||
| Ryan Hollins | C | 13 | 1-3 | 1 | 1-2 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -5 | 3 | |||||
| Sasha Pavlovic | SF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |||||
| JaJuan Johnson | F | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |||||
| E'Twaun Moore | G | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |||||
| Totals | 34-70 | 24 | 17-18 | 1 | 3-10 | 2 | 37 | 39 | 24 | 9 | 1 | 4 | 15 | 2 | 18 | 12 | 88 | |||||||
| 48.6% | 94.5% | 30% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 38 | 3-6 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-7 | 0 | 14.3 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Kevin Seraphin | F | 37 | 3-7 | 1 | 42.9 | 1-4 | 0 | 25.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jordan Crawford | SG | 32 | 4-7 | 0 | 57.1 | 0-1 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-3 | 0 | 33.3 | 1-5 | 1 | 30.0 | |||||||
| Chris Singleton | SF | 30 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Trevor Booker | PF | 30 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Jan Vesely | F | 25 | 4-4 | 3 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason | SG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Shelvin Mack | G | 12 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Maurice Evans | SF | 10 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Edwin Ubiles | SG | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Cook | PF | 4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 14-30 | 4 | 46.7% | 2-10 | 0 | 20% | 6-19 | 3 | 31.6% | 5-14 | 2 | 35.8% | 3-14 | 3 | 32.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Bradley | SG | 40 | 5-7 | 4 | 71.4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 60.0 | 1-2 | 1 | 75.0 | |||||||
| Brandon Bass | PF | 34 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| Rajon Rondo | PG | 34 | 0-1 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Paul Pierce | SF | 31 | 2-2 | 1 | 100.0 | 2-2 | 1 | 100.0 | 1-3 | 0 | 33.3 | 1-4 | 0 | 25.0 | 2-6 | 2 | 50.0 | |||||||
| Kevin Garnett | PF | 24 | 2-2 | 2 | 100.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Greg Stiemsma | C | 23 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Keyon Dooling | PG | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Marquis Daniels | SG | 17 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Hollins | C | 13 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sasha Pavlovic | SF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| JaJuan Johnson | F | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| E'Twaun Moore | G | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-16 | 9 | 68.8% | 5-8 | 2 | 62.5% | 4-12 | 1 | 33.4% | 11-24 | 9 | 45.9% | 3-10 | 3 | 45% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 38 | 28.5 | 43.1 | 14.4 | 2 | 0 | 3 | 2 | 2 | 0.0 | 8.1 | 3.0 | 29.4 | 33.6 | 0.0 | 18.0 | 23.9 | 0.75 | |||||
| Kevin Seraphin | F | 37 | 27.6 | 0.0 | 10.2 | 0 | 0 | 0 | 0 | 0 | 17.1 | 16.7 | 17.0 | 40.0 | 42.5 | 33.3 | 13.7 | 19.0 | 0.72 | |||||
| Jordan Crawford | SG | 32 | 33.0 | 4.9 | 4.9 | 1 | 0 | 0 | 0 | 0 | 5.7 | 4.8 | 5.4 | 47.2 | 51.8 | 25.0 | 19.3 | 20.0 | 0.97 | |||||
| Chris Singleton | SF | 30 | 22.1 | 0.0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.6 | 7.6 | 40.0 | 46.8 | 100.0 | 9.0 | 11.8 | 0.77 | |||||
| Trevor Booker | PF | 30 | 17.3 | 0.0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 46.5 | 22.9 | 14.3 | 14.3 | 100.0 | 1.3 | 9.7 | 0.14 | |||||
| Jan Vesely | F | 25 | 20.5 | 10.1 | 30.4 | 0 | 0 | 0 | 0 | 1 | 10.9 | 18.6 | 13.7 | 83.3 | 79.9 | 60.0 | 9.7 | 9.2 | 1.05 | |||||
| Roger Mason | SG | 16 | 16.1 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 9.7 | 7.1 | 50.0 | 50.0 | 50.0 | 3.3 | 4.7 | 0.71 | |||||
| Shelvin Mack | G | 12 | 20.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.9 | 4.8 | 0.0 | 10.2 | 0.0 | 1.0 | 4.9 | 0.20 | |||||
| Maurice Evans | SF | 10 | 5.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.5 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Edwin Ubiles | SG | 6 | 16.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Brian Cook | PF | 4 | 37.5 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 116.1 | 42.9 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Totals | 11 | 12.8 | 4 | 0 | 3 | 2 | 3 | 30.2 | 93.6 | 53.6 | 36.3% | 39.9% | 40% | 76 | 109.5 | 0.7 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Bradley | SG | 40 | 20.5 | 6.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.8 | 4.3 | 67.9 | 73.0 | 88.9 | 18.3 | 13.4 | 1.37 | |||||
| Brandon Bass | PF | 34 | 15.8 | 0.0 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.6 | 11.8 | 50.0 | 59.0 | 75.0 | 9.0 | 9.3 | 0.97 | |||||
| Rajon Rondo | PG | 34 | 16.8 | 100.0 | 54.5 | 4 | 1 | 0 | 3 | 3 | 4.6 | 8.0 | 6.7 | 40.0 | 40.0 | 0.0 | 11.3 | 14.7 | 0.77 | |||||
| Paul Pierce | SF | 31 | 35.7 | 14.1 | 14.1 | 1 | 0 | 0 | 2 | 0 | 0.0 | 23.4 | 14.7 | 52.9 | 57.3 | 50.0 | 20.3 | 21.0 | 0.97 | |||||
| Kevin Garnett | PF | 24 | 29.7 | 43.6 | 14.5 | 3 | 0 | 0 | 3 | 0 | 0.0 | 18.9 | 11.9 | 30.0 | 42.5 | 66.7 | 12.7 | 15.1 | 0.84 | |||||
| Greg Stiemsma | C | 23 | 13.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.6 | 17.4 | 80.0 | 85.0 | 100.0 | 7.3 | 4.5 | 1.61 | |||||
| Keyon Dooling | PG | 17 | 12.2 | 25.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10.7 | 6.7 | 50.0 | 50.0 | 50.0 | 4.0 | 4.0 | 1.00 | |||||
| Marquis Daniels | SG | 17 | 15.2 | 40.0 | 40.0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 10.7 | 6.7 | 33.3 | 33.3 | 100.0 | 2.7 | 5.3 | 0.50 | |||||
| Ryan Hollins | C | 13 | 19.3 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 11.9 | 0.0 | 4.4 | 33.3 | 38.7 | 100.0 | 2.3 | 4.5 | 0.51 | |||||
| Sasha Pavlovic | SF | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| JaJuan Johnson | F | 3 | 16.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| E'Twaun Moore | G | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 25.9 | 16.2 | 9 | 2 | 1 | 9 | 3 | 6.40000000000001 | 69.8 | 46.4 | 50.8% | 56.5% | 70.6% | 88 | 92.8 | 0.95 | ||||||||