| CLE 102 ATL 103 | GSW 101 NOR 92 | LAL 109 DAL 93 | DET 115 DEN 116 | WAS 108 NJN 89 | PHO 93 ORL 103 | NYK 82 PHI 79 | MIN 100 SAS 116 | LAC 91 OKC 114 | CHI 94 TOR 82 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 35 | 5-13 | 2 | 2-2 | 0 | 0-0 | 0 | 5 | 5 | 8 | 1 | 0 | 1 | 3 | 1 | 3 | 26 | 12 | |||||
| Nene Hilario | C | 31 | 9-13 | 0 | 4-6 | 0 | 0-0 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 22 | |||||
| Trevor Booker | PF | 30 | 2-6 | 1 | 2-2 | 0 | 0-0 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 6 | |||||
| Chris Singleton | SF | 30 | 2-10 | 2 | 0-1 | 1 | 1-3 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 29 | 5 | |||||
| Jordan Crawford | SG | 27 | 7-13 | 2 | 8-10 | 0 | 1-4 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 11 | 23 | |||||
| Roger Mason | SG | 23 | 6-11 | 4 | 0-0 | 0 | 4-9 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 16 | |||||
| Jan Vesely | F | 18 | 1-3 | 1 | 3-4 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | |||||
| Kevin Seraphin | F | 16 | 6-7 | 2 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 10 | 12 | |||||
| Edwin Ubiles | SG | 16 | 1-4 | 0 | 2-2 | 0 | 0-1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -6 | 4 | |||||
| Shelvin Mack | G | 13 | 1-3 | 1 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -7 | 3 | |||||
| Totals | 40-83 | 15 | 22-29 | 1 | 6-17 | 14 | 32 | 46 | 17 | 10 | 1 | 5 | 12 | 2 | 25 | 19 | 108 | |||||||
| 48.2% | 75.9% | 35.3% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 37 | 5-17 | 4 | 0-0 | 0 | 3-5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -20 | 13 | |||||
| Kris Humphries | PF | 35 | 5-11 | 2 | 3-6 | 2 | 0-0 | 4 | 12 | 16 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 13 | |||||
| Shelden Williams | PF | 33 | 2-3 | 0 | 0-0 | 0 | 0-0 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | -8 | 4 | |||||
| Anthony Morrow | SG | 31 | 5-12 | 3 | 2-2 | 0 | 1-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -19 | 13 | |||||
| Deron Williams | PG | 26 | 6-15 | 2 | 5-6 | 0 | 0-3 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | -18 | 17 | |||||
| MarShon Brooks | G | 23 | 2-9 | 1 | 4-5 | 1 | 0-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | -13 | 8 | |||||
| Sundiata Gaines | G | 23 | 3-6 | 1 | 1-2 | 0 | 1-2 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | |||||
| Gerald Green | SG | 16 | 2-5 | 2 | 4-4 | 0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | -6 | 9 | |||||
| Jordan Williams | F | 7 | 1-4 | 0 | 0-0 | 0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -13 | 2 | |||||
| Johan Petro | C | 5 | 0-0 | 0 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |||||
| Jerry Smith | SG | 3 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |||||
| Totals | 31-84 | 15 | 21-27 | 3 | 6-20 | 16 | 29 | 45 | 15 | 9 | 1 | 2 | 14 | 5 | 19 | -19 | 89 | |||||||
| 37% | 77.8% | 30% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 35 | 3-5 | 1 | 60.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-7 | 1 | 28.6 | 0-0 | 0 | 0.0 | |||||||
| Nene Hilario | C | 31 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Trevor Booker | PF | 30 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Singleton | SF | 30 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Jordan Crawford | SG | 27 | 3-3 | 1 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-4 | 1 | 37.5 | |||||||
| Roger Mason | SG | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 4-9 | 2 | 66.7 | |||||||
| Jan Vesely | F | 18 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kevin Seraphin | F | 16 | 3-3 | 1 | 100.0 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Edwin Ubiles | SG | 16 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Shelvin Mack | G | 13 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-21 | 6 | 62% | 4-10 | 1 | 40% | 0-3 | 0 | 0.1% | 8-19 | 4 | 42.2% | 6-17 | 4 | 53% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 37 | 0-8 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 3-5 | 3 | 90.0 | |||||||
| Kris Humphries | PF | 35 | 5-7 | 2 | 71.4 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shelden Williams | PF | 33 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Morrow | SG | 31 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 4-6 | 3 | 66.7 | 1-4 | 0 | 37.5 | |||||||
| Deron Williams | PG | 26 | 3-4 | 0 | 75.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-5 | 2 | 40.0 | 0-3 | 0 | 0.0 | |||||||
| MarShon Brooks | G | 23 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-3 | 0 | 0.0 | |||||||
| Sundiata Gaines | G | 23 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Gerald Green | SG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Jordan Williams | F | 7 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Johan Petro | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jerry Smith | SG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 14-30 | 2 | 46.7% | 0-4 | 0 | 0.1% | 1-8 | 0 | 12.5% | 10-22 | 8 | 45.5% | 6-20 | 5 | 45% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 35 | 24.3 | 47.4 | 17.8 | 5 | 1 | 0 | 0 | 2 | 0.0 | 14.3 | 7.5 | 38.5 | 43.2 | 40.0 | 16.0 | 18.9 | 0.85 | |||||
| Nene Hilario | C | 31 | 27.0 | 12.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 19.4 | 17.0 | 69.2 | 70.3 | 0.0 | 23.3 | 17.3 | 1.35 | |||||
| Trevor Booker | PF | 30 | 11.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18.6 | 13.3 | 15.8 | 33.3 | 43.6 | 50.0 | 5.3 | 6.5 | 0.81 | |||||
| Chris Singleton | SF | 30 | 19.2 | 26.2 | 8.7 | 0 | 0 | 0 | 2 | 1 | 3.7 | 20.0 | 12.3 | 25.0 | 23.9 | 100.0 | 5.7 | 11.8 | 0.48 | |||||
| Jordan Crawford | SG | 27 | 36.1 | 5.2 | 10.3 | 1 | 0 | 0 | 0 | 0 | 4.1 | 11.1 | 7.8 | 57.7 | 66.1 | 28.6 | 22.3 | 19.1 | 1.17 | |||||
| Roger Mason | SG | 23 | 26.2 | 0.0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.3 | 2.3 | 72.7 | 72.7 | 66.7 | 13.3 | 10.7 | 1.25 | |||||
| Jan Vesely | F | 18 | 16.0 | 17.4 | 17.4 | 0 | 0 | 0 | 1 | 0 | 6.2 | 5.6 | 5.9 | 33.3 | 52.5 | 100.0 | 5.0 | 5.8 | 0.87 | |||||
| Kevin Seraphin | F | 16 | 25.0 | 12.5 | 12.5 | 1 | 0 | 0 | 0 | 0 | 14.0 | 6.3 | 9.9 | 85.7 | 85.7 | 33.3 | 11.3 | 7.7 | 1.48 | |||||
| Edwin Ubiles | SG | 16 | 18.4 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 13.2 | 25.0 | 41.0 | 0.0 | 4.0 | 5.9 | 0.68 | |||||
| Shelvin Mack | G | 13 | 18.8 | 20.5 | 20.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.7 | 4.1 | 33.3 | 38.7 | 100.0 | 3.0 | 4.9 | 0.61 | |||||
| Totals | 15.7 | 11.1 | 7 | 1 | 0 | 3 | 4 | 32.6 | 66.7 | 50.6 | 51.9% | 56.4% | 42.5% | 108 | 108.6 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 37 | 23.1 | 5.9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5.4 | 3.0 | 4.3 | 38.2 | 38.2 | 80.0 | 11.0 | 16.0 | 0.69 | |||||
| Kris Humphries | PF | 35 | 21.0 | 0.0 | 6.8 | 0 | 0 | 0 | 0 | 0 | 11.4 | 38.3 | 24.1 | 45.5 | 47.7 | 40.0 | 11.7 | 14.0 | 0.83 | |||||
| Shelden Williams | PF | 33 | 6.1 | 50.0 | 25.0 | 1 | 0 | 0 | 0 | 1 | 6.1 | 27.1 | 16.0 | 66.7 | 66.7 | 0.0 | 5.3 | 4.7 | 1.14 | |||||
| Anthony Morrow | SG | 31 | 24.1 | 6.7 | 13.4 | 0 | 0 | 0 | 0 | 1 | 3.2 | 0.0 | 1.7 | 45.8 | 50.5 | 60.0 | 11.7 | 14.2 | 0.82 | |||||
| Deron Williams | PG | 26 | 41.8 | 18.5 | 18.5 | 1 | 0 | 0 | 2 | 1 | 0.0 | 12.9 | 6.1 | 40.0 | 48.2 | 33.3 | 18.3 | 22.3 | 0.82 | |||||
| MarShon Brooks | G | 23 | 28.8 | 7.6 | 15.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4.9 | 2.3 | 22.2 | 35.7 | 50.0 | 8.0 | 13.2 | 0.61 | |||||
| Sundiata Gaines | G | 23 | 17.2 | 38.1 | 12.7 | 0 | 0 | 0 | 3 | 0 | 8.7 | 0.0 | 4.6 | 58.3 | 58.1 | 33.3 | 9.3 | 8.5 | 1.09 | |||||
| Gerald Green | SG | 16 | 30.5 | 10.2 | 30.7 | 0 | 0 | 0 | 1 | 0 | 6.3 | 20.9 | 13.2 | 50.0 | 66.6 | 100.0 | 8.3 | 9.4 | 0.88 | |||||
| Jordan Williams | F | 7 | 28.3 | 25.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 57.1 | 15.9 | 37.7 | 25.0 | 25.0 | 0.0 | 2.7 | 4.3 | 0.62 | |||||
| Johan Petro | C | 5 | 8.6 | 113.6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 113.6 | 0.0 | 2.7 | 1.2 | 2.20 | |||||
| Jerry Smith | SG | 3 | 32.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 13.7 | 12.8 | 2 | 0 | 0 | 8 | 5 | 33.3 | 67.4 | 49.4 | 40.5% | 46.5% | 48.4% | 89 | 109.8 | 0.82 | ||||||||