| ATL 103 CLE 87 | DET 83 LAC 87 | UTH 103 LAL 99 | ORL 81 MIA 91 | HOU 86 PHO 99 | MIN 99 SAC 115 | POR 95 OKC 111 | WAS 92 MEM 97 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Seraphin | F | 38 | 5-10 | 4 | 2-2 | 0 | 0-1 | 1 | 11 | 12 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | -2 | 12 | |||||
| Trevor Booker | PF | 37 | 3-8 | 2 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | -3 | 6 | |||||
| John Wall | PG | 34 | 10-16 | 1 | 5-10 | 3 | 0-0 | 2 | 4 | 6 | 6 | 3 | 0 | 3 | 7 | 0 | 3 | -2 | 25 | |||||
| Chris Singleton | SF | 33 | 1-3 | 0 | 0-2 | 0 | 0-1 | 2 | 6 | 8 | 0 | 5 | 0 | 3 | 1 | 1 | 3 | -13 | 2 | |||||
| Jordan Crawford | SG | 32 | 8-17 | 3 | 4-4 | 2 | 2-5 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | -6 | 22 | |||||
| Roger Mason | SG | 16 | 2-9 | 2 | 0-0 | 0 | 2-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 6 | |||||
| Shelvin Mack | G | 14 | 3-5 | 0 | 1-1 | 1 | 0-1 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | -3 | 7 | |||||
| Maurice Evans | SF | 14 | 3-4 | 3 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | |||||
| Brian Cook | PF | 8 | 1-4 | 1 | 0-0 | 0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | |||||
| Jan Vesely | F | 7 | 1-1 | 0 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -3 | 2 | |||||
| Andray Blatche | PF | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | 0 | |||||
| Totals | 37-78 | 16 | 12-19 | 6 | 6-18 | 9 | 31 | 40 | 16 | 11 | 1 | 11 | 20 | 3 | 25 | -5 | 92 | |||||||
| 47.5% | 63.2% | 33.4% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 44 | 8-17 | 4 | 10-12 | 2 | 1-4 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | -3 | 27 | |||||
| Marc Gasol | C | 37 | 6-16 | 6 | 3-6 | 0 | 0-0 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 2 | 4 | 4 | 2 | 15 | |||||
| Mike Conley Jr. | PG | 36 | 8-18 | 5 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 2 | 2 | 1 | 7 | 17 | |||||
| Tony Allen | SG | 28 | 1-5 | 0 | 1-2 | 0 | 0-0 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | |||||
| Zach Randolph | PF | 24 | 4-9 | 1 | 5-6 | 0 | 0-0 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 16 | 13 | |||||
| O.J. Mayo | SG | 20 | 3-7 | 1 | 4-7 | 1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 10 | |||||
| Dante Cunningham | F | 18 | 1-3 | 0 | 4-4 | 0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -9 | 6 | |||||
| Marreese Speights | C | 17 | 2-6 | 1 | 0-0 | 0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | |||||
| Jeremy Pargo | PG | 13 | 1-4 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | 2 | |||||
| Quincy Pondexter | SF | 4 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||
| Totals | 34-85 | 18 | 27-37 | 3 | 2-7 | 20 | 33 | 53 | 18 | 12 | 1 | 3 | 14 | 11 | 19 | 5 | 97 | |||||||
| 40% | 73% | 28.6% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Seraphin | F | 38 | 1-2 | 1 | 50.0 | 1-3 | 1 | 33.3 | 1-2 | 1 | 50.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Trevor Booker | PF | 37 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| John Wall | PG | 34 | 8-9 | 1 | 88.9 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-5 | 0 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Singleton | SF | 33 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jordan Crawford | SG | 32 | 4-5 | 1 | 80.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-5 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Roger Mason | SG | 16 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Shelvin Mack | G | 14 | 2-3 | 0 | 66.7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Maurice Evans | SF | 14 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Brian Cook | PF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Jan Vesely | F | 7 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andray Blatche | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-26 | 5 | 73.1% | 3-8 | 1 | 37.5% | 3-7 | 2 | 42.9% | 6-19 | 2 | 31.6% | 6-18 | 6 | 50% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 44 | 5-7 | 2 | 71.4 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Marc Gasol | C | 37 | 4-10 | 4 | 40.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Conley Jr. | PG | 36 | 3-6 | 3 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-7 | 1 | 57.1 | 1-3 | 1 | 50.0 | |||||||
| Tony Allen | SG | 28 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Zach Randolph | PF | 24 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| O.J. Mayo | SG | 20 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Dante Cunningham | F | 18 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marreese Speights | C | 17 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeremy Pargo | PG | 13 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Quincy Pondexter | SF | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-40 | 11 | 50% | 2-11 | 1 | 18.2% | 3-12 | 1 | 25% | 7-15 | 3 | 46.7% | 2-7 | 2 | 42.9% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Seraphin | F | 38 | 15.6 | 8.4 | 8.4 | 1 | 0 | 0 | 0 | 0 | 3.0 | 27.2 | 16.3 | 50.0 | 55.1 | 80.0 | 10.0 | 10.9 | 0.92 | |||||
| Trevor Booker | PF | 37 | 13.5 | 10.0 | 20.0 | 1 | 0 | 0 | 0 | 0 | 3.1 | 5.1 | 4.2 | 37.5 | 37.5 | 66.7 | 5.3 | 9.7 | 0.55 | |||||
| John Wall | PG | 34 | 40.2 | 21.9 | 25.5 | 1 | 0 | 0 | 2 | 3 | 6.7 | 11.1 | 9.1 | 62.5 | 61.3 | 10.0 | 28.3 | 29.1 | 0.97 | |||||
| Chris Singleton | SF | 33 | 7.4 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 6.9 | 17.1 | 12.5 | 33.3 | 25.8 | 0.0 | 2.0 | 4.9 | 0.41 | |||||
| Jordan Crawford | SG | 32 | 35.5 | 13.2 | 17.6 | 1 | 0 | 2 | 0 | 0 | 0.0 | 2.9 | 1.6 | 52.9 | 58.6 | 37.5 | 22.0 | 22.8 | 0.97 | |||||
| Roger Mason | SG | 16 | 31.1 | 20.0 | 10.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 5.9 | 3.2 | 33.3 | 33.3 | 100.0 | 6.0 | 10.0 | 0.60 | |||||
| Shelvin Mack | G | 14 | 26.4 | 40.3 | 26.9 | 1 | 0 | 0 | 0 | 2 | 8.2 | 20.2 | 14.7 | 60.0 | 64.3 | 0.0 | 9.0 | 8.4 | 1.07 | |||||
| Maurice Evans | SF | 14 | 17.7 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 87.5 | 87.5 | 100.0 | 5.0 | 4.0 | 1.25 | |||||
| Brian Cook | PF | 8 | 24.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.8 | 6.5 | 37.5 | 37.5 | 100.0 | 2.3 | 3.7 | 0.64 | |||||
| Jan Vesely | F | 7 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 32.7 | 13.4 | 22.1 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Andray Blatche | PF | 5 | 19.6 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.8 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 15.1 | 18.8 | 5 | 1 | 2 | 2 | 6 | 21.5 | 60.8 | 43.1 | 51.3% | 53.3% | 43.3% | 92 | 106.5 | 0.87 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 44 | 27.5 | 8.2 | 8.2 | 1 | 0 | 1 | 0 | 0 | 6.4 | 15.6 | 10.6 | 50.0 | 60.6 | 50.0 | 25.7 | 23.6 | 1.09 | |||||
| Marc Gasol | C | 37 | 27.8 | 14.5 | 9.7 | 1 | 0 | 0 | 1 | 1 | 7.6 | 18.5 | 12.6 | 37.5 | 40.2 | 100.0 | 13.0 | 19.6 | 0.66 | |||||
| Mike Conley Jr. | PG | 36 | 27.7 | 30.0 | 10.0 | 3 | 1 | 0 | 2 | 0 | 0.0 | 6.3 | 2.9 | 47.2 | 47.2 | 62.5 | 17.7 | 20.3 | 0.87 | |||||
| Tony Allen | SG | 28 | 14.0 | 12.7 | 25.4 | 0 | 0 | 0 | 0 | 1 | 13.4 | 12.2 | 12.9 | 20.0 | 25.5 | 0.0 | 3.7 | 8.2 | 0.45 | |||||
| Zach Randolph | PF | 24 | 28.3 | 0.0 | 14.7 | 0 | 0 | 0 | 0 | 0 | 15.7 | 23.8 | 19.4 | 44.4 | 55.8 | 25.0 | 12.3 | 13.3 | 0.93 | |||||
| O.J. Mayo | SG | 20 | 32.5 | 7.6 | 22.9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.4 | 5.2 | 42.9 | 49.6 | 33.3 | 10.0 | 13.1 | 0.76 | |||||
| Dante Cunningham | F | 18 | 15.9 | 17.4 | 17.4 | 1 | 0 | 0 | 0 | 0 | 15.7 | 25.4 | 20.1 | 33.3 | 63.0 | 0.0 | 6.7 | 6.1 | 1.09 | |||||
| Marreese Speights | C | 17 | 17.6 | 16.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 16.6 | 26.9 | 21.3 | 33.3 | 33.3 | 50.0 | 4.0 | 6.0 | 0.67 | |||||
| Jeremy Pargo | PG | 13 | 15.3 | 75.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 0.0 | 4.0 | 5.0 | 0.80 | |||||
| Quincy Pondexter | SF | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28.6 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 15.7 | 12.2 | 11 | 1 | 1 | 3 | 2 | 39.2 | 78.5 | 56.9 | 41.2% | 47.9% | 53% | 97 | 115.2 | 0.85 | ||||||||