| CHA 73 NOR 71 | NYK 99 CHI 104 | BOS 94 LAC 85 | MIL 105 NJN 99 | MIN 127 PHO 124 | WAS 97 SAS 112 | DET 90 UTH 105 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 39 | 8-21 | 5 | 4-4 | 0 | 1-3 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 2 | 1 | 4 | -3 | 21 | |||||
| Tyson Chandler | C | 39 | 5-7 | 5 | 3-8 | 2 | 0-0 | 2 | 8 | 10 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 13 | |||||
| Amare Stoudemire | PF | 34 | 7-12 | 5 | 6-7 | 1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | -10 | 20 | |||||
| Jeremy Lin | PG | 33 | 4-11 | 1 | 6-6 | 0 | 1-1 | 1 | 0 | 1 | 8 | 3 | 0 | 3 | 3 | 0 | 5 | -4 | 15 | |||||
| Landry Fields | G | 28 | 5-11 | 2 | 2-4 | 0 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | -5 | 12 | |||||
| Baron Davis | PG | 18 | 3-6 | 0 | 1-2 | 0 | 0-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | -1 | 7 | |||||
| Iman Shumpert | G | 17 | 3-5 | 2 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |||||
| Steve Novak | SF | 14 | 2-5 | 1 | 0-0 | 0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | |||||
| Josh Harrellson | F | 9 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -6 | 0 | |||||
| J.R. Smith | SG | 9 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -2 | 0 | |||||
| Totals | 37-80 | 21 | 22-31 | 3 | 3-11 | 9 | 29 | 38 | 21 | 7 | 1 | 13 | 13 | 5 | 20 | -5 | 99 | |||||||
| 46.3% | 71% | 27.3% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 43 | 12-29 | 5 | 6-9 | 0 | 2-6 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 4 | 6 | 1 | 6 | 32 | |||||
| Joakim Noah | C | 37 | 5-11 | 4 | 2-2 | 0 | 0-0 | 4 | 6 | 10 | 5 | 2 | 0 | 3 | 1 | 2 | 4 | 13 | 12 | |||||
| Kyle Korver | SF | 36 | 2-7 | 2 | 3-4 | 0 | 2-4 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 16 | 9 | |||||
| Ronnie Brewer | SG | 32 | 5-8 | 2 | 0-0 | 0 | 1-1 | 1 | 6 | 7 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | -8 | 11 | |||||
| Jimmy Butler | G | 29 | 3-7 | 2 | 2-3 | 1 | 0-2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 8 | |||||
| Taj Gibson | F | 26 | 6-12 | 5 | 3-6 | 0 | 0-0 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 15 | |||||
| Carlos Boozer | PF | 23 | 6-14 | 5 | 3-4 | 0 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | 15 | |||||
| Omer Asik | C | 8 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 | 0 | |||||
| John Lucas | PG | 5 | 1-3 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |||||
| Brian Scalabrine | PF | 2 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 0 | |||||
| Totals | 40-93 | 25 | 19-28 | 1 | 5-14 | 22 | 34 | 56 | 25 | 7 | 1 | 5 | 12 | 13 | 21 | 5 | 104 | |||||||
| 43.1% | 67.9% | 35.8% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 39 | 4-9 | 3 | 44.4 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-6 | 1 | 33.3 | 1-3 | 0 | 50.0 | |||||||
| Tyson Chandler | C | 39 | 5-7 | 5 | 71.4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Amare Stoudemire | PF | 34 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-7 | 2 | 57.1 | 0-0 | 0 | 0.0 | |||||||
| Jeremy Lin | PG | 33 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 1-4 | 0 | 25.0 | 1-1 | 0 | 150.0 | |||||||
| Landry Fields | G | 28 | 4-5 | 2 | 80.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Baron Davis | PG | 18 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Iman Shumpert | G | 17 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Steve Novak | SF | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Josh Harrellson | F | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| J.R. Smith | SG | 9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-32 | 15 | 62.5% | 1-5 | 0 | 20% | 3-7 | 1 | 42.9% | 10-25 | 4 | 40% | 3-11 | 1 | 41% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 43 | 6-12 | 2 | 50.0 | 2-5 | 0 | 40.0 | 0-1 | 0 | 0.0 | 2-5 | 1 | 40.0 | 2-6 | 2 | 50.0 | |||||||
| Joakim Noah | C | 37 | 5-11 | 4 | 45.5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Korver | SF | 36 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Ronnie Brewer | SG | 32 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Jimmy Butler | G | 29 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Taj Gibson | F | 26 | 3-7 | 2 | 42.9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Boozer | PF | 23 | 2-4 | 2 | 50.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 2-6 | 2 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Omer Asik | C | 8 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Lucas | PG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brian Scalabrine | PF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 20-41 | 12 | 48.8% | 5-10 | 1 | 50% | 1-4 | 0 | 25% | 8-22 | 7 | 36.4% | 5-14 | 5 | 53.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | SF | 39 | 31.7 | 12.1 | 8.1 | 2 | 0 | 0 | 1 | 0 | 5.7 | 14.5 | 10.5 | 40.5 | 46.1 | 62.5 | 19.7 | 24.1 | 0.82 | |||||
| Tyson Chandler | C | 39 | 16.0 | 16.0 | 16.0 | 1 | 0 | 0 | 1 | 0 | 5.7 | 19.3 | 13.1 | 71.4 | 61.8 | 100.0 | 11.0 | 11.5 | 0.95 | |||||
| Amare Stoudemire | PF | 34 | 23.6 | 6.2 | 6.2 | 1 | 0 | 0 | 0 | 0 | 3.3 | 5.5 | 4.5 | 58.3 | 66.3 | 71.4 | 17.3 | 14.7 | 1.18 | |||||
| Jeremy Lin | PG | 33 | 25.1 | 48.1 | 18.0 | 6 | 0 | 0 | 2 | 0 | 3.4 | 0.0 | 1.5 | 40.9 | 55.0 | 25.0 | 19.7 | 19.0 | 1.04 | |||||
| Landry Fields | G | 28 | 24.5 | 21.8 | 7.3 | 2 | 0 | 1 | 0 | 0 | 4.0 | 10.1 | 7.3 | 45.5 | 47.0 | 40.0 | 12.7 | 14.1 | 0.90 | |||||
| Baron Davis | PG | 18 | 24.5 | 45.0 | 22.5 | 3 | 0 | 0 | 0 | 1 | 0.0 | 15.7 | 8.5 | 50.0 | 50.9 | 0.0 | 9.7 | 10.2 | 0.95 | |||||
| Iman Shumpert | G | 17 | 14.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 16.6 | 12.0 | 60.0 | 60.0 | 66.7 | 4.7 | 4.3 | 1.08 | |||||
| Steve Novak | SF | 14 | 17.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 20.2 | 14.6 | 50.0 | 50.0 | 50.0 | 4.3 | 4.7 | 0.93 | |||||
| Josh Harrellson | F | 9 | 5.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.5 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| J.R. Smith | SG | 9 | 16.5 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 19.7 | 12.2 | 15 | 0 | 1 | 4 | 1 | 21 | 56.9 | 40.5 | 48.2% | 52.9% | 56.8% | 99 | 106.6 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 43 | 42.9 | 18.9 | 10.8 | 2 | 0 | 0 | 4 | 1 | 4.4 | 10.4 | 7.1 | 44.8 | 48.5 | 41.7 | 33.3 | 37.6 | 0.89 | |||||
| Joakim Noah | C | 37 | 17.4 | 38.8 | 7.8 | 3 | 0 | 0 | 1 | 1 | 10.2 | 18.1 | 13.8 | 45.5 | 50.5 | 80.0 | 12.7 | 13.2 | 0.96 | |||||
| Kyle Korver | SF | 36 | 12.1 | 34.2 | 0.0 | 2 | 0 | 0 | 0 | 1 | 7.8 | 12.4 | 9.9 | 42.9 | 51.4 | 100.0 | 9.7 | 9.1 | 1.06 | |||||
| Ronnie Brewer | SG | 32 | 18.7 | 58.3 | 33.3 | 4 | 1 | 0 | 1 | 1 | 2.9 | 20.9 | 11.2 | 68.8 | 68.8 | 40.0 | 14.3 | 13.7 | 1.05 | |||||
| Jimmy Butler | G | 29 | 14.3 | 12.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6.5 | 0.0 | 3.5 | 42.9 | 48.1 | 66.7 | 7.3 | 8.0 | 0.92 | |||||
| Taj Gibson | F | 26 | 30.0 | 0.0 | 6.4 | 0 | 0 | 0 | 0 | 0 | 29.0 | 21.5 | 25.5 | 50.0 | 51.2 | 83.3 | 11.7 | 14.0 | 0.83 | |||||
| Carlos Boozer | PF | 23 | 34.1 | 6.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4.1 | 29.1 | 15.5 | 42.9 | 47.6 | 83.3 | 12.3 | 14.4 | 0.85 | |||||
| Omer Asik | C | 8 | 6.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 41.9 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| John Lucas | PG | 5 | 39.3 | 25.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 2.7 | 4.3 | 0.62 | |||||
| Brian Scalabrine | PF | 2 | 47.8 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 21.4 | 10.3 | 12 | 1 | 0 | 6 | 5 | 43.1 | 79 | 59.5 | 45.7% | 49.4% | 62.5% | 104 | 117.3 | 0.89 | ||||||||