| POR 86 BOS 104 | NOR 97 DEN 110 | ATL 85 DET 86 | NYK 114 MIL 119 | LAL 105 MIN 102 | UTH 91 PHI 104 | DAL 97 SAC 110 | LAC 120 SAS 108 | CLE 96 OKC 90 | NJN 83 CHA 74 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 38 | 12-20 | 1 | 9-9 | 0 | 3-6 | 1 | 3 | 4 | 11 | 4 | 0 | 0 | 1 | 2 | 3 | 14 | 36 | |||||
| Blake Griffin | PF | 35 | 7-14 | 4 | 1-3 | 1 | 0-0 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 15 | |||||
| Mo Williams | PG | 35 | 12-19 | 7 | 2-2 | 0 | 7-9 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 33 | |||||
| Randy Foye | G | 33 | 5-12 | 5 | 2-2 | 0 | 3-7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | |||||
| Caron Butler | SF | 33 | 5-8 | 2 | 4-4 | 0 | 0-1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | -5 | 14 | |||||
| Reggie Evans | PF | 28 | 1-2 | 0 | 0-0 | 0 | 0-0 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |||||
| Bobby Simmons | SF | 28 | 1-6 | 1 | 0-0 | 0 | 1-3 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 20 | 3 | |||||
| Eric Bledsoe | PG | 6 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |||||
| DeAndre Jordan | C | 5 | 0-1 | 0 | 2-4 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -3 | 2 | |||||
| Totals | 43-84 | 20 | 20-24 | 1 | 14-27 | 9 | 32 | 41 | 20 | 7 | 1 | 0 | 7 | 3 | 23 | 12 | 120 | |||||||
| 51.2% | 83.4% | 51.9% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Green | G | 37 | 6-13 | 5 | 0-0 | 0 | 4-7 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | -9 | 16 | |||||
| Gary Neal | PG | 34 | 5-10 | 0 | 7-10 | 2 | 1-5 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 18 | |||||
| Tim Duncan | C | 29 | 7-13 | 5 | 3-11 | 1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 17 | |||||
| Manu Ginobili | SG | 28 | 6-10 | 2 | 6-6 | 0 | 4-6 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | -13 | 22 | |||||
| Richard Jefferson | SF | 25 | 2-5 | 2 | 4-4 | 0 | 0-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | -8 | 8 | |||||
| Matt Bonner | PF | 23 | 2-9 | 2 | 0-0 | 0 | 1-6 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -11 | 5 | |||||
| Kawhi Leonard | SF | 20 | 4-6 | 2 | 0-0 | 0 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -6 | 10 | |||||
| DeJuan Blair | F | 19 | 3-4 | 2 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 6 | |||||
| Tiago Splitter | C | 18 | 2-5 | 2 | 0-1 | 1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | -18 | 4 | |||||
| James Anderson | SG | 6 | 1-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |||||
| Cory Joseph | G | 1 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 38-78 | 22 | 20-32 | 4 | 12-30 | 9 | 26 | 35 | 22 | 4 | 1 | 3 | 11 | 0 | 21 | -12 | 108 | |||||||
| 48.8% | 62.5% | 40% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 38 | 1-1 | 0 | 100.0 | 3-4 | 0 | 75.0 | 2-4 | 0 | 50.0 | 3-5 | 0 | 60.0 | 3-6 | 1 | 75.0 | |||||||
| Blake Griffin | PF | 35 | 4-8 | 3 | 50.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Mo Williams | PG | 35 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-4 | 0 | 75.0 | 7-9 | 6 | 116.7 | |||||||
| Randy Foye | G | 33 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 3-7 | 3 | 64.3 | |||||||
| Caron Butler | SF | 33 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-2 | 1 | 100.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Reggie Evans | PF | 28 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Bobby Simmons | SF | 28 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Eric Bledsoe | PG | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| DeAndre Jordan | C | 5 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-17 | 4 | 53% | 5-13 | 1 | 38.5% | 6-10 | 3 | 60% | 9-17 | 1 | 53% | 14-27 | 11 | 77.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Green | G | 37 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 4-7 | 4 | 85.7 | |||||||
| Gary Neal | PG | 34 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-5 | 0 | 30.0 | |||||||
| Tim Duncan | C | 29 | 5-5 | 4 | 100.0 | 1-5 | 0 | 20.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Manu Ginobili | SG | 28 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 2 | 100.0 | |||||||
| Richard Jefferson | SF | 25 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 23 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Kawhi Leonard | SF | 20 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 150.0 | |||||||
| DeJuan Blair | F | 19 | 1-2 | 1 | 50.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tiago Splitter | C | 18 | 2-4 | 2 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Anderson | SG | 6 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Cory Joseph | G | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 15-22 | 8 | 68.2% | 6-13 | 2 | 46.2% | 4-9 | 2 | 44.5% | 1-4 | 1 | 25% | 12-30 | 9 | 60% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 38 | 33.5 | 44.1 | 4.0 | 3 | 0 | 1 | 1 | 6 | 3.6 | 9.2 | 6.6 | 67.5 | 75.1 | 8.3 | 42.7 | 28.3 | 1.51 | |||||
| Blake Griffin | PF | 35 | 26.7 | 10.9 | 16.4 | 0 | 0 | 0 | 0 | 2 | 11.8 | 20.1 | 16.2 | 50.0 | 49.0 | 57.1 | 13.7 | 17.7 | 0.77 | |||||
| Mo Williams | PG | 35 | 28.9 | 10.1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 6.7 | 3.6 | 81.6 | 83.0 | 58.3 | 29.7 | 18.2 | 1.63 | |||||
| Randy Foye | G | 33 | 19.9 | 7.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.1 | 3.8 | 54.2 | 58.2 | 100.0 | 12.3 | 11.5 | 1.07 | |||||
| Caron Butler | SF | 33 | 16.6 | 27.9 | 9.3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 3.5 | 1.9 | 62.5 | 71.7 | 40.0 | 14.7 | 11.1 | 1.32 | |||||
| Reggie Evans | PF | 28 | 3.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 46.0 | 29.3 | 50.0 | 50.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Bobby Simmons | SF | 28 | 12.7 | 14.3 | 14.3 | 0 | 0 | 0 | 0 | 1 | 4.9 | 25.1 | 15.8 | 25.0 | 25.0 | 100.0 | 3.0 | 7.0 | 0.43 | |||||
| Eric Bledsoe | PG | 6 | 16.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| DeAndre Jordan | C | 5 | 37.7 | 0.0 | 26.6 | 0 | 0 | 0 | 0 | 0 | 54.9 | 23.4 | 37.9 | 0.0 | 36.2 | 0.0 | 2.0 | 3.8 | 0.53 | |||||
| Totals | 19.7 | 6.9 | 4 | 1 | 3 | 1 | 11 | 25.8 | 78.1 | 54 | 59.6% | 63.5% | 46.6% | 120 | 101.6 | 1.19 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Green | G | 37 | 19.3 | 7.1 | 7.1 | 0 | 1 | 0 | 0 | 0 | 6.3 | 7.4 | 6.8 | 61.5 | 61.5 | 83.3 | 13.3 | 12.7 | 1.05 | |||||
| Gary Neal | PG | 34 | 21.6 | 34.7 | 0.0 | 0 | 1 | 2 | 1 | 1 | 0.0 | 12.1 | 5.6 | 55.0 | 62.5 | 0.0 | 21.3 | 16.1 | 1.33 | |||||
| Tim Duncan | C | 29 | 31.3 | 5.6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8.1 | 9.5 | 8.7 | 53.8 | 47.6 | 71.4 | 14.3 | 16.5 | 0.87 | |||||
| Manu Ginobili | SG | 28 | 30.2 | 36.1 | 24.0 | 4 | 0 | 0 | 0 | 2 | 4.2 | 9.8 | 6.8 | 80.0 | 87.0 | 33.3 | 24.7 | 18.0 | 1.37 | |||||
| Richard Jefferson | SF | 25 | 15.8 | 12.9 | 12.9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 21.9 | 10.1 | 40.0 | 59.2 | 100.0 | 7.3 | 7.4 | 0.99 | |||||
| Matt Bonner | PF | 23 | 19.9 | 33.3 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 35.8 | 16.5 | 27.8 | 27.8 | 100.0 | 5.7 | 9.3 | 0.61 | |||||
| Kawhi Leonard | SF | 20 | 20.3 | 12.5 | 25.0 | 0 | 0 | 0 | 0 | 1 | 17.6 | 20.6 | 18.9 | 83.3 | 83.3 | 50.0 | 9.3 | 7.7 | 1.22 | |||||
| DeJuan Blair | F | 19 | 13.4 | 40.0 | 20.0 | 1 | 0 | 0 | 0 | 1 | 6.2 | 7.2 | 6.6 | 75.0 | 75.0 | 66.7 | 6.0 | 5.0 | 1.20 | |||||
| Tiago Splitter | C | 18 | 21.0 | 26.9 | 26.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22.9 | 10.5 | 40.0 | 36.8 | 100.0 | 4.0 | 7.4 | 0.54 | |||||
| James Anderson | SG | 6 | 16.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Cory Joseph | G | 1 | 46.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 21.4 | 10.7 | 8 | 2 | 2 | 1 | 9 | 21.9 | 74.2 | 46 | 56.5% | 58.7% | 57.9% | 108 | 103.1 | 1.05 | ||||||||