| POR 86 BOS 104 | NOR 97 DEN 110 | ATL 85 DET 86 | NYK 114 MIL 119 | LAL 105 MIN 102 | UTH 91 PHI 104 | DAL 97 SAC 110 | LAC 120 SAS 108 | CLE 96 OKC 90 | NJN 83 CHA 74 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Lin | PG | 41 | 8-14 | 2 | 3-5 | 1 | 1-2 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 5 | 2 | 5 | 13 | 20 | |||||
| Landry Fields | G | 37 | 9-12 | 6 | 0-0 | 0 | 0-1 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 10 | 18 | |||||
| Amare Stoudemire | PF | 37 | 11-15 | 10 | 5-6 | 0 | 0-0 | 1 | 10 | 11 | 0 | 1 | 0 | 1 | 3 | 0 | 6 | 11 | 27 | |||||
| Carmelo Anthony | SF | 37 | 7-17 | 4 | 7-10 | 0 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | -5 | 22 | |||||
| Baron Davis | PG | 31 | 4-10 | 1 | 0-0 | 0 | 1-3 | 0 | 5 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 3 | -2 | 9 | |||||
| Steve Novak | SF | 21 | 4-8 | 4 | 0-0 | 0 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -18 | 11 | |||||
| J.R. Smith | SG | 18 | 1-3 | 1 | 0-0 | 0 | 1-1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | -6 | 3 | |||||
| Josh Harrellson | F | 14 | 2-3 | 1 | 0-0 | 0 | 0-1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -14 | 4 | |||||
| Iman Shumpert | G | 5 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 0 | |||||
| Totals | 46-83 | 29 | 15-21 | 1 | 7-17 | 9 | 26 | 35 | 29 | 11 | 1 | 5 | 17 | 5 | 22 | -5 | 114 | |||||||
| 55.5% | 71.5% | 41.2% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 38 | 9-18 | 3 | 3-4 | 0 | 4-7 | 1 | 4 | 5 | 10 | 1 | 0 | 0 | 3 | 1 | 1 | -1 | 25 | |||||
| Carlos Delfino | SF | 36 | 5-9 | 4 | 0-0 | 0 | 4-6 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 14 | |||||
| Ersan Ilyasova | PF | 36 | 9-13 | 8 | 6-7 | 1 | 2-3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 26 | |||||
| Mike Dunleavy | SF | 35 | 10-16 | 10 | 2-2 | 0 | 3-6 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 25 | |||||
| Drew Gooden | PF | 32 | 4-12 | 2 | 4-6 | 0 | 0-2 | 5 | 5 | 10 | 5 | 2 | 2 | 0 | 6 | 2 | 2 | -13 | 12 | |||||
| Beno Udrih | PG | 24 | 3-7 | 1 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | |||||
| Larry Sanders | C | 16 | 4-9 | 2 | 1-2 | 0 | 0-0 | 6 | 5 | 11 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 17 | 9 | |||||
| Shaun Livingston | PG | 11 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Luc Mbah a Moute | SF | 8 | 1-5 | 0 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |||||
| Tobias Harris | F | 5 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | |||||
| Totals | 45-93 | 30 | 16-21 | 1 | 13-26 | 17 | 23 | 40 | 30 | 8 | 3 | 5 | 15 | 5 | 16 | 5 | 119 | |||||||
| 48.4% | 76.2% | 50% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Lin | PG | 41 | 1-4 | 1 | 25.0 | 1-2 | 0 | 50.0 | 2-3 | 0 | 66.7 | 3-3 | 0 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Landry Fields | G | 37 | 9-10 | 6 | 90.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Amare Stoudemire | PF | 37 | 10-12 | 9 | 83.3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carmelo Anthony | SF | 37 | 3-6 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-8 | 2 | 37.5 | 1-2 | 1 | 75.0 | |||||||
| Baron Davis | PG | 31 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| Steve Novak | SF | 21 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-6 | 3 | 75.0 | |||||||
| J.R. Smith | SG | 18 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Josh Harrellson | F | 14 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Iman Shumpert | G | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 26-37 | 18 | 70.3% | 2-7 | 1 | 28.6% | 3-6 | 0 | 50% | 8-16 | 3 | 50% | 7-17 | 7 | 61.8% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 38 | 2-4 | 0 | 50.0 | 1-4 | 0 | 25.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 4-7 | 3 | 85.7 | |||||||
| Carlos Delfino | SF | 36 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 4 | 100.0 | |||||||
| Ersan Ilyasova | PF | 36 | 6-7 | 5 | 85.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Mike Dunleavy | SF | 35 | 6-8 | 6 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-6 | 3 | 75.0 | |||||||
| Drew Gooden | PF | 32 | 3-7 | 2 | 42.9 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Beno Udrih | PG | 24 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Larry Sanders | C | 16 | 4-7 | 2 | 57.1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shaun Livingston | PG | 11 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | SF | 8 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tobias Harris | F | 5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 24-42 | 15 | 57.2% | 1-7 | 0 | 14.3% | 3-4 | 0 | 75% | 4-14 | 3 | 28.6% | 13-26 | 12 | 75% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Lin | PG | 41 | 24.5 | 61.3 | 23.6 | 7 | 0 | 0 | 2 | 4 | 3.7 | 0.0 | 1.6 | 60.7 | 61.7 | 25.0 | 27.3 | 24.9 | 1.10 | |||||
| Landry Fields | G | 37 | 19.2 | 20.0 | 20.0 | 2 | 1 | 0 | 0 | 0 | 8.1 | 15.1 | 12.1 | 75.0 | 75.0 | 66.7 | 16.0 | 14.0 | 1.14 | |||||
| Amare Stoudemire | PF | 37 | 26.4 | 0.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 4.1 | 30.2 | 19.0 | 73.3 | 76.5 | 90.9 | 20.3 | 17.3 | 1.17 | |||||
| Carmelo Anthony | SF | 37 | 30.0 | 8.5 | 8.5 | 0 | 0 | 0 | 1 | 1 | 4.1 | 12.1 | 8.6 | 44.1 | 51.4 | 57.1 | 20.7 | 22.7 | 0.91 | |||||
| Baron Davis | PG | 31 | 16.8 | 81.8 | 9.1 | 8 | 0 | 0 | 0 | 1 | 0.0 | 18.0 | 10.3 | 45.0 | 45.0 | 25.0 | 14.3 | 13.7 | 1.05 | |||||
| Steve Novak | SF | 21 | 20.3 | 0.0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.3 | 3.0 | 68.8 | 68.8 | 100.0 | 8.3 | 7.7 | 1.09 | |||||
| J.R. Smith | SG | 18 | 13.1 | 40.0 | 40.0 | 1 | 0 | 0 | 0 | 1 | 8.3 | 0.0 | 3.6 | 50.0 | 50.0 | 100.0 | 3.7 | 5.3 | 0.69 | |||||
| Josh Harrellson | F | 14 | 10.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 32.1 | 8.0 | 18.3 | 66.7 | 66.7 | 50.0 | 3.3 | 2.7 | 1.25 | |||||
| Iman Shumpert | G | 5 | 9.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 26.6 | 15.6 | 18 | 1 | 0 | 3 | 7 | 28.2 | 60.5 | 46.7 | 59.7% | 61.8% | 63.1% | 114 | 109.3 | 1.05 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 38 | 28.4 | 43.9 | 13.2 | 4 | 0 | 0 | 1 | 5 | 2.9 | 15.8 | 8.4 | 61.1 | 63.3 | 33.3 | 29.7 | 25.1 | 1.18 | |||||
| Carlos Delfino | SF | 36 | 11.9 | 22.2 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 12.5 | 5.3 | 77.8 | 77.8 | 80.0 | 12.7 | 8.3 | 1.52 | |||||
| Ersan Ilyasova | PF | 36 | 22.5 | 0.0 | 5.9 | 0 | 0 | 0 | 0 | 0 | 3.1 | 8.3 | 5.3 | 76.9 | 80.8 | 88.9 | 20.7 | 14.4 | 1.43 | |||||
| Mike Dunleavy | SF | 35 | 25.6 | 26.5 | 10.6 | 3 | 0 | 0 | 0 | 2 | 6.4 | 8.6 | 7.3 | 71.9 | 74.1 | 100.0 | 21.7 | 17.2 | 1.26 | |||||
| Drew Gooden | PF | 32 | 30.6 | 24.2 | 29.1 | 4 | 0 | 0 | 0 | 1 | 17.4 | 23.4 | 20.0 | 33.3 | 41.0 | 50.0 | 14.0 | 21.6 | 0.65 | |||||
| Beno Udrih | PG | 24 | 15.8 | 62.5 | 12.5 | 2 | 0 | 0 | 1 | 2 | 0.0 | 6.3 | 2.7 | 42.9 | 42.9 | 33.3 | 8.7 | 9.3 | 0.93 | |||||
| Larry Sanders | C | 16 | 35.1 | 8.4 | 16.8 | 0 | 0 | 0 | 1 | 0 | 41.9 | 46.9 | 44.0 | 44.4 | 45.5 | 50.0 | 8.3 | 11.5 | 0.72 | |||||
| Shaun Livingston | PG | 11 | 8.6 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 0.50 | |||||
| Luc Mbah a Moute | SF | 8 | 29.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27.9 | 18.8 | 24.0 | 20.0 | 20.0 | 0.0 | 2.0 | 5.0 | 0.40 | |||||
| Tobias Harris | F | 5 | 18.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 25.7 | 12.9 | 15 | 0 | 0 | 3 | 12 | 39.5 | 71.8 | 53.3 | 55.4% | 58.2% | 66.7% | 119 | 117.1 | 1.02 | ||||||||