| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| ORL | 37 | 20 | 22 | 20 | 0 | 0 | 0 | 99 |
| CHI | 22 | 30 | 19 | 23 | 0 | 0 | 0 | 94 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| ORL | 112.5 | 106.8 | 88 | 49.3 | 17.0 | 40.5 | 40.8 |
| CHI | 106.8 | 112.5 | 43.6 | 8.0 | 31.9 | 30.2 |
| Orlando Magic |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Dwight Howard | C | 42 | 8-12 | 4 | 66.7 | 1-3 | 0 | 33.3 | 1-1 | 1 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 |
| Hedo Turkoglu | SF | 39 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-6 | 0 | 50.0 |
| Jameer Nelson | PG | 32 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 50.0 |
| Jason Richardson | SG | 31 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 4-6 | 4 | 100.0 |
| Glen Davis | PF | 30 | 1-4 | 0 | 25.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 |
| Ryan Anderson | PF | 25 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-8 | 3 | 56.3 |
| J.J. Redick | SG | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 |
| Chris Duhon | PG | 16 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Quentin Richardson | SF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 12-26 | 5 | 46.2% | 2-7 | 0 | 28.6% | 2-2 | 1 | 100% | 5-15 | 3 | 33.4% | 11-26 | 8 | 63.5% |
| Chicago Bulls |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Luol Deng | SF | 39 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-5 | 1 | 30.0 |
| Derrick Rose | PG | 36 | 2-6 | 0 | 33.3 | 1-6 | 0 | 16.7 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 2-6 | 2 | 50.0 |
| Carlos Boozer | PF | 35 | 3-4 | 3 | 75.0 | 1-2 | 0 | 50.0 | 2-4 | 2 | 50.0 | 6-10 | 6 | 60.0 | 0-0 | 0 | 0.0 |
| Joakim Noah | C | 34 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 |
| Kyle Korver | SF | 30 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 100.0 | 1-7 | 1 | 21.4 |
| Ronnie Brewer | SG | 19 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Taj Gibson | F | 18 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 |
| John Lucas | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 50.0 |
| Jimmy Butler | G | 9 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Omer Asik | C | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 12-20 | 7 | 60% | 2-11 | 0 | 18.2% | 3-7 | 3 | 42.9% | 12-23 | 11 | 52.2% | 5-22 | 4 | 34.1% |
| Orlando Magic |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Dwight Howard | C | 42 | 35.4 | 0.0 | 14.6 | 0 | 0 | 0 | 0 | 0 | 19.0 | 26.7 | 23.1 | 57.9 | 62.0 | 45.5 | 25.7 | 25.7 | 1.00 |
| Hedo Turkoglu | SF | 39 | 18.4 | 45.5 | 7.6 | 3 | 0 | 1 | 1 | 1 | 2.9 | 13.1 | 8.3 | 40.0 | 53.3 | 0.0 | 17.0 | 15.2 | 1.12 |
| Jameer Nelson | PG | 32 | 21.8 | 54.3 | 31.1 | 2 | 0 | 0 | 2 | 3 | 3.6 | 9.6 | 6.7 | 43.8 | 50.7 | 0.0 | 13.7 | 15.2 | 0.90 |
| Jason Richardson | SG | 31 | 29.7 | 0.0 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.6 | 3.5 | 60.0 | 60.0 | 85.7 | 14.0 | 15.0 | 0.93 |
| Glen Davis | PF | 30 | 17.6 | 10.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15.2 | 10.2 | 12.6 | 37.5 | 41.0 | 33.3 | 8.0 | 9.8 | 0.82 |
| Ryan Anderson | PF | 25 | 25.7 | 0.0 | 16.8 | 0 | 0 | 0 | 0 | 0 | 18.3 | 24.5 | 21.6 | 50.0 | 55.7 | 100.0 | 9.0 | 10.9 | 0.83 |
| J.J. Redick | SG | 19 | 18.9 | 15.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5.4 | 2.8 | 62.5 | 67.8 | 100.0 | 8.3 | 6.3 | 1.32 |
| Chris Duhon | PG | 16 | 16.8 | 40.0 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6.4 | 3.4 | 0.0 | 0.0 | 0.0 | 1.3 | 5.7 | 0.24 |
| Quentin Richardson | SF | 7 | 6.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 113.6 | 0.0 | 2.0 | 0.9 | 2.27 |
| Totals | | | | 16.3 | 14.4 | 5 | 0 | 1 | 3 | 8 | 40.5 | 68.1 | 55.1 | 49.4% | 55.3% | 53.2% | 99 | 104.7 | 0.95 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Chicago Bulls |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Luol Deng | SF | 39 | 16.5 | 33.7 | 16.8 | 1 | 0 | 0 | 2 | 1 | 5.2 | 5.9 | 5.5 | 16.7 | 25.3 | 100.0 | 7.0 | 12.9 | 0.54 |
| Derrick Rose | PG | 36 | 37.3 | 36.3 | 4.0 | 4 | 0 | 0 | 5 | 0 | 5.7 | 6.3 | 6.0 | 31.8 | 35.8 | 33.3 | 21.7 | 27.1 | 0.80 |
| Carlos Boozer | PF | 35 | 35.5 | 0.0 | 8.7 | 0 | 0 | 0 | 0 | 0 | 2.9 | 19.6 | 10.8 | 60.0 | 62.3 | 91.7 | 18.7 | 19.2 | 0.97 |
| Joakim Noah | C | 34 | 14.0 | 22.8 | 0.0 | 1 | 0 | 0 | 0 | 1 | 12.0 | 20.2 | 15.9 | 42.9 | 51.4 | 66.7 | 9.0 | 8.8 | 1.03 |
| Kyle Korver | SF | 30 | 22.3 | 8.1 | 8.1 | 0 | 0 | 0 | 0 | 1 | 3.4 | 3.8 | 3.6 | 35.0 | 39.8 | 100.0 | 7.7 | 11.7 | 0.66 |
| Ronnie Brewer | SG | 19 | 12.3 | 46.3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 5.4 | 12.0 | 8.5 | 33.3 | 34.7 | 0.0 | 4.3 | 5.0 | 0.87 |
| Taj Gibson | F | 18 | 23.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.3 | 3.0 | 85.7 | 88.8 | 100.0 | 10.0 | 5.9 | 1.70 |
| John Lucas | PG | 12 | 26.8 | 83.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 0.0 | 9.0 | 41.7 | 41.7 | 0.0 | 8.3 | 7.7 | 1.09 |
| Jimmy Butler | G | 9 | 28.2 | 42.0 | 21.0 | 0 | 0 | 1 | 0 | 1 | 11.3 | 25.4 | 18.0 | 50.0 | 66.5 | 0.0 | 6.3 | 5.4 | 1.17 |
| Omer Asik | C | 9 | 5.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 38.1 | 24.0 | 0.0 | 56.8 | 0.0 | 1.0 | 0.9 | 1.14 |
| Totals | | | | 24 | 6.7 | 7 | 0 | 2 | 7 | 4 | 31.9 | 59.5 | 44.9 | 43.7% | 48.3% | 71.5% | 94 | 104.6 | 0.9 |