| IND 72 CHI 92 | UTH 109 CLE 100 | SAC 116 DEN 119 | PHI 93 MIL 97 | LAC 94 MIN 95 | NOR 74 POR 86 | DAL 91 OKC 95 | GSW 120 WAS 100 | ORL 92 TOR 88 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SF | 38 | 6-9 | 4 | 1-2 | 0 | 3-3 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | -3 | 16 | |||||
| Thaddeus Young | F | 36 | 6-15 | 2 | 2-2 | 0 | 0-0 | 8 | 5 | 13 | 1 | 2 | 0 | 1 | 2 | 1 | 4 | 3 | 14 | |||||
| Jrue Holiday | PG | 34 | 4-13 | 2 | 0-0 | 0 | 0-3 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | -1 | 8 | |||||
| Evan Turner | SG | 32 | 1-12 | 0 | 0-0 | 0 | 0-0 | 1 | 11 | 12 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | -5 | 2 | |||||
| Elton Brand | PF | 29 | 2-6 | 2 | 2-4 | 0 | 0-0 | 4 | 8 | 12 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | 12 | 6 | |||||
| Lou Williams | PG | 28 | 7-17 | 1 | 11-15 | 1 | 1-6 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -4 | 26 | |||||
| Jodie Meeks | G | 18 | 5-10 | 5 | 0-0 | 0 | 3-7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 13 | |||||
| Nikola Vucevic | C | 17 | 3-8 | 1 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -21 | 6 | |||||
| Lavoy Allen | PF | 7 | 1-4 | 0 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | |||||
| Totals | 35-94 | 17 | 16-23 | 1 | 7-19 | 20 | 33 | 53 | 17 | 6 | 2 | 7 | 12 | 6 | 17 | -4 | 93 | |||||||
| 37.3% | 69.6% | 36.9% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 42 | 11-23 | 6 | 7-8 | 0 | 4-8 | 1 | 3 | 4 | 7 | 2 | 0 | 1 | 4 | 2 | 3 | 5 | 33 | |||||
| Ersan Ilyasova | PF | 42 | 3-11 | 3 | 4-4 | 0 | 1-3 | 5 | 13 | 18 | 4 | 0 | 2 | 2 | 1 | 3 | 4 | 7 | 11 | |||||
| Drew Gooden | PF | 36 | 9-21 | 5 | 7-8 | 0 | 0-1 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 25 | |||||
| Mike Dunleavy | SF | 33 | 4-10 | 4 | 0-0 | 0 | 2-5 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 10 | |||||
| Beno Udrih | PG | 24 | 3-8 | 3 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | |||||
| Carlos Delfino | SF | 21 | 1-7 | 1 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |||||
| Shaun Livingston | PG | 15 | 1-3 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -4 | 2 | |||||
| Tobias Harris | F | 15 | 2-2 | 1 | 1-1 | 1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5 | |||||
| Larry Sanders | C | 11 | 1-3 | 0 | 1-2 | 0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | -5 | 3 | |||||
| Totals | 35-88 | 24 | 20-23 | 1 | 7-20 | 12 | 35 | 47 | 24 | 4 | 2 | 6 | 13 | 7 | 19 | 4 | 97 | |||||||
| 39.8% | 87% | 35% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SF | 38 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-3 | 2 | 150.0 | |||||||
| Thaddeus Young | F | 36 | 4-8 | 1 | 50.0 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jrue Holiday | PG | 34 | 3-5 | 2 | 60.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Evan Turner | SG | 32 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-5 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Elton Brand | PF | 29 | 1-4 | 1 | 25.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lou Williams | PG | 28 | 2-2 | 0 | 100.0 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 2-4 | 0 | 50.0 | 1-6 | 1 | 25.0 | |||||||
| Jodie Meeks | G | 18 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-7 | 3 | 64.3 | |||||||
| Nikola Vucevic | C | 17 | 2-2 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Lavoy Allen | PF | 7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-27 | 7 | 59.3% | 6-18 | 4 | 33.4% | 2-12 | 0 | 16.7% | 4-18 | 0 | 22.3% | 7-19 | 6 | 55.3% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 42 | 5-10 | 4 | 50.0 | 0-3 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 4-8 | 2 | 75.0 | |||||||
| Ersan Ilyasova | PF | 42 | 1-3 | 1 | 33.3 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Drew Gooden | PF | 36 | 4-4 | 0 | 100.0 | 0-5 | 0 | 0.0 | 0-1 | 0 | 0.0 | 5-10 | 5 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 33 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-5 | 2 | 60.0 | |||||||
| Beno Udrih | PG | 24 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 21 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-2 | 0 | 0.0 | |||||||
| Shaun Livingston | PG | 15 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tobias Harris | F | 15 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Larry Sanders | C | 11 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-24 | 6 | 54.2% | 2-13 | 2 | 15.4% | 5-8 | 3 | 62.5% | 8-23 | 8 | 34.8% | 7-20 | 5 | 52.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SF | 38 | 15.4 | 42.1 | 16.8 | 4 | 0 | 0 | 0 | 1 | 0.0 | 5.6 | 2.5 | 83.3 | 81.0 | 66.7 | 16.7 | 12.2 | 1.36 | |||||
| Thaddeus Young | F | 36 | 24.4 | 5.6 | 11.2 | 0 | 0 | 0 | 0 | 1 | 19.4 | 14.8 | 17.3 | 40.0 | 44.1 | 33.3 | 13.3 | 17.5 | 0.76 | |||||
| Jrue Holiday | PG | 34 | 21.7 | 33.3 | 13.3 | 2 | 2 | 0 | 0 | 1 | 0.0 | 9.4 | 4.2 | 30.8 | 30.8 | 50.0 | 10.0 | 16.0 | 0.62 | |||||
| Evan Turner | SG | 32 | 21.5 | 28.6 | 14.3 | 1 | 2 | 0 | 0 | 1 | 2.7 | 36.7 | 18.0 | 8.3 | 8.3 | 0.0 | 4.7 | 15.3 | 0.30 | |||||
| Elton Brand | PF | 29 | 18.2 | 9.3 | 27.9 | 0 | 0 | 0 | 0 | 1 | 12.0 | 29.4 | 19.9 | 33.3 | 38.7 | 100.0 | 5.3 | 10.4 | 0.51 | |||||
| Lou Williams | PG | 28 | 43.2 | 4.1 | 4.1 | 0 | 0 | 0 | 0 | 1 | 9.4 | 0.0 | 5.1 | 44.1 | 55.1 | 14.3 | 26.0 | 24.6 | 1.06 | |||||
| Jodie Meeks | G | 18 | 27.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.9 | 5.3 | 65.0 | 65.0 | 100.0 | 9.7 | 8.3 | 1.16 | |||||
| Nikola Vucevic | C | 17 | 23.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 6.3 | 8.5 | 37.5 | 37.5 | 33.3 | 5.3 | 7.7 | 0.70 | |||||
| Lavoy Allen | PF | 7 | 27.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24.9 | 15.2 | 20.6 | 25.0 | 25.0 | 0.0 | 2.0 | 4.0 | 0.50 | |||||
| Totals | 14.7 | 10.4 | 7 | 4 | 0 | 0 | 6 | 36.4 | 73.4 | 53 | 41% | 44.7% | 48.6% | 93 | 116 | 0.81 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 42 | 35.8 | 22.9 | 13.1 | 1 | 1 | 0 | 5 | 0 | 2.5 | 6.2 | 4.6 | 56.5 | 62.2 | 54.5 | 33.7 | 30.9 | 1.09 | |||||
| Ersan Ilyasova | PF | 42 | 16.1 | 29.1 | 7.3 | 1 | 0 | 2 | 0 | 1 | 12.7 | 27.0 | 20.6 | 31.8 | 43.1 | 100.0 | 11.7 | 14.1 | 0.83 | |||||
| Drew Gooden | PF | 36 | 37.6 | 7.3 | 10.9 | 0 | 0 | 1 | 1 | 0 | 8.9 | 17.0 | 13.3 | 42.9 | 51.0 | 55.6 | 23.0 | 26.5 | 0.87 | |||||
| Mike Dunleavy | SF | 33 | 14.9 | 20.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 10.6 | 5.8 | 50.0 | 50.0 | 100.0 | 8.7 | 9.3 | 0.93 | |||||
| Beno Udrih | PG | 24 | 16.4 | 50.0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 10.9 | 6.0 | 37.5 | 37.5 | 100.0 | 6.7 | 8.3 | 0.80 | |||||
| Carlos Delfino | SF | 21 | 18.7 | 25.0 | 12.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4.2 | 2.3 | 14.3 | 14.3 | 100.0 | 2.7 | 8.3 | 0.32 | |||||
| Shaun Livingston | PG | 15 | 13.0 | 50.0 | 25.0 | 2 | 0 | 0 | 0 | 0 | 7.1 | 5.8 | 6.4 | 33.3 | 33.3 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| Tobias Harris | F | 15 | 11.2 | 0.0 | 29.1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 17.5 | 12.8 | 100.0 | 102.5 | 50.0 | 4.3 | 3.1 | 1.39 | |||||
| Larry Sanders | C | 11 | 26.0 | 17.0 | 34.0 | 0 | 1 | 0 | 0 | 0 | 9.7 | 0.0 | 4.4 | 33.3 | 38.7 | 0.0 | 3.7 | 6.2 | 0.59 | |||||
| Totals | 21.7 | 11.8 | 6 | 2 | 3 | 8 | 5 | 26.6 | 63.6 | 47 | 43.8% | 49.5% | 68.6% | 97 | 111 | 0.88 | ||||||||