| GSW 85 ATL 82 | MIL 96 BOS 102 | TOR 95 NOR 84 | POR 95 DEN 104 | CHA 94 DET 109 | MIN 85 LAL 104 | CLE 103 NYK 120 | OKC 92 PHI 88 | CHI 96 SAS 89 | HOU 83 UTH 104 | ORL 102 WAS 95 | DAL 85 MEM 96 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 38 | 4-9 | 1 | 6-11 | 3 | 0-0 | 4 | 8 | 12 | 1 | 1 | 0 | 5 | 4 | 1 | 2 | 1 | 14 | |||||
| Ryan Anderson | PF | 37 | 6-14 | 4 | 7-7 | 0 | 4-10 | 5 | 10 | 15 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 23 | |||||
| Hedo Turkoglu | SF | 32 | 4-9 | 2 | 1-2 | 0 | 2-6 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 13 | 11 | |||||
| Jameer Nelson | PG | 32 | 4-12 | 4 | 0-0 | 0 | 4-9 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 2 | 2 | 4 | 12 | 12 | |||||
| Jason Richardson | SG | 30 | 5-13 | 3 | 0-0 | 0 | 2-6 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 12 | |||||
| Glen Davis | PF | 21 | 5-8 | 2 | 2-4 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 12 | |||||
| J.J. Redick | SG | 18 | 5-8 | 3 | 3-3 | 1 | 2-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 15 | |||||
| Chris Duhon | PG | 16 | 1-2 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | -5 | 3 | |||||
| DeAndre Liggins | G | 16 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |||||
| Totals | 34-75 | 20 | 19-27 | 4 | 15-36 | 16 | 32 | 48 | 20 | 7 | 3 | 8 | 16 | 5 | 20 | 7 | 102 | |||||||
| 45.4% | 70.4% | 41.7% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 43 | 13-25 | 3 | 7-10 | 2 | 0-2 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | -4 | 33 | |||||
| Trevor Booker | PF | 40 | 3-9 | 1 | 1-1 | 1 | 0-0 | 5 | 8 | 13 | 1 | 3 | 0 | 2 | 1 | 0 | 4 | -7 | 7 | |||||
| Chris Singleton | SF | 36 | 2-5 | 1 | 1-2 | 0 | 1-1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 6 | |||||
| Jordan Crawford | SG | 30 | 7-18 | 2 | 2-2 | 0 | 2-6 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | -7 | 18 | |||||
| Maurice Evans | SF | 22 | 3-8 | 3 | 0-0 | 0 | 1-3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -3 | 7 | |||||
| Nick Young | SG | 19 | 2-6 | 1 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | -3 | 5 | |||||
| Kevin Seraphin | F | 16 | 2-5 | 2 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -5 | 4 | |||||
| JaVale McGee | C | 16 | 4-8 | 1 | 1-1 | 1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -12 | 9 | |||||
| Roger Mason | SG | 8 | 1-3 | 1 | 1-1 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | |||||
| Jan Vesely | F | 6 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Shelvin Mack | G | 5 | 0-1 | 0 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |||||
| Totals | 37-90 | 15 | 15-19 | 4 | 6-16 | 12 | 24 | 36 | 15 | 10 | 2 | 5 | 10 | 8 | 22 | -7 | 95 | |||||||
| 41.2% | 79% | 37.5% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 38 | 4-4 | 1 | 100.0 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 37 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-10 | 4 | 60.0 | |||||||
| Hedo Turkoglu | SF | 32 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 2-6 | 2 | 50.0 | |||||||
| Jameer Nelson | PG | 32 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-9 | 4 | 66.7 | |||||||
| Jason Richardson | SG | 30 | 1-3 | 1 | 33.3 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Glen Davis | PF | 21 | 3-3 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| J.J. Redick | SG | 18 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-3 | 0 | 100.0 | |||||||
| Chris Duhon | PG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| DeAndre Liggins | G | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-16 | 5 | 75% | 1-6 | 0 | 16.7% | 3-5 | 0 | 60% | 3-12 | 2 | 25% | 15-36 | 13 | 62.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 43 | 4-7 | 1 | 57.1 | 1-3 | 0 | 33.3 | 1-2 | 0 | 50.0 | 7-11 | 2 | 63.6 | 0-2 | 0 | 0.0 | |||||||
| Trevor Booker | PF | 40 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Singleton | SF | 36 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Jordan Crawford | SG | 30 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-7 | 1 | 57.1 | 2-6 | 0 | 50.0 | |||||||
| Maurice Evans | SF | 22 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Nick Young | SG | 19 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Kevin Seraphin | F | 16 | 1-1 | 1 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| JaVale McGee | C | 16 | 3-4 | 1 | 75.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason | SG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Jan Vesely | F | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Shelvin Mack | G | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-25 | 7 | 60% | 3-11 | 1 | 27.3% | 2-7 | 0 | 28.6% | 11-31 | 3 | 35.5% | 6-16 | 4 | 56.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 38 | 24.1 | 5.6 | 22.4 | 0 | 0 | 0 | 0 | 1 | 12.6 | 23.0 | 18.0 | 44.4 | 50.6 | 25.0 | 14.0 | 17.8 | 0.78 | |||||
| Ryan Anderson | PF | 37 | 26.5 | 15.7 | 10.5 | 1 | 0 | 0 | 0 | 2 | 16.2 | 29.5 | 23.2 | 57.1 | 67.3 | 66.7 | 22.3 | 18.7 | 1.19 | |||||
| Hedo Turkoglu | SF | 32 | 15.9 | 60.7 | 0.0 | 2 | 0 | 0 | 0 | 4 | 7.5 | 17.0 | 12.5 | 55.6 | 55.7 | 50.0 | 13.7 | 11.2 | 1.22 | |||||
| Jameer Nelson | PG | 32 | 22.5 | 28.6 | 14.3 | 1 | 0 | 0 | 0 | 3 | 7.5 | 10.2 | 8.9 | 50.0 | 50.0 | 100.0 | 12.0 | 14.0 | 0.86 | |||||
| Jason Richardson | SG | 30 | 23.9 | 14.3 | 7.1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7.3 | 3.8 | 46.2 | 46.2 | 60.0 | 11.3 | 13.7 | 0.83 | |||||
| Glen Davis | PF | 21 | 28.7 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 10.4 | 8.2 | 62.5 | 61.5 | 40.0 | 10.7 | 11.1 | 0.96 | |||||
| J.J. Redick | SG | 18 | 26.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0.0 | 3.2 | 75.0 | 80.5 | 60.0 | 13.0 | 8.3 | 1.56 | |||||
| Chris Duhon | PG | 16 | 22.3 | 57.1 | 71.4 | 1 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 100.0 | 5.0 | 8.0 | 0.62 | |||||
| DeAndre Liggins | G | 16 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 13.6 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 19.5 | 15.6 | 5 | 0 | 0 | 2 | 13 | 40 | 72.8 | 57.2 | 55.4% | 58.8% | 58.9% | 102 | 102.8 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 43 | 36.3 | 13.2 | 3.3 | 1 | 0 | 0 | 1 | 2 | 0.0 | 8.4 | 4.0 | 52.0 | 56.1 | 23.1 | 33.7 | 30.7 | 1.10 | |||||
| Trevor Booker | PF | 40 | 13.4 | 9.6 | 9.6 | 0 | 1 | 0 | 0 | 0 | 13.6 | 24.0 | 18.6 | 33.3 | 37.1 | 33.3 | 7.0 | 10.4 | 0.67 | |||||
| Chris Singleton | SF | 36 | 9.8 | 29.1 | 14.5 | 1 | 0 | 0 | 1 | 0 | 3.0 | 3.3 | 3.2 | 50.0 | 51.0 | 50.0 | 6.7 | 7.2 | 0.92 | |||||
| Jordan Crawford | SG | 30 | 37.4 | 22.9 | 13.7 | 3 | 0 | 0 | 1 | 1 | 3.6 | 12.0 | 7.6 | 44.4 | 47.7 | 28.6 | 20.0 | 22.9 | 0.87 | |||||
| Maurice Evans | SF | 22 | 21.0 | 11.1 | 11.1 | 0 | 0 | 0 | 0 | 1 | 9.9 | 0.0 | 5.2 | 43.8 | 43.8 | 100.0 | 5.7 | 8.3 | 0.68 | |||||
| Nick Young | SG | 19 | 24.2 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.3 | 3.0 | 41.7 | 41.7 | 50.0 | 4.3 | 8.7 | 0.50 | |||||
| Kevin Seraphin | F | 16 | 16.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 7.1 | 40.0 | 40.0 | 100.0 | 2.7 | 4.3 | 0.62 | |||||
| JaVale McGee | C | 16 | 26.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 22.5 | 21.4 | 50.0 | 53.3 | 25.0 | 8.3 | 8.1 | 1.03 | |||||
| Roger Mason | SG | 8 | 21.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 7.1 | 50.0 | 58.1 | 100.0 | 3.3 | 3.1 | 1.07 | |||||
| Jan Vesely | F | 6 | 16.7 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 40.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Shelvin Mack | G | 5 | 18.8 | 53.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.2 | 0.0 | 2.7 | 2.2 | 1.20 | |||||
| Totals | 13.9 | 9.3 | 7 | 1 | 0 | 3 | 4 | 27.2 | 60 | 42.8 | 44.5% | 48.3% | 40.6% | 95 | 108.2 | 0.88 | ||||||||