| GSW 85 ATL 82 | MIL 96 BOS 102 | TOR 95 NOR 84 | POR 95 DEN 104 | CHA 94 DET 109 | MIN 85 LAL 104 | CLE 103 NYK 120 | OKC 92 PHI 88 | CHI 96 SAS 89 | HOU 83 UTH 104 | ORL 102 WAS 95 | DAL 85 MEM 96 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 37 | 7-18 | 4 | 6-9 | 0 | 3-6 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 23 | |||||
| Russell Westbrook | PG | 36 | 7-20 | 1 | 8-8 | 0 | 0-4 | 7 | 6 | 13 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 22 | |||||
| James Harden | G | 32 | 4-9 | 1 | 7-11 | 0 | 1-3 | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 12 | 16 | |||||
| Kendrick Perkins | C | 31 | 1-4 | 0 | 1-2 | 0 | 0-0 | 3 | 8 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | |||||
| Serge Ibaka | PF | 27 | 4-6 | 1 | 2-2 | 0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | -1 | 10 | |||||
| Daequan Cook | SG | 22 | 2-4 | 2 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 5 | |||||
| Nick Collison | PF | 20 | 0-2 | 0 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 0 | |||||
| Royal Ivey | PG | 13 | 2-3 | 1 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | |||||
| Reggie Jackson | G | 12 | 1-8 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |||||
| Nazr Mohammed | C | 11 | 2-4 | 2 | 2-2 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 6 | |||||
| Totals | 30-78 | 12 | 26-34 | 0 | 6-19 | 19 | 37 | 56 | 12 | 6 | 1 | 4 | 17 | 3 | 9 | 4 | 92 | |||||||
| 38.5% | 76.5% | 31.6% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SF | 39 | 7-14 | 5 | 2-4 | 0 | 2-4 | 2 | 3 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | -8 | 18 | |||||
| Elton Brand | PF | 33 | 5-14 | 4 | 0-0 | 0 | 0-0 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 6 | 10 | |||||
| Jrue Holiday | PG | 33 | 8-15 | 3 | 2-2 | 0 | 0-3 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | -8 | 18 | |||||
| Jodie Meeks | G | 30 | 5-12 | 4 | 1-1 | 0 | 2-6 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 13 | |||||
| Thaddeus Young | F | 29 | 8-15 | 5 | 0-0 | 0 | 0-0 | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | -2 | 16 | |||||
| Lou Williams | PG | 26 | 3-11 | 1 | 5-5 | 1 | 0-3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | -12 | 11 | |||||
| Lavoy Allen | PF | 19 | 0-3 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | -1 | 0 | |||||
| Evan Turner | SG | 16 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -5 | 0 | |||||
| Nikola Vucevic | C | 13 | 1-3 | 0 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | -3 | 2 | |||||
| Totals | 37-90 | 22 | 10-12 | 1 | 4-17 | 13 | 26 | 39 | 22 | 11 | 1 | 3 | 11 | 4 | 23 | -4 | 88 | |||||||
| 41.2% | 83.4% | 23.6% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 37 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-8 | 2 | 25.0 | 3-6 | 2 | 75.0 | |||||||
| Russell Westbrook | PG | 36 | 5-6 | 0 | 83.3 | 0-3 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-5 | 1 | 20.0 | 0-4 | 0 | 0.0 | |||||||
| James Harden | G | 32 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Kendrick Perkins | C | 31 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Serge Ibaka | PF | 27 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Daequan Cook | SG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Nick Collison | PF | 20 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Royal Ivey | PG | 13 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Reggie Jackson | G | 12 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Nazr Mohammed | C | 11 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 10-16 | 0 | 62.5% | 2-11 | 0 | 18.2% | 3-7 | 2 | 42.9% | 9-25 | 5 | 36% | 6-19 | 5 | 47.4% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SF | 39 | 4-4 | 3 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
| Elton Brand | PF | 33 | 3-3 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 2-6 | 2 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Jrue Holiday | PG | 33 | 2-4 | 1 | 50.0 | 1-2 | 0 | 50.0 | 3-3 | 2 | 100.0 | 2-3 | 0 | 66.7 | 0-3 | 0 | 0.0 | |||||||
| Jodie Meeks | G | 30 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-6 | 2 | 50.0 | |||||||
| Thaddeus Young | F | 29 | 5-5 | 4 | 100.0 | 2-5 | 1 | 40.0 | 0-3 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Lou Williams | PG | 26 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-4 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Lavoy Allen | PF | 19 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Evan Turner | SG | 16 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Nikola Vucevic | C | 13 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-22 | 11 | 81.9% | 5-11 | 2 | 45.5% | 4-13 | 3 | 30.8% | 6-27 | 3 | 22.3% | 4-17 | 3 | 35.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | SF | 37 | 33.6 | 4.2 | 8.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.4 | 5.5 | 47.2 | 52.4 | 57.1 | 21.0 | 23.0 | 0.91 | |||||
| Russell Westbrook | PG | 36 | 44.0 | 13.1 | 22.9 | 0 | 0 | 0 | 2 | 2 | 20.7 | 16.0 | 18.2 | 35.0 | 46.8 | 14.3 | 24.0 | 31.5 | 0.76 | |||||
| James Harden | G | 32 | 27.3 | 23.8 | 17.8 | 0 | 0 | 2 | 2 | 0 | 3.3 | 21.0 | 12.6 | 50.0 | 57.8 | 25.0 | 18.0 | 17.8 | 1.01 | |||||
| Kendrick Perkins | C | 31 | 9.8 | 34.0 | 17.0 | 0 | 0 | 0 | 1 | 1 | 10.3 | 24.8 | 17.9 | 25.0 | 30.7 | 0.0 | 4.3 | 6.5 | 0.66 | |||||
| Serge Ibaka | PF | 27 | 17.0 | 0.0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 19.8 | 10.7 | 15.0 | 66.7 | 72.7 | 25.0 | 9.3 | 8.5 | 1.09 | |||||
| Daequan Cook | SG | 22 | 11.7 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.4 | 2.3 | 62.5 | 62.5 | 100.0 | 3.7 | 4.3 | 0.85 | |||||
| Nick Collison | PF | 20 | 7.7 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 10.7 | 19.2 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Royal Ivey | PG | 13 | 11.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.4 | 3.9 | 83.3 | 83.3 | 50.0 | 4.3 | 2.7 | 1.63 | |||||
| Reggie Jackson | G | 12 | 34.2 | 12.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8.0 | 4.2 | 12.5 | 12.5 | 0.0 | 2.7 | 8.3 | 0.32 | |||||
| Nazr Mohammed | C | 11 | 22.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 17.5 | 13.8 | 50.0 | 61.5 | 100.0 | 4.7 | 4.2 | 1.11 | |||||
| Totals | 11 | 15.5 | 0 | 0 | 2 | 5 | 5 | 42.3 | 74 | 59 | 42.4% | 49.5% | 40% | 92 | 109.8 | 0.84 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SF | 39 | 21.0 | 38.1 | 0.0 | 3 | 0 | 1 | 1 | 1 | 4.9 | 8.2 | 6.5 | 57.1 | 57.1 | 71.4 | 18.7 | 16.1 | 1.16 | |||||
| Elton Brand | PF | 33 | 23.6 | 6.7 | 6.7 | 1 | 0 | 0 | 0 | 0 | 8.7 | 22.6 | 15.3 | 35.7 | 35.7 | 80.0 | 8.0 | 14.0 | 0.57 | |||||
| Jrue Holiday | PG | 33 | 28.1 | 11.2 | 11.2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 6.5 | 3.1 | 53.3 | 56.7 | 37.5 | 17.3 | 17.5 | 0.99 | |||||
| Jodie Meeks | G | 30 | 21.5 | 16.1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 3.2 | 14.2 | 8.4 | 50.0 | 52.3 | 80.0 | 11.7 | 11.8 | 0.99 | |||||
| Thaddeus Young | F | 29 | 28.6 | 6.3 | 6.3 | 0 | 0 | 0 | 1 | 0 | 16.6 | 14.7 | 15.7 | 53.3 | 53.3 | 62.5 | 13.3 | 14.7 | 0.91 | |||||
| Lou Williams | PG | 26 | 32.3 | 37.0 | 18.5 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 27.3 | 41.7 | 33.3 | 14.3 | 17.9 | 0.80 | |||||
| Lavoy Allen | PF | 19 | 13.6 | 20.0 | 40.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11.2 | 5.3 | 0.0 | 0.0 | 0.0 | 0.7 | 5.3 | 0.12 | |||||
| Evan Turner | SG | 16 | 12.9 | 25.0 | 25.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13.3 | 6.3 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| Nikola Vucevic | C | 13 | 15.8 | 50.0 | 25.0 | 1 | 1 | 0 | 0 | 0 | 14.8 | 16.4 | 15.5 | 33.3 | 33.3 | 0.0 | 3.3 | 4.7 | 0.71 | |||||
| Totals | 20.7 | 10.4 | 11 | 2 | 3 | 3 | 3 | 26 | 57.7 | 41 | 43.4% | 46.2% | 59.5% | 88 | 106.3 | 0.83 | ||||||||