| GSW 85 ATL 82 | MIL 96 BOS 102 | TOR 95 NOR 84 | POR 95 DEN 104 | CHA 94 DET 109 | MIN 85 LAL 104 | CLE 103 NYK 120 | OKC 92 PHI 88 | CHI 96 SAS 89 | HOU 83 UTH 104 | ORL 102 WAS 95 | DAL 85 MEM 96 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ersan Ilyasova | PF | 35 | 11-19 | 7 | 3-4 | 2 | 0-2 | 4 | 6 | 10 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | -6 | 25 | |||||
| Carlos Delfino | SF | 34 | 3-12 | 3 | 0-0 | 0 | 2-5 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | -23 | 8 | |||||
| Drew Gooden | PF | 34 | 7-15 | 6 | 9-9 | 1 | 0-0 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | -14 | 23 | |||||
| Brandon Jennings | PG | 33 | 2-11 | 1 | 0-0 | 0 | 2-7 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | -8 | 6 | |||||
| Mike Dunleavy | SF | 31 | 4-12 | 3 | 2-2 | 0 | 0-1 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 10 | |||||
| Beno Udrih | PG | 22 | 4-10 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 13 | 8 | |||||
| Shaun Livingston | PG | 17 | 2-4 | 1 | 0-1 | 1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -14 | 4 | |||||
| Larry Sanders | C | 13 | 4-7 | 1 | 0-0 | 0 | 0-0 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 8 | |||||
| Tobias Harris | F | 12 | 0-3 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 0 | |||||
| Jon Leuer | F | 6 | 2-3 | 2 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | |||||
| Jon Brockman | F | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |||||
| Totals | 39-96 | 25 | 14-16 | 4 | 4-15 | 16 | 33 | 49 | 25 | 5 | 3 | 4 | 12 | 5 | 17 | -6 | 96 | |||||||
| 40.7% | 87.5% | 26.7% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bass | PF | 37 | 6-13 | 4 | 4-7 | 1 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | -3 | 16 | |||||
| Paul Pierce | SF | 35 | 5-12 | 4 | 0-0 | 0 | 0-2 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 10 | |||||
| Rajon Rondo | PG | 35 | 7-13 | 2 | 1-2 | 0 | 0-1 | 3 | 8 | 11 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 15 | |||||
| Ray Allen | SG | 32 | 5-10 | 3 | 3-4 | 1 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 15 | |||||
| Kevin Garnett | PF | 31 | 9-18 | 8 | 7-9 | 1 | 0-2 | 2 | 8 | 10 | 3 | 2 | 0 | 2 | 1 | 1 | 3 | 8 | 25 | |||||
| Chris Wilcox | PF | 26 | 3-5 | 2 | 1-2 | 0 | 0-0 | 6 | 7 | 13 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | 7 | |||||
| Mickael Pietrus | SF | 16 | 2-5 | 0 | 0-0 | 0 | 0-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |||||
| Avery Bradley | SG | 14 | 1-4 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 2 | |||||
| Keyon Dooling | PG | 14 | 2-6 | 2 | 3-4 | 0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | |||||
| JaJuan Johnson | F | 1 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |||||
| Totals | 40-87 | 26 | 19-28 | 3 | 3-16 | 18 | 34 | 52 | 26 | 5 | 0 | 5 | 14 | 4 | 15 | 6 | 102 | |||||||
| 46% | 67.9% | 18.8% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ersan Ilyasova | PF | 35 | 5-5 | 3 | 100.0 | 4-6 | 2 | 66.7 | 0-2 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 34 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Drew Gooden | PF | 34 | 3-5 | 2 | 60.0 | 0-3 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-5 | 3 | 60.0 | 0-0 | 0 | 0.0 | |||||||
| Brandon Jennings | PG | 33 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-7 | 1 | 42.9 | |||||||
| Mike Dunleavy | SF | 31 | 3-5 | 2 | 60.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Beno Udrih | PG | 22 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 0 | 50.0 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Shaun Livingston | PG | 17 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Larry Sanders | C | 13 | 4-4 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tobias Harris | F | 12 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jon Leuer | F | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jon Brockman | F | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-27 | 10 | 63% | 5-20 | 3 | 25% | 4-10 | 2 | 40% | 9-24 | 7 | 37.5% | 4-15 | 3 | 40% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bass | PF | 37 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Paul Pierce | SF | 35 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | 4-4 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Rajon Rondo | PG | 35 | 7-8 | 2 | 87.5 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ray Allen | SG | 32 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-4 | 2 | 75.0 | |||||||
| Kevin Garnett | PF | 31 | 3-4 | 2 | 75.0 | 3-5 | 3 | 60.0 | 0-3 | 0 | 0.0 | 3-4 | 3 | 75.0 | 0-2 | 0 | 0.0 | |||||||
| Chris Wilcox | PF | 26 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mickael Pietrus | SF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Avery Bradley | SG | 14 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Keyon Dooling | PG | 14 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| JaJuan Johnson | F | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-32 | 10 | 59.4% | 3-7 | 3 | 42.9% | 7-14 | 4 | 50% | 8-18 | 6 | 44.5% | 3-16 | 3 | 28.2% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ersan Ilyasova | PF | 35 | 32.0 | 13.2 | 8.8 | 0 | 1 | 1 | 0 | 1 | 11.0 | 16.1 | 13.6 | 57.9 | 60.2 | 63.6 | 22.3 | 21.4 | 1.04 | |||||
| Carlos Delfino | SF | 34 | 20.3 | 14.3 | 14.3 | 1 | 1 | 0 | 0 | 0 | 5.6 | 16.6 | 11.2 | 33.3 | 33.3 | 100.0 | 7.3 | 13.7 | 0.54 | |||||
| Drew Gooden | PF | 34 | 28.9 | 10.0 | 5.0 | 1 | 0 | 0 | 1 | 0 | 8.5 | 13.8 | 11.2 | 46.7 | 60.7 | 85.7 | 20.3 | 18.6 | 1.09 | |||||
| Brandon Jennings | PG | 33 | 19.4 | 61.5 | 15.4 | 4 | 0 | 0 | 3 | 1 | 2.9 | 2.9 | 2.9 | 27.3 | 27.3 | 50.0 | 10.7 | 15.3 | 0.70 | |||||
| Mike Dunleavy | SF | 31 | 22.0 | 28.8 | 7.2 | 1 | 0 | 0 | 2 | 1 | 0.0 | 18.2 | 9.2 | 33.3 | 38.8 | 75.0 | 10.7 | 14.2 | 0.75 | |||||
| Beno Udrih | PG | 22 | 24.6 | 36.4 | 9.1 | 2 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 25.0 | 10.0 | 12.0 | 0.83 | |||||
| Shaun Livingston | PG | 17 | 12.8 | 45.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 5.5 | 2.8 | 50.0 | 45.0 | 50.0 | 4.7 | 4.8 | 0.98 | |||||
| Larry Sanders | C | 13 | 30.1 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 36.9 | 14.5 | 25.6 | 57.1 | 57.1 | 25.0 | 7.3 | 7.7 | 0.96 | |||||
| Tobias Harris | F | 12 | 16.3 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 15.7 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Jon Leuer | F | 6 | 32.1 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 47.1 | 23.8 | 66.7 | 66.7 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Jon Brockman | F | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 47.1 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 21.8 | 10.5 | 10 | 3 | 2 | 7 | 3 | 32 | 64.8 | 48.6 | 42.8% | 46.6% | 64.2% | 96 | 115 | 0.84 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bass | PF | 37 | 24.1 | 11.1 | 11.1 | 1 | 0 | 0 | 0 | 1 | 10.2 | 7.8 | 9.0 | 46.2 | 49.8 | 66.7 | 14.7 | 17.4 | 0.84 | |||||
| Paul Pierce | SF | 35 | 22.5 | 31.3 | 25.0 | 3 | 0 | 0 | 2 | 0 | 5.4 | 11.0 | 8.1 | 41.7 | 41.7 | 80.0 | 10.7 | 16.3 | 0.65 | |||||
| Rajon Rondo | PG | 35 | 23.8 | 59.2 | 17.8 | 1 | 2 | 3 | 2 | 2 | 8.1 | 21.9 | 14.9 | 53.8 | 54.0 | 28.6 | 20.3 | 19.5 | 1.04 | |||||
| Ray Allen | SG | 32 | 18.1 | 8.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 3.0 | 60.0 | 63.8 | 60.0 | 13.7 | 11.1 | 1.23 | |||||
| Kevin Garnett | PF | 31 | 36.5 | 13.1 | 4.4 | 3 | 0 | 0 | 0 | 0 | 6.1 | 24.8 | 15.3 | 50.0 | 56.9 | 88.9 | 21.7 | 21.3 | 1.02 | |||||
| Chris Wilcox | PF | 26 | 13.0 | 0.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 21.7 | 25.8 | 23.8 | 60.0 | 59.5 | 66.7 | 5.7 | 6.2 | 0.91 | |||||
| Mickael Pietrus | SF | 16 | 18.4 | 16.7 | 16.7 | 0 | 0 | 0 | 1 | 0 | 5.9 | 6.0 | 5.9 | 40.0 | 40.0 | 0.0 | 4.7 | 6.3 | 0.74 | |||||
| Avery Bradley | SG | 14 | 17.5 | 60.0 | 20.0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 100.0 | 3.3 | 5.7 | 0.59 | |||||
| Keyon Dooling | PG | 14 | 30.6 | 11.4 | 11.4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 6.9 | 3.4 | 41.7 | 51.5 | 100.0 | 7.3 | 8.4 | 0.87 | |||||
| JaJuan Johnson | F | 1 | 42.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 23 | 12.4 | 10 | 3 | 4 | 6 | 3 | 35.2 | 68 | 51.4 | 47.8% | 51.4% | 65% | 102 | 113.2 | 0.91 | ||||||||