| ATL 79 CHI 90 | BOS 73 DAL 89 | MIN 101 DEN 103 | LAC 97 GSW 104 | MEM 93 HOU 97 | POR 92 LAL 103 | ORL 93 MIL 90 | NJN 100 NYK 92 | WAS 88 PHO 104 | NOR 93 OKC 101 | SAS 106 UTH 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 31 | 4-11 | 0 | 2-3 | 1 | 0-1 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 4 | 2 | 2 | -26 | 10 | |||||
| Rashard Lewis | SF | 30 | 1-6 | 1 | 1-2 | 0 | 0-3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | -12 | 3 | |||||
| Nick Young | SG | 29 | 3-13 | 1 | 0-0 | 0 | 0-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | -19 | 6 | |||||
| Jordan Crawford | SG | 26 | 7-10 | 2 | 4-5 | 1 | 2-5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | -8 | 20 | |||||
| Trevor Booker | PF | 25 | 7-12 | 2 | 2-2 | 2 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -14 | 16 | |||||
| Roger Mason | SG | 22 | 4-8 | 4 | 0-0 | 0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | |||||
| JaVale McGee | C | 20 | 5-11 | 3 | 0-3 | 1 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | -7 | 10 | |||||
| Shelvin Mack | G | 17 | 1-4 | 0 | 1-2 | 0 | 0-1 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | |||||
| Kevin Seraphin | F | 16 | 2-3 | 1 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -3 | 5 | |||||
| Chris Singleton | SF | 14 | 2-5 | 2 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -3 | 5 | |||||
| Jan Vesely | F | 11 | 0-1 | 0 | 0-0 | 0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||||
| Totals | 36-84 | 16 | 11-19 | 5 | 5-20 | 11 | 33 | 44 | 16 | 7 | 2 | 6 | 16 | 5 | 23 | -16 | 88 | |||||||
| 42.9% | 57.9% | 25% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 34 | 9-14 | 4 | 2-4 | 0 | 0-0 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 19 | 20 | |||||
| Channing Frye | C | 32 | 6-9 | 4 | 3-4 | 0 | 4-7 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 17 | 19 | |||||
| Grant Hill | SF | 28 | 3-12 | 3 | 5-6 | 0 | 0-1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 24 | 11 | |||||
| Steve Nash | PG | 28 | 3-6 | 0 | 6-7 | 0 | 0-2 | 1 | 6 | 7 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 24 | 12 | |||||
| Jared Dudley | SF | 26 | 4-8 | 3 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 15 | 8 | |||||
| Markieff Morris | F | 25 | 2-8 | 1 | 2-2 | 0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | -2 | 6 | |||||
| Michael Redd | SG | 22 | 4-9 | 3 | 4-4 | 0 | 2-4 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14 | |||||
| Sebastian Telfair | PG | 20 | 4-6 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | 8 | |||||
| Shannon Brown | SG | 20 | 2-7 | 1 | 0-0 | 0 | 1-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | -8 | 5 | |||||
| Robin Lopez | C | 5 | 0-0 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 1 | |||||
| Totals | 37-79 | 20 | 23-29 | 0 | 7-21 | 8 | 35 | 43 | 20 | 8 | 3 | 5 | 13 | 6 | 17 | 16 | 104 | |||||||
| 46.9% | 79.4% | 33.4% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 31 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 2-4 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Rashard Lewis | SF | 30 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Nick Young | SG | 29 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-7 | 1 | 28.6 | 0-4 | 0 | 0.0 | |||||||
| Jordan Crawford | SG | 26 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 2-2 | 0 | 100.0 | 1-1 | 1 | 100.0 | 2-5 | 1 | 60.0 | |||||||
| Trevor Booker | PF | 25 | 4-4 | 2 | 100.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 2-5 | 0 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason | SG | 22 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| JaVale McGee | C | 20 | 2-3 | 2 | 66.7 | 2-5 | 0 | 40.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shelvin Mack | G | 17 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Kevin Seraphin | F | 16 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Singleton | SF | 14 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Jan Vesely | F | 11 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-17 | 7 | 70.6% | 7-14 | 1 | 50% | 6-11 | 1 | 54.6% | 6-22 | 3 | 27.3% | 5-20 | 4 | 37.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 34 | 5-6 | 3 | 83.3 | 2-6 | 1 | 33.3 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Channing Frye | C | 32 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 4-7 | 4 | 85.7 | |||||||
| Grant Hill | SF | 28 | 3-4 | 3 | 75.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Steve Nash | PG | 28 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Jared Dudley | SF | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Markieff Morris | F | 25 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Michael Redd | SG | 22 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| Sebastian Telfair | PG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-5 | 1 | 80.0 | 0-1 | 0 | 0.0 | |||||||
| Shannon Brown | SG | 20 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 50.0 | |||||||
| Robin Lopez | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-16 | 9 | 81.3% | 3-13 | 1 | 23.1% | 4-8 | 1 | 50% | 10-21 | 3 | 47.7% | 7-21 | 6 | 50% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 31 | 25.7 | 36.8 | 24.5 | 3 | 0 | 0 | 3 | 0 | 0.0 | 22.7 | 10.7 | 36.4 | 40.6 | 0.0 | 14.0 | 18.3 | 0.76 | |||||
| Rashard Lewis | SF | 30 | 14.4 | 22.5 | 22.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7.8 | 3.7 | 16.7 | 21.8 | 100.0 | 3.7 | 9.2 | 0.40 | |||||
| Nick Young | SG | 29 | 25.2 | 6.7 | 13.3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8.1 | 3.8 | 23.1 | 23.1 | 33.3 | 6.0 | 15.0 | 0.40 | |||||
| Jordan Crawford | SG | 26 | 30.4 | 12.3 | 24.7 | 1 | 1 | 0 | 0 | 0 | 0.0 | 13.5 | 6.4 | 80.0 | 82.0 | 28.6 | 20.0 | 16.2 | 1.23 | |||||
| Trevor Booker | PF | 25 | 25.1 | 7.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16.7 | 18.7 | 17.7 | 58.3 | 62.1 | 28.6 | 15.3 | 12.5 | 1.22 | |||||
| Roger Mason | SG | 22 | 19.9 | 11.1 | 11.1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.3 | 2.5 | 62.5 | 62.5 | 100.0 | 8.0 | 8.0 | 1.00 | |||||
| JaVale McGee | C | 20 | 32.4 | 0.0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 15.7 | 35.1 | 24.8 | 45.5 | 40.6 | 60.0 | 8.0 | 12.3 | 0.65 | |||||
| Shelvin Mack | G | 17 | 16.8 | 34.0 | 17.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 27.5 | 13.0 | 25.0 | 30.7 | 0.0 | 4.3 | 6.5 | 0.66 | |||||
| Kevin Seraphin | F | 16 | 11.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 22.0 | 13.8 | 66.7 | 64.4 | 50.0 | 4.3 | 3.5 | 1.22 | |||||
| Chris Singleton | SF | 14 | 20.8 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.4 | 3.9 | 50.0 | 50.0 | 100.0 | 3.7 | 5.3 | 0.69 | |||||
| Jan Vesely | F | 11 | 4.4 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 28.5 | 10.6 | 20.1 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Totals | 14.9 | 14.9 | 7 | 1 | 1 | 3 | 4 | 24 | 80.5 | 50.6 | 45.9% | 47.7% | 44.5% | 88 | 108.1 | 0.82 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 34 | 25.5 | 5.6 | 11.3 | 1 | 0 | 0 | 0 | 0 | 3.4 | 18.4 | 11.4 | 64.3 | 63.5 | 44.4 | 18.0 | 16.8 | 1.07 | |||||
| Channing Frye | C | 32 | 17.9 | 0.0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 7.3 | 29.3 | 19.0 | 88.9 | 88.3 | 66.7 | 16.3 | 10.4 | 1.57 | |||||
| Grant Hill | SF | 28 | 25.5 | 13.7 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 18.6 | 9.9 | 25.0 | 37.6 | 100.0 | 10.3 | 14.3 | 0.72 | |||||
| Steve Nash | PG | 28 | 21.0 | 91.1 | 24.8 | 6 | 1 | 1 | 1 | 2 | 4.2 | 22.4 | 13.8 | 50.0 | 66.1 | 0.0 | 19.3 | 15.7 | 1.23 | |||||
| Jared Dudley | SF | 26 | 18.8 | 10.0 | 20.0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 8.0 | 6.4 | 50.0 | 50.0 | 75.0 | 6.7 | 9.3 | 0.71 | |||||
| Markieff Morris | F | 25 | 19.3 | 0.0 | 10.1 | 0 | 0 | 0 | 0 | 0 | 4.7 | 16.7 | 11.0 | 25.0 | 33.8 | 50.0 | 5.3 | 9.5 | 0.56 | |||||
| Michael Redd | SG | 22 | 26.0 | 25.5 | 8.5 | 0 | 0 | 0 | 1 | 2 | 5.3 | 14.2 | 10.0 | 55.6 | 65.1 | 75.0 | 14.0 | 11.8 | 1.19 | |||||
| Sebastian Telfair | PG | 20 | 17.0 | 14.3 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | 25.0 | 8.0 | 7.0 | 1.14 | |||||
| Shannon Brown | SG | 20 | 21.9 | 11.1 | 22.2 | 1 | 0 | 0 | 0 | 0 | 5.9 | 0.0 | 2.8 | 35.7 | 35.7 | 50.0 | 5.0 | 9.0 | 0.56 | |||||
| Robin Lopez | C | 5 | 8.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.8 | 0.0 | 1.0 | 0.9 | 1.14 | |||||
| Totals | 19.2 | 12.5 | 9 | 1 | 1 | 3 | 6 | 19.5 | 76 | 49.4 | 51.3% | 56.7% | 54.1% | 104 | 104.7 | 1 | ||||||||