| ATL 79 CHI 90 | BOS 73 DAL 89 | MIN 101 DEN 103 | LAC 97 GSW 104 | MEM 93 HOU 97 | POR 92 LAL 103 | ORL 93 MIL 90 | NJN 100 NYK 92 | WAS 88 PHO 104 | NOR 93 OKC 101 | SAS 106 UTH 102 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 41 | 9-22 | 2 | 5-5 | 1 | 0-2 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 23 | |||||
| Mike Conley Jr. | PG | 40 | 7-13 | 3 | 0-0 | 0 | 2-4 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 5 | 5 | 16 | |||||
| Marc Gasol | C | 38 | 3-8 | 3 | 5-6 | 0 | 0-0 | 2 | 5 | 7 | 5 | 0 | 3 | 1 | 2 | 0 | 5 | 2 | 11 | |||||
| O.J. Mayo | SG | 32 | 3-12 | 0 | 0-2 | 0 | 0-6 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | -12 | 6 | |||||
| Marreese Speights | C | 30 | 6-8 | 5 | 0-0 | 0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 12 | |||||
| Tony Allen | SG | 25 | 5-11 | 2 | 0-1 | 0 | 0-0 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 12 | 10 | |||||
| Dante Cunningham | F | 16 | 2-2 | 1 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |||||
| Quincy Pondexter | SF | 10 | 3-3 | 1 | 2-2 | 0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -9 | 9 | |||||
| Jeremy Pargo | PG | 9 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -14 | 0 | |||||
| Totals | 38-79 | 17 | 14-18 | 1 | 3-13 | 11 | 27 | 38 | 17 | 6 | 3 | 3 | 13 | 3 | 24 | -4 | 93 | |||||||
| 48.2% | 77.8% | 23.1% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | PG | 47 | 7-17 | 3 | 7-7 | 1 | 3-7 | 3 | 4 | 7 | 9 | 4 | 0 | 0 | 4 | 1 | 3 | 4 | 24 | |||||
| Chandler Parsons | F | 38 | 4-11 | 4 | 0-0 | 0 | 1-4 | 0 | 7 | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | -5 | 9 | |||||
| Kevin Martin | SG | 34 | 8-13 | 5 | 4-6 | 1 | 2-3 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 22 | |||||
| Patrick Patterson | PF | 30 | 4-10 | 3 | 0-0 | 0 | 0-1 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 8 | |||||
| Courtney Lee | SG | 24 | 1-6 | 1 | 6-6 | 0 | 1-5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 9 | |||||
| Luis Scola | PF | 21 | 5-7 | 3 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | -2 | 10 | |||||
| Samuel Dalembert | C | 20 | 4-4 | 2 | 1-2 | 0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 9 | |||||
| Goran Dragic | PG | 15 | 2-6 | 0 | 2-4 | 0 | 0-2 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 6 | |||||
| Greg Smith | IR | 12 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | |||||
| Totals | 35-74 | 21 | 20-25 | 2 | 7-22 | 10 | 26 | 36 | 21 | 9 | 2 | 3 | 11 | 3 | 20 | 4 | 97 | |||||||
| 47.3% | 80% | 31.9% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 41 | 6-9 | 1 | 66.7 | 0-1 | 0 | 0.0 | 3-5 | 1 | 60.0 | 0-5 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Mike Conley Jr. | PG | 40 | 4-5 | 1 | 80.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Marc Gasol | C | 38 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-3 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| O.J. Mayo | SG | 32 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-6 | 0 | 0.0 | |||||||
| Marreese Speights | C | 30 | 4-4 | 4 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Allen | SG | 25 | 5-7 | 2 | 71.4 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dante Cunningham | F | 16 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Quincy Pondexter | SF | 10 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Jeremy Pargo | PG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 23-31 | 8 | 74.2% | 2-8 | 1 | 25% | 7-15 | 3 | 46.7% | 3-12 | 2 | 25% | 3-13 | 3 | 34.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | PG | 47 | 4-7 | 1 | 57.1 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-7 | 2 | 64.3 | |||||||
| Chandler Parsons | F | 38 | 3-5 | 3 | 60.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Kevin Martin | SG | 34 | 1-2 | 1 | 50.0 | 2-3 | 0 | 66.7 | 2-3 | 1 | 66.7 | 1-2 | 1 | 50.0 | 2-3 | 2 | 100.0 | |||||||
| Patrick Patterson | PF | 30 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-5 | 2 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Courtney Lee | SG | 24 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Luis Scola | PF | 21 | 2-2 | 1 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Samuel Dalembert | C | 20 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Goran Dragic | PG | 15 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Greg Smith | IR | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-23 | 8 | 65.3% | 4-8 | 0 | 50% | 5-10 | 3 | 50% | 4-11 | 4 | 36.4% | 7-22 | 6 | 47.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | SF | 41 | 34.7 | 11.5 | 7.6 | 3 | 0 | 0 | 0 | 0 | 6.3 | 15.8 | 11.1 | 40.9 | 47.5 | 22.2 | 23.7 | 26.5 | 0.89 | |||||
| Mike Conley Jr. | PG | 40 | 23.1 | 17.6 | 23.5 | 1 | 0 | 1 | 1 | 0 | 0.0 | 9.7 | 4.9 | 61.5 | 61.5 | 42.9 | 16.0 | 17.0 | 0.94 | |||||
| Marc Gasol | C | 38 | 18.1 | 39.6 | 15.8 | 2 | 0 | 1 | 0 | 2 | 6.8 | 17.1 | 11.9 | 37.5 | 51.7 | 100.0 | 12.3 | 13.3 | 0.93 | |||||
| O.J. Mayo | SG | 32 | 21.9 | 23.3 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 16.2 | 8.1 | 25.0 | 23.3 | 0.0 | 8.0 | 13.9 | 0.58 | |||||
| Marreese Speights | C | 30 | 14.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 25.9 | 15.1 | 75.0 | 75.0 | 83.3 | 8.7 | 6.3 | 1.37 | |||||
| Tony Allen | SG | 25 | 29.2 | 14.9 | 14.9 | 1 | 1 | 0 | 0 | 0 | 20.8 | 5.2 | 13.0 | 45.5 | 43.7 | 40.0 | 10.0 | 13.4 | 0.74 | |||||
| Dante Cunningham | F | 16 | 9.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 24.3 | 16.2 | 100.0 | 104.2 | 50.0 | 5.3 | 2.5 | 2.09 | |||||
| Quincy Pondexter | SF | 10 | 26.3 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 13.0 | 0.0 | 6.5 | 116.7 | 116.0 | 33.3 | 8.3 | 4.5 | 1.83 | |||||
| Jeremy Pargo | PG | 9 | 12.0 | 50.0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Totals | 17.1 | 13.1 | 8 | 1 | 3 | 2 | 3 | 29.8 | 73 | 51.4 | 50% | 53.5% | 44.8% | 93 | 99.7 | 0.94 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | PG | 47 | 27.9 | 37.4 | 16.6 | 1 | 0 | 2 | 3 | 3 | 8.3 | 11.0 | 9.7 | 50.0 | 59.8 | 42.9 | 28.0 | 26.1 | 1.07 | |||||
| Chandler Parsons | F | 38 | 17.2 | 25.0 | 8.3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 23.9 | 11.9 | 40.9 | 40.9 | 100.0 | 8.3 | 11.7 | 0.71 | |||||
| Kevin Martin | SG | 34 | 26.6 | 18.0 | 6.0 | 2 | 0 | 1 | 0 | 0 | 3.8 | 0.0 | 1.9 | 69.2 | 70.3 | 62.5 | 20.7 | 16.0 | 1.29 | |||||
| Patrick Patterson | PF | 30 | 18.1 | 10.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 8.6 | 30.3 | 19.5 | 40.0 | 40.0 | 75.0 | 6.7 | 9.3 | 0.71 | |||||
| Courtney Lee | SG | 24 | 19.5 | 11.6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.4 | 2.7 | 25.0 | 52.1 | 100.0 | 9.0 | 8.6 | 1.04 | |||||
| Luis Scola | PF | 21 | 20.7 | 25.0 | 12.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 12.4 | 6.2 | 71.4 | 71.4 | 60.0 | 9.3 | 7.7 | 1.22 | |||||
| Samuel Dalembert | C | 20 | 15.9 | 0.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 32.4 | 19.5 | 100.0 | 92.2 | 50.0 | 7.7 | 5.2 | 1.47 | |||||
| Goran Dragic | PG | 15 | 38.8 | 18.6 | 27.9 | 0 | 0 | 0 | 1 | 1 | 25.9 | 0.0 | 13.0 | 33.3 | 38.7 | 0.0 | 7.3 | 11.4 | 0.64 | |||||
| Greg Smith | IR | 12 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 21.9 | 11.5 | 8 | 0 | 3 | 4 | 6 | 27 | 70.2 | 48.6 | 52.1% | 57.1% | 60% | 97 | 96 | 1.02 | ||||||||