| MIA 111 CLE 87 | SAC 108 DET 114 | MIN 111 HOU 98 | PHO 99 LAL 111 | NOR 89 NYK 85 | MIL 85 ORL 94 | DAL 82 PHI 75 | GSW 87 OKC 110 | WAS 100 UTH 114 | CHA 98 TOR 91 | DEN 102 MEM 103 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Delfino | SF | 39 | 7-12 | 2 | 1-1 | 1 | 1-4 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | -10 | 16 | |||||
| Ersan Ilyasova | PF | 33 | 5-11 | 4 | 3-4 | 0 | 1-1 | 4 | 6 | 10 | 2 | 1 | 0 | 2 | 2 | 2 | 4 | -3 | 14 | |||||
| Brandon Jennings | PG | 31 | 4-20 | 2 | 4-5 | 0 | 2-10 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | -14 | 14 | |||||
| Shaun Livingston | PG | 29 | 5-13 | 3 | 3-4 | 0 | 1-1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | -15 | 14 | |||||
| Larry Sanders | C | 19 | 1-4 | 1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 16 | 2 | |||||
| Mike Dunleavy | SF | 19 | 3-6 | 3 | 0-1 | 1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 7 | |||||
| Beno Udrih | PG | 17 | 4-7 | 1 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 8 | |||||
| Jon Brockman | F | 17 | 0-3 | 0 | 0-0 | 0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 3 | 2 | 5 | -25 | 0 | |||||
| Tobias Harris | F | 16 | 3-6 | 2 | 2-2 | 2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 8 | |||||
| Stephen Jackson | SG | 12 | 1-6 | 0 | 0-0 | 0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -10 | 2 | |||||
| Jon Leuer | F | 7 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | 0 | |||||
| Totals | 33-90 | 18 | 13-17 | 4 | 6-21 | 12 | 30 | 42 | 18 | 7 | 6 | 6 | 13 | 7 | 28 | -9 | 85 | |||||||
| 36.7% | 76.5% | 28.6% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 39 | 8-12 | 6 | 10-14 | 0 | 0-0 | 4 | 16 | 20 | 1 | 1 | 0 | 4 | 6 | 1 | 5 | 18 | 26 | |||||
| Ryan Anderson | PF | 36 | 8-15 | 5 | 3-4 | 0 | 4-7 | 5 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | -4 | 23 | |||||
| Jameer Nelson | PG | 32 | 2-7 | 2 | 5-5 | 1 | 1-4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 15 | 10 | |||||
| J.J. Redick | SG | 30 | 5-13 | 3 | 0-0 | 0 | 1-5 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 19 | 11 | |||||
| Hedo Turkoglu | SF | 28 | 6-10 | 1 | 1-3 | 1 | 1-4 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 2 | 8 | 14 | |||||
| Quentin Richardson | SF | 25 | 0-3 | 0 | 0-0 | 0 | 0-2 | 1 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | |||||
| Jason Richardson | SG | 20 | 2-11 | 2 | 0-0 | 0 | 2-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | -4 | 6 | |||||
| Chris Duhon | PG | 16 | 2-3 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | -6 | 4 | |||||
| Earl Clark | F | 14 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | -12 | 0 | |||||
| Totals | 33-76 | 20 | 19-26 | 2 | 9-29 | 11 | 40 | 51 | 20 | 5 | 4 | 7 | 17 | 6 | 18 | 9 | 94 | |||||||
| 43.5% | 73.1% | 31.1% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Delfino | SF | 39 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 1 | 60.0 | 1-4 | 1 | 37.5 | |||||||
| Ersan Ilyasova | PF | 33 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 1-1 | 1 | 150.0 | |||||||
| Brandon Jennings | PG | 31 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-6 | 1 | 33.3 | 2-10 | 1 | 30.0 | |||||||
| Shaun Livingston | PG | 29 | 2-5 | 1 | 40.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-1 | 1 | 150.0 | |||||||
| Larry Sanders | C | 19 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 19 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Beno Udrih | PG | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Jon Brockman | F | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Tobias Harris | F | 16 | 2-3 | 2 | 66.7 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Stephen Jackson | SG | 12 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jon Leuer | F | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-23 | 6 | 52.2% | 3-6 | 1 | 50% | 2-12 | 1 | 16.7% | 10-28 | 5 | 35.8% | 6-21 | 5 | 42.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 39 | 6-7 | 5 | 85.7 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 36 | 2-5 | 0 | 40.0 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 4-7 | 4 | 85.7 | |||||||
| Jameer Nelson | PG | 32 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| J.J. Redick | SG | 30 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 1-5 | 0 | 30.0 | |||||||
| Hedo Turkoglu | SF | 28 | 3-4 | 0 | 75.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 37.5 | |||||||
| Quentin Richardson | SF | 25 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Jason Richardson | SG | 20 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Chris Duhon | PG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Earl Clark | F | 14 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-25 | 8 | 56% | 3-7 | 2 | 42.9% | 3-4 | 1 | 75% | 4-11 | 2 | 36.4% | 9-29 | 7 | 46.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Delfino | SF | 39 | 17.4 | 14.9 | 7.4 | 0 | 1 | 0 | 1 | 0 | 2.4 | 9.0 | 5.3 | 62.5 | 64.3 | 28.6 | 16.0 | 13.4 | 1.19 | |||||
| Ersan Ilyasova | PF | 33 | 22.5 | 13.6 | 13.6 | 0 | 0 | 1 | 0 | 1 | 11.2 | 21.3 | 15.6 | 50.0 | 54.9 | 80.0 | 12.7 | 14.1 | 0.90 | |||||
| Brandon Jennings | PG | 31 | 37.7 | 21.6 | 4.3 | 1 | 0 | 0 | 3 | 1 | 3.0 | 11.3 | 6.7 | 25.0 | 31.5 | 50.0 | 16.0 | 24.2 | 0.66 | |||||
| Shaun Livingston | PG | 29 | 27.3 | 19.0 | 6.3 | 0 | 0 | 0 | 1 | 2 | 3.2 | 8.1 | 5.3 | 42.3 | 47.4 | 60.0 | 14.0 | 15.8 | 0.89 | |||||
| Larry Sanders | C | 19 | 10.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.5 | 8.1 | 25.0 | 25.0 | 100.0 | 1.3 | 3.7 | 0.36 | |||||
| Mike Dunleavy | SF | 19 | 19.7 | 26.9 | 13.4 | 2 | 0 | 0 | 0 | 0 | 4.9 | 18.5 | 10.9 | 58.3 | 54.3 | 100.0 | 6.3 | 7.1 | 0.89 | |||||
| Beno Udrih | PG | 17 | 23.6 | 25.0 | 12.5 | 1 | 0 | 0 | 0 | 1 | 5.4 | 13.8 | 9.1 | 57.1 | 57.1 | 25.0 | 8.7 | 8.3 | 1.04 | |||||
| Jon Brockman | F | 17 | 17.7 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 6.9 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | |||||
| Tobias Harris | F | 16 | 24.7 | 12.7 | 12.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 22.0 | 9.7 | 50.0 | 58.1 | 66.7 | 7.3 | 7.5 | 0.97 | |||||
| Stephen Jackson | SG | 12 | 33.3 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 29.3 | 17.2 | 16.7 | 16.7 | 0.0 | 2.0 | 8.0 | 0.25 | |||||
| Jon Leuer | F | 7 | 14.2 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 7.4 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Totals | 16.4 | 11.8 | 6 | 1 | 1 | 5 | 5 | 23.1 | 73.2 | 45.2 | 40% | 43.6% | 54.6% | 85 | 110.4 | 0.77 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 39 | 31.2 | 4.1 | 24.8 | 0 | 0 | 0 | 0 | 1 | 12.0 | 37.9 | 26.5 | 66.7 | 71.6 | 75.0 | 22.7 | 22.5 | 1.01 | |||||
| Ryan Anderson | PF | 36 | 24.8 | 16.9 | 5.6 | 1 | 0 | 1 | 0 | 1 | 16.3 | 10.3 | 12.9 | 66.7 | 68.6 | 62.5 | 21.7 | 17.1 | 1.27 | |||||
| Jameer Nelson | PG | 32 | 17.6 | 17.9 | 17.9 | 2 | 0 | 0 | 0 | 0 | 0.0 | 11.5 | 6.5 | 35.7 | 54.3 | 100.0 | 10.0 | 11.2 | 0.89 | |||||
| J.J. Redick | SG | 30 | 21.8 | 23.1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3.1 | 1.7 | 42.3 | 42.3 | 60.0 | 11.0 | 13.0 | 0.85 | |||||
| Hedo Turkoglu | SF | 28 | 25.7 | 48.9 | 20.9 | 4 | 1 | 0 | 0 | 2 | 0.0 | 13.2 | 7.4 | 65.0 | 61.8 | 16.7 | 18.0 | 16.3 | 1.10 | |||||
| Quentin Richardson | SF | 25 | 6.0 | 33.3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 4.7 | 29.5 | 18.6 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Jason Richardson | SG | 20 | 32.6 | 7.7 | 15.4 | 1 | 0 | 0 | 0 | 0 | 5.9 | 4.6 | 5.2 | 27.3 | 27.3 | 100.0 | 5.3 | 12.7 | 0.42 | |||||
| Chris Duhon | PG | 16 | 15.7 | 20.0 | 40.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 66.7 | 66.7 | 50.0 | 4.0 | 5.0 | 0.80 | |||||
| Earl Clark | F | 14 | 10.7 | 33.3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13.2 | 7.4 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Totals | 19.2 | 16.3 | 8 | 2 | 1 | 2 | 7 | 26.8 | 76.9 | 54.8 | 49.4% | 53.8% | 60.7% | 94 | 104.4 | 0.91 | ||||||||