| SAC 115 CHI 121 | PHO 92 DEN 109 | SAS 99 DET 95 | MIA 105 IND 90 | ATL 78 LAL 86 | WAS 124 POR 109 | UTH 85 OKC 111 | NYK 90 TOR 87 | HOU 83 MEM 93 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | PG | 42 | 9-18 | 2 | 8-8 | 2 | 1-3 | 1 | 7 | 8 | 8 | 0 | 0 | 1 | 3 | 0 | 2 | -3 | 27 | |||||
| Marcus Thornton | G | 39 | 9-19 | 6 | 2-2 | 0 | 3-6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 23 | |||||
| DeMarcus Cousins | PF | 37 | 10-20 | 5 | 7-9 | 1 | 1-1 | 7 | 10 | 17 | 2 | 3 | 0 | 2 | 6 | 3 | 5 | 12 | 28 | |||||
| Jason Thompson | C | 30 | 3-6 | 0 | 2-4 | 0 | 0-0 | 6 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 8 | |||||
| John Salmons | SG | 25 | 1-8 | 1 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | -9 | 3 | |||||
| Isaiah Thomas | PG | 20 | 3-4 | 1 | 2-3 | 1 | 1-1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 9 | |||||
| J.J. Hickson | PF | 18 | 2-4 | 2 | 1-2 | 0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -14 | 5 | |||||
| Donte Greene | SF | 14 | 4-6 | 4 | 0-0 | 0 | 2-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | -12 | 10 | |||||
| Chuck Hayes | C | 11 | 1-4 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -14 | 2 | |||||
| Francisco Garcia | SG | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||||
| Totals | 42-89 | 21 | 22-28 | 4 | 9-17 | 17 | 29 | 46 | 21 | 7 | 1 | 4 | 14 | 8 | 21 | -6 | 115 | |||||||
| 47.2% | 78.6% | 53% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 42 | 6-17 | 5 | 9-9 | 1 | 2-6 | 1 | 6 | 7 | 11 | 1 | 0 | 1 | 3 | 2 | 1 | 13 | 23 | |||||
| Joakim Noah | C | 36 | 7-11 | 7 | 8-9 | 1 | 0-0 | 2 | 9 | 11 | 3 | 1 | 1 | 4 | 1 | 1 | 5 | -10 | 22 | |||||
| C.J. Watson | PG | 31 | 4-11 | 2 | 0-0 | 0 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 10 | |||||
| Ronnie Brewer | SG | 28 | 3-6 | 2 | 0-0 | 0 | 0-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -5 | 6 | |||||
| Taj Gibson | F | 24 | 7-8 | 7 | 1-2 | 0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 12 | 15 | |||||
| Carlos Boozer | PF | 24 | 7-14 | 2 | 2-2 | 0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | -12 | 16 | |||||
| John Lucas | PG | 22 | 4-8 | 0 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | |||||
| Kyle Korver | SF | 21 | 5-7 | 5 | 4-4 | 0 | 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 18 | |||||
| Omer Asik | C | 12 | 1-2 | 1 | 0-0 | 0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 2 | |||||
| Totals | 44-84 | 31 | 24-26 | 2 | 9-19 | 9 | 31 | 40 | 33 | 6 | 1 | 8 | 13 | 4 | 22 | 6 | 121 | |||||||
| 52.4% | 92.4% | 47.4% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | PG | 42 | 7-10 | 1 | 70.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Marcus Thornton | G | 39 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-5 | 0 | 20.0 | 2-5 | 1 | 40.0 | 3-6 | 3 | 75.0 | |||||||
| DeMarcus Cousins | PF | 37 | 5-10 | 1 | 50.0 | 1-5 | 0 | 20.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 66.7 | 1-1 | 1 | 150.0 | |||||||
| Jason Thompson | C | 30 | 2-3 | 0 | 66.7 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Salmons | SG | 25 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Isaiah Thomas | PG | 20 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| J.J. Hickson | PF | 18 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Donte Greene | SF | 14 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Chuck Hayes | C | 11 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Francisco Garcia | SG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-31 | 5 | 61.3% | 5-16 | 2 | 31.3% | 4-10 | 1 | 40% | 5-15 | 4 | 33.4% | 9-17 | 9 | 79.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 42 | 4-5 | 3 | 80.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Joakim Noah | C | 36 | 6-9 | 6 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 31 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 2-4 | 1 | 75.0 | |||||||
| Ronnie Brewer | SG | 28 | 1-2 | 1 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Taj Gibson | F | 24 | 4-4 | 4 | 100.0 | 1-1 | 1 | 100.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Boozer | PF | 24 | 3-4 | 2 | 75.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 3-6 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| John Lucas | PG | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Kyle Korver | SF | 21 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 4-5 | 4 | 120.0 | |||||||
| Omer Asik | C | 12 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-27 | 17 | 70.4% | 4-9 | 2 | 44.5% | 2-6 | 2 | 33.4% | 7-17 | 3 | 41.2% | 9-19 | 7 | 71.1% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | PG | 42 | 28.5 | 32.6 | 12.2 | 1 | 0 | 0 | 1 | 6 | 2.4 | 21.1 | 10.6 | 52.8 | 62.7 | 22.2 | 31.0 | 26.5 | 1.17 | |||||
| Marcus Thornton | G | 39 | 26.1 | 9.6 | 4.8 | 0 | 0 | 1 | 1 | 0 | 5.1 | 0.0 | 2.9 | 55.3 | 57.8 | 66.7 | 20.3 | 19.5 | 1.04 | |||||
| DeMarcus Cousins | PF | 37 | 39.5 | 6.7 | 20.0 | 2 | 0 | 0 | 0 | 0 | 18.9 | 34.1 | 25.6 | 52.5 | 58.4 | 50.0 | 26.0 | 29.0 | 0.90 | |||||
| Jason Thompson | C | 30 | 12.6 | 25.8 | 0.0 | 1 | 0 | 0 | 0 | 1 | 20.0 | 21.1 | 20.5 | 50.0 | 51.5 | 0.0 | 9.3 | 8.4 | 1.11 | |||||
| John Salmons | SG | 25 | 17.5 | 22.2 | 11.1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 5.1 | 2.2 | 18.8 | 18.8 | 100.0 | 3.7 | 9.3 | 0.39 | |||||
| Isaiah Thomas | PG | 20 | 12.9 | 75.2 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 87.5 | 84.6 | 33.3 | 11.0 | 6.3 | 1.74 | |||||
| J.J. Hickson | PF | 18 | 13.2 | 20.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14.0 | 6.2 | 50.0 | 51.2 | 100.0 | 4.3 | 4.5 | 0.95 | |||||
| Donte Greene | SF | 14 | 31.1 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36.1 | 15.9 | 83.3 | 83.3 | 100.0 | 7.3 | 7.7 | 0.96 | |||||
| Chuck Hayes | C | 11 | 17.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 0.0 | 5.1 | 25.0 | 25.0 | 0.0 | 2.0 | 4.0 | 0.50 | |||||
| Francisco Garcia | SG | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 18.3 | 12.2 | 5 | 2 | 1 | 4 | 9 | 35.5 | 76.4 | 53.5 | 52.3% | 56.8% | 50% | 115 | 115.2 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 42 | 27.8 | 45.9 | 12.5 | 7 | 0 | 1 | 0 | 3 | 3.0 | 14.3 | 9.3 | 41.2 | 54.9 | 83.3 | 27.0 | 26.0 | 1.04 | |||||
| Joakim Noah | C | 36 | 21.6 | 18.8 | 6.3 | 2 | 0 | 0 | 1 | 0 | 7.0 | 25.0 | 17.1 | 63.6 | 73.5 | 100.0 | 19.3 | 14.6 | 1.32 | |||||
| C.J. Watson | PG | 31 | 20.4 | 15.4 | 15.4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 6.5 | 3.6 | 45.5 | 45.5 | 50.0 | 10.0 | 13.0 | 0.77 | |||||
| Ronnie Brewer | SG | 28 | 13.9 | 12.5 | 25.0 | 1 | 0 | 0 | 0 | 0 | 13.5 | 7.1 | 10.0 | 50.0 | 50.0 | 66.7 | 5.3 | 7.7 | 0.70 | |||||
| Taj Gibson | F | 24 | 20.0 | 20.2 | 10.1 | 0 | 0 | 0 | 0 | 2 | 5.3 | 4.2 | 4.7 | 87.5 | 84.5 | 100.0 | 11.7 | 8.2 | 1.42 | |||||
| Carlos Boozer | PF | 24 | 30.1 | 13.4 | 0.0 | 1 | 1 | 0 | 0 | 0 | 5.3 | 16.7 | 11.6 | 50.0 | 53.8 | 28.6 | 16.0 | 14.9 | 1.08 | |||||
| John Lucas | PG | 22 | 19.9 | 100.0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 2.5 | 56.3 | 56.3 | 0.0 | 15.0 | 12.0 | 1.25 | |||||
| Kyle Korver | SF | 21 | 24.9 | 9.3 | 18.6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 102.7 | 100.0 | 15.3 | 9.4 | 1.63 | |||||
| Omer Asik | C | 12 | 12.1 | 66.7 | 33.3 | 1 | 0 | 1 | 0 | 0 | 10.5 | 50.0 | 32.6 | 50.0 | 50.0 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Totals | 30.3 | 12 | 14 | 1 | 2 | 1 | 6 | 23.6 | 64.5 | 46.5 | 57.8% | 63.4% | 75% | 121 | 109.1 | 1.11 | ||||||||