| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| CHI | 23 | 20 | 23 | 25 | 0 | 0 | 0 | 91 |
| BOS | 28 | 20 | 24 | 23 | 0 | 0 | 0 | 95 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| CHI | 93.8 | 97.9 | 97 | 42.0 | 13.4 | 29.4 | 27.3 |
| BOS | 97.9 | 93.8 | 51.3 | 19.6 | 22.9 | 34.7 |
| Chicago Bulls |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS |
|---|
| Luol Deng | SF | 43 | 3-12 | 1 | 4-6 | 0 | 0-2 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | -4 | 10 |
| C.J. Watson | PG | 42 | 8-23 | 2 | 3-6 | 0 | 3-7 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 3 | 3 | 4 | -1 | 22 |
| Joakim Noah | C | 36 | 6-10 | 5 | 4-4 | 0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -8 | 16 |
| Carlos Boozer | PF | 35 | 9-16 | 7 | 4-4 | 0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | 1 | 22 |
| Ronnie Brewer | SG | 31 | 2-4 | 0 | 1-2 | 0 | 0-2 | 1 | 2 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Kyle Korver | SF | 19 | 1-5 | 1 | 0-0 | 0 | 1-5 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| Taj Gibson | F | 13 | 1-6 | 1 | 1-2 | 0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 3 |
| John Lucas | PG | 12 | 3-9 | 0 | 0-0 | 0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 8 |
| Omer Asik | C | 10 | 1-3 | 0 | 0-0 | 0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | -2 | 2 |
| Totals | | | 34-88 | 17 | 17-24 | 0 | 6-20 | 15 | 27 | 42 | 20 | 9 | 2 | 2 | 13 | 9 | 18 | -4 | 91 |
| | | 38.7% | | 70.9% | | 30% | | | | | | Team TO: | 13 | | | | |
| Chicago Bulls |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Luol Deng | SF | 43 | 2-4 | 0 | 50.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| C.J. Watson | PG | 42 | 3-9 | 0 | 33.3 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 0 | 25.0 | 3-7 | 2 | 64.3 |
| Joakim Noah | C | 36 | 4-7 | 3 | 57.1 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 |
| Carlos Boozer | PF | 35 | 5-7 | 5 | 71.4 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 |
| Ronnie Brewer | SG | 31 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| Kyle Korver | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 30.0 |
| Taj Gibson | F | 13 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| John Lucas | PG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 75.0 |
| Omer Asik | C | 10 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 17-35 | 8 | 48.6% | 4-10 | 2 | 40% | 2-5 | 1 | 40% | 4-12 | 3 | 33.4% | 6-20 | 3 | 45% |
| Boston Celtics |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Rajon Rondo | PG | 40 | 7-11 | 3 | 63.6 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-6 | 0 | 50.0 | 0-2 | 0 | 0.0 |
| Paul Pierce | SF | 37 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-5 | 0 | 60.0 | 1-3 | 1 | 50.0 |
| Ray Allen | SG | 35 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 30.0 |
| JaJuan Johnson | F | 33 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-7 | 3 | 42.9 | 0-0 | 0 | 0.0 |
| Kevin Garnett | PF | 29 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 |
| Chris Wilcox | PF | 26 | 5-5 | 5 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Mickael Pietrus | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 |
| Keyon Dooling | PG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| Avery Bradley | SG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 |
| Greg Stiemsma | C | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 16-21 | 11 | 76.2% | 2-5 | 0 | 40% | 4-10 | 4 | 40% | 12-26 | 6 | 46.2% | 3-13 | 3 | 34.7% |
| Chicago Bulls |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Luol Deng | SF | 43 | 19.1 | 24.0 | 12.0 | 2 | 0 | 0 | 1 | 1 | 2.2 | 12.8 | 6.5 | 25.0 | 34.2 | 33.3 | 12.0 | 17.6 | 0.68 |
| C.J. Watson | PG | 42 | 33.6 | 20.9 | 10.5 | 2 | 2 | 0 | 1 | 1 | 2.2 | 3.3 | 2.7 | 41.3 | 42.9 | 25.0 | 24.7 | 30.0 | 0.82 |
| Joakim Noah | C | 36 | 17.5 | 7.8 | 7.8 | 1 | 0 | 0 | 0 | 0 | 10.5 | 19.0 | 14.0 | 60.0 | 68.0 | 83.3 | 13.3 | 11.4 | 1.17 |
| Carlos Boozer | PF | 35 | 30.6 | 0.0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.4 | 11.2 | 56.3 | 61.9 | 77.8 | 17.3 | 19.4 | 0.89 |
| Ronnie Brewer | SG | 31 | 9.3 | 102.0 | 17.0 | 3 | 0 | 0 | 2 | 1 | 3.0 | 8.8 | 5.4 | 50.0 | 51.2 | 0.0 | 9.0 | 7.9 | 1.14 |
| Kyle Korver | SF | 19 | 15.5 | 16.7 | 16.7 | 0 | 0 | 0 | 0 | 1 | 9.9 | 21.7 | 14.7 | 30.0 | 30.0 | 100.0 | 3.0 | 6.0 | 0.50 |
| Taj Gibson | F | 13 | 25.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21.7 | 21.1 | 21.5 | 16.7 | 21.8 | 100.0 | 2.3 | 6.5 | 0.36 |
| John Lucas | PG | 12 | 40.7 | 10.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.4 | 4.7 | 44.4 | 44.4 | 0.0 | 8.7 | 10.3 | 0.84 |
| Omer Asik | C | 10 | 14.6 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 28.2 | 27.4 | 27.9 | 33.3 | 33.3 | 0.0 | 2.7 | 3.3 | 0.80 |
| Totals | | | | 17.8 | 11.6 | 8 | 2 | 0 | 4 | 5 | 29.5 | 77.2 | 48.9 | 42.1% | 46.2% | 58.9% | 91 | 112.4 | 0.81 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Boston Celtics |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Rajon Rondo | PG | 40 | 40.3 | 45.8 | 15.3 | 6 | 0 | 2 | 4 | 3 | 6.9 | 18.8 | 14.0 | 50.0 | 57.7 | 36.4 | 39.3 | 36.4 | 1.08 |
| Paul Pierce | SF | 37 | 18.6 | 14.3 | 28.6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2.5 | 1.5 | 45.0 | 45.0 | 25.0 | 9.7 | 14.3 | 0.67 |
| Ray Allen | SG | 35 | 16.6 | 17.0 | 8.5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 38.9 | 51.1 | 66.7 | 11.0 | 11.8 | 0.94 |
| JaJuan Johnson | F | 33 | 23.9 | 6.3 | 18.8 | 0 | 0 | 1 | 0 | 0 | 12.5 | 2.9 | 6.8 | 46.2 | 46.2 | 83.3 | 9.3 | 14.7 | 0.64 |
| Kevin Garnett | PF | 29 | 21.7 | 23.5 | 23.5 | 1 | 0 | 1 | 1 | 0 | 0.0 | 38.9 | 23.1 | 62.5 | 66.6 | 80.0 | 12.3 | 12.4 | 0.99 |
| Chris Wilcox | PF | 26 | 17.6 | 10.7 | 21.5 | 1 | 0 | 0 | 0 | 0 | 10.5 | 25.3 | 19.3 | 83.3 | 75.1 | 100.0 | 8.3 | 8.0 | 1.04 |
| Mickael Pietrus | SF | 19 | 4.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.9 | 8.8 | 150.0 | 79.8 | 100.0 | 2.3 | 1.5 | 1.51 |
| Keyon Dooling | PG | 9 | 10.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.9 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 |
| Avery Bradley | SG | 8 | 24.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.5 | 14.0 | 50.0 | 50.0 | 100.0 | 2.7 | 3.3 | 0.80 |
| Greg Stiemsma | C | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27.4 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Totals | | | | 23 | 17.3 | 11 | 0 | 4 | 6 | 3 | 22.8 | 70.5 | 51.1 | 51.4% | 55% | 64.9% | 95 | 104.4 | 0.91 |