| PHI 99 CLE 84 | POR 94 DAL 97 | DEN 113 IND 109 | ORL 99 MIL 94 | NYK 100 MIN 98 | SAS 103 NJN 89 | PHO 98 SAC 84 | LAC 111 CHA 86 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 42 | 5-15 | 3 | 1-2 | 0 | 0-0 | 3 | 11 | 14 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 5 | 11 | |||||
| Ryan Anderson | PF | 34 | 3-8 | 1 | 2-2 | 0 | 1-6 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 9 | |||||
| Hedo Turkoglu | SF | 32 | 7-13 | 2 | 2-4 | 0 | 3-8 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 17 | 19 | |||||
| Jameer Nelson | PG | 30 | 2-6 | 0 | 2-2 | 0 | 0-2 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 17 | 6 | |||||
| Jason Richardson | SG | 26 | 11-18 | 10 | 0-4 | 0 | 9-11 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 19 | 31 | |||||
| J.J. Redick | SG | 22 | 4-10 | 3 | 5-5 | 1 | 1-5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 14 | |||||
| Glen Davis | PF | 20 | 1-4 | 1 | 0-0 | 0 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | -11 | 2 | |||||
| Chris Duhon | PG | 18 | 0-2 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | -12 | 0 | |||||
| Quentin Richardson | SF | 16 | 2-5 | 2 | 2-2 | 0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -12 | 7 | |||||
| Totals | 35-81 | 22 | 14-21 | 1 | 15-37 | 9 | 34 | 43 | 22 | 4 | 2 | 5 | 10 | 5 | 13 | 5 | 99 | |||||||
| 43.3% | 66.7% | 40.6% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Gooden | PF | 42 | 9-21 | 7 | 2-2 | 0 | 1-3 | 2 | 6 | 8 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | -5 | 21 | |||||
| Ersan Ilyasova | PF | 33 | 7-10 | 6 | 2-2 | 0 | 1-1 | 5 | 11 | 16 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | -3 | 17 | |||||
| Mike Dunleavy | SF | 32 | 6-12 | 4 | 0-0 | 0 | 2-3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 14 | |||||
| Brandon Jennings | PG | 30 | 3-14 | 1 | 1-1 | 0 | 0-5 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | -9 | 7 | |||||
| Carlos Delfino | SF | 29 | 4-8 | 3 | 0-0 | 0 | 4-5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | -9 | 12 | |||||
| Stephen Jackson | SG | 20 | 2-8 | 0 | 0-0 | 0 | 0-4 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | |||||
| Beno Udrih | PG | 18 | 4-6 | 3 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | |||||
| Shaun Livingston | PG | 16 | 1-6 | 1 | 0-0 | 0 | 1-1 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | -4 | 3 | |||||
| Luc Mbah a Moute | SF | 15 | 2-7 | 1 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | 6 | |||||
| Jon Brockman | F | 6 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||||
| Totals | 39-93 | 26 | 7-7 | 0 | 9-22 | 17 | 32 | 49 | 26 | 3 | 4 | 5 | 11 | 5 | 16 | -5 | 94 | |||||||
| 42% | 100% | 41% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 42 | 2-4 | 2 | 50.0 | 3-11 | 1 | 27.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Anderson | PF | 34 | 2-2 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Hedo Turkoglu | SF | 32 | 3-3 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-8 | 1 | 56.3 | |||||||
| Jameer Nelson | PG | 30 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Jason Richardson | SG | 26 | 1-3 | 1 | 33.3 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 9-11 | 8 | 122.7 | |||||||
| J.J. Redick | SG | 22 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-5 | 1 | 30.0 | |||||||
| Glen Davis | PF | 20 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Chris Duhon | PG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Quentin Richardson | SF | 16 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Totals | 11-17 | 6 | 64.8% | 7-16 | 3 | 43.8% | 0-3 | 0 | 0.1% | 2-8 | 1 | 25% | 15-37 | 12 | 60.9% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Gooden | PF | 42 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | 2-4 | 1 | 50.0 | 4-10 | 4 | 40.0 | 1-3 | 1 | 50.0 | |||||||
| Ersan Ilyasova | PF | 33 | 3-4 | 2 | 75.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-2 | 2 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Mike Dunleavy | SF | 32 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-3 | 2 | 66.7 | 2-3 | 2 | 100.0 | |||||||
| Brandon Jennings | PG | 30 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-5 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 29 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 4-5 | 3 | 120.0 | |||||||
| Stephen Jackson | SG | 20 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Beno Udrih | PG | 18 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Shaun Livingston | PG | 16 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Luc Mbah a Moute | SF | 15 | 1-4 | 0 | 25.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jon Brockman | F | 6 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-22 | 4 | 50% | 1-8 | 0 | 12.5% | 6-15 | 4 | 40% | 12-26 | 10 | 46.2% | 9-22 | 8 | 61.4% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | C | 42 | 23.7 | 5.3 | 15.9 | 0 | 0 | 0 | 0 | 1 | 8.4 | 24.6 | 17.4 | 33.3 | 34.6 | 60.0 | 9.7 | 18.2 | 0.53 | |||||
| Ryan Anderson | PF | 34 | 15.3 | 10.1 | 10.1 | 0 | 0 | 0 | 0 | 1 | 13.8 | 8.3 | 10.7 | 43.8 | 50.7 | 33.3 | 9.0 | 9.9 | 0.91 | |||||
| Hedo Turkoglu | SF | 32 | 27.5 | 35.8 | 11.9 | 1 | 0 | 0 | 0 | 5 | 0.0 | 14.7 | 8.2 | 65.4 | 64.4 | 28.6 | 21.7 | 18.1 | 1.20 | |||||
| Jameer Nelson | PG | 30 | 13.8 | 63.5 | 12.7 | 1 | 1 | 0 | 0 | 3 | 0.0 | 9.4 | 5.2 | 33.3 | 43.6 | 0.0 | 9.3 | 9.5 | 0.98 | |||||
| Jason Richardson | SG | 26 | 39.9 | 5.1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14.5 | 8.0 | 86.1 | 78.4 | 90.9 | 25.0 | 16.8 | 1.49 | |||||
| J.J. Redick | SG | 22 | 29.1 | 8.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12.8 | 7.1 | 45.0 | 57.4 | 75.0 | 12.7 | 11.5 | 1.10 | |||||
| Glen Davis | PF | 20 | 15.7 | 16.7 | 33.3 | 0 | 0 | 0 | 1 | 0 | 5.9 | 23.5 | 15.7 | 25.0 | 25.0 | 100.0 | 2.0 | 6.0 | 0.33 | |||||
| Chris Duhon | PG | 18 | 8.7 | 200.0 | 33.3 | 3 | 2 | 0 | 0 | 1 | 6.5 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 4.0 | 5.0 | 0.80 | |||||
| Quentin Richardson | SF | 16 | 19.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 59.5 | 100.0 | 5.7 | 5.2 | 1.09 | |||||
| Totals | 22 | 10 | 6 | 3 | 0 | 1 | 12 | 22 | 66.7 | 46.8 | 52.5% | 54.9% | 62.9% | 99 | 100.2 | 0.99 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Gooden | PF | 42 | 29.9 | 16.8 | 8.4 | 0 | 0 | 1 | 2 | 1 | 4.5 | 16.7 | 9.9 | 45.2 | 48.0 | 77.8 | 19.0 | 22.9 | 0.83 | |||||
| Ersan Ilyasova | PF | 33 | 17.3 | 18.4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 14.3 | 39.0 | 25.3 | 75.0 | 78.1 | 85.7 | 14.3 | 9.5 | 1.50 | |||||
| Mike Dunleavy | SF | 32 | 21.4 | 23.1 | 7.7 | 2 | 0 | 0 | 0 | 1 | 5.9 | 3.7 | 4.9 | 58.3 | 58.3 | 66.7 | 13.3 | 12.7 | 1.05 | |||||
| Brandon Jennings | PG | 30 | 30.6 | 28.7 | 17.2 | 0 | 0 | 0 | 2 | 3 | 6.3 | 11.7 | 8.7 | 21.4 | 24.2 | 33.3 | 9.7 | 18.8 | 0.51 | |||||
| Carlos Delfino | SF | 29 | 18.1 | 20.0 | 20.0 | 0 | 0 | 0 | 1 | 1 | 3.2 | 16.1 | 9.0 | 75.0 | 75.0 | 75.0 | 11.3 | 9.7 | 1.17 | |||||
| Stephen Jackson | SG | 20 | 21.0 | 62.5 | 0.0 | 1 | 0 | 2 | 1 | 1 | 4.7 | 11.7 | 7.8 | 25.0 | 25.0 | 0.0 | 7.3 | 9.7 | 0.76 | |||||
| Beno Udrih | PG | 18 | 23.3 | 37.5 | 25.0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 19.5 | 8.7 | 66.7 | 66.7 | 75.0 | 8.0 | 8.0 | 1.00 | |||||
| Shaun Livingston | PG | 16 | 19.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17.6 | 7.3 | 13.0 | 25.0 | 25.0 | 100.0 | 2.3 | 5.7 | 0.41 | |||||
| Luc Mbah a Moute | SF | 15 | 31.0 | 0.0 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.8 | 3.5 | 28.6 | 38.1 | 50.0 | 5.3 | 8.5 | 0.62 | |||||
| Jon Brockman | F | 6 | 8.6 | 200.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 15.7 | 0.0 | 8.7 | 100.0 | 100.0 | 0.0 | 3.3 | 1.7 | 2.00 | |||||
| Totals | 24.3 | 10.3 | 4 | 0 | 4 | 10 | 8 | 33.3 | 78 | 53.2 | 46.8% | 49% | 66.7% | 94 | 107.2 | 0.88 | ||||||||