| PHI 98 ATL 87 | DAL 88 CLE 91 | NOR 87 DET 89 | ORL 85 IND 81 | CHI 113 MIL 90 | HOU 91 MIN 100 | NJN 92 NYK 99 | CHA 89 PHO 95 | DEN 97 POR 117 | GSW 106 SAC 114 | OKC 96 SAS 107 | LAL 87 UTH 96 | LAC 107 WAS 81 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 41 | 9-19 | 6 | 0-0 | 0 | 3-7 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 19 | 21 | |||||
| Derrick Rose | PG | 35 | 11-24 | 0 | 1-1 | 1 | 3-7 | 2 | 5 | 7 | 13 | 0 | 0 | 1 | 0 | 3 | 0 | 18 | 26 | |||||
| Joakim Noah | C | 31 | 6-9 | 5 | 2-3 | 1 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 16 | 14 | |||||
| Kyle Korver | SF | 28 | 7-13 | 7 | 0-0 | 0 | 4-8 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 18 | |||||
| Carlos Boozer | PF | 22 | 4-6 | 3 | 0-0 | 0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 8 | |||||
| C.J. Watson | PG | 21 | 5-9 | 4 | 0-0 | 0 | 3-5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 13 | |||||
| Ronnie Brewer | SG | 19 | 2-5 | 2 | 0-0 | 0 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 11 | 5 | |||||
| Taj Gibson | F | 18 | 2-2 | 2 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 4 | |||||
| Omer Asik | C | 13 | 1-1 | 1 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | |||||
| Jimmy Butler | G | 9 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |||||
| Brian Scalabrine | PF | 2 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| John Lucas | PG | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Totals | 48-90 | 31 | 3-4 | 2 | 14-30 | 11 | 42 | 53 | 31 | 6 | 0 | 4 | 13 | 5 | 20 | 23 | 113 | |||||||
| 53.4% | 75% | 46.7% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | F | 30 | 8-14 | 5 | 2-2 | 0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 19 | |||||
| Drew Gooden | PF | 29 | 7-13 | 3 | 10-10 | 0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | -17 | 24 | |||||
| Shaun Livingston | PG | 27 | 3-6 | 0 | 0-0 | 0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | -13 | 6 | |||||
| Beno Udrih | PG | 26 | 3-8 | 2 | 1-1 | 1 | 0-1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | -11 | 7 | |||||
| Brandon Jennings | PG | 22 | 4-10 | 0 | 0-0 | 0 | 0-2 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | -12 | 8 | |||||
| Luc Mbah a Moute | SF | 22 | 2-6 | 2 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | -18 | 5 | |||||
| Mike Dunleavy | SF | 21 | 3-8 | 1 | 0-2 | 0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -10 | 6 | |||||
| Jon Leuer | F | 19 | 2-6 | 1 | 0-0 | 0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | -6 | 4 | |||||
| Carlos Delfino | SF | 18 | 3-9 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -13 | 6 | |||||
| Ersan Ilyasova | PF | 16 | 1-10 | 1 | 1-2 | 0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 3 | |||||
| Jon Brockman | F | 10 | 1-3 | 0 | 0-0 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | |||||
| Totals | 37-93 | 15 | 15-19 | 1 | 1-12 | 13 | 26 | 39 | 15 | 6 | 4 | 5 | 8 | 4 | 8 | -23 | 90 | |||||||
| 39.8% | 79% | 8.4% | Team TO: | 8 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 41 | 4-7 | 3 | 57.1 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 3-7 | 3 | 64.3 | |||||||
| Derrick Rose | PG | 35 | 3-7 | 0 | 42.9 | 2-3 | 0 | 66.7 | 2-4 | 0 | 50.0 | 1-3 | 0 | 33.3 | 3-7 | 0 | 64.3 | |||||||
| Joakim Noah | C | 31 | 5-5 | 4 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Korver | SF | 28 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 50.0 | 4-8 | 4 | 75.0 | |||||||
| Carlos Boozer | PF | 22 | 4-4 | 3 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| C.J. Watson | PG | 21 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-5 | 2 | 90.0 | |||||||
| Ronnie Brewer | SG | 19 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Taj Gibson | F | 18 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Omer Asik | C | 13 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jimmy Butler | G | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Scalabrine | PF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| John Lucas | PG | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 18-28 | 12 | 64.3% | 4-7 | 1 | 57.2% | 4-7 | 2 | 57.2% | 8-18 | 6 | 44.5% | 14-30 | 10 | 70% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | F | 30 | 4-5 | 3 | 80.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Drew Gooden | PF | 29 | 3-3 | 1 | 100.0 | 0-3 | 0 | 0.0 | 1-1 | 0 | 100.0 | 3-5 | 2 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| Shaun Livingston | PG | 27 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Beno Udrih | PG | 26 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 2 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| Brandon Jennings | PG | 22 | 3-5 | 0 | 60.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | SF | 22 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 21 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Jon Leuer | F | 19 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 18 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Ersan Ilyasova | PF | 16 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 0-2 | 0 | 0.0 | |||||||
| Jon Brockman | F | 10 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-33 | 7 | 57.6% | 1-9 | 0 | 11.2% | 5-9 | 1 | 55.6% | 11-30 | 6 | 36.7% | 1-12 | 1 | 12.5% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 41 | 27.0 | 0.0 | 13.6 | 0 | 0 | 0 | 0 | 0 | 6.3 | 14.9 | 11.5 | 55.3 | 55.3 | 66.7 | 17.0 | 20.0 | 0.85 | |||||
| Derrick Rose | PG | 35 | 35.2 | 53.2 | 0.0 | 6 | 0 | 1 | 1 | 5 | 7.4 | 12.5 | 10.4 | 52.1 | 53.2 | 0.0 | 34.7 | 28.8 | 1.20 | |||||
| Joakim Noah | C | 31 | 21.6 | 15.0 | 22.5 | 1 | 0 | 0 | 0 | 1 | 12.6 | 16.9 | 15.1 | 66.7 | 67.8 | 83.3 | 12.0 | 12.3 | 0.97 | |||||
| Kyle Korver | SF | 28 | 25.2 | 21.4 | 7.1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 18.7 | 11.2 | 69.2 | 69.2 | 100.0 | 15.3 | 12.7 | 1.21 | |||||
| Carlos Boozer | PF | 22 | 16.0 | 14.3 | 14.3 | 1 | 0 | 0 | 0 | 0 | 5.9 | 19.8 | 14.2 | 66.7 | 66.7 | 75.0 | 6.7 | 6.3 | 1.05 | |||||
| C.J. Watson | PG | 21 | 23.9 | 60.0 | 10.0 | 1 | 0 | 1 | 3 | 1 | 6.2 | 4.2 | 5.0 | 72.2 | 72.2 | 80.0 | 14.3 | 10.7 | 1.34 | |||||
| Ronnie Brewer | SG | 19 | 15.9 | 33.3 | 16.7 | 1 | 0 | 0 | 0 | 1 | 0.0 | 18.4 | 11.0 | 50.0 | 50.0 | 100.0 | 5.0 | 6.0 | 0.83 | |||||
| Taj Gibson | F | 18 | 8.4 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.2 | 14.5 | 100.0 | 100.0 | 100.0 | 2.7 | 2.3 | 1.14 | |||||
| Omer Asik | C | 13 | 7.7 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 10.0 | 0.0 | 4.0 | 100.0 | 100.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| Jimmy Butler | G | 9 | 5.5 | 100.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 29.1 | 17.4 | 100.0 | 100.0 | 100.0 | 2.0 | 1.0 | 2.00 | |||||
| Brian Scalabrine | PF | 2 | 47.8 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| John Lucas | PG | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 64.9 | 0.0 | 26.1 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 2.00 | |||||
| Totals | 29.7 | 12.5 | 12 | 0 | 2 | 6 | 10 | 29.8 | 76.4 | 57.7 | 61.2% | 61.6% | 64.6% | 113 | 104.7 | 1.08 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | F | 30 | 25.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 4.3 | 3.5 | 60.7 | 63.8 | 62.5 | 15.7 | 13.2 | 1.19 | |||||
| Drew Gooden | PF | 29 | 31.9 | 0.0 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.4 | 5.4 | 53.8 | 69.0 | 42.9 | 22.0 | 17.4 | 1.26 | |||||
| Shaun Livingston | PG | 27 | 16.8 | 11.1 | 33.3 | 1 | 0 | 0 | 0 | 0 | 6.5 | 24.0 | 13.5 | 50.0 | 50.0 | 0.0 | 6.7 | 9.3 | 0.71 | |||||
| Beno Udrih | PG | 26 | 18.3 | 53.0 | 10.6 | 3 | 0 | 0 | 2 | 0 | 3.4 | 0.0 | 2.0 | 37.5 | 41.5 | 66.7 | 9.0 | 10.4 | 0.86 | |||||
| Brandon Jennings | PG | 22 | 22.8 | 50.0 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0.0 | 11.8 | 4.7 | 40.0 | 40.0 | 0.0 | 11.3 | 11.7 | 0.97 | |||||
| Luc Mbah a Moute | SF | 22 | 18.0 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 4.0 | 17.7 | 9.5 | 33.3 | 36.3 | 100.0 | 3.7 | 7.2 | 0.51 | |||||
| Mike Dunleavy | SF | 21 | 23.6 | 10.1 | 10.1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12.4 | 5.0 | 37.5 | 33.8 | 33.3 | 6.0 | 9.9 | 0.61 | |||||
| Jon Leuer | F | 19 | 18.5 | 14.3 | 14.3 | 0 | 0 | 0 | 1 | 0 | 13.8 | 34.1 | 22.0 | 33.3 | 33.3 | 50.0 | 4.0 | 7.0 | 0.57 | |||||
| Carlos Delfino | SF | 18 | 25.1 | 22.2 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 7.2 | 2.9 | 33.3 | 33.3 | 0.0 | 7.3 | 9.7 | 0.76 | |||||
| Ersan Ilyasova | PF | 16 | 34.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 24.3 | 16.3 | 10.0 | 13.8 | 100.0 | 2.3 | 10.5 | 0.22 | |||||
| Jon Brockman | F | 10 | 15.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26.2 | 13.0 | 20.9 | 33.3 | 33.3 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Totals | 13.8 | 7.4 | 7 | 0 | 1 | 6 | 1 | 23.6 | 70.2 | 42.3 | 40.4% | 44.4% | 40.6% | 90 | 109.3 | 0.83 | ||||||||