| TOR 64 BOS 100 | PHO 120 NOR 103 | OKC 95 DAL 86 | MIA 97 MIL 105 | IND 109 MIN 99 | DET 96 NJN 99 | WAS 103 ORL 109 | CHI 82 PHI 98 | CHA 68 POR 112 | HOU 91 SAS 99 | LAC 107 UTH 105 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 40 | 14-24 | 7 | 8-10 | 0 | 4-7 | 0 | 8 | 8 | 5 | 2 | 0 | 0 | 7 | 1 | 1 | -6 | 40 | |||||
| Chris Bosh | PF | 38 | 4-10 | 3 | 1-2 | 0 | 0-1 | 2 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | -12 | 9 | |||||
| Dwyane Wade | SG | 37 | 8-17 | 7 | 7-8 | 0 | 0-1 | 2 | 6 | 8 | 6 | 1 | 0 | 1 | 3 | 2 | 3 | -5 | 23 | |||||
| Mario Chalmers | PG | 34 | 5-9 | 4 | 2-2 | 0 | 4-6 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 5 | 1 | 5 | -2 | 16 | |||||
| Joel Anthony | C | 24 | 1-2 | 1 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -2 | 2 | |||||
| Shane Battier | SF | 23 | 0-2 | 0 | 0-0 | 0 | 0-2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Udonis Haslem | PF | 18 | 0-3 | 0 | 2-2 | 0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |||||
| Norris Cole | PG | 14 | 1-3 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | -6 | 3 | |||||
| Mike Miller | SG | 12 | 1-3 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -12 | 2 | |||||
| Totals | 34-73 | 24 | 20-24 | 0 | 9-20 | 8 | 34 | 42 | 24 | 8 | 0 | 3 | 17 | 5 | 22 | -8 | 97 | |||||||
| 46.6% | 83.4% | 45% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 42 | 9-25 | 4 | 6-8 | 0 | 7-14 | 0 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 2 | 1 | 16 | 31 | |||||
| Drew Gooden | PF | 39 | 7-12 | 6 | 3-4 | 0 | 0-1 | 2 | 7 | 9 | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 5 | 17 | |||||
| Ersan Ilyasova | PF | 33 | 4-14 | 4 | 1-2 | 1 | 0-0 | 7 | 7 | 14 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 9 | |||||
| Luc Mbah a Moute | SF | 33 | 6-7 | 5 | 1-4 | 0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | |||||
| Mike Dunleavy | SF | 26 | 4-8 | 4 | 2-2 | 0 | 0-1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | |||||
| Shaun Livingston | PG | 23 | 2-8 | 1 | 2-2 | 0 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 6 | |||||
| Carlos Delfino | SF | 20 | 3-6 | 3 | 2-2 | 0 | 3-5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 11 | |||||
| Stephen Jackson | SG | 9 | 0-3 | 0 | 0-0 | 0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -16 | 0 | |||||
| Larry Sanders | C | 8 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |||||
| Beno Udrih | PG | 6 | 3-4 | 2 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -8 | 6 | |||||
| Jon Leuer | F | 2 | 1-1 | 1 | 0-1 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |||||
| Totals | 39-88 | 30 | 17-25 | 2 | 10-23 | 13 | 27 | 40 | 30 | 9 | 2 | 5 | 12 | 3 | 17 | 8 | 105 | |||||||
| 44.4% | 68% | 43.5% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 40 | 6-7 | 4 | 85.7 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 3-7 | 0 | 42.9 | 4-7 | 3 | 85.7 | |||||||
| Chris Bosh | PF | 38 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-6 | 2 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Dwyane Wade | SG | 37 | 4-7 | 4 | 57.1 | 1-4 | 0 | 25.0 | 2-2 | 2 | 100.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Mario Chalmers | PG | 34 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-6 | 3 | 100.0 | |||||||
| Joel Anthony | C | 24 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shane Battier | SF | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Udonis Haslem | PF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Norris Cole | PG | 14 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Mike Miller | SG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 12-20 | 10 | 60% | 3-8 | 1 | 37.5% | 2-5 | 2 | 40% | 8-20 | 4 | 40% | 9-20 | 7 | 67.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 42 | 1-4 | 0 | 25.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 7-14 | 4 | 75.0 | |||||||
| Drew Gooden | PF | 39 | 6-6 | 5 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Ersan Ilyasova | PF | 33 | 1-7 | 1 | 14.3 | 1-4 | 1 | 25.0 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luc Mbah a Moute | SF | 33 | 3-3 | 2 | 100.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Dunleavy | SF | 26 | 2-3 | 2 | 66.7 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Shaun Livingston | PG | 23 | 2-5 | 1 | 40.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 3 | 90.0 | |||||||
| Stephen Jackson | SG | 9 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Larry Sanders | C | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Beno Udrih | PG | 6 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Jon Leuer | F | 2 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-32 | 13 | 53.2% | 5-14 | 4 | 35.8% | 2-5 | 2 | 40% | 5-14 | 4 | 35.8% | 10-23 | 7 | 65.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 40 | 44.2 | 14.1 | 19.8 | 0 | 0 | 2 | 2 | 1 | 0.0 | 20.4 | 11.7 | 66.7 | 70.4 | 50.0 | 38.7 | 34.7 | 1.11 | |||||
| Chris Bosh | PF | 38 | 14.3 | 46.0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 7.2 | 18.8 | 13.9 | 40.0 | 41.4 | 75.0 | 10.3 | 11.5 | 0.89 | |||||
| Dwyane Wade | SG | 37 | 31.7 | 25.5 | 12.8 | 4 | 1 | 0 | 0 | 1 | 7.4 | 16.6 | 12.7 | 47.1 | 56.0 | 87.5 | 22.3 | 23.2 | 0.96 | |||||
| Mario Chalmers | PG | 34 | 21.8 | 33.6 | 33.6 | 3 | 0 | 0 | 1 | 1 | 0.0 | 6.0 | 3.4 | 77.8 | 81.0 | 80.0 | 16.7 | 15.2 | 1.10 | |||||
| Joel Anthony | C | 24 | 4.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 12.8 | 12.2 | 50.0 | 50.0 | 100.0 | 1.3 | 1.7 | 0.80 | |||||
| Shane Battier | SF | 23 | 4.3 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 6.0 | 13.3 | 10.2 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 0.50 | |||||
| Udonis Haslem | PF | 18 | 10.7 | 25.8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 7.6 | 28.4 | 19.5 | 0.0 | 25.8 | 0.0 | 2.7 | 4.2 | 0.63 | |||||
| Norris Cole | PG | 14 | 17.8 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 2.3 | 4.7 | 0.50 | |||||
| Mike Miller | SG | 12 | 12.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Totals | 23.9 | 16.9 | 10 | 1 | 2 | 4 | 7 | 22.9 | 72.4 | 51.3 | 52.8% | 58.1% | 70.6% | 97 | 100.6 | 0.97 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 42 | 33.9 | 28.1 | 0.0 | 3 | 0 | 0 | 2 | 3 | 0.0 | 13.1 | 5.6 | 50.0 | 54.3 | 44.4 | 33.7 | 29.9 | 1.13 | |||||
| Drew Gooden | PF | 39 | 24.0 | 26.7 | 26.7 | 2 | 1 | 0 | 0 | 2 | 5.2 | 24.6 | 13.5 | 58.3 | 61.8 | 85.7 | 16.3 | 18.4 | 0.89 | |||||
| Ersan Ilyasova | PF | 33 | 25.5 | 17.8 | 11.8 | 2 | 1 | 0 | 0 | 0 | 21.7 | 29.1 | 24.8 | 28.6 | 30.2 | 100.0 | 8.3 | 16.5 | 0.50 | |||||
| Luc Mbah a Moute | SF | 33 | 13.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 29.1 | 14.2 | 85.7 | 74.2 | 83.3 | 9.7 | 7.1 | 1.36 | |||||
| Mike Dunleavy | SF | 26 | 17.0 | 56.3 | 0.0 | 2 | 1 | 1 | 0 | 1 | 0.0 | 5.3 | 2.3 | 50.0 | 56.3 | 100.0 | 10.7 | 9.2 | 1.16 | |||||
| Shaun Livingston | PG | 23 | 21.4 | 50.6 | 10.1 | 2 | 0 | 1 | 1 | 1 | 4.4 | 0.0 | 2.5 | 25.0 | 33.8 | 50.0 | 8.7 | 11.2 | 0.77 | |||||
| Carlos Delfino | SF | 20 | 19.6 | 25.4 | 12.7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6.9 | 2.9 | 75.0 | 79.9 | 100.0 | 10.3 | 7.5 | 1.37 | |||||
| Stephen Jackson | SG | 9 | 22.0 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 | |||||
| Larry Sanders | C | 8 | 6.2 | 100.0 | 100.0 | 0 | 0 | 0 | 1 | 0 | 12.8 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Beno Udrih | PG | 6 | 41.1 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 66.7 | 4.7 | 4.3 | 1.08 | |||||
| Jon Leuer | F | 2 | 34.6 | 69.4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 69.4 | 100.0 | 2.0 | 1.4 | 1.39 | |||||
| Totals | 27.1 | 10.9 | 13 | 4 | 2 | 4 | 7 | 27.6 | 77.1 | 48.7 | 50% | 53.1% | 77% | 105 | 110.8 | 0.95 | ||||||||