| CLE 88 BOS 87 | ATL 94 NOR 72 | SAS 100 DAL 101 | LAC 109 DEN 105 | CHI 93 MIA 97 | LAL 106 MIN 101 | TOR 94 NJN 73 | IND 106 ORL 85 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 45 | 11-28 | 0 | 12-14 | 1 | 0-4 | 1 | 5 | 6 | 6 | 1 | 0 | 1 | 2 | 3 | 3 | 4 | 34 | |||||
| Ronnie Brewer | SG | 42 | 4-8 | 3 | 2-4 | 0 | 0-0 | 4 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | -8 | 10 | |||||
| Richard Hamilton | SG | 36 | 4-16 | 3 | 3-4 | 0 | 0-1 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 5 | 1 | 4 | 2 | 11 | |||||
| Joakim Noah | C | 33 | 4-6 | 2 | 3-6 | 0 | 0-0 | 2 | 9 | 11 | 4 | 1 | 0 | 3 | 2 | 0 | 6 | -3 | 11 | |||||
| Taj Gibson | F | 29 | 4-6 | 2 | 0-0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 8 | |||||
| Carlos Boozer | PF | 28 | 5-10 | 3 | 0-0 | 0 | 0-0 | 2 | 7 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | -6 | 10 | |||||
| Kyle Korver | SF | 17 | 3-6 | 2 | 0-0 | 0 | 3-6 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 9 | |||||
| Omer Asik | C | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 0 | |||||
| John Lucas | PG | 3 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | 0 | |||||
| Brian Scalabrine | PF | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 35-81 | 15 | 20-28 | 1 | 3-11 | 12 | 35 | 47 | 15 | 11 | 1 | 5 | 15 | 5 | 28 | -4 | 93 | |||||||
| 43.3% | 71.5% | 27.3% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 41 | 12-23 | 6 | 10-15 | 1 | 1-1 | 1 | 10 | 11 | 5 | 0 | 1 | 1 | 6 | 1 | 2 | 3 | 35 | |||||
| Chris Bosh | PF | 37 | 8-14 | 5 | 8-8 | 0 | 0-1 | 2 | 10 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 24 | |||||
| Udonis Haslem | PF | 33 | 2-7 | 2 | 0-0 | 0 | 0-0 | 3 | 6 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 4 | |||||
| Dwyane Wade | SG | 31 | 4-16 | 2 | 7-10 | 0 | 0-0 | 3 | 1 | 4 | 7 | 1 | 0 | 1 | 4 | 3 | 1 | 5 | 15 | |||||
| Mario Chalmers | PG | 31 | 1-6 | 0 | 3-4 | 0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 5 | |||||
| Shane Battier | SF | 19 | 1-1 | 1 | 0-0 | 0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 3 | |||||
| Norris Cole | PG | 17 | 2-7 | 1 | 1-1 | 1 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 5 | |||||
| Joel Anthony | C | 15 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -3 | 1 | |||||
| Mike Miller | SG | 15 | 2-3 | 2 | 0-0 | 0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | |||||
| Eddy Curry | C | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | |||||
| Totals | 32-78 | 19 | 30-40 | 2 | 3-8 | 12 | 36 | 48 | 19 | 5 | 4 | 5 | 13 | 5 | 20 | 4 | 97 | |||||||
| 41.1% | 75% | 37.5% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 45 | 6-13 | 0 | 46.2 | 2-3 | 0 | 66.7 | 3-6 | 0 | 50.0 | 0-2 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Ronnie Brewer | SG | 42 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Richard Hamilton | SG | 36 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-8 | 1 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Joakim Noah | C | 33 | 4-6 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Taj Gibson | F | 29 | 4-4 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Boozer | PF | 28 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-3 | 1 | 33.3 | 3-6 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Korver | SF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 2 | 75.0 | |||||||
| Omer Asik | C | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Lucas | PG | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brian Scalabrine | PF | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-29 | 6 | 58.7% | 3-7 | 1 | 42.9% | 5-12 | 2 | 41.7% | 7-21 | 4 | 33.4% | 3-11 | 2 | 41% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 41 | 6-7 | 4 | 85.7 | 1-5 | 1 | 20.0 | 0-3 | 0 | 0.0 | 4-7 | 0 | 57.1 | 1-1 | 1 | 150.0 | |||||||
| Chris Bosh | PF | 37 | 2-2 | 2 | 100.0 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 4-7 | 3 | 57.1 | 0-1 | 0 | 0.0 | |||||||
| Udonis Haslem | PF | 33 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Dwyane Wade | SG | 31 | 3-7 | 2 | 42.9 | 0-3 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mario Chalmers | PG | 31 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Shane Battier | SF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Norris Cole | PG | 17 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Joel Anthony | C | 15 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mike Miller | SG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Eddy Curry | C | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-24 | 9 | 54.2% | 4-16 | 1 | 25% | 1-8 | 0 | 12.5% | 11-22 | 6 | 50% | 3-8 | 3 | 56.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 45 | 40.1 | 16.6 | 5.5 | 2 | 1 | 1 | 2 | 0 | 2.2 | 11.3 | 6.7 | 39.3 | 49.8 | 0.0 | 38.0 | 38.2 | 1.00 | |||||
| Ronnie Brewer | SG | 42 | 11.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 4.9 | 7.2 | 50.0 | 51.2 | 75.0 | 8.0 | 8.8 | 0.91 | |||||
| Richard Hamilton | SG | 36 | 31.5 | 8.8 | 22.0 | 2 | 0 | 0 | 0 | 0 | 5.6 | 8.5 | 7.0 | 25.0 | 31.0 | 75.0 | 10.3 | 22.4 | 0.46 | |||||
| Joakim Noah | C | 33 | 16.1 | 37.6 | 18.8 | 0 | 0 | 1 | 1 | 2 | 6.1 | 27.9 | 16.8 | 66.7 | 63.7 | 50.0 | 12.3 | 11.3 | 1.09 | |||||
| Taj Gibson | F | 29 | 13.7 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.1 | 7.0 | 66.7 | 66.7 | 50.0 | 6.7 | 7.3 | 0.91 | |||||
| Carlos Boozer | PF | 28 | 19.6 | 18.2 | 9.1 | 2 | 0 | 0 | 0 | 0 | 7.1 | 25.5 | 16.2 | 50.0 | 50.0 | 60.0 | 9.3 | 10.7 | 0.87 | |||||
| Kyle Korver | SF | 17 | 20.4 | 14.3 | 14.3 | 0 | 0 | 0 | 1 | 0 | 5.9 | 24.0 | 14.9 | 75.0 | 75.0 | 66.7 | 8.3 | 6.7 | 1.25 | |||||
| Omer Asik | C | 6 | 8.2 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| John Lucas | PG | 3 | 32.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Brian Scalabrine | PF | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 13.9 | 13.9 | 6 | 1 | 2 | 4 | 2 | 25 | 74.5 | 49.5 | 45.1% | 49.9% | 42.9% | 93 | 108.4 | 0.86 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 41 | 43.3 | 14.0 | 16.9 | 2 | 0 | 0 | 2 | 1 | 2.5 | 24.4 | 13.6 | 54.3 | 59.1 | 50.0 | 34.3 | 35.3 | 0.97 | |||||
| Chris Bosh | PF | 37 | 23.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 27.0 | 16.4 | 57.1 | 68.5 | 62.5 | 20.7 | 15.9 | 1.30 | |||||
| Udonis Haslem | PF | 33 | 10.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 18.2 | 13.8 | 28.6 | 28.6 | 100.0 | 2.7 | 6.3 | 0.42 | |||||
| Dwyane Wade | SG | 31 | 39.2 | 28.7 | 16.4 | 6 | 0 | 0 | 1 | 0 | 9.9 | 3.2 | 6.5 | 25.0 | 36.8 | 50.0 | 18.3 | 26.1 | 0.70 | |||||
| Mario Chalmers | PG | 31 | 12.5 | 25.8 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3.2 | 1.6 | 16.7 | 32.2 | 0.0 | 6.3 | 8.4 | 0.75 | |||||
| Shane Battier | SF | 19 | 5.2 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 10.8 | 5.3 | 8.0 | 150.0 | 150.0 | 100.0 | 3.0 | 2.0 | 1.50 | |||||
| Norris Cole | PG | 17 | 24.6 | 35.5 | 11.8 | 1 | 0 | 0 | 1 | 1 | 6.0 | 5.9 | 5.9 | 28.6 | 33.6 | 50.0 | 6.3 | 9.1 | 0.70 | |||||
| Joel Anthony | C | 15 | 6.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 10.1 | 0.0 | 26.6 | 0.0 | 1.0 | 1.9 | 0.53 | |||||
| Mike Miller | SG | 15 | 13.2 | 25.0 | 25.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 20.0 | 10.1 | 83.3 | 83.3 | 100.0 | 4.3 | 3.7 | 1.18 | |||||
| Eddy Curry | C | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 17.5 | 12 | 9 | 1 | 0 | 6 | 3 | 25.5 | 75 | 50.5 | 43% | 50.8% | 59.4% | 97 | 108.7 | 0.9 | ||||||||