| ORL 56 BOS 87 | SAS 104 NOR 102 | NJN 95 CHI 110 | PHO 87 DAL 93 | MEM 91 GSW 90 | ATL 97 MIL 92 | HOU 107 MIN 92 | WAS 83 PHI 103 | SAC 89 POR 101 | DET 79 OKC 99 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Young | SG | 29 | 4-10 | 2 | 2-4 | 0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | -9 | 10 | |||||
| Andray Blatche | PF | 28 | 4-11 | 2 | 5-6 | 0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -24 | 13 | |||||
| Rashard Lewis | SF | 27 | 5-7 | 3 | 1-1 | 1 | 0-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | -21 | 11 | |||||
| John Wall | PG | 26 | 5-11 | 1 | 3-4 | 0 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | -23 | 13 | |||||
| Jordan Crawford | SG | 24 | 6-16 | 2 | 5-6 | 2 | 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 17 | |||||
| Shelvin Mack | G | 22 | 3-3 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | |||||
| JaVale McGee | C | 21 | 1-4 | 1 | 0-2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | -15 | 2 | |||||
| Kevin Seraphin | F | 18 | 2-4 | 2 | 2-2 | 0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 6 | |||||
| Roger Mason | SG | 16 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| Trevor Booker | PF | 12 | 1-1 | 0 | 1-2 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | |||||
| Jan Vesely | F | 11 | 1-5 | 1 | 0-0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -10 | 2 | |||||
| Chris Singleton | SF | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | |||||
| Totals | 32-74 | 15 | 19-27 | 3 | 0-7 | 9 | 29 | 38 | 15 | 3 | 0 | 5 | 9 | 3 | 17 | -20 | 83 | |||||||
| 43.3% | 70.4% | 0.1% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 37 | 8-15 | 4 | 0-1 | 1 | 1-3 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 15 | 17 | |||||
| Andre Iguodala | SF | 32 | 3-5 | 1 | 0-2 | 0 | 1-2 | 1 | 6 | 7 | 11 | 2 | 0 | 1 | 1 | 0 | 2 | 13 | 7 | |||||
| Elton Brand | PF | 29 | 8-14 | 7 | 1-2 | 0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 15 | 17 | |||||
| Evan Turner | SG | 28 | 3-10 | 1 | 0-2 | 0 | 1-3 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 7 | |||||
| Jodie Meeks | G | 26 | 5-9 | 5 | 2-2 | 1 | 3-5 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | 15 | |||||
| Lou Williams | PG | 26 | 5-12 | 1 | 4-4 | 0 | 0-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 14 | |||||
| Thaddeus Young | F | 26 | 5-10 | 5 | 4-7 | 1 | 0-0 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 14 | |||||
| Tony Battie | C | 17 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 2 | |||||
| Lavoy Allen | PF | 17 | 5-5 | 5 | 0-0 | 0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 10 | |||||
| Craig Brackins | SF | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Totals | 43-83 | 30 | 11-20 | 3 | 6-16 | 9 | 37 | 46 | 30 | 8 | 1 | 3 | 6 | 5 | 19 | 20 | 103 | |||||||
| 51.9% | 55% | 37.5% | Team TO: | 7 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Young | SG | 29 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-5 | 1 | 60.0 | 0-2 | 0 | 0.0 | |||||||
| Andray Blatche | PF | 28 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-8 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Rashard Lewis | SF | 27 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| John Wall | PG | 26 | 4-6 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | |||||||
| Jordan Crawford | SG | 24 | 3-7 | 0 | 42.9 | 1-3 | 0 | 33.3 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Shelvin Mack | G | 22 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| JaVale McGee | C | 21 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Kevin Seraphin | F | 18 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Roger Mason | SG | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Trevor Booker | PF | 12 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jan Vesely | F | 11 | 1-4 | 1 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Singleton | SF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-25 | 8 | 64% | 2-9 | 0 | 22.3% | 1-6 | 1 | 16.7% | 13-27 | 6 | 48.2% | 0-7 | 0 | 0.1% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 37 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 6-8 | 2 | 75.0 | 1-3 | 1 | 50.0 | |||||||
| Andre Iguodala | SF | 32 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-2 | 1 | 75.0 | |||||||
| Elton Brand | PF | 29 | 2-3 | 2 | 66.7 | 1-2 | 0 | 50.0 | 3-5 | 3 | 60.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Evan Turner | SG | 28 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Jodie Meeks | G | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 3-5 | 3 | 90.0 | |||||||
| Lou Williams | PG | 26 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | |||||||
| Thaddeus Young | F | 26 | 5-6 | 5 | 83.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Battie | C | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Lavoy Allen | PF | 17 | 0-0 | 0 | 0.0 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 3-3 | 3 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Craig Brackins | SF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-20 | 9 | 60% | 3-6 | 2 | 50% | 6-10 | 3 | 60% | 16-31 | 10 | 51.7% | 6-16 | 6 | 56.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Young | SG | 29 | 26.1 | 7.3 | 14.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13.1 | 5.9 | 40.0 | 42.5 | 50.0 | 9.3 | 13.4 | 0.70 | |||||
| Andray Blatche | PF | 28 | 26.8 | 7.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3.7 | 13.5 | 8.2 | 36.4 | 47.7 | 50.0 | 12.3 | 13.3 | 0.93 | |||||
| Rashard Lewis | SF | 27 | 21.3 | 9.6 | 28.7 | 0 | 0 | 0 | 1 | 0 | 7.7 | 18.7 | 12.7 | 71.4 | 73.9 | 60.0 | 9.7 | 9.8 | 0.99 | |||||
| John Wall | PG | 26 | 35.4 | 29.8 | 23.9 | 1 | 0 | 0 | 4 | 0 | 4.0 | 14.6 | 8.8 | 45.5 | 50.9 | 20.0 | 15.7 | 18.1 | 0.87 | |||||
| Jordan Crawford | SG | 24 | 42.7 | 16.1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 15.8 | 7.1 | 37.5 | 45.6 | 33.3 | 17.7 | 19.0 | 0.93 | |||||
| Shelvin Mack | G | 22 | 7.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.5 | 5.2 | 100.0 | 100.0 | 33.3 | 5.3 | 2.7 | 2.00 | |||||
| JaVale McGee | C | 21 | 12.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | 5.4 | 25.0 | 20.5 | 100.0 | 1.3 | 4.5 | 0.29 | |||||
| Kevin Seraphin | F | 18 | 14.9 | 20.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 5.8 | 35.1 | 19.0 | 50.0 | 61.5 | 100.0 | 5.3 | 4.5 | 1.17 | |||||
| Roger Mason | SG | 16 | 6.9 | 150.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.67 | |||||
| Trevor Booker | PF | 12 | 8.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 31.6 | 19.0 | 100.0 | 79.8 | 0.0 | 3.0 | 1.9 | 1.60 | |||||
| Jan Vesely | F | 11 | 24.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 0.0 | 15.6 | 20.0 | 20.0 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Chris Singleton | SF | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 15.9 | 9.5 | 8 | 0 | 1 | 6 | 0 | 19.6 | 76.4 | 45.3 | 43.3% | 48.4% | 46.9% | 83 | 94.9 | 0.88 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 37 | 24.4 | 24.3 | 6.1 | 1 | 0 | 0 | 1 | 2 | 3.4 | 8.5 | 6.2 | 56.7 | 55.1 | 50.0 | 17.0 | 16.4 | 1.03 | |||||
| Andre Iguodala | SF | 32 | 11.8 | 159.9 | 14.5 | 2 | 0 | 2 | 3 | 4 | 3.9 | 19.6 | 12.5 | 70.0 | 59.5 | 33.3 | 13.7 | 10.2 | 1.34 | |||||
| Elton Brand | PF | 29 | 30.1 | 6.3 | 6.3 | 1 | 0 | 0 | 0 | 0 | 13.1 | 21.6 | 17.7 | 57.1 | 57.1 | 87.5 | 13.0 | 13.9 | 0.94 | |||||
| Evan Turner | SG | 28 | 25.3 | 38.8 | 15.5 | 3 | 1 | 0 | 1 | 0 | 0.0 | 14.9 | 8.2 | 35.0 | 32.2 | 33.3 | 9.7 | 14.2 | 0.68 | |||||
| Jodie Meeks | G | 26 | 20.9 | 10.1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 4.9 | 16.1 | 11.0 | 72.2 | 75.9 | 100.0 | 12.3 | 8.5 | 1.44 | |||||
| Lou Williams | PG | 26 | 29.1 | 14.5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4.9 | 4.0 | 4.4 | 41.7 | 50.9 | 20.0 | 14.7 | 14.1 | 1.04 | |||||
| Thaddeus Young | F | 26 | 27.6 | 30.6 | 0.0 | 1 | 1 | 0 | 2 | 0 | 4.9 | 24.1 | 15.4 | 50.0 | 53.5 | 100.0 | 13.3 | 12.7 | 1.05 | |||||
| Tony Battie | C | 17 | 12.9 | 25.0 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12.3 | 6.7 | 33.3 | 33.3 | 100.0 | 2.0 | 4.0 | 0.50 | |||||
| Lavoy Allen | PF | 17 | 16.1 | 20.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 7.4 | 30.7 | 20.2 | 100.0 | 100.0 | 100.0 | 7.3 | 3.7 | 2.00 | |||||
| Craig Brackins | SF | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 30.8 | 6.2 | 9 | 2 | 3 | 10 | 6 | 23.6 | 80.4 | 54.7 | 55.5% | 56.2% | 69.8% | 103 | 97.7 | 1.06 | ||||||||