| ORL 56 BOS 87 | SAS 104 NOR 102 | NJN 95 CHI 110 | PHO 87 DAL 93 | MEM 91 GSW 90 | ATL 97 MIL 92 | HOU 107 MIN 92 | WAS 83 PHI 103 | SAC 89 POR 101 | DET 79 OKC 99 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 37 | 8-15 | 8 | 3-4 | 0 | 0-0 | 4 | 13 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 19 | |||||
| Steve Nash | PG | 36 | 2-9 | 1 | 4-4 | 0 | 0-3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | |||||
| Grant Hill | SF | 34 | 6-10 | 2 | 6-7 | 1 | 1-1 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 4 | 19 | |||||
| Markieff Morris | F | 29 | 2-9 | 2 | 2-2 | 0 | 1-1 | 4 | 7 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 7 | |||||
| Shannon Brown | SG | 25 | 6-14 | 5 | 0-0 | 0 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | |||||
| Jared Dudley | SF | 24 | 1-7 | 0 | 1-1 | 1 | 0-2 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | |||||
| Channing Frye | C | 15 | 2-6 | 1 | 0-0 | 0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -22 | 4 | |||||
| Ronnie Price | PG | 15 | 1-4 | 1 | 0-0 | 0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -10 | 3 | |||||
| Sebastian Telfair | PG | 12 | 2-7 | 1 | 3-4 | 0 | 1-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | -6 | 8 | |||||
| Robin Lopez | C | 11 | 1-2 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | -12 | 2 | |||||
| Totals | 31-83 | 22 | 19-22 | 2 | 6-20 | 17 | 35 | 52 | 22 | 9 | 0 | 4 | 19 | 5 | 19 | -6 | 87 | |||||||
| 37.4% | 86.4% | 30% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | PG | 33 | 1-6 | 0 | 0-0 | 0 | 1-6 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |||||
| Jason Terry | SG | 32 | 5-10 | 2 | 1-2 | 0 | 1-5 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 1 | 10 | 12 | |||||
| Shawn Marion | SF | 31 | 11-21 | 9 | 3-5 | 1 | 4-6 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 29 | |||||
| Ian Mahinmi | C | 29 | 4-7 | 2 | 9-12 | 0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | -6 | 17 | |||||
| Lamar Odom | PF | 28 | 4-10 | 4 | 1-5 | 0 | 2-4 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 11 | |||||
| Delonte West | SG | 24 | 1-6 | 1 | 0-0 | 0 | 0-1 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | |||||
| Brendan Haywood | C | 19 | 5-10 | 4 | 0-0 | 0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 10 | |||||
| Rodrigue Beaubois | G | 18 | 0-5 | 0 | 4-4 | 0 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | |||||
| Brian Cardinal | PF | 17 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | |||||
| Brandan Wright | PF | 9 | 2-4 | 1 | 1-1 | 1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | |||||
| Totals | 33-81 | 23 | 19-29 | 2 | 8-25 | 12 | 30 | 42 | 23 | 11 | 3 | 5 | 12 | 4 | 17 | 6 | 93 | |||||||
| 40.8% | 65.6% | 32% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 37 | 5-7 | 5 | 71.4 | 1-3 | 1 | 33.3 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Steve Nash | PG | 36 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-3 | 0 | 0.0 | |||||||
| Grant Hill | SF | 34 | 3-3 | 1 | 100.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Markieff Morris | F | 29 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Shannon Brown | SG | 25 | 4-5 | 4 | 80.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-4 | 0 | 0.0 | 2-4 | 1 | 75.0 | |||||||
| Jared Dudley | SF | 24 | 1-4 | 0 | 25.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Channing Frye | C | 15 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Ronnie Price | PG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Sebastian Telfair | PG | 12 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-4 | 1 | 37.5 | |||||||
| Robin Lopez | C | 11 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-26 | 12 | 57.7% | 2-7 | 1 | 28.6% | 4-14 | 3 | 28.6% | 4-16 | 1 | 25% | 6-20 | 5 | 45% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | PG | 33 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-6 | 0 | 25.0 | |||||||
| Jason Terry | SG | 32 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 1-5 | 1 | 30.0 | |||||||
| Shawn Marion | SF | 31 | 1-1 | 0 | 100.0 | 5-8 | 4 | 62.5 | 1-5 | 1 | 20.0 | 0-1 | 0 | 0.0 | 4-6 | 4 | 100.0 | |||||||
| Ian Mahinmi | C | 29 | 2-3 | 1 | 66.7 | 1-3 | 0 | 33.3 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lamar Odom | PF | 28 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-2 | 1 | 50.0 | 2-4 | 2 | 75.0 | |||||||
| Delonte West | SG | 24 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 19 | 4-7 | 4 | 57.1 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rodrigue Beaubois | G | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Brian Cardinal | PF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brandan Wright | PF | 9 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-21 | 7 | 57.2% | 7-17 | 4 | 41.2% | 3-10 | 3 | 30% | 3-8 | 2 | 37.5% | 8-25 | 7 | 48% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 37 | 23.0 | 11.9 | 0.0 | 1 | 0 | 0 | 0 | 1 | 11.0 | 35.9 | 23.5 | 53.3 | 56.7 | 100.0 | 15.0 | 14.8 | 1.02 | |||||
| Steve Nash | PG | 36 | 19.4 | 87.2 | 21.8 | 6 | 1 | 2 | 0 | 3 | 0.0 | 2.8 | 1.4 | 22.2 | 37.2 | 50.0 | 15.3 | 17.4 | 0.88 | |||||
| Grant Hill | SF | 34 | 31.5 | 9.5 | 38.0 | 2 | 0 | 0 | 0 | 0 | 6.0 | 18.0 | 12.0 | 65.0 | 72.6 | 33.3 | 19.0 | 21.1 | 0.90 | |||||
| Markieff Morris | F | 29 | 19.0 | 9.2 | 9.2 | 0 | 0 | 0 | 1 | 0 | 14.1 | 24.7 | 19.4 | 27.8 | 35.4 | 100.0 | 6.3 | 10.5 | 0.60 | |||||
| Shannon Brown | SG | 25 | 30.4 | 13.3 | 6.7 | 1 | 0 | 0 | 0 | 1 | 0.0 | 4.1 | 2.0 | 50.0 | 50.0 | 83.3 | 12.0 | 14.0 | 0.86 | |||||
| Jared Dudley | SF | 24 | 19.9 | 10.6 | 21.2 | 1 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 17.0 | 14.3 | 20.2 | 0.0 | 3.7 | 9.8 | 0.38 | |||||
| Channing Frye | C | 15 | 23.5 | 14.3 | 14.3 | 1 | 0 | 0 | 0 | 0 | 20.4 | 13.6 | 17.0 | 33.3 | 33.3 | 50.0 | 4.0 | 7.0 | 0.57 | |||||
| Ronnie Price | PG | 15 | 13.5 | 25.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 37.5 | 37.5 | 100.0 | 3.0 | 4.0 | 0.75 | |||||
| Sebastian Telfair | PG | 12 | 45.1 | 0.0 | 18.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.5 | 4.3 | 35.7 | 45.7 | 50.0 | 7.3 | 10.4 | 0.70 | |||||
| Robin Lopez | C | 11 | 13.7 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Totals | 19.7 | 17.1 | 12 | 1 | 3 | 1 | 5 | 36.2 | 74.5 | 55.4 | 41% | 47% | 71% | 87 | 111.7 | 0.78 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | PG | 33 | 9.2 | 83.3 | 0.0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 15.5 | 7.7 | 25.0 | 25.0 | 0.0 | 6.3 | 7.7 | 0.83 | |||||
| Jason Terry | SG | 32 | 23.6 | 26.9 | 26.9 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 55.0 | 55.1 | 40.0 | 13.3 | 15.5 | 0.86 | |||||
| Shawn Marion | SF | 31 | 38.0 | 8.6 | 0.0 | 1 | 0 | 0 | 0 | 1 | 3.3 | 9.9 | 6.6 | 61.9 | 62.5 | 81.8 | 24.3 | 20.9 | 1.17 | |||||
| Ian Mahinmi | C | 29 | 25.0 | 14.0 | 14.0 | 0 | 0 | 0 | 0 | 2 | 14.1 | 17.6 | 15.8 | 57.1 | 69.2 | 50.0 | 17.0 | 14.3 | 1.19 | |||||
| Lamar Odom | PF | 28 | 22.1 | 41.0 | 0.0 | 2 | 0 | 1 | 0 | 2 | 0.0 | 10.9 | 5.5 | 50.0 | 45.1 | 100.0 | 11.7 | 12.5 | 0.93 | |||||
| Delonte West | SG | 24 | 16.9 | 37.5 | 25.0 | 1 | 1 | 1 | 0 | 0 | 4.3 | 21.3 | 12.8 | 16.7 | 16.7 | 100.0 | 3.3 | 8.7 | 0.38 | |||||
| Brendan Haywood | C | 19 | 31.9 | 8.3 | 16.7 | 0 | 1 | 0 | 0 | 0 | 21.5 | 10.8 | 16.1 | 50.0 | 50.0 | 80.0 | 8.0 | 11.0 | 0.73 | |||||
| Rodrigue Beaubois | G | 18 | 24.6 | 11.4 | 22.8 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17.0 | 8.5 | 0.0 | 29.6 | 0.0 | 4.7 | 9.1 | 0.51 | |||||
| Brian Cardinal | PF | 17 | 5.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Brandan Wright | PF | 9 | 24.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22.7 | 11.3 | 17.0 | 50.0 | 56.3 | 50.0 | 4.3 | 4.1 | 1.06 | |||||
| Totals | 21.8 | 11.4 | 7 | 4 | 3 | 2 | 7 | 25.5 | 63.8 | 44.6 | 45.7% | 49.6% | 69.7% | 93 | 105.8 | 0.88 | ||||||||