| PHO 79 BOS 71 | CHI 114 CLE 75 | MEM 98 DET 81 | IND 94 GSW 91 | MIN 101 LAC 98 | MIL 100 NYK 86 | LAL 80 ORL 92 | ATL 76 PHI 90 | SAC 88 SAS 86 | DEN 108 WAS 104 | POR 94 TOR 84 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ridnour | PG | 38 | 3-11 | 0 | 7-9 | 0 | 0-4 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 3 | -1 | 13 | |||||
| Kevin Love | PF | 36 | 5-16 | 3 | 5-6 | 0 | 2-3 | 2 | 12 | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | -5 | 17 | |||||
| Darko Milicic | C | 34 | 10-15 | 6 | 2-5 | 1 | 0-0 | 5 | 2 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 6 | -9 | 22 | |||||
| Ricky Rubio | PG | 32 | 1-11 | 1 | 6-8 | 0 | 1-3 | 0 | 6 | 6 | 6 | 3 | 1 | 1 | 3 | 1 | 4 | 2 | 9 | |||||
| Wayne Ellington | G | 31 | 6-9 | 4 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | |||||
| Wesley Johnson | SG | 24 | 2-6 | 2 | 2-3 | 1 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 7 | |||||
| Anthony Tolliver | PF | 19 | 1-1 | 1 | 0-1 | 0 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | -4 | 3 | |||||
| Derrick Williams | F | 14 | 4-8 | 3 | 1-1 | 1 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 17 | 9 | |||||
| Nikola Pekovic | C | 12 | 4-4 | 1 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 8 | |||||
| Totals | 36-81 | 21 | 23-33 | 3 | 6-15 | 10 | 29 | 39 | 21 | 8 | 3 | 3 | 11 | 5 | 22 | 3 | 101 | |||||||
| 44.5% | 69.7% | 40% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | G | 40 | 4-7 | 1 | 1-2 | 0 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | -3 | 12 | |||||
| Blake Griffin | PF | 38 | 7-17 | 3 | 7-11 | 1 | 0-0 | 2 | 8 | 10 | 2 | 1 | 0 | 0 | 5 | 2 | 3 | -6 | 21 | |||||
| Ryan Gomes | SF | 36 | 4-12 | 4 | 1-2 | 0 | 2-5 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | |||||
| Mo Williams | PG | 31 | 10-15 | 1 | 2-2 | 0 | 3-5 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 6 | 25 | |||||
| DeAndre Jordan | C | 30 | 1-3 | 0 | 0-0 | 0 | 0-0 | 3 | 8 | 11 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 2 | |||||
| Chauncey Billups | G | 28 | 6-13 | 2 | 5-6 | 0 | 3-6 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | -13 | 20 | |||||
| Reggie Evans | PF | 17 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -2 | 0 | |||||
| Solomon Jones | C | 11 | 1-2 | 1 | 1-1 | 1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | |||||
| Courtney Fortson | PG | 8 | 0-1 | 0 | 4-4 | 0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |||||
| Totals | 33-71 | 12 | 21-28 | 2 | 11-21 | 7 | 34 | 41 | 12 | 6 | 0 | 5 | 18 | 3 | 27 | -3 | 98 | |||||||
| 46.5% | 75% | 52.4% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ridnour | PG | 38 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-4 | 0 | 0.0 | |||||||
| Kevin Love | PF | 36 | 3-5 | 1 | 60.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-6 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Darko Milicic | C | 34 | 6-8 | 4 | 75.0 | 4-5 | 2 | 80.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ricky Rubio | PG | 32 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-5 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Wayne Ellington | G | 31 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 5-6 | 4 | 83.3 | 1-2 | 0 | 75.0 | |||||||
| Wesley Johnson | SG | 24 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Anthony Tolliver | PF | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Derrick Williams | F | 14 | 4-5 | 3 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Nikola Pekovic | C | 12 | 3-3 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 17-25 | 10 | 68% | 6-13 | 2 | 46.2% | 0-2 | 0 | 0.1% | 7-26 | 4 | 27% | 6-15 | 5 | 60% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | G | 40 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 1 | 112.5 | |||||||
| Blake Griffin | PF | 38 | 7-9 | 3 | 77.8 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ryan Gomes | SF | 36 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 2-6 | 2 | 33.3 | 2-5 | 2 | 60.0 | |||||||
| Mo Williams | PG | 31 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 3-3 | 0 | 100.0 | 3-5 | 0 | 60.0 | 3-5 | 1 | 90.0 | |||||||
| DeAndre Jordan | C | 30 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Chauncey Billups | G | 28 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 1 | 75.0 | 3-6 | 1 | 75.0 | |||||||
| Reggie Evans | PF | 17 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Solomon Jones | C | 11 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Courtney Fortson | PG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 10-17 | 4 | 58.9% | 0-6 | 0 | 0.1% | 3-5 | 0 | 60% | 9-22 | 3 | 41% | 11-21 | 5 | 78.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ridnour | PG | 38 | 21.2 | 37.6 | 6.3 | 5 | 0 | 0 | 0 | 1 | 0.0 | 10.5 | 4.7 | 27.3 | 43.4 | 0.0 | 17.0 | 18.0 | 0.95 | |||||
| Kevin Love | PF | 36 | 26.1 | 16.1 | 0.0 | 2 | 0 | 0 | 1 | 0 | 6.1 | 44.4 | 23.3 | 37.5 | 45.6 | 60.0 | 17.0 | 18.6 | 0.91 | |||||
| Darko Milicic | C | 34 | 29.9 | 9.9 | 14.9 | 0 | 0 | 0 | 1 | 1 | 16.0 | 7.8 | 12.4 | 66.7 | 64.0 | 60.0 | 19.3 | 18.9 | 1.02 | |||||
| Ricky Rubio | PG | 32 | 27.6 | 34.2 | 17.1 | 2 | 1 | 0 | 1 | 2 | 0.0 | 25.0 | 11.3 | 13.6 | 31.0 | 100.0 | 12.3 | 19.2 | 0.64 | |||||
| Wayne Ellington | G | 31 | 14.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.3 | 1.9 | 72.2 | 72.2 | 66.7 | 10.3 | 7.7 | 1.35 | |||||
| Wesley Johnson | SG | 24 | 15.3 | 13.7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 4.5 | 0.0 | 2.5 | 41.7 | 47.8 | 100.0 | 6.3 | 7.0 | 0.91 | |||||
| Anthony Tolliver | PF | 19 | 11.7 | 22.5 | 67.6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 7.0 | 3.2 | 150.0 | 104.2 | 100.0 | 3.0 | 4.4 | 0.68 | |||||
| Derrick Williams | F | 14 | 33.8 | 21.2 | 10.6 | 0 | 0 | 0 | 1 | 1 | 7.8 | 28.6 | 17.1 | 50.0 | 53.3 | 75.0 | 8.3 | 9.1 | 0.92 | |||||
| Nikola Pekovic | C | 12 | 16.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11.1 | 10.0 | 100.0 | 100.0 | 25.0 | 7.3 | 3.7 | 2.00 | |||||
| Totals | 19.7 | 10.4 | 10 | 2 | 0 | 4 | 5 | 22.8 | 80.6 | 48.8 | 48.2% | 52.9% | 58.4% | 101 | 106.6 | 0.95 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | G | 40 | 11.2 | 22.5 | 11.3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 2.7 | 1.5 | 78.6 | 76.1 | 25.0 | 12.7 | 9.2 | 1.37 | |||||
| Blake Griffin | PF | 38 | 35.6 | 7.5 | 18.6 | 0 | 0 | 0 | 0 | 2 | 7.0 | 23.0 | 15.8 | 41.2 | 48.1 | 42.9 | 20.3 | 26.5 | 0.77 | |||||
| Ryan Gomes | SF | 36 | 18.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.2 | 10.0 | 41.7 | 42.7 | 100.0 | 8.3 | 11.5 | 0.72 | |||||
| Mo Williams | PG | 31 | 30.7 | 26.5 | 15.9 | 2 | 0 | 0 | 1 | 2 | 0.0 | 10.6 | 5.8 | 76.7 | 78.7 | 10.0 | 27.7 | 20.2 | 1.37 | |||||
| DeAndre Jordan | C | 30 | 11.7 | 0.0 | 57.1 | 0 | 0 | 0 | 0 | 0 | 13.3 | 29.1 | 22.0 | 33.3 | 33.3 | 0.0 | 2.0 | 7.0 | 0.29 | |||||
| Chauncey Billups | G | 28 | 35.3 | 5.1 | 20.4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19.5 | 10.7 | 57.7 | 63.9 | 33.3 | 19.3 | 19.3 | 1.00 | |||||
| Reggie Evans | PF | 17 | 5.9 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.8 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Solomon Jones | C | 11 | 11.1 | 41.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 61.5 | 100.0 | 3.0 | 2.4 | 1.23 | |||||
| Courtney Fortson | PG | 8 | 17.2 | 36.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 13.6 | 22.5 | 0.0 | 72.5 | 0.0 | 4.7 | 3.1 | 1.51 | |||||
| Totals | 11.9 | 17.8 | 4 | 0 | 0 | 3 | 5 | 19.4 | 77.2 | 51.2 | 54.3% | 58.9% | 36.4% | 98 | 101.2 | 0.97 | ||||||||