| PHO 97 CHI 118 | GSW 105 CLE 95 | DET 80 HOU 97 | SAS 98 MIA 120 | DEN 105 MIL 95 | CHA 89 ORL 96 | LAC 79 UTH 108 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 36 | 4-11 | 4 | 0-0 | 0 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | -1 | 11 | |||||
| Corey Brewer | SF | 34 | 8-14 | 7 | 3-4 | 0 | 3-6 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | -3 | 22 | |||||
| Ty Lawson | PG | 33 | 3-10 | 2 | 5-7 | 1 | 0-3 | 0 | 5 | 5 | 9 | 0 | 0 | 0 | 2 | 3 | 1 | 11 | 11 | |||||
| Danilo Gallinari | SF | 27 | 5-12 | 4 | 2-2 | 0 | 2-6 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 14 | |||||
| Nene Hilario | C | 26 | 3-6 | 1 | 8-10 | 0 | 0-0 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 17 | 14 | |||||
| Andre Miller | PG | 23 | 1-5 | 1 | 6-6 | 0 | 0-0 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 5 | 0 | 1 | 9 | 8 | |||||
| Chris Andersen | C | 22 | 1-2 | 1 | 3-6 | 0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -7 | 5 | |||||
| Al Harrington | PF | 20 | 5-9 | 5 | 2-2 | 0 | 4-6 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 16 | |||||
| Timofey Mozgov | C | 19 | 2-6 | 2 | 0-0 | 0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 4 | |||||
| Totals | 32-75 | 27 | 29-37 | 1 | 12-25 | 9 | 33 | 42 | 27 | 9 | 1 | 5 | 17 | 10 | 15 | 10 | 105 | |||||||
| 42.7% | 78.4% | 48% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 38 | 13-22 | 4 | 1-2 | 0 | 3-6 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 3 | 1 | 4 | -11 | 30 | |||||
| Carlos Delfino | SF | 29 | 3-12 | 3 | 1-2 | 0 | 3-9 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | -7 | 10 | |||||
| Tobias Harris | F | 27 | 5-10 | 3 | 4-4 | 0 | 0-1 | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 13 | 14 | |||||
| Ersan Ilyasova | PF | 22 | 4-12 | 4 | 0-0 | 0 | 1-3 | 6 | 5 | 11 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | -9 | 9 | |||||
| Beno Udrih | PG | 20 | 1-4 | 0 | 0-0 | 0 | 0-1 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 2 | |||||
| Shaun Livingston | PG | 20 | 4-6 | 2 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | -1 | 8 | |||||
| Andrew Bogut | C | 19 | 1-5 | 1 | 0-0 | 0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 4 | 0 | 3 | -17 | 2 | |||||
| Jon Leuer | F | 18 | 4-6 | 3 | 3-3 | 1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -8 | 11 | |||||
| Stephen Jackson | SG | 17 | 0-6 | 0 | 2-2 | 0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -20 | 2 | |||||
| Drew Gooden | PF | 12 | 2-6 | 1 | 1-1 | 1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 5 | |||||
| Larry Sanders | C | 10 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | |||||
| Jon Brockman | F | 9 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | |||||
| Totals | 38-91 | 21 | 12-14 | 2 | 7-23 | 14 | 29 | 43 | 21 | 10 | 2 | 10 | 18 | 5 | 27 | -10 | 95 | |||||||
| 41.8% | 85.8% | 30.5% | Team TO: | 19 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 36 | 1-6 | 1 | 16.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 3-4 | 3 | 112.5 | |||||||
| Corey Brewer | SF | 34 | 5-7 | 4 | 71.4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 3 | 75.0 | |||||||
| Ty Lawson | PG | 33 | 2-5 | 2 | 40.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Danilo Gallinari | SF | 27 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-6 | 2 | 50.0 | |||||||
| Nene Hilario | C | 26 | 1-2 | 1 | 50.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andre Miller | PG | 23 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Andersen | C | 22 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Al Harrington | PF | 20 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-6 | 4 | 100.0 | |||||||
| Timofey Mozgov | C | 19 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 15-33 | 13 | 45.5% | 2-6 | 0 | 33.4% | 2-7 | 1 | 28.6% | 1-4 | 1 | 25% | 12-25 | 12 | 72% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 38 | 6-9 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-7 | 0 | 57.1 | 3-6 | 2 | 75.0 | |||||||
| Carlos Delfino | SF | 29 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 3-9 | 3 | 50.0 | |||||||
| Tobias Harris | F | 27 | 4-7 | 3 | 57.1 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ersan Ilyasova | PF | 22 | 2-7 | 2 | 28.6 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Beno Udrih | PG | 20 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Shaun Livingston | PG | 20 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Andrew Bogut | C | 19 | 1-1 | 1 | 100.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jon Leuer | F | 18 | 3-4 | 2 | 75.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Stephen Jackson | SG | 17 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Drew Gooden | PF | 12 | 2-3 | 1 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Larry Sanders | C | 10 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jon Brockman | F | 9 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 21-39 | 13 | 53.9% | 3-12 | 1 | 25% | 2-3 | 1 | 66.7% | 5-14 | 0 | 35.8% | 7-23 | 6 | 45.7% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG | 36 | 17.3 | 15.4 | 15.4 | 1 | 0 | 0 | 0 | 1 | 3.5 | 2.8 | 3.1 | 50.0 | 50.0 | 100.0 | 9.7 | 12.3 | 0.78 | |||||
| Corey Brewer | SF | 34 | 25.0 | 0.0 | 11.3 | 0 | 0 | 0 | 0 | 0 | 7.4 | 6.0 | 6.6 | 67.9 | 69.8 | 87.5 | 17.3 | 15.4 | 1.12 | |||||
| Ty Lawson | PG | 33 | 21.9 | 59.7 | 13.3 | 4 | 0 | 0 | 0 | 5 | 0.0 | 15.5 | 8.6 | 30.0 | 42.0 | 66.7 | 15.7 | 17.4 | 0.90 | |||||
| Danilo Gallinari | SF | 27 | 24.6 | 21.6 | 7.2 | 1 | 0 | 0 | 0 | 2 | 4.7 | 15.1 | 10.5 | 50.0 | 54.3 | 80.0 | 13.3 | 13.5 | 0.98 | |||||
| Nene Hilario | C | 26 | 22.8 | 8.1 | 16.1 | 1 | 0 | 0 | 0 | 0 | 4.9 | 31.4 | 19.5 | 50.0 | 67.3 | 33.3 | 14.0 | 12.4 | 1.13 | |||||
| Andre Miller | PG | 23 | 26.3 | 87.0 | 39.6 | 6 | 0 | 0 | 1 | 4 | 0.0 | 8.9 | 4.9 | 20.0 | 52.4 | 100.0 | 14.7 | 16.0 | 0.92 | |||||
| Chris Andersen | C | 22 | 10.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 13.9 | 12.8 | 50.0 | 53.9 | 100.0 | 4.3 | 4.3 | 1.01 | |||||
| Al Harrington | PF | 20 | 26.0 | 9.2 | 9.2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 25.5 | 14.1 | 77.8 | 81.0 | 100.0 | 13.3 | 9.5 | 1.40 | |||||
| Timofey Mozgov | C | 19 | 20.1 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 16.1 | 14.9 | 33.3 | 33.3 | 100.0 | 2.7 | 7.3 | 0.36 | |||||
| Totals | 25 | 15.8 | 13 | 0 | 1 | 1 | 12 | 23.7 | 70.3 | 49.5 | 50.7% | 57.6% | 84.4% | 105 | 108.1 | 0.98 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | PG | 38 | 32.6 | 23.2 | 11.6 | 2 | 1 | 0 | 0 | 3 | 0.0 | 10.0 | 4.5 | 65.9 | 65.6 | 30.8 | 31.3 | 26.5 | 1.18 | |||||
| Carlos Delfino | SF | 29 | 22.9 | 14.4 | 7.2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 21.8 | 9.7 | 37.5 | 38.8 | 100.0 | 9.3 | 13.5 | 0.69 | |||||
| Tobias Harris | F | 27 | 24.4 | 21.8 | 14.5 | 3 | 0 | 0 | 0 | 0 | 18.9 | 14.0 | 16.7 | 50.0 | 59.5 | 60.0 | 14.0 | 13.8 | 1.02 | |||||
| Ersan Ilyasova | PF | 22 | 28.2 | 7.7 | 7.7 | 0 | 0 | 0 | 0 | 1 | 27.9 | 28.7 | 28.2 | 37.5 | 37.5 | 100.0 | 7.0 | 12.0 | 0.58 | |||||
| Beno Udrih | PG | 20 | 19.1 | 37.5 | 50.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 31.6 | 14.1 | 25.0 | 25.0 | 0.0 | 4.0 | 9.0 | 0.44 | |||||
| Shaun Livingston | PG | 20 | 16.7 | 14.3 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6.3 | 2.8 | 66.7 | 66.7 | 50.0 | 7.3 | 6.7 | 1.10 | |||||
| Andrew Bogut | C | 19 | 22.6 | 22.2 | 44.4 | 1 | 0 | 1 | 0 | 0 | 5.4 | 26.6 | 14.9 | 20.0 | 20.0 | 100.0 | 2.7 | 9.3 | 0.29 | |||||
| Jon Leuer | F | 18 | 19.4 | 13.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 7.0 | 3.1 | 66.7 | 75.1 | 75.0 | 9.7 | 6.7 | 1.45 | |||||
| Stephen Jackson | SG | 17 | 22.1 | 12.7 | 12.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 0.0 | 2.7 | 8.2 | 0.32 | |||||
| Drew Gooden | PF | 12 | 25.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 10.5 | 9.4 | 33.3 | 38.8 | 50.0 | 4.3 | 6.1 | 0.71 | |||||
| Larry Sanders | C | 10 | 4.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 0.0 | 5.6 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Jon Brockman | F | 9 | 10.6 | 50.0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Totals | 18.3 | 15.7 | 13 | 1 | 1 | 0 | 6 | 29.7 | 76.3 | 50.5 | 45.7% | 48.9% | 55.3% | 95 | 115.1 | 0.83 | ||||||||