| TOR 84 ATL 93 | OKC 97 BOS 88 | POR 84 NOR 77 | NJN 91 LAC 101 | DAL 70 LAL 73 | SAC 86 MIN 99 | ORL 102 NYK 93 | MIL 82 PHI 94 | HOU 114 WAS 106 | CHI 86 MEM 102 | CLE 102 CHA 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | C | 41 | 10-18 | 2 | 0-1 | 1 | 0-1 | 1 | 10 | 11 | 4 | 0 | 0 | 3 | 3 | 0 | 2 | -9 | 20 | |||||
| Stephen Jackson | SG | 39 | 3-12 | 2 | 2-2 | 0 | 1-5 | 2 | 7 | 9 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | -7 | 9 | |||||
| Carlos Delfino | SF | 35 | 3-8 | 2 | 0-0 | 0 | 1-4 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | -7 | 7 | |||||
| Brandon Jennings | PG | 29 | 3-11 | 2 | 1-2 | 0 | 0-3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | -5 | 7 | |||||
| Tobias Harris | F | 22 | 5-8 | 3 | 2-4 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 12 | |||||
| Jon Leuer | F | 22 | 5-8 | 1 | 0-0 | 0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | -5 | 11 | |||||
| Beno Udrih | PG | 20 | 3-4 | 2 | 4-4 | 0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -9 | 10 | |||||
| Ersan Ilyasova | PF | 17 | 2-3 | 1 | 0-1 | 1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -8 | 4 | |||||
| Shaun Livingston | PG | 6 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | |||||
| Drew Gooden | PF | 4 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 2 | |||||
| Jon Brockman | F | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Darington Hobson | F | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Totals | 35-75 | 16 | 9-14 | 2 | 3-14 | 9 | 32 | 41 | 16 | 5 | 1 | 6 | 16 | 6 | 15 | -12 | 82 | |||||||
| 46.7% | 64.3% | 21.5% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 43 | 11-17 | 4 | 0-0 | 0 | 2-4 | 0 | 3 | 3 | 5 | 5 | 0 | 0 | 3 | 1 | 1 | 10 | 24 | |||||
| Andre Iguodala | SF | 42 | 9-14 | 6 | 0-0 | 0 | 3-5 | 1 | 6 | 7 | 4 | 3 | 0 | 2 | 1 | 1 | 1 | 6 | 21 | |||||
| Spencer Hawes | C | 33 | 4-8 | 4 | 1-4 | 0 | 2-3 | 1 | 9 | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 11 | 11 | |||||
| Jodie Meeks | G | 30 | 2-8 | 2 | 4-4 | 0 | 1-6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 9 | |||||
| Thaddeus Young | F | 27 | 1-8 | 0 | 0-0 | 0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 9 | 2 | |||||
| Lou Williams | PG | 26 | 6-17 | 2 | 2-2 | 0 | 3-5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 17 | |||||
| Elton Brand | PF | 21 | 2-8 | 2 | 2-2 | 0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | |||||
| Tony Battie | C | 13 | 1-3 | 1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |||||
| Andres Nocioni | F | 6 | 1-1 | 1 | 0-1 | 1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |||||
| Totals | 37-84 | 22 | 9-13 | 1 | 11-23 | 8 | 31 | 39 | 22 | 12 | 1 | 6 | 9 | 6 | 15 | 12 | 94 | |||||||
| 44.1% | 69.3% | 47.9% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | C | 41 | 7-7 | 1 | 100.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Stephen Jackson | SG | 39 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-3 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Carlos Delfino | SF | 35 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-4 | 1 | 37.5 | |||||||
| Brandon Jennings | PG | 29 | 1-3 | 1 | 33.3 | 1-2 | 0 | 50.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Tobias Harris | F | 22 | 5-6 | 3 | 83.3 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jon Leuer | F | 22 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 1-1 | 0 | 150.0 | |||||||
| Beno Udrih | PG | 20 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Ersan Ilyasova | PF | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Shaun Livingston | PG | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Drew Gooden | PF | 4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Jon Brockman | F | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Darington Hobson | F | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 19-23 | 8 | 82.7% | 2-10 | 0 | 20% | 2-5 | 1 | 40% | 9-23 | 5 | 39.2% | 3-14 | 2 | 32.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 43 | 4-7 | 2 | 57.1 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 3-3 | 0 | 100.0 | 2-4 | 2 | 75.0 | |||||||
| Andre Iguodala | SF | 42 | 3-4 | 2 | 75.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 1-1 | 1 | 100.0 | 3-5 | 3 | 90.0 | |||||||
| Spencer Hawes | C | 33 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 2-3 | 2 | 100.0 | |||||||
| Jodie Meeks | G | 30 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-6 | 1 | 25.0 | |||||||
| Thaddeus Young | F | 27 | 1-3 | 0 | 33.3 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lou Williams | PG | 26 | 2-6 | 0 | 33.3 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 3-5 | 2 | 90.0 | |||||||
| Elton Brand | PF | 21 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Battie | C | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Andres Nocioni | F | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 11-23 | 5 | 47.9% | 3-9 | 1 | 33.4% | 4-13 | 1 | 30.8% | 8-16 | 5 | 50% | 11-23 | 10 | 71.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | C | 41 | 28.1 | 18.7 | 14.0 | 4 | 0 | 0 | 0 | 0 | 2.9 | 29.3 | 16.1 | 55.6 | 54.2 | 20.0 | 21.3 | 22.1 | 0.97 | |||||
| Stephen Jackson | SG | 39 | 19.1 | 28.8 | 7.2 | 2 | 0 | 1 | 1 | 0 | 6.2 | 21.5 | 13.8 | 29.2 | 34.9 | 66.7 | 10.3 | 14.5 | 0.71 | |||||
| Carlos Delfino | SF | 35 | 16.9 | 27.3 | 27.3 | 2 | 0 | 0 | 1 | 0 | 0.0 | 17.1 | 8.6 | 43.8 | 43.8 | 66.7 | 7.7 | 11.3 | 0.68 | |||||
| Brandon Jennings | PG | 29 | 27.6 | 13.4 | 20.2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 12.4 | 6.2 | 27.3 | 29.5 | 66.7 | 7.0 | 14.9 | 0.47 | |||||
| Tobias Harris | F | 22 | 26.3 | 0.0 | 9.3 | 0 | 0 | 0 | 0 | 0 | 16.4 | 0.0 | 8.2 | 62.5 | 61.5 | 60.0 | 10.0 | 9.8 | 1.02 | |||||
| Jon Leuer | F | 22 | 22.0 | 0.0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 10.9 | 5.5 | 8.2 | 68.8 | 68.8 | 20.0 | 10.3 | 8.7 | 1.19 | |||||
| Beno Udrih | PG | 20 | 20.8 | 38.7 | 25.8 | 0 | 0 | 0 | 1 | 2 | 0.0 | 6.0 | 3.0 | 75.0 | 86.8 | 66.7 | 10.7 | 8.1 | 1.32 | |||||
| Ersan Ilyasova | PF | 17 | 14.0 | 0.0 | 22.5 | 0 | 0 | 0 | 0 | 0 | 7.1 | 7.1 | 7.1 | 66.7 | 58.1 | 50.0 | 3.3 | 4.1 | 0.81 | |||||
| Shaun Livingston | PG | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Drew Gooden | PF | 4 | 52.6 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 60.0 | 30.0 | 33.3 | 33.3 | 100.0 | 1.3 | 3.7 | 0.36 | |||||
| Jon Brockman | F | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 60.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Darington Hobson | F | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 16.5 | 16.5 | 8 | 0 | 1 | 5 | 2 | 22.5 | 80 | 51.3 | 48.7% | 50.6% | 45.8% | 82 | 97.2 | 0.85 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 43 | 25.0 | 25.0 | 15.0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 8.4 | 4.2 | 70.6 | 70.6 | 36.4 | 24.7 | 20.3 | 1.21 | |||||
| Andre Iguodala | SF | 42 | 19.2 | 26.7 | 6.7 | 0 | 1 | 0 | 1 | 2 | 2.9 | 17.1 | 10.0 | 75.0 | 75.0 | 66.7 | 19.7 | 14.3 | 1.37 | |||||
| Spencer Hawes | C | 33 | 19.2 | 17.0 | 17.0 | 1 | 0 | 0 | 1 | 0 | 3.6 | 32.7 | 18.2 | 62.5 | 56.4 | 100.0 | 9.7 | 11.1 | 0.87 | |||||
| Jodie Meeks | G | 30 | 17.5 | 20.5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 8.0 | 4.0 | 31.3 | 46.1 | 100.0 | 9.0 | 9.8 | 0.92 | |||||
| Thaddeus Young | F | 27 | 19.9 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 4.4 | 8.9 | 12.5 | 12.5 | 0.0 | 2.0 | 10.0 | 0.20 | |||||
| Lou Williams | PG | 26 | 39.0 | 31.8 | 5.3 | 2 | 0 | 0 | 2 | 2 | 9.2 | 4.6 | 6.9 | 44.1 | 47.5 | 33.3 | 19.7 | 20.2 | 0.97 | |||||
| Elton Brand | PF | 21 | 22.7 | 11.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 5.7 | 17.1 | 11.4 | 25.0 | 33.8 | 100.0 | 5.3 | 8.5 | 0.62 | |||||
| Tony Battie | C | 13 | 12.3 | 66.7 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 27.7 | 13.8 | 33.3 | 33.3 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Andres Nocioni | F | 6 | 12.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 60.0 | 30.0 | 100.0 | 69.4 | 100.0 | 1.3 | 1.1 | 1.20 | |||||
| Totals | 22.4 | 9.2 | 5 | 1 | 1 | 5 | 10 | 20 | 77.5 | 48.7 | 50.6% | 52.4% | 59.5% | 94 | 98.6 | 0.96 | ||||||||