| TOR 84 ATL 93 | OKC 97 BOS 88 | POR 84 NOR 77 | NJN 91 LAC 101 | DAL 70 LAL 73 | SAC 86 MIN 99 | ORL 102 NYK 93 | MIL 82 PHI 94 | HOU 114 WAS 106 | CHI 86 MEM 102 | CLE 102 CHA 94 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | PG | 34 | 1-9 | 1 | 1-2 | 0 | 0-8 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | -4 | 3 | |||||
| Jason Terry | SG | 34 | 3-10 | 0 | 0-0 | 0 | 1-5 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | -2 | 7 | |||||
| Shawn Marion | SF | 34 | 3-10 | 2 | 1-2 | 0 | 0-1 | 6 | 3 | 9 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | -3 | 7 | |||||
| Dirk Nowitzki | PF | 33 | 8-17 | 3 | 5-6 | 0 | 0-1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | |||||
| Ian Mahinmi | C | 24 | 4-7 | 3 | 1-2 | 0 | 0-0 | 3 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 9 | |||||
| Lamar Odom | PF | 24 | 4-12 | 3 | 0-0 | 0 | 2-5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 10 | |||||
| Brendan Haywood | C | 21 | 0-3 | 0 | 1-2 | 0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | -2 | 1 | |||||
| Delonte West | SG | 18 | 3-6 | 2 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | |||||
| Vince Carter | SG | 18 | 2-6 | 2 | 1-2 | 0 | 1-4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | -2 | 6 | |||||
| Totals | 28-80 | 16 | 10-16 | 0 | 4-26 | 11 | 38 | 49 | 16 | 7 | 0 | 5 | 15 | 4 | 15 | -3 | 70 | |||||||
| 35% | 62.5% | 15.4% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 38 | 7-22 | 4 | 0-1 | 1 | 0-3 | 0 | 3 | 3 | 7 | 3 | 0 | 1 | 4 | 1 | 0 | 5 | 14 | |||||
| Andrew Bynum | C | 36 | 8-13 | 6 | 1-2 | 0 | 0-0 | 3 | 12 | 15 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 17 | |||||
| Pau Gasol | PF | 35 | 3-11 | 2 | 2-2 | 0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | |||||
| Derek Fisher | PG | 30 | 5-9 | 2 | 2-2 | 0 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 13 | |||||
| Matt Barnes | SF | 26 | 1-5 | 1 | 7-8 | 0 | 0-2 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 9 | |||||
| Josh McRoberts | PF | 25 | 3-5 | 3 | 1-2 | 0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | |||||
| Darius Morris | G | 18 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -1 | 1 | |||||
| Metta World Peace | SF | 17 | 1-7 | 0 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 2 | |||||
| Jason Kapono | SF | 15 | 1-3 | 1 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |||||
| Totals | 29-76 | 19 | 14-19 | 1 | 1-10 | 6 | 38 | 44 | 19 | 9 | 0 | 4 | 11 | 5 | 14 | 3 | 73 | |||||||
| 38.2% | 73.7% | 10% | Team TO: | 11 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | PG | 34 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-8 | 0 | 0.0 | |||||||
| Jason Terry | SG | 34 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-5 | 0 | 30.0 | |||||||
| Shawn Marion | SF | 34 | 0-2 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Dirk Nowitzki | PF | 33 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 4-9 | 1 | 44.4 | 0-1 | 0 | 0.0 | |||||||
| Ian Mahinmi | C | 24 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Lamar Odom | PF | 24 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-5 | 1 | 60.0 | |||||||
| Brendan Haywood | C | 21 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Delonte West | SG | 18 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Vince Carter | SG | 18 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Totals | 10-14 | 7 | 71.5% | 2-13 | 1 | 15.4% | 3-7 | 0 | 42.9% | 9-20 | 6 | 45% | 4-26 | 2 | 23.1% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 38 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 2-4 | 2 | 50.0 | 3-12 | 2 | 25.0 | 0-3 | 0 | 0.0 | |||||||
| Andrew Bynum | C | 36 | 2-2 | 2 | 100.0 | 6-8 | 4 | 75.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Pau Gasol | PF | 35 | 1-2 | 1 | 50.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Derek Fisher | PG | 30 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 1 | 50.0 | 1-2 | 1 | 75.0 | |||||||
| Matt Barnes | SF | 26 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Josh McRoberts | PF | 25 | 2-3 | 2 | 66.7 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Darius Morris | G | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Metta World Peace | SF | 17 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jason Kapono | SF | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Totals | 9-13 | 6 | 69.3% | 8-15 | 5 | 53.4% | 3-11 | 2 | 27.3% | 8-27 | 5 | 29.7% | 1-10 | 1 | 15% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | PG | 34 | 20.1 | 15.5 | 23.3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 22.5 | 10.6 | 11.1 | 15.2 | 100.0 | 3.7 | 13.2 | 0.28 | |||||
| Jason Terry | SG | 34 | 17.2 | 63.6 | 9.1 | 3 | 0 | 0 | 3 | 1 | 0.0 | 3.2 | 1.5 | 35.0 | 35.0 | 0.0 | 11.7 | 13.3 | 0.87 | |||||
| Shawn Marion | SF | 34 | 20.1 | 15.5 | 15.5 | 1 | 0 | 0 | 1 | 0 | 17.3 | 9.6 | 13.7 | 30.0 | 32.2 | 66.7 | 7.0 | 12.9 | 0.54 | |||||
| Dirk Nowitzki | PF | 33 | 36.5 | 4.4 | 13.3 | 0 | 1 | 0 | 0 | 0 | 3.0 | 19.8 | 10.9 | 47.1 | 53.5 | 37.5 | 19.7 | 22.0 | 0.90 | |||||
| Ian Mahinmi | C | 24 | 17.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 31.8 | 21.5 | 57.1 | 57.1 | 75.0 | 7.0 | 6.9 | 1.02 | |||||
| Lamar Odom | PF | 24 | 28.7 | 15.4 | 7.7 | 1 | 0 | 0 | 0 | 1 | 0.0 | 18.2 | 8.6 | 41.7 | 41.7 | 75.0 | 9.3 | 12.7 | 0.74 | |||||
| Brendan Haywood | C | 21 | 14.8 | 0.0 | 34.0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 31.2 | 17.2 | 0.0 | 12.9 | 0.0 | 1.0 | 5.9 | 0.17 | |||||
| Delonte West | SG | 18 | 23.5 | 25.0 | 25.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 6.1 | 2.9 | 50.0 | 50.0 | 66.7 | 6.0 | 8.0 | 0.75 | |||||
| Vince Carter | SG | 18 | 23.2 | 0.0 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.2 | 8.6 | 41.7 | 43.6 | 100.0 | 4.7 | 7.2 | 0.65 | |||||
| Totals | 15.7 | 14.7 | 7 | 1 | 0 | 6 | 2 | 22.5 | 86.4 | 52.7 | 37.5% | 40.3% | 57.2% | 70 | 102.1 | 0.69 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 38 | 37.0 | 26.5 | 15.1 | 3 | 3 | 0 | 0 | 1 | 0.0 | 7.7 | 4.1 | 31.8 | 31.2 | 57.1 | 16.0 | 27.4 | 0.58 | |||||
| Andrew Bynum | C | 36 | 23.4 | 12.6 | 12.6 | 1 | 0 | 0 | 1 | 0 | 9.1 | 32.7 | 21.5 | 61.5 | 61.2 | 75.0 | 14.3 | 14.5 | 0.99 | |||||
| Pau Gasol | PF | 35 | 18.0 | 16.8 | 0.0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 14.0 | 8.8 | 27.3 | 33.7 | 66.7 | 8.0 | 11.9 | 0.67 | |||||
| Derek Fisher | PG | 30 | 17.5 | 20.2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 9.8 | 5.2 | 61.1 | 65.8 | 40.0 | 13.0 | 9.9 | 1.32 | |||||
| Matt Barnes | SF | 26 | 19.4 | 31.5 | 10.5 | 0 | 0 | 0 | 3 | 0 | 0.0 | 18.8 | 9.9 | 20.0 | 52.8 | 100.0 | 10.3 | 10.2 | 1.01 | |||||
| Josh McRoberts | PF | 25 | 12.5 | 17.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 4.4 | 15.7 | 10.3 | 60.0 | 59.5 | 100.0 | 5.7 | 5.2 | 1.09 | |||||
| Darius Morris | G | 18 | 14.4 | 0.0 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.3 | 8.6 | 0.0 | 26.6 | 0.0 | 1.0 | 4.9 | 0.20 | |||||
| Metta World Peace | SF | 17 | 24.9 | 12.5 | 12.5 | 0 | 1 | 0 | 0 | 0 | 6.4 | 11.5 | 9.1 | 14.3 | 14.3 | 0.0 | 2.7 | 8.3 | 0.32 | |||||
| Jason Kapono | SF | 15 | 10.6 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.5 | 3.4 | 33.3 | 33.3 | 100.0 | 2.0 | 3.0 | 0.67 | |||||
| Totals | 20 | 11.6 | 6 | 5 | 2 | 5 | 1 | 13.6 | 77.5 | 47.3 | 38.9% | 43.3% | 65.6% | 73 | 95.3 | 0.77 | ||||||||