| MIN 91 ATL 93 | TOR 64 CHI 77 | SAC 60 DAL 99 | POR 105 HOU 107 | BOS 83 IND 97 | LAL 94 LAC 102 | NYK 92 OKC 104 | NJN 94 UTH 107 | PHI 103 WAS 90 | NOR 99 MEM 108 | GSW 100 CHA 112 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 38 | 7-15 | 4 | 0-0 | 0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | -11 | 15 | |||||
| Jose Calderon | PG | 36 | 1-6 | 0 | 0-0 | 0 | 0-2 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | -14 | 2 | |||||
| Leandro Barbosa | SG | 34 | 7-20 | 6 | 0-1 | 1 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 15 | |||||
| Amir Johnson | PF | 28 | 3-11 | 2 | 0-2 | 2 | 0-0 | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | -5 | 6 | |||||
| Jamaal Magloire | C | 20 | 1-5 | 1 | 0-0 | 0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -8 | 2 | |||||
| James Johnson | SF | 19 | 6-11 | 2 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | 12 | |||||
| Linas Kleiza | SF | 18 | 2-6 | 1 | 1-2 | 0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 5 | |||||
| Ed Davis | PF | 17 | 1-3 | 1 | 0-2 | 0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -15 | 2 | |||||
| Gary Forbes | F | 16 | 2-6 | 0 | 0-0 | 0 | 1-2 | 2 | 6 | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | -1 | 5 | |||||
| Rasual Butler | SF | 14 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |||||
| Totals | 30-86 | 17 | 1-7 | 3 | 3-10 | 14 | 36 | 50 | 17 | 3 | 0 | 4 | 9 | 6 | 15 | -13 | 64 | |||||||
| 34.9% | 14.3% | 30% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 41 | 7-20 | 3 | 2-2 | 0 | 2-6 | 2 | 2 | 4 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 18 | |||||
| Luol Deng | SF | 39 | 7-16 | 3 | 0-3 | 1 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 14 | |||||
| Carlos Boozer | PF | 34 | 8-15 | 6 | 1-1 | 1 | 0-0 | 0 | 13 | 13 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 11 | 17 | |||||
| Ronnie Brewer | SG | 28 | 1-5 | 1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 2 | |||||
| Joakim Noah | C | 26 | 2-5 | 2 | 0-0 | 0 | 0-0 | 2 | 10 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | |||||
| Taj Gibson | F | 22 | 4-9 | 2 | 3-4 | 0 | 0-0 | 5 | 7 | 12 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 11 | |||||
| John Lucas | PG | 20 | 4-9 | 0 | 0-0 | 0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | |||||
| Kyle Korver | SF | 16 | 0-3 | 0 | 0-0 | 0 | 0-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Omer Asik | C | 14 | 0-0 | 0 | 1-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |||||
| Totals | 33-82 | 17 | 7-12 | 2 | 4-15 | 12 | 40 | 52 | 19 | 6 | 0 | 6 | 5 | 4 | 7 | 13 | 77 | |||||||
| 40.3% | 58.4% | 26.7% | Team TO: | 5 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 38 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-9 | 2 | 33.3 | 1-1 | 0 | 150.0 | |||||||
| Jose Calderon | PG | 36 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Leandro Barbosa | SG | 34 | 3-9 | 2 | 33.3 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-7 | 3 | 42.9 | 1-2 | 1 | 75.0 | |||||||
| Amir Johnson | PF | 28 | 3-7 | 2 | 42.9 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jamaal Magloire | C | 20 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Johnson | SF | 19 | 2-3 | 1 | 66.7 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 3-5 | 1 | 60.0 | 0-1 | 0 | 0.0 | |||||||
| Linas Kleiza | SF | 18 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Ed Davis | PF | 17 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Forbes | F | 16 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 0 | 75.0 | |||||||
| Rasual Butler | SF | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 13-29 | 8 | 44.9% | 2-8 | 0 | 25% | 1-5 | 1 | 20% | 11-34 | 7 | 32.4% | 3-10 | 1 | 45% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 41 | 1-3 | 0 | 33.3 | 1-5 | 0 | 20.0 | 1-1 | 1 | 100.0 | 2-5 | 1 | 40.0 | 2-6 | 1 | 50.0 | |||||||
| Luol Deng | SF | 39 | 3-5 | 1 | 60.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-5 | 1 | 40.0 | 0-2 | 0 | 0.0 | |||||||
| Carlos Boozer | PF | 34 | 4-7 | 3 | 57.1 | 1-1 | 0 | 100.0 | 1-3 | 1 | 33.3 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Ronnie Brewer | SG | 28 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Joakim Noah | C | 26 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Taj Gibson | F | 22 | 2-4 | 1 | 50.0 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Lucas | PG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 0 | 75.0 | |||||||
| Kyle Korver | SF | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Omer Asik | C | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-25 | 8 | 52% | 6-12 | 2 | 50% | 2-5 | 2 | 40% | 6-20 | 4 | 30% | 4-15 | 1 | 40% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 38 | 27.6 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 2.3 | 7.9 | 5.0 | 50.0 | 50.0 | 57.1 | 12.3 | 16.7 | 0.74 | |||||
| Jose Calderon | PG | 36 | 12.9 | 100.0 | 25.0 | 5 | 0 | 1 | 2 | 0 | 2.5 | 5.6 | 3.9 | 16.7 | 16.7 | 0.0 | 7.3 | 10.7 | 0.69 | |||||
| Leandro Barbosa | SG | 34 | 35.0 | 4.9 | 0.0 | 0 | 0 | 0 | 1 | 0 | 5.2 | 11.8 | 8.3 | 37.5 | 36.7 | 85.7 | 11.7 | 18.8 | 0.62 | |||||
| Amir Johnson | PF | 28 | 24.7 | 16.8 | 0.0 | 1 | 0 | 0 | 1 | 0 | 19.0 | 25.0 | 21.8 | 27.3 | 25.3 | 66.7 | 6.0 | 11.9 | 0.51 | |||||
| Jamaal Magloire | C | 20 | 17.4 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 4.4 | 15.0 | 9.4 | 20.0 | 20.0 | 100.0 | 1.3 | 5.7 | 0.24 | |||||
| James Johnson | SF | 19 | 36.6 | 0.0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 4.7 | 10.5 | 7.4 | 54.5 | 54.5 | 33.3 | 10.7 | 11.3 | 0.94 | |||||
| Linas Kleiza | SF | 18 | 22.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.7 | 7.8 | 33.3 | 36.3 | 50.0 | 4.3 | 6.5 | 0.66 | |||||
| Ed Davis | PF | 17 | 16.6 | 0.0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.4 | 13.8 | 33.3 | 25.8 | 100.0 | 1.3 | 4.5 | 0.29 | |||||
| Gary Forbes | F | 16 | 25.3 | 71.4 | 14.3 | 1 | 0 | 0 | 3 | 1 | 11.1 | 37.5 | 23.5 | 41.7 | 41.7 | 0.0 | 8.3 | 8.7 | 0.96 | |||||
| Rasual Butler | SF | 14 | 12.4 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 7.1 | 3.4 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Totals | 17.4 | 9.2 | 8 | 0 | 1 | 7 | 1 | 26 | 75 | 49.1 | 36.7% | 36% | 56.7% | 64 | 98.1 | 0.66 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 41 | 29.7 | 52.7 | 0.0 | 4 | 2 | 1 | 2 | 2 | 4.9 | 4.3 | 4.6 | 40.0 | 43.1 | 42.9 | 23.3 | 23.5 | 0.99 | |||||
| Luol Deng | SF | 39 | 30.4 | 9.8 | 14.8 | 2 | 0 | 0 | 0 | 0 | 2.6 | 2.3 | 2.4 | 43.8 | 40.4 | 42.9 | 13.3 | 20.0 | 0.67 | |||||
| Carlos Boozer | PF | 34 | 28.2 | 12.2 | 6.1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 34.0 | 18.0 | 53.3 | 55.1 | 75.0 | 14.3 | 15.1 | 0.95 | |||||
| Ronnie Brewer | SG | 28 | 10.4 | 40.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 9.5 | 5.0 | 20.0 | 20.0 | 100.0 | 2.7 | 5.3 | 0.50 | |||||
| Joakim Noah | C | 26 | 11.2 | 20.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 7.7 | 34.2 | 21.7 | 40.0 | 40.0 | 100.0 | 3.3 | 4.7 | 0.71 | |||||
| Taj Gibson | F | 22 | 31.0 | 0.0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 22.7 | 28.3 | 25.7 | 44.4 | 51.1 | 50.0 | 9.7 | 11.1 | 0.87 | |||||
| John Lucas | PG | 20 | 26.1 | 11.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.4 | 2.4 | 55.6 | 55.6 | 0.0 | 10.7 | 9.3 | 1.14 | |||||
| Kyle Korver | SF | 16 | 10.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 11.1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Omer Asik | C | 14 | 3.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 6.3 | 6.7 | 0.0 | 56.8 | 0.0 | 1.0 | 0.9 | 1.14 | |||||
| Totals | 20.5 | 5.4 | 7 | 2 | 2 | 4 | 3 | 25 | 74 | 50.9 | 42.7% | 44.2% | 57.6% | 77 | 92.9 | 0.83 | ||||||||