| CHI 88 BOS 79 | MIN 87 NOR 80 | MIL 76 DAL 102 | MIA 104 DEN 117 | SAC 89 HOU 103 | CLE 92 LAL 97 | WAS 89 PHI 120 | NJN 110 PHO 103 | POR 83 SAS 99 | IND 95 TOR 90 | DET 98 CHA 81 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 40 | 4-11 | 3 | 3-5 | 1 | 1-4 | 2 | 10 | 12 | 5 | 4 | 2 | 1 | 4 | 2 | 3 | -6 | 12 | |||||
| Raymond Felton | PG | 36 | 6-17 | 2 | 0-0 | 0 | 1-4 | 0 | 1 | 1 | 7 | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 13 | |||||
| Wesley Matthews | G | 34 | 5-11 | 3 | 1-2 | 0 | 1-3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | -15 | 12 | |||||
| LaMarcus Aldridge | PF | 33 | 12-21 | 7 | 5-5 | 3 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 29 | |||||
| Jamal Crawford | G | 24 | 2-11 | 1 | 0-0 | 0 | 1-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -22 | 5 | |||||
| Nicolas Batum | SF | 22 | 3-5 | 3 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -30 | 7 | |||||
| Kurt Thomas | C | 16 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | -1 | 0 | |||||
| Marcus Camby | C | 13 | 0-2 | 0 | 0-0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | |||||
| Craig Smith | PF | 9 | 1-2 | 1 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -8 | 2 | |||||
| Chris Johnson | C | 5 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |||||
| Luke Babbitt | SF | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Elliot Williams | G | 2 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Nolan Smith | G | 2 | 0-1 | 0 | 1-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| Totals | 34-84 | 20 | 10-14 | 4 | 5-18 | 10 | 26 | 36 | 20 | 18 | 3 | 5 | 18 | 7 | 22 | -16 | 83 | |||||||
| 40.5% | 71.5% | 27.8% | Team TO: | 18 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | SF | 35 | 5-9 | 4 | 0-1 | 1 | 1-1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 11 | |||||
| Tony Parker | PG | 34 | 8-16 | 2 | 4-4 | 0 | 0-1 | 0 | 4 | 4 | 9 | 2 | 1 | 0 | 4 | 3 | 1 | 12 | 20 | |||||
| Richard Jefferson | SF | 30 | 1-7 | 1 | 0-0 | 0 | 1-5 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | |||||
| Daniel Green | G | 30 | 3-7 | 3 | 5-6 | 0 | 2-4 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 29 | 13 | |||||
| DeJuan Blair | F | 28 | 5-8 | 5 | 3-4 | 0 | 0-0 | 2 | 9 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 8 | 13 | |||||
| Gary Neal | PG | 22 | 3-7 | 0 | 0-1 | 1 | 1-3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 12 | 7 | |||||
| Tim Duncan | C | 21 | 3-7 | 2 | 1-2 | 0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | -3 | 7 | |||||
| Tiago Splitter | C | 20 | 5-5 | 1 | 4-7 | 1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 6 | 14 | |||||
| James Anderson | SG | 10 | 3-6 | 3 | 0-0 | 0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 6 | |||||
| Matt Bonner | PF | 6 | 1-1 | 1 | 0-0 | 0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | |||||
| Cory Joseph | G | 2 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||||
| Malcolm Thomas | F | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Totals | 38-74 | 23 | 17-25 | 3 | 6-17 | 11 | 39 | 50 | 23 | 8 | 5 | 7 | 23 | 5 | 22 | 16 | 99 | |||||||
| 51.4% | 68% | 35.3% | Team TO: | 23 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 40 | 3-5 | 2 | 60.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Raymond Felton | PG | 36 | 4-8 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 0 | 20.0 | 1-4 | 1 | 37.5 | |||||||
| Wesley Matthews | G | 34 | 1-3 | 0 | 33.3 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 1-2 | 1 | 50.0 | 1-3 | 1 | 50.0 | |||||||
| LaMarcus Aldridge | PF | 33 | 3-5 | 2 | 60.0 | 2-5 | 1 | 40.0 | 2-5 | 2 | 40.0 | 5-6 | 2 | 83.3 | 0-0 | 0 | 0.0 | |||||||
| Jamal Crawford | G | 24 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-4 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Nicolas Batum | SF | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 1-2 | 1 | 75.0 | |||||||
| Kurt Thomas | C | 16 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marcus Camby | C | 13 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Craig Smith | PF | 9 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Johnson | C | 5 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Luke Babbitt | SF | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Elliot Williams | G | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Nolan Smith | G | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-24 | 6 | 54.2% | 3-9 | 1 | 33.4% | 4-10 | 3 | 40% | 9-23 | 5 | 39.2% | 5-18 | 5 | 41.7% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | SF | 35 | 3-4 | 2 | 75.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Tony Parker | PG | 34 | 7-8 | 2 | 87.5 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Richard Jefferson | SF | 30 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-5 | 1 | 30.0 | |||||||
| Daniel Green | G | 30 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| DeJuan Blair | F | 28 | 5-7 | 5 | 71.4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Gary Neal | PG | 22 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 50.0 | |||||||
| Tim Duncan | C | 21 | 1-4 | 1 | 25.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Tiago Splitter | C | 20 | 3-3 | 1 | 100.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| James Anderson | SG | 10 | 2-2 | 2 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Cory Joseph | G | 2 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Malcolm Thomas | F | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 22-30 | 14 | 73.4% | 4-9 | 2 | 44.5% | 3-7 | 1 | 42.9% | 3-11 | 1 | 27.3% | 6-17 | 5 | 53% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | SF | 40 | 21.2 | 29.1 | 23.3 | 2 | 0 | 0 | 1 | 2 | 4.9 | 32.4 | 16.7 | 40.9 | 45.5 | 75.0 | 13.3 | 17.9 | 0.75 | |||||
| Raymond Felton | PG | 36 | 24.7 | 38.9 | 5.6 | 3 | 1 | 1 | 1 | 1 | 0.0 | 3.6 | 1.6 | 38.2 | 38.2 | 33.3 | 16.3 | 19.7 | 0.83 | |||||
| Wesley Matthews | G | 34 | 20.1 | 14.4 | 14.4 | 0 | 0 | 1 | 0 | 1 | 2.9 | 7.6 | 4.9 | 50.0 | 50.5 | 60.0 | 11.3 | 13.5 | 0.84 | |||||
| LaMarcus Aldridge | PF | 33 | 36.2 | 8.3 | 4.1 | 0 | 0 | 1 | 1 | 0 | 5.9 | 19.7 | 11.8 | 57.1 | 62.5 | 58.3 | 25.7 | 22.5 | 1.14 | |||||
| Jamal Crawford | G | 24 | 24.6 | 16.7 | 8.3 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 22.7 | 22.7 | 50.0 | 5.7 | 12.3 | 0.46 | |||||
| Nicolas Batum | SF | 22 | 13.4 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.9 | 2.5 | 70.0 | 70.0 | 100.0 | 5.0 | 5.0 | 1.00 | |||||
| Kurt Thomas | C | 16 | 12.3 | 25.0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 16.2 | 10.5 | 0.0 | 0.0 | 0.0 | 0.7 | 4.3 | 0.15 | |||||
| Marcus Camby | C | 13 | 22.7 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 15.1 | 10.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.00 | |||||
| Craig Smith | PF | 9 | 16.3 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 10.9 | 28.8 | 18.6 | 50.0 | 50.0 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Chris Johnson | C | 5 | 9.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 25.9 | 22.3 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Luke Babbitt | SF | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Elliot Williams | G | 2 | 23.5 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 | |||||
| Nolan Smith | G | 2 | 44.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 64.9 | 27.9 | 0.0 | 26.6 | 0.0 | 1.0 | 1.9 | 0.53 | |||||
| Totals | 18.6 | 16.7 | 6 | 1 | 3 | 5 | 5 | 20.5 | 70.3 | 41.9 | 43.5% | 46.1% | 58.9% | 83 | 108.1 | 0.77 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | SF | 35 | 16.1 | 8.7 | 17.5 | 1 | 0 | 0 | 0 | 0 | 7.4 | 8.4 | 8.0 | 61.1 | 58.3 | 80.0 | 9.0 | 10.4 | 0.86 | |||||
| Tony Parker | PG | 34 | 31.6 | 41.4 | 18.4 | 4 | 0 | 0 | 1 | 4 | 0.0 | 11.5 | 6.6 | 50.0 | 56.3 | 25.0 | 24.7 | 24.1 | 1.02 | |||||
| Richard Jefferson | SF | 30 | 14.8 | 11.1 | 22.2 | 0 | 0 | 0 | 0 | 1 | 4.3 | 13.1 | 9.3 | 21.4 | 21.4 | 100.0 | 3.0 | 9.0 | 0.33 | |||||
| Daniel Green | G | 30 | 17.5 | 18.8 | 9.4 | 2 | 0 | 0 | 0 | 0 | 8.6 | 13.1 | 11.2 | 57.1 | 67.4 | 100.0 | 12.3 | 10.3 | 1.20 | |||||
| DeJuan Blair | F | 28 | 18.9 | 27.9 | 9.3 | 3 | 0 | 0 | 0 | 0 | 9.3 | 31.5 | 21.9 | 62.5 | 66.6 | 100.0 | 11.7 | 10.1 | 1.16 | |||||
| Gary Neal | PG | 22 | 25.6 | 17.5 | 35.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 13.4 | 7.6 | 50.0 | 47.0 | 0.0 | 8.3 | 12.1 | 0.69 | |||||
| Tim Duncan | C | 21 | 30.2 | 7.8 | 38.8 | 1 | 0 | 0 | 0 | 0 | 12.4 | 32.7 | 23.9 | 42.9 | 44.4 | 66.7 | 6.3 | 12.5 | 0.50 | |||||
| Tiago Splitter | C | 20 | 27.3 | 18.1 | 27.1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 19.6 | 11.2 | 100.0 | 86.6 | 20.0 | 14.7 | 11.4 | 1.29 | |||||
| James Anderson | SG | 10 | 34.3 | 14.3 | 14.3 | 0 | 0 | 1 | 0 | 0 | 13.0 | 0.0 | 5.6 | 50.0 | 50.0 | 100.0 | 4.7 | 6.3 | 0.74 | |||||
| Matt Bonner | PF | 6 | 8.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.3 | 9.3 | 150.0 | 150.0 | 100.0 | 2.3 | 0.7 | 3.50 | |||||
| Cory Joseph | G | 2 | 23.5 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 2.0 | 1.0 | 2.00 | |||||
| Malcolm Thomas | F | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 64.9 | 0.0 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 21.4 | 21.4 | 14 | 2 | 1 | 1 | 5 | 29.7 | 79.5 | 58.1 | 55.5% | 58.3% | 60.6% | 99 | 107.9 | 0.92 | ||||||||