| CHI 88 BOS 79 | MIN 87 NOR 80 | MIL 76 DAL 102 | MIA 104 DEN 117 | SAC 89 HOU 103 | CLE 92 LAL 97 | WAS 89 PHI 120 | NJN 110 PHO 103 | POR 83 SAS 99 | IND 95 TOR 90 | DET 98 CHA 81 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 43 | 8-17 | 5 | 3-4 | 0 | 2-4 | 3 | 13 | 16 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 16 | 21 | |||||
| Derrick Rose | PG | 39 | 9-21 | 3 | 5-7 | 1 | 2-6 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | 3 | 16 | 25 | |||||
| Joakim Noah | C | 39 | 4-10 | 1 | 2-4 | 0 | 0-0 | 5 | 7 | 12 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 13 | 10 | |||||
| Ronnie Brewer | SG | 37 | 5-7 | 4 | 2-2 | 0 | 0-1 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 15 | 12 | |||||
| Carlos Boozer | PF | 34 | 6-10 | 5 | 0-0 | 0 | 0-0 | 0 | 8 | 8 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 19 | 12 | |||||
| Kyle Korver | SF | 15 | 0-1 | 0 | 2-2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 2 | |||||
| Taj Gibson | F | 14 | 2-5 | 2 | 2-2 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -10 | 6 | |||||
| Omer Asik | C | 9 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -4 | 0 | |||||
| John Lucas | PG | 9 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |||||
| Brian Scalabrine | PF | 1 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| Totals | 34-75 | 20 | 16-21 | 1 | 4-13 | 11 | 35 | 46 | 20 | 5 | 2 | 6 | 11 | 2 | 14 | 9 | 88 | |||||||
| 45.4% | 76.2% | 30.8% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | SG | 41 | 6-13 | 5 | 2-2 | 0 | 2-6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | -5 | 16 | |||||
| Rajon Rondo | PG | 40 | 5-10 | 2 | 4-6 | 0 | 0-0 | 1 | 6 | 7 | 11 | 4 | 0 | 0 | 4 | 1 | 4 | -10 | 14 | |||||
| Paul Pierce | SF | 36 | 3-12 | 3 | 5-5 | 0 | 2-3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | -18 | 13 | |||||
| Kevin Garnett | PF | 34 | 4-11 | 2 | 0-0 | 0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | -15 | 8 | |||||
| Brandon Bass | PF | 33 | 5-12 | 3 | 0-0 | 0 | 0-0 | 2 | 7 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -17 | 10 | |||||
| Jermaine O'Neal | C | 22 | 2-6 | 2 | 0-0 | 0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 4 | |||||
| Mickael Pietrus | SF | 17 | 2-5 | 2 | 0-0 | 0 | 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 6 | |||||
| Avery Bradley | SG | 8 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |||||
| Chris Wilcox | PF | 5 | 2-2 | 1 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||
| E'Twaun Moore | G | 1 | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||
| Greg Stiemsma | C | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |||||
| JaJuan Johnson | F | 1 | 1-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||
| Marquis Daniels | SG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| Totals | 31-75 | 20 | 11-13 | 0 | 6-14 | 8 | 26 | 34 | 20 | 6 | 2 | 3 | 9 | 6 | 19 | -9 | 79 | |||||||
| 41.4% | 84.7% | 42.9% | Team TO: | 9 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 43 | 4-4 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-7 | 2 | 28.6 | 2-4 | 2 | 75.0 | |||||||
| Derrick Rose | PG | 39 | 5-8 | 0 | 62.5 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-6 | 2 | 50.0 | |||||||
| Joakim Noah | C | 39 | 2-5 | 1 | 40.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Ronnie Brewer | SG | 37 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-4 | 2 | 75.0 | 0-1 | 0 | 0.0 | |||||||
| Carlos Boozer | PF | 34 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Kyle Korver | SF | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Taj Gibson | F | 14 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Omer Asik | C | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| John Lucas | PG | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brian Scalabrine | PF | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-21 | 5 | 66.7% | 2-8 | 0 | 25% | 3-9 | 2 | 33.4% | 11-22 | 9 | 50% | 4-13 | 4 | 46.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | SG | 41 | 2-3 | 2 | 66.7 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 2-6 | 2 | 50.0 | |||||||
| Rajon Rondo | PG | 40 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Paul Pierce | SF | 36 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-4 | 0 | 0.0 | 2-3 | 2 | 100.0 | |||||||
| Kevin Garnett | PF | 34 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 2-6 | 0 | 33.3 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Brandon Bass | PF | 33 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 2-4 | 2 | 50.0 | 0-5 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jermaine O'Neal | C | 22 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mickael Pietrus | SF | 17 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-5 | 2 | 60.0 | |||||||
| Avery Bradley | SG | 8 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Wilcox | PF | 5 | 2-2 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| E'Twaun Moore | G | 1 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Greg Stiemsma | C | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| JaJuan Johnson | F | 1 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marquis Daniels | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-20 | 8 | 65% | 3-7 | 1 | 42.9% | 5-15 | 3 | 33.4% | 4-19 | 2 | 21.1% | 6-14 | 6 | 64.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | SF | 43 | 26.5 | 10.1 | 5.1 | 0 | 0 | 0 | 2 | 0 | 9.1 | 33.7 | 22.3 | 52.9 | 56.0 | 62.5 | 19.0 | 18.8 | 1.01 | |||||
| Derrick Rose | PG | 39 | 40.0 | 25.8 | 11.1 | 3 | 0 | 1 | 3 | 0 | 3.3 | 8.6 | 6.2 | 47.6 | 51.9 | 33.3 | 27.7 | 28.4 | 0.97 | |||||
| Joakim Noah | C | 39 | 17.4 | 8.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 16.6 | 20.0 | 18.5 | 40.0 | 42.5 | 25.0 | 10.0 | 11.8 | 0.85 | |||||
| Ronnie Brewer | SG | 37 | 15.4 | 40.5 | 20.2 | 1 | 0 | 0 | 0 | 3 | 3.5 | 9.1 | 6.5 | 71.4 | 76.1 | 80.0 | 12.0 | 9.9 | 1.21 | |||||
| Carlos Boozer | PF | 34 | 22.0 | 38.5 | 23.1 | 1 | 0 | 1 | 2 | 1 | 0.0 | 26.3 | 14.1 | 60.0 | 60.0 | 83.3 | 12.0 | 13.0 | 0.92 | |||||
| Kyle Korver | SF | 15 | 7.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.2 | 0.0 | 2.0 | 1.9 | 1.06 | |||||
| Taj Gibson | F | 14 | 28.2 | 0.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 9.3 | 8.0 | 8.6 | 40.0 | 51.0 | 100.0 | 4.7 | 6.2 | 0.75 | |||||
| Omer Asik | C | 9 | 6.3 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| John Lucas | PG | 9 | 19.0 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 | |||||
| Brian Scalabrine | PF | 1 | 51.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 21 | 11.6 | 5 | 0 | 2 | 8 | 4 | 29.8 | 81.4 | 57.5 | 48% | 52.3% | 58.9% | 88 | 95.3 | 0.93 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | SG | 41 | 20.9 | 20.2 | 6.7 | 2 | 0 | 1 | 0 | 0 | 0.0 | 9.5 | 4.4 | 53.8 | 57.6 | 83.3 | 14.7 | 14.2 | 1.03 | |||||
| Rajon Rondo | PG | 40 | 24.0 | 66.1 | 24.0 | 4 | 0 | 1 | 1 | 5 | 2.8 | 19.5 | 10.5 | 50.0 | 55.4 | 40.0 | 20.0 | 19.6 | 1.02 | |||||
| Paul Pierce | SF | 36 | 24.3 | 32.9 | 6.6 | 1 | 1 | 1 | 1 | 1 | 0.0 | 3.6 | 1.7 | 33.3 | 45.8 | 100.0 | 14.3 | 15.9 | 0.90 | |||||
| Kevin Garnett | PF | 34 | 22.0 | 0.0 | 15.4 | 0 | 0 | 0 | 0 | 0 | 3.3 | 22.9 | 12.4 | 36.4 | 36.4 | 50.0 | 6.7 | 12.3 | 0.54 | |||||
| Brandon Bass | PF | 33 | 20.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 27.5 | 16.4 | 41.7 | 41.7 | 60.0 | 8.0 | 11.0 | 0.73 | |||||
| Jermaine O'Neal | C | 22 | 15.7 | 16.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5.1 | 11.8 | 8.2 | 33.3 | 33.3 | 100.0 | 3.3 | 5.7 | 0.59 | |||||
| Mickael Pietrus | SF | 17 | 20.3 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 60.0 | 60.0 | 100.0 | 4.7 | 5.3 | 0.88 | |||||
| Avery Bradley | SG | 8 | 7.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 16.2 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Chris Wilcox | PF | 5 | 22.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22.3 | 0.0 | 12.0 | 100.0 | 100.0 | 50.0 | 3.3 | 1.7 | 2.00 | |||||
| E'Twaun Moore | G | 1 | 102.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 2.0 | 2.0 | 1.00 | |||||
| Greg Stiemsma | C | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| JaJuan Johnson | F | 1 | 51.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 111.6 | 0.0 | 60.0 | 100.0 | 100.0 | 0.0 | 2.0 | 1.0 | 2.00 | |||||
| Marquis Daniels | SG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 22.3 | 10.1 | 8 | 1 | 3 | 2 | 6 | 18.6 | 70.2 | 42.5 | 45.4% | 49% | 64.6% | 79 | 89.7 | 0.89 | ||||||||