| DAL 100 DET 86 | MIA 106 GSW 111 | PHO 83 LAL 99 | SAS 103 MIL 106 | CHI 111 MIN 100 | SAC 85 PHI 112 | LAC 97 POR 105 | CLE 105 UTH 113 | TOR 78 WAS 93 | OKC 100 MEM 95 | HOU 82 CHA 70 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 28 | 9-10 | 8 | 0-1 | 0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 42 | 18 | |||||
| Jason Terry | SG | 27 | 4-9 | 1 | 0-0 | 0 | 1-3 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 9 | |||||
| Delonte West | SG | 26 | 1-5 | 0 | 4-4 | 0 | 0-0 | 1 | 2 | 3 | 10 | 5 | 0 | 0 | 2 | 0 | 2 | 23 | 6 | |||||
| Shawn Marion | SF | 22 | 4-6 | 3 | 6-6 | 0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 24 | 14 | |||||
| Ian Mahinmi | C | 22 | 5-8 | 5 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 10 | |||||
| Lamar Odom | PF | 21 | 0-3 | 0 | 5-6 | 0 | 0-2 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 5 | |||||
| Brian Cardinal | PF | 20 | 0-3 | 0 | 1-2 | 0 | 0-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -28 | 1 | |||||
| Vince Carter | SG | 19 | 4-7 | 4 | 0-0 | 0 | 3-5 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 3 | 33 | 11 | |||||
| Brendan Haywood | C | 18 | 3-4 | 3 | 3-6 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22 | 9 | |||||
| Rodrigue Beaubois | G | 18 | 1-5 | 0 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | -14 | 2 | |||||
| Brandan Wright | PF | 8 | 4-5 | 4 | 1-2 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -9 | 9 | |||||
| Dominique Jones | SG | 6 | 3-4 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -10 | 6 | |||||
| Yi Jianlian | PF | 5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 0 | |||||
| Totals | 38-69 | 28 | 20-27 | 0 | 4-15 | 5 | 31 | 36 | 28 | 13 | 2 | 4 | 14 | 2 | 23 | 14 | 100 | |||||||
| 55.1% | 74.1% | 26.7% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Knight | PG | 36 | 4-9 | 4 | 0-0 | 0 | 4-5 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | -14 | 12 | |||||
| Greg Monroe | C | 29 | 4-6 | 2 | 1-2 | 0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -27 | 9 | |||||
| Jason Maxiell | FC | 28 | 2-5 | 1 | 2-3 | 1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | |||||
| Ben Gordon | SG | 25 | 3-7 | 2 | 4-5 | 0 | 1-1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | -19 | 11 | |||||
| Will Bynum | PG | 25 | 7-14 | 1 | 5-6 | 2 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 20 | |||||
| Damien Wilkins | SF | 22 | 4-8 | 3 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 8 | |||||
| Tayshaun Prince | SF | 22 | 1-5 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -29 | 2 | |||||
| Austin Daye | SF | 18 | 1-6 | 1 | 5-5 | 0 | 0-2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 12 | 7 | |||||
| Jonas Jerebko | F | 17 | 2-6 | 2 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | -17 | 4 | |||||
| Ben Wallace | C | 10 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |||||
| Vernon Macklin | F | 9 | 1-2 | 0 | 3-4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 5 | |||||
| Totals | 30-69 | 17 | 20-25 | 3 | 6-13 | 5 | 24 | 29 | 17 | 7 | 3 | 2 | 20 | 4 | 18 | -14 | 86 | |||||||
| 43.5% | 80% | 46.2% | Team TO: | 21 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 28 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 7-8 | 7 | 87.5 | 0-0 | 0 | 0.0 | |||||||
| Jason Terry | SG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-3 | 0 | 66.7 | 1-3 | 1 | 50.0 | |||||||
| Delonte West | SG | 26 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shawn Marion | SF | 22 | 3-3 | 3 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ian Mahinmi | C | 22 | 3-4 | 3 | 75.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Lamar Odom | PF | 21 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Brian Cardinal | PF | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Vince Carter | SG | 19 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 3-5 | 3 | 90.0 | |||||||
| Brendan Haywood | C | 18 | 2-2 | 2 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rodrigue Beaubois | G | 18 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Brandan Wright | PF | 8 | 3-4 | 3 | 75.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Dominique Jones | SG | 6 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Yi Jianlian | PF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-18 | 12 | 77.8% | 5-10 | 3 | 50% | 3-7 | 0 | 42.9% | 12-19 | 9 | 63.2% | 4-15 | 4 | 40% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Knight | PG | 36 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 4-5 | 4 | 120.0 | |||||||
| Greg Monroe | C | 29 | 2-2 | 2 | 100.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Maxiell | FC | 28 | 1-1 | 0 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Ben Gordon | SG | 25 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 25.0 | 1-1 | 1 | 150.0 | |||||||
| Will Bynum | PG | 25 | 5-6 | 0 | 83.3 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-2 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Damien Wilkins | SF | 22 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Tayshaun Prince | SF | 22 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Austin Daye | SF | 18 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-2 | 0 | 0.0 | |||||||
| Jonas Jerebko | F | 17 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Ben Wallace | C | 10 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Vernon Macklin | F | 9 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 13-17 | 6 | 76.5% | 4-10 | 0 | 40% | 3-8 | 1 | 37.5% | 4-21 | 4 | 19.1% | 6-13 | 6 | 69.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 28 | 23.1 | 8.0 | 16.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 33.3 | 18.5 | 90.0 | 86.2 | 88.9 | 13.3 | 10.1 | 1.32 | |||||
| Jason Terry | SG | 27 | 17.4 | 44.4 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0.0 | 4.9 | 2.7 | 50.0 | 50.0 | 25.0 | 11.0 | 10.0 | 1.10 | |||||
| Delonte West | SG | 26 | 17.5 | 114.2 | 22.8 | 4 | 1 | 0 | 4 | 1 | 6.4 | 10.3 | 8.5 | 20.0 | 44.4 | 0.0 | 12.7 | 12.1 | 1.05 | |||||
| Shawn Marion | SF | 22 | 22.8 | 0.0 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.1 | 3.4 | 66.7 | 81.0 | 75.0 | 12.0 | 8.6 | 1.39 | |||||
| Ian Mahinmi | C | 22 | 21.3 | 0.0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 12.1 | 10.1 | 62.5 | 62.5 | 100.0 | 6.7 | 7.3 | 0.91 | |||||
| Lamar Odom | PF | 21 | 18.9 | 52.4 | 26.2 | 3 | 1 | 0 | 0 | 0 | 7.9 | 38.1 | 24.6 | 0.0 | 44.3 | 0.0 | 7.7 | 9.0 | 0.85 | |||||
| Brian Cardinal | PF | 20 | 12.7 | 20.5 | 20.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13.3 | 7.4 | 0.0 | 12.9 | 0.0 | 1.7 | 5.2 | 0.32 | |||||
| Vince Carter | SG | 19 | 24.6 | 55.6 | 22.2 | 2 | 0 | 0 | 3 | 0 | 0.0 | 21.1 | 11.7 | 78.6 | 78.6 | 100.0 | 11.7 | 9.3 | 1.25 | |||||
| Brendan Haywood | C | 18 | 19.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.8 | 8.2 | 75.0 | 67.8 | 100.0 | 7.0 | 5.6 | 1.24 | |||||
| Rodrigue Beaubois | G | 18 | 17.3 | 50.0 | 16.7 | 1 | 1 | 0 | 1 | 0 | 9.2 | 14.8 | 12.3 | 20.0 | 20.0 | 0.0 | 4.0 | 7.0 | 0.57 | |||||
| Brandan Wright | PF | 8 | 44.6 | 0.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 18.5 | 80.0 | 76.5 | 100.0 | 6.3 | 5.5 | 1.14 | |||||
| Dominique Jones | SG | 6 | 43.1 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 27.6 | 0.0 | 12.3 | 75.0 | 75.0 | 0.0 | 6.0 | 5.0 | 1.20 | |||||
| Yi Jianlian | PF | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.7 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 29.6 | 14.8 | 12 | 3 | 0 | 9 | 4 | 17.3 | 86.2 | 55.4 | 58% | 61.9% | 73.7% | 100 | 94.7 | 1.06 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Knight | PG | 36 | 21.7 | 13.3 | 40.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 23.0 | 10.3 | 66.7 | 66.7 | 100.0 | 10.7 | 14.3 | 0.74 | |||||
| Greg Monroe | C | 29 | 15.9 | 22.5 | 22.5 | 2 | 0 | 0 | 0 | 0 | 13.8 | 22.8 | 17.8 | 66.7 | 65.4 | 50.0 | 9.0 | 8.9 | 1.01 | |||||
| Jason Maxiell | FC | 28 | 13.6 | 0.0 | 13.7 | 0 | 0 | 0 | 0 | 0 | 9.5 | 23.6 | 15.8 | 40.0 | 47.5 | 50.0 | 5.3 | 7.0 | 0.76 | |||||
| Ben Gordon | SG | 25 | 21.2 | 29.4 | 9.8 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 50.0 | 59.8 | 66.7 | 11.7 | 10.5 | 1.11 | |||||
| Will Bynum | PG | 25 | 38.8 | 16.1 | 10.7 | 0 | 0 | 0 | 1 | 2 | 0.0 | 13.2 | 5.9 | 53.6 | 60.1 | 14.3 | 21.3 | 19.3 | 1.10 | |||||
| Damien Wilkins | SF | 22 | 23.7 | 10.0 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 75.0 | 6.7 | 9.3 | 0.71 | |||||
| Tayshaun Prince | SF | 22 | 14.2 | 33.3 | 16.7 | 1 | 0 | 0 | 0 | 1 | 0.0 | 7.5 | 3.4 | 20.0 | 20.0 | 0.0 | 3.3 | 6.7 | 0.50 | |||||
| Austin Daye | SF | 18 | 32.4 | 35.7 | 26.8 | 1 | 0 | 1 | 0 | 2 | 0.0 | 27.6 | 12.3 | 16.7 | 42.7 | 100.0 | 9.0 | 12.2 | 0.74 | |||||
| Jonas Jerebko | F | 17 | 24.5 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.5 | 8.7 | 33.3 | 33.3 | 100.0 | 2.7 | 7.3 | 0.36 | |||||
| Ben Wallace | C | 10 | 5.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 49.7 | 22.2 | 100.0 | 100.0 | 100.0 | 1.3 | 0.7 | 2.00 | |||||
| Vernon Macklin | F | 9 | 21.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 66.5 | 0.0 | 5.0 | 3.8 | 1.33 | |||||
| Totals | 17 | 20 | 6 | 0 | 1 | 4 | 6 | 13.8 | 82.7 | 44.6 | 47.9% | 53.8% | 56.7% | 86 | 100 | 0.86 | ||||||||