| CHI 94 ATL 109 | NOR 81 DAL 96 | NYK 103 DET 80 | UTH 88 GSW 87 | OKC 98 HOU 95 | CHA 77 IND 99 | MIL 86 LAC 92 | MIA 101 NJN 90 | TOR 62 PHI 97 | DEN 117 SAS 121 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Jackson | SG | 45 | 4-18 | 4 | 7-8 | 0 | 3-9 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | -10 | 18 | |||||
| Brandon Jennings | PG | 44 | 9-21 | 2 | 1-1 | 0 | 2-7 | 0 | 6 | 6 | 7 | 2 | 0 | 0 | 2 | 3 | 4 | -9 | 21 | |||||
| Drew Gooden | PF | 29 | 5-14 | 3 | 7-8 | 0 | 1-1 | 4 | 9 | 13 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -17 | 18 | |||||
| Jon Leuer | F | 26 | 3-7 | 1 | 0-0 | 0 | 0-1 | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 14 | 6 | |||||
| Shaun Livingston | PG | 25 | 3-7 | 3 | 3-4 | 0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 9 | |||||
| Carlos Delfino | SF | 23 | 2-3 | 2 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | -15 | 4 | |||||
| Ersan Ilyasova | PF | 21 | 1-5 | 1 | 1-2 | 0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | -15 | 3 | |||||
| Larry Sanders | C | 12 | 0-1 | 0 | 2-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |||||
| Tobias Harris | F | 9 | 2-4 | 2 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 4 | |||||
| Jon Brockman | F | 4 | 0-0 | 0 | 1-2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |||||
| Darington Hobson | F | 2 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Totals | 29-80 | 18 | 22-27 | 0 | 6-20 | 13 | 29 | 42 | 18 | 7 | 1 | 2 | 14 | 9 | 31 | -6 | 86 | |||||||
| 36.3% | 81.5% | 30% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 40 | 8-15 | 6 | 6-11 | 3 | 0-0 | 3 | 11 | 14 | 1 | 1 | 0 | 2 | 5 | 1 | 2 | 10 | 22 | |||||
| Chris Paul | PG | 37 | 3-6 | 0 | 3-4 | 0 | 0-1 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 4 | 0 | 4 | 13 | 9 | |||||
| Caron Butler | SF | 35 | 7-15 | 5 | 4-4 | 0 | 2-6 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | 20 | |||||
| Chauncey Billups | G | 32 | 5-14 | 2 | 7-7 | 0 | 2-6 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 19 | |||||
| DeAndre Jordan | C | 29 | 0-2 | 0 | 3-6 | 0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 8 | 3 | |||||
| Mo Williams | PG | 22 | 4-7 | 0 | 2-2 | 0 | 0-1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | -11 | 10 | |||||
| Reggie Evans | PF | 19 | 1-1 | 1 | 1-6 | 0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 3 | |||||
| Randy Foye | G | 11 | 1-2 | 1 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -7 | 2 | |||||
| Brian Cook | PF | 8 | 1-5 | 1 | 0-0 | 0 | 0-3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -4 | 2 | |||||
| Ryan Gomes | SF | 7 | 1-2 | 1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -1 | 2 | |||||
| Totals | 31-69 | 17 | 26-40 | 3 | 4-19 | 8 | 29 | 37 | 17 | 10 | 1 | 9 | 13 | 2 | 23 | 6 | 92 | |||||||
| 45% | 65% | 21.1% | Team TO: | 14 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Jackson | SG | 45 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-4 | 0 | 0.0 | 3-9 | 3 | 50.0 | |||||||
| Brandon Jennings | PG | 44 | 4-7 | 1 | 57.1 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 0 | 50.0 | 2-7 | 1 | 42.9 | |||||||
| Drew Gooden | PF | 29 | 3-5 | 1 | 60.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-5 | 1 | 20.0 | 1-1 | 1 | 150.0 | |||||||
| Jon Leuer | F | 26 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Shaun Livingston | PG | 25 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Carlos Delfino | SF | 23 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ersan Ilyasova | PF | 21 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Larry Sanders | C | 12 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tobias Harris | F | 9 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jon Brockman | F | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Darington Hobson | F | 2 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-28 | 9 | 57.2% | 0-5 | 0 | 0.1% | 1-8 | 0 | 12.5% | 6-19 | 4 | 31.6% | 6-20 | 5 | 45% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 40 | 6-9 | 5 | 66.7 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Paul | PG | 37 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Caron Butler | SF | 35 | 2-3 | 1 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-6 | 2 | 50.0 | 2-6 | 2 | 50.0 | |||||||
| Chauncey Billups | G | 32 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 25.0 | 2-6 | 1 | 50.0 | |||||||
| DeAndre Jordan | C | 29 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mo Williams | PG | 22 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | |||||||
| Reggie Evans | PF | 19 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Randy Foye | G | 11 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brian Cook | PF | 8 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Ryan Gomes | SF | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 14-23 | 8 | 60.9% | 3-7 | 2 | 42.9% | 1-1 | 0 | 100% | 9-19 | 4 | 47.4% | 4-19 | 3 | 31.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Jackson | SG | 45 | 29.2 | 7.8 | 15.7 | 1 | 0 | 0 | 0 | 1 | 5.1 | 5.8 | 5.4 | 30.6 | 41.8 | 100.0 | 16.7 | 24.9 | 0.67 | |||||
| Brandon Jennings | PG | 44 | 27.4 | 29.9 | 8.5 | 3 | 0 | 0 | 3 | 1 | 0.0 | 17.7 | 8.3 | 47.6 | 49.0 | 22.2 | 24.3 | 25.1 | 0.97 | |||||
| Drew Gooden | PF | 29 | 32.8 | 0.0 | 5.4 | 0 | 0 | 0 | 0 | 0 | 15.8 | 40.3 | 27.2 | 39.3 | 51.4 | 60.0 | 16.0 | 17.5 | 0.91 | |||||
| Jon Leuer | F | 26 | 15.8 | 25.0 | 12.5 | 1 | 0 | 0 | 0 | 1 | 22.0 | 20.0 | 21.0 | 42.9 | 42.9 | 33.3 | 6.7 | 8.3 | 0.80 | |||||
| Shaun Livingston | PG | 25 | 22.1 | 27.9 | 18.6 | 1 | 0 | 0 | 1 | 1 | 0.0 | 10.4 | 4.9 | 42.9 | 51.4 | 100.0 | 9.0 | 10.8 | 0.84 | |||||
| Carlos Delfino | SF | 23 | 8.9 | 75.0 | 25.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 5.6 | 2.6 | 66.7 | 66.7 | 100.0 | 4.7 | 4.3 | 1.08 | |||||
| Ersan Ilyasova | PF | 21 | 21.7 | 0.0 | 33.8 | 0 | 0 | 0 | 0 | 0 | 5.4 | 24.7 | 14.5 | 20.0 | 25.5 | 100.0 | 2.3 | 8.5 | 0.27 | |||||
| Larry Sanders | C | 12 | 8.0 | 53.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.2 | 0.0 | 2.7 | 2.2 | 1.20 | |||||
| Tobias Harris | F | 9 | 22.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 0.0 | 6.8 | 50.0 | 50.0 | 100.0 | 2.7 | 3.3 | 0.80 | |||||
| Jon Brockman | F | 4 | 11.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.8 | 0.0 | 1.0 | 0.9 | 1.14 | |||||
| Darington Hobson | F | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 64.9 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 17.1 | 13.3 | 9 | 0 | 0 | 4 | 5 | 31 | 78.4 | 53.2 | 40% | 46.9% | 62.1% | 86 | 105.8 | 0.82 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | PF | 40 | 31.9 | 4.0 | 20.1 | 0 | 0 | 0 | 1 | 0 | 9.7 | 31.4 | 21.3 | 53.3 | 55.4 | 75.0 | 18.7 | 23.2 | 0.81 | |||||
| Chris Paul | PG | 37 | 16.3 | 59.5 | 34.0 | 3 | 0 | 0 | 2 | 2 | 3.5 | 0.0 | 1.6 | 50.0 | 58.0 | 0.0 | 13.7 | 14.1 | 0.97 | |||||
| Caron Butler | SF | 35 | 24.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 16.3 | 10.4 | 53.3 | 59.7 | 71.4 | 16.7 | 15.1 | 1.10 | |||||
| Chauncey Billups | G | 32 | 27.4 | 17.6 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3.6 | 1.9 | 42.9 | 55.6 | 40.0 | 19.7 | 17.4 | 1.13 | |||||
| DeAndre Jordan | C | 29 | 8.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 15.8 | 10.5 | 0.0 | 32.3 | 0.0 | 3.0 | 4.6 | 0.65 | |||||
| Mo Williams | PG | 22 | 25.4 | 36.8 | 27.6 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 57.1 | 63.5 | 0.0 | 12.7 | 12.2 | 1.04 | |||||
| Reggie Evans | PF | 19 | 9.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 24.1 | 19.2 | 100.0 | 41.2 | 100.0 | 2.3 | 3.3 | 0.71 | |||||
| Randy Foye | G | 11 | 9.3 | 100.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 10.4 | 5.5 | 50.0 | 50.0 | 100.0 | 2.7 | 2.3 | 1.14 | |||||
| Brian Cook | PF | 8 | 31.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42.9 | 22.8 | 20.0 | 20.0 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Ryan Gomes | SF | 7 | 21.7 | 0.0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| Totals | 17.1 | 13.1 | 8 | 2 | 0 | 4 | 3 | 21.6 | 69 | 46.8 | 47.9% | 53.2% | 54.9% | 92 | 99.6 | 0.93 | ||||||||