| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| MIL | 30 | 28 | 24 | 18 | 0 | 0 | 0 | 100 |
| SAC | 25 | 12 | 31 | 35 | 0 | 0 | 0 | 103 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| MIL | 101.0 | 104.0 | 99 | 57.2 | 20.2 | 17.9 | 27.6 |
| SAC | 104.0 | 101.0 | 42.9 | 19.2 | 48.9 | 33.0 |
| Milwaukee Bucks |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Brandon Jennings | PG | 43 | 3-4 | 0 | 75.0 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 6-10 | 4 | 90.0 |
| Stephen Jackson | SG | 39 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-5 | 2 | 60.0 |
| Drew Gooden | PF | 34 | 3-3 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 2-6 | 2 | 33.3 | 0-0 | 0 | 0.0 |
| Shaun Livingston | PG | 30 | 2-2 | 2 | 100.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Beno Udrih | PG | 25 | 3-3 | 3 | 100.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| Jon Leuer | F | 21 | 2-2 | 2 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Larry Sanders | C | 21 | 4-5 | 4 | 80.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Ersan Ilyasova | PF | 16 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 |
| Carlos Delfino | SF | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 |
| Totals | | | 18-21 | 13 | 85.8% | 6-15 | 3 | 40% | 1-5 | 0 | 20% | 5-16 | 3 | 31.3% | 9-19 | 7 | 71.1% |
| Sacramento Kings |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Marcus Thornton | G | 42 | 2-4 | 0 | 50.0 | 3-5 | 1 | 60.0 | 1-4 | 0 | 25.0 | 2-4 | 0 | 50.0 | 2-6 | 1 | 50.0 |
| Tyreke Evans | PG | 41 | 6-7 | 0 | 85.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 0 | 20.0 | 1-5 | 1 | 30.0 |
| John Salmons | SG | 36 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-4 | 1 | 75.0 | 0-5 | 0 | 0.0 |
| DeMarcus Cousins | PF | 28 | 8-13 | 6 | 61.5 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| J.J. Hickson | PF | 26 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 |
| Jason Thompson | C | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 |
| Jimmer Fredette | PG | 23 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-4 | 1 | 37.5 |
| Chuck Hayes | C | 9 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Francisco Garcia | SG | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Travis Outlaw | SF | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Isaiah Thomas | PG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 18-28 | 8 | 64.3% | 3-14 | 1 | 21.5% | 2-9 | 1 | 22.3% | 10-19 | 3 | 52.7% | 4-21 | 3 | 28.6% |
| Milwaukee Bucks |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Brandon Jennings | PG | 43 | 31.2 | 25.2 | 10.8 | 5 | 0 | 0 | 1 | 1 | 0.0 | 7.1 | 3.9 | 65.2 | 62.6 | 41.7 | 32.3 | 28.4 | 1.14 |
| Stephen Jackson | SG | 39 | 22.7 | 21.8 | 38.2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 13.1 | 7.2 | 50.0 | 57.4 | 75.0 | 13.7 | 18.7 | 0.73 |
| Drew Gooden | PF | 34 | 30.5 | 9.3 | 18.7 | 0 | 0 | 0 | 0 | 2 | 14.5 | 15.0 | 14.8 | 46.2 | 51.7 | 50.0 | 17.3 | 21.1 | 0.82 |
| Shaun Livingston | PG | 30 | 9.7 | 50.0 | 16.7 | 1 | 0 | 0 | 0 | 2 | 0.0 | 10.2 | 5.6 | 60.0 | 60.0 | 100.0 | 6.0 | 6.0 | 1.00 |
| Beno Udrih | PG | 25 | 17.4 | 0.0 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.2 | 4.5 | 50.0 | 50.0 | 100.0 | 5.3 | 7.7 | 0.70 |
| Jon Leuer | F | 21 | 15.8 | 29.1 | 14.5 | 1 | 0 | 0 | 0 | 1 | 11.7 | 4.9 | 8.0 | 60.0 | 59.5 | 66.7 | 7.0 | 6.9 | 1.02 |
| Larry Sanders | C | 21 | 18.4 | 50.0 | 12.5 | 2 | 1 | 0 | 0 | 1 | 0.0 | 14.6 | 8.0 | 57.1 | 57.1 | 100.0 | 8.0 | 8.0 | 1.00 |
| Ersan Ilyasova | PF | 16 | 15.1 | 40.0 | 40.0 | 2 | 0 | 0 | 0 | 0 | 7.7 | 12.8 | 10.5 | 66.7 | 66.7 | 50.0 | 4.7 | 5.3 | 0.87 |
| Carlos Delfino | SF | 12 | 11.6 | 69.4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 86.8 | 100.0 | 5.7 | 3.2 | 1.76 |
| Totals | | | | 24.7 | 19 | 13 | 3 | 0 | 3 | 7 | 18 | 51.1 | 36.1 | 57.3% | 58.7% | 66.7% | 100 | 105.3 | 0.95 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Sacramento Kings |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Marcus Thornton | G | 42 | 33.7 | 10.3 | 13.7 | 1 | 0 | 1 | 0 | 1 | 7.3 | 5.9 | 6.6 | 47.8 | 53.6 | 20.0 | 27.7 | 29.5 | 0.94 |
| Tyreke Evans | PG | 41 | 31.8 | 18.5 | 18.5 | 2 | 1 | 0 | 1 | 1 | 7.5 | 21.0 | 13.6 | 47.2 | 59.2 | 12.5 | 28.7 | 28.3 | 1.01 |
| John Salmons | SG | 36 | 21.2 | 6.3 | 6.3 | 1 | 0 | 0 | 0 | 0 | 5.7 | 13.7 | 9.3 | 38.5 | 44.0 | 60.0 | 11.7 | 15.1 | 0.77 |
| DeMarcus Cousins | PF | 28 | 42.6 | 0.0 | 16.2 | 0 | 0 | 0 | 0 | 0 | 25.5 | 35.2 | 29.9 | 44.4 | 46.0 | 75.0 | 15.0 | 22.6 | 0.66 |
| J.J. Hickson | PF | 26 | 14.4 | 12.9 | 12.9 | 0 | 0 | 0 | 0 | 1 | 19.6 | 28.4 | 23.6 | 40.0 | 51.8 | 100.0 | 6.3 | 7.4 | 0.85 |
| Jason Thompson | C | 23 | 4.2 | 100.0 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 10.7 | 4.9 | 100.0 | 100.0 | 100.0 | 2.7 | 2.3 | 1.14 |
| Jimmer Fredette | PG | 23 | 21.0 | 20.0 | 20.0 | 2 | 0 | 0 | 0 | 0 | 8.9 | 0.0 | 4.9 | 43.8 | 43.8 | 33.3 | 7.7 | 10.3 | 0.74 |
| Chuck Hayes | C | 9 | 15.4 | 34.7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 11.3 | 0.0 | 6.2 | 0.0 | 34.7 | 0.0 | 2.7 | 3.2 | 0.83 |
| Francisco Garcia | SG | 8 | 18.0 | 33.3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 46.2 | 20.9 | 0.0 | 0.0 | 0.0 | 0.7 | 3.3 | 0.20 |
| Travis Outlaw | SF | 5 | 9.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
| Isaiah Thomas | PG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Totals | | | | 13.1 | 15.5 | 8 | 1 | 1 | 3 | 3 | 48.9 | 82 | 63.9 | 42.9% | 49.5% | 43.3% | 103 | 123 | 0.84 |