| NJN 70 BOS 89 | PHI 101 NOR 93 | PHO 89 DAL 98 | SAC 83 DEN 110 | CHI 99 DET 83 | HOU 89 LAC 117 | IND 83 MIA 118 | MEM 90 MIN 86 | CHA 118 NYK 110 | WAS 85 ORL 103 | GSW 95 SAS 101 | CLE 77 TOR 92 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 38 | 10-15 | 8 | 2-3 | 1 | 0-0 | 1 | 9 | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 22 | |||||
| Jared Dudley | SF | 37 | 4-13 | 3 | 1-3 | 1 | 1-4 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 10 | |||||
| Steve Nash | PG | 37 | 6-12 | 0 | 1-1 | 1 | 2-6 | 2 | 2 | 4 | 12 | 3 | 0 | 0 | 4 | 0 | 1 | 11 | 15 | |||||
| Grant Hill | SF | 34 | 7-14 | 1 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | -1 | 14 | |||||
| Channing Frye | C | 25 | 3-4 | 2 | 0-0 | 0 | 1-1 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 5 | 7 | |||||
| Hakim Warrick | PF | 19 | 3-8 | 1 | 2-2 | 0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -14 | 9 | |||||
| Markieff Morris | F | 17 | 2-4 | 2 | 0-0 | 0 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -8 | 4 | |||||
| Shannon Brown | SG | 11 | 0-4 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -13 | 0 | |||||
| Robin Lopez | C | 10 | 1-1 | 1 | 2-4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 4 | |||||
| Sebastian Telfair | PG | 7 | 1-4 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 4 | |||||
| Ronnie Price | PG | 5 | 0-3 | 0 | 0-0 | 0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 0 | |||||
| Totals | 37-82 | 18 | 10-15 | 3 | 5-17 | 11 | 31 | 42 | 18 | 6 | 3 | 3 | 15 | 2 | 21 | -9 | 89 | |||||||
| 45.2% | 66.7% | 29.5% | Team TO: | 15 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 35 | 7-17 | 7 | 6-7 | 1 | 0-0 | 1 | 5 | 6 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | 20 | |||||
| Jason Terry | SG | 33 | 6-12 | 6 | 1-1 | 0 | 5-8 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 18 | |||||
| Jason Kidd | PG | 28 | 1-6 | 1 | 0-0 | 0 | 1-4 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |||||
| Shawn Marion | SF | 27 | 6-15 | 6 | 1-2 | 0 | 0-1 | 6 | 1 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | -4 | 13 | |||||
| Ian Mahinmi | C | 25 | 1-1 | 1 | 2-3 | 1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 4 | |||||
| Brendan Haywood | C | 23 | 2-6 | 1 | 1-2 | 0 | 0-0 | 5 | 7 | 12 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | -1 | 5 | |||||
| Lamar Odom | PF | 23 | 6-12 | 4 | 2-4 | 0 | 1-4 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | 15 | |||||
| Vince Carter | SG | 22 | 3-10 | 1 | 1-2 | 0 | 0-2 | 2 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 7 | |||||
| Delonte West | SG | 10 | 3-4 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | -1 | 6 | |||||
| Rodrigue Beaubois | G | 9 | 2-6 | 2 | 0-0 | 0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 4 | |||||
| Brian Cardinal | PF | 6 | 1-2 | 1 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | |||||
| Totals | 38-91 | 30 | 14-21 | 2 | 8-22 | 19 | 34 | 53 | 30 | 10 | 2 | 2 | 13 | 3 | 19 | 9 | 98 | |||||||
| 41.8% | 66.7% | 36.4% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 38 | 4-5 | 4 | 80.0 | 4-7 | 2 | 57.1 | 1-2 | 1 | 50.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jared Dudley | SF | 37 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 1-4 | 1 | 37.5 | |||||||
| Steve Nash | PG | 37 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-4 | 0 | 50.0 | 2-6 | 0 | 50.0 | |||||||
| Grant Hill | SF | 34 | 2-4 | 0 | 50.0 | 0-0 | 0 | 0.0 | 3-4 | 1 | 75.0 | 2-5 | 0 | 40.0 | 0-1 | 0 | 0.0 | |||||||
| Channing Frye | C | 25 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| Hakim Warrick | PF | 19 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Markieff Morris | F | 17 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Shannon Brown | SG | 11 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Robin Lopez | C | 10 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Sebastian Telfair | PG | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 0 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Ronnie Price | PG | 5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Totals | 12-20 | 7 | 60% | 5-10 | 2 | 50% | 7-11 | 3 | 63.7% | 8-24 | 3 | 33.4% | 5-17 | 3 | 44.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 35 | 3-6 | 3 | 50.0 | 0-2 | 0 | 0.0 | 1-5 | 1 | 20.0 | 3-4 | 3 | 75.0 | 0-0 | 0 | 0.0 | |||||||
| Jason Terry | SG | 33 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 5-8 | 5 | 93.8 | |||||||
| Jason Kidd | PG | 28 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Shawn Marion | SF | 27 | 4-8 | 4 | 50.0 | 1-4 | 1 | 25.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Ian Mahinmi | C | 25 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Brendan Haywood | C | 23 | 1-4 | 1 | 25.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Lamar Odom | PF | 23 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 2 | 60.0 | 1-4 | 0 | 37.5 | |||||||
| Vince Carter | SG | 22 | 3-6 | 1 | 50.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | |||||||
| Delonte West | SG | 10 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Rodrigue Beaubois | G | 9 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Brian Cardinal | PF | 6 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Totals | 17-34 | 14 | 50% | 2-8 | 1 | 25% | 2-7 | 2 | 28.6% | 9-20 | 6 | 45% | 8-22 | 7 | 54.6% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcin Gortat | C | 38 | 24.8 | 0.0 | 10.9 | 0 | 0 | 0 | 0 | 0 | 2.8 | 22.7 | 13.3 | 66.7 | 67.4 | 80.0 | 16.7 | 15.7 | 1.06 | |||||
| Jared Dudley | SF | 37 | 22.7 | 6.1 | 12.3 | 0 | 0 | 1 | 0 | 0 | 5.8 | 5.2 | 5.5 | 34.6 | 34.9 | 75.0 | 8.7 | 15.7 | 0.55 | |||||
| Steve Nash | PG | 37 | 22.9 | 73.0 | 24.3 | 5 | 1 | 1 | 2 | 3 | 5.8 | 5.2 | 5.5 | 58.3 | 60.3 | 0.0 | 23.0 | 20.4 | 1.13 | |||||
| Grant Hill | SF | 34 | 24.2 | 12.5 | 12.5 | 1 | 0 | 1 | 0 | 0 | 3.1 | 5.6 | 4.5 | 50.0 | 50.0 | 14.3 | 14.7 | 16.3 | 0.90 | |||||
| Channing Frye | C | 25 | 16.4 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 34.6 | 20.2 | 87.5 | 87.5 | 66.7 | 5.7 | 7.3 | 0.77 | |||||
| Hakim Warrick | PF | 19 | 24.0 | 11.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 11.2 | 5.1 | 8.0 | 43.8 | 50.7 | 33.3 | 9.0 | 8.9 | 1.01 | |||||
| Markieff Morris | F | 17 | 12.1 | 25.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 6.3 | 22.6 | 14.9 | 50.0 | 50.0 | 100.0 | 3.3 | 3.7 | 0.91 | |||||
| Shannon Brown | SG | 11 | 23.2 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| Robin Lopez | C | 10 | 14.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 100.0 | 72.5 | 100.0 | 3.3 | 2.4 | 1.37 | |||||
| Sebastian Telfair | PG | 7 | 35.4 | 20.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13.7 | 7.2 | 25.0 | 41.0 | 0.0 | 4.7 | 5.2 | 0.90 | |||||
| Ronnie Price | PG | 5 | 30.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21.3 | 19.2 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| Totals | 17.4 | 14.5 | 7 | 2 | 3 | 3 | 3 | 24.5 | 62 | 44.3 | 48.2% | 50.3% | 48.7% | 89 | 103.6 | 0.86 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 35 | 33.9 | 30.3 | 13.0 | 3 | 0 | 0 | 0 | 4 | 2.7 | 15.2 | 8.7 | 41.2 | 49.8 | 100.0 | 20.0 | 23.1 | 0.87 | |||||
| Jason Terry | SG | 33 | 24.1 | 32.4 | 19.4 | 2 | 1 | 0 | 0 | 2 | 0.0 | 9.7 | 4.6 | 70.8 | 72.3 | 100.0 | 17.3 | 15.1 | 1.15 | |||||
| Jason Kidd | PG | 28 | 11.0 | 50.0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 3.4 | 15.2 | 9.0 | 25.0 | 25.0 | 100.0 | 4.3 | 6.7 | 0.65 | |||||
| Shawn Marion | SF | 27 | 34.0 | 11.2 | 11.2 | 1 | 0 | 1 | 0 | 0 | 21.3 | 4.0 | 13.1 | 40.0 | 40.9 | 100.0 | 10.3 | 16.5 | 0.62 | |||||
| Ian Mahinmi | C | 25 | 6.8 | 30.1 | 30.1 | 0 | 0 | 0 | 1 | 0 | 11.5 | 8.5 | 10.1 | 100.0 | 86.2 | 100.0 | 4.0 | 3.3 | 1.20 | |||||
| Brendan Haywood | C | 23 | 17.6 | 12.7 | 12.7 | 1 | 0 | 0 | 0 | 0 | 20.9 | 32.5 | 26.4 | 33.3 | 36.3 | 50.0 | 5.0 | 7.9 | 0.63 | |||||
| Lamar Odom | PF | 23 | 33.0 | 0.0 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.2 | 11.0 | 54.2 | 54.5 | 66.7 | 12.3 | 13.4 | 0.92 | |||||
| Vince Carter | SG | 22 | 25.4 | 46.0 | 0.0 | 2 | 0 | 0 | 2 | 1 | 8.7 | 19.4 | 13.8 | 30.0 | 32.2 | 33.3 | 9.7 | 12.2 | 0.79 | |||||
| Delonte West | SG | 10 | 25.5 | 60.0 | 20.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 75.0 | 0.0 | 8.0 | 6.0 | 1.33 | |||||
| Rodrigue Beaubois | G | 9 | 34.0 | 33.3 | 0.0 | 1 | 0 | 0 | 1 | 0 | 10.7 | 23.7 | 16.8 | 33.3 | 33.3 | 100.0 | 4.0 | 6.0 | 0.67 | |||||
| Brian Cardinal | PF | 6 | 25.3 | 33.3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17.8 | 8.4 | 75.0 | 75.0 | 100.0 | 3.0 | 3.0 | 1.00 | |||||
| Totals | 26.6 | 11.5 | 14 | 1 | 2 | 6 | 7 | 38 | 75.5 | 55.7 | 46.2% | 48.9% | 79% | 98 | 113.2 | 0.87 | ||||||||