| NJN 70 BOS 89 | PHI 101 NOR 93 | PHO 89 DAL 98 | SAC 83 DEN 110 | CHI 99 DET 83 | HOU 89 LAC 117 | IND 83 MIA 118 | MEM 90 MIN 86 | CHA 118 NYK 110 | WAS 85 ORL 103 | GSW 95 SAS 101 | CLE 77 TOR 92 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 39 | 8-15 | 4 | 3-3 | 0 | 4-8 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 23 | |||||
| Elton Brand | PF | 33 | 5-9 | 5 | 2-2 | 0 | 0-0 | 3 | 9 | 12 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 12 | 12 | |||||
| Evan Turner | SG | 31 | 8-12 | 4 | 5-5 | 1 | 0-1 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 13 | 21 | |||||
| Spencer Hawes | C | 29 | 8-12 | 6 | 1-2 | 0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 5 | -2 | 17 | |||||
| Thaddeus Young | F | 29 | 5-12 | 1 | 0-0 | 0 | 0-1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 10 | |||||
| Andre Iguodala | SF | 29 | 2-10 | 0 | 2-4 | 0 | 0-4 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 6 | |||||
| Jodie Meeks | G | 24 | 1-5 | 1 | 0-0 | 0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 | 2 | |||||
| Lou Williams | PG | 22 | 4-10 | 1 | 2-2 | 0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 10 | |||||
| Tony Battie | C | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Totals | 41-86 | 22 | 15-18 | 1 | 4-16 | 11 | 27 | 38 | 22 | 8 | 1 | 7 | 8 | 5 | 19 | 8 | 101 | |||||||
| 47.7% | 83.4% | 25% | Team TO: | 10 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | SG | 39 | 8-22 | 4 | 5-6 | 0 | 1-6 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 3 | 1 | 1 | 2 | 22 | |||||
| Jarrett Jack | PG | 38 | 7-15 | 2 | 5-5 | 1 | 0-0 | 2 | 3 | 5 | 11 | 0 | 0 | 0 | 3 | 1 | 2 | -8 | 19 | |||||
| Carl Landry | PF | 32 | 7-14 | 4 | 7-8 | 0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -6 | 21 | |||||
| Emeka Okafor | C | 27 | 2-4 | 1 | 1-4 | 0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | -2 | 5 | |||||
| Chris Kaman | C | 24 | 5-7 | 5 | 0-0 | 0 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -4 | 10 | |||||
| Marco Belinelli | SG | 21 | 2-5 | 1 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -8 | 5 | |||||
| Al.Farouq Aminu | SF | 20 | 0-4 | 0 | 0-0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | |||||
| Greivis Vasquez | PG | 14 | 0-3 | 0 | 0-0 | 0 | 0-1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | |||||
| Jason Smith | PF | 13 | 3-4 | 3 | 2-2 | 0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -4 | 9 | |||||
| Trey Johnson | SG | 12 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -7 | 2 | |||||
| Totals | 35-79 | 21 | 20-25 | 1 | 3-10 | 12 | 30 | 42 | 21 | 6 | 0 | 5 | 13 | 7 | 18 | -8 | 93 | |||||||
| 44.4% | 80% | 30% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 39 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | 1-2 | 0 | 50.0 | 2-2 | 0 | 100.0 | 4-8 | 4 | 75.0 | |||||||
| Elton Brand | PF | 33 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 2-5 | 2 | 40.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Evan Turner | SG | 31 | 4-4 | 3 | 100.0 | 1-2 | 0 | 50.0 | 1-1 | 0 | 100.0 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Spencer Hawes | C | 29 | 3-3 | 3 | 100.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 4-6 | 3 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Thaddeus Young | F | 29 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 2-3 | 0 | 66.7 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | |||||||
| Andre Iguodala | SF | 29 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-4 | 0 | 0.0 | |||||||
| Jodie Meeks | G | 24 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | |||||||
| Lou Williams | PG | 22 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-2 | 0 | 50.0 | 0-1 | 0 | 0.0 | |||||||
| Tony Battie | C | 5 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 16-20 | 9 | 80% | 1-9 | 0 | 11.2% | 8-16 | 3 | 50% | 12-25 | 6 | 48% | 4-16 | 4 | 37.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | SG | 39 | 3-6 | 2 | 50.0 | 1-4 | 0 | 25.0 | 2-4 | 0 | 50.0 | 1-2 | 1 | 50.0 | 1-6 | 1 | 25.0 | |||||||
| Jarrett Jack | PG | 38 | 3-4 | 1 | 75.0 | 2-5 | 0 | 40.0 | 1-4 | 0 | 25.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Carl Landry | PF | 32 | 3-3 | 1 | 100.0 | 1-4 | 1 | 25.0 | 1-1 | 0 | 100.0 | 2-6 | 2 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Emeka Okafor | C | 27 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Chris Kaman | C | 24 | 2-2 | 2 | 100.0 | 0-1 | 0 | 0.0 | 3-3 | 3 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marco Belinelli | SG | 21 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Al.Farouq Aminu | SF | 20 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Greivis Vasquez | PG | 14 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Jason Smith | PF | 13 | 2-2 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 150.0 | |||||||
| Trey Johnson | SG | 12 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-20 | 8 | 70% | 6-20 | 2 | 30% | 7-14 | 3 | 50% | 5-15 | 5 | 33.4% | 3-10 | 3 | 45% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | PG | 39 | 22.0 | 49.0 | 0.0 | 2 | 0 | 2 | 4 | 0 | 3.0 | 3.2 | 3.1 | 66.7 | 70.5 | 50.0 | 25.7 | 17.7 | 1.45 | |||||
| Elton Brand | PF | 33 | 17.3 | 9.2 | 9.2 | 1 | 0 | 0 | 0 | 0 | 10.6 | 33.6 | 21.8 | 55.6 | 60.7 | 100.0 | 9.3 | 9.5 | 0.98 | |||||
| Evan Turner | SG | 31 | 27.5 | 24.7 | 12.3 | 3 | 0 | 1 | 0 | 0 | 7.6 | 15.9 | 11.6 | 66.7 | 73.9 | 50.0 | 21.0 | 16.2 | 1.30 | |||||
| Spencer Hawes | C | 29 | 23.3 | 15.5 | 0.0 | 1 | 0 | 0 | 1 | 0 | 4.0 | 25.5 | 14.5 | 66.7 | 66.0 | 75.0 | 14.3 | 11.5 | 1.24 | |||||
| Thaddeus Young | F | 29 | 23.5 | 23.1 | 7.7 | 1 | 0 | 0 | 0 | 2 | 4.0 | 12.7 | 8.3 | 41.7 | 41.7 | 20.0 | 11.3 | 13.7 | 0.83 | |||||
| Andre Iguodala | SF | 29 | 26.7 | 13.6 | 20.3 | 0 | 0 | 0 | 1 | 1 | 4.0 | 8.5 | 6.2 | 20.0 | 25.5 | 0.0 | 7.3 | 15.4 | 0.48 | |||||
| Jodie Meeks | G | 24 | 10.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.3 | 5.0 | 20.0 | 20.0 | 100.0 | 1.3 | 4.7 | 0.29 | |||||
| Lou Williams | PG | 22 | 28.3 | 16.8 | 8.4 | 1 | 0 | 0 | 0 | 1 | 5.3 | 0.0 | 2.7 | 40.0 | 46.0 | 25.0 | 10.7 | 12.2 | 0.87 | |||||
| Tony Battie | C | 5 | 10.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23.4 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 21.6 | 7.9 | 9 | 0 | 3 | 6 | 4 | 26.9 | 69.3 | 47.5 | 50% | 53.8% | 53.7% | 101 | 101.9 | 1 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | SG | 39 | 37.3 | 3.6 | 10.9 | 1 | 0 | 0 | 0 | 0 | 3.2 | 15.0 | 9.2 | 38.6 | 44.6 | 50.0 | 20.0 | 26.6 | 0.75 | |||||
| Jarrett Jack | PG | 38 | 28.0 | 54.5 | 14.9 | 3 | 2 | 2 | 3 | 1 | 6.5 | 9.2 | 7.9 | 46.7 | 55.2 | 28.6 | 25.0 | 23.2 | 1.08 | |||||
| Carl Landry | PF | 32 | 30.4 | 5.4 | 5.4 | 1 | 0 | 0 | 0 | 0 | 15.4 | 14.6 | 15.0 | 50.0 | 59.9 | 57.1 | 19.0 | 17.5 | 1.08 | |||||
| Emeka Okafor | C | 27 | 13.1 | 0.0 | 14.8 | 0 | 0 | 0 | 0 | 0 | 9.1 | 21.7 | 15.6 | 50.0 | 43.4 | 50.0 | 4.3 | 6.4 | 0.67 | |||||
| Chris Kaman | C | 24 | 19.7 | 22.2 | 22.2 | 0 | 0 | 0 | 1 | 1 | 0.0 | 39.0 | 20.0 | 71.4 | 71.4 | 100.0 | 8.0 | 8.0 | 1.00 | |||||
| Marco Belinelli | SG | 21 | 15.0 | 0.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 50.0 | 4.3 | 5.7 | 0.76 | |||||
| Al.Farouq Aminu | SF | 20 | 13.1 | 0.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 11.7 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| Greivis Vasquez | PG | 14 | 11.2 | 133.3 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 8.4 | 4.3 | 0.0 | 0.0 | 0.0 | 2.7 | 4.3 | 0.62 | |||||
| Jason Smith | PF | 13 | 19.6 | 20.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 9.5 | 9.0 | 9.2 | 87.5 | 92.2 | 100.0 | 7.7 | 4.2 | 1.82 | |||||
| Trey Johnson | SG | 12 | 8.7 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9.8 | 5.0 | 100.0 | 100.0 | 100.0 | 2.0 | 2.0 | 1.00 | |||||
| Totals | 20.5 | 12.7 | 8 | 2 | 3 | 5 | 3 | 30.7 | 73.1 | 52.5 | 46.3% | 51.7% | 60% | 93 | 102.9 | 0.91 | ||||||||