| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| ATL | 23 | 15 | 18 | 18 | 0 | 0 | 0 | 74 |
| CHI | 15 | 11 | 16 | 34 | 0 | 0 | 0 | 76 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| ATL | 79.6 | 81.7 | 93 | 37.5 | 14.0 | 21.7 | 31.3 |
| CHI | 81.7 | 79.6 | 36.4 | 16.1 | 24.4 | 33.8 |
| Atlanta Hawks |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Joe Johnson | SG | 40 | 0-2 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 2-9 | 2 | 33.3 |
| Al Horford | C | 40 | 4-6 | 4 | 66.7 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 3-5 | 3 | 60.0 | 0-1 | 0 | 0.0 |
| Jeff Teague | PG | 35 | 1-3 | 0 | 33.3 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 |
| Josh Smith | PF | 35 | 4-5 | 3 | 80.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-7 | 2 | 28.6 | 0-1 | 0 | 0.0 |
| Marvin Williams | SF | 33 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-7 | 2 | 28.6 | 0-0 | 0 | 0.0 |
| Tracy McGrady | SF | 15 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Vladimir Radmanovic | PF | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 |
| Jannero Pargo | PG | 13 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 1 | 150.0 |
| Willie Green | SG | 8 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 |
| Zaza Pachulia | C | 8 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 12-23 | 7 | 52.2% | 1-10 | 0 | 10% | 2-3 | 0 | 66.7% | 9-29 | 8 | 31.1% | 4-15 | 4 | 40% |
| Chicago Bulls |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Derrick Rose | PG | 44 | 4-7 | 0 | 57.1 | 0-3 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 3-8 | 1 | 56.3 |
| Luol Deng | SF | 44 | 3-5 | 3 | 60.0 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-4 | 1 | 37.5 |
| Kyle Korver | SF | 29 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-3 | 0 | 0.0 |
| Omer Asik | C | 28 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Carlos Boozer | PF | 27 | 3-4 | 3 | 75.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-8 | 2 | 25.0 | 0-0 | 0 | 0.0 |
| Taj Gibson | F | 24 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Ronnie Brewer | SG | 23 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-6 | 2 | 33.3 | 0-1 | 0 | 0.0 |
| Joakim Noah | C | 16 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| John Lucas | PG | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Jimmy Butler | G | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 13-23 | 8 | 56.6% | 2-13 | 1 | 15.4% | 0-2 | 0 | 0.1% | 7-22 | 5 | 31.9% | 4-17 | 2 | 35.3% |
| Atlanta Hawks |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Joe Johnson | SG | 40 | 24.3 | 21.2 | 5.3 | 1 | 0 | 0 | 3 | 0 | 5.2 | 5.3 | 5.3 | 23.5 | 28.0 | 66.7 | 11.3 | 19.5 | 0.58 |
| Al Horford | C | 40 | 21.6 | 11.9 | 6.0 | 1 | 0 | 0 | 0 | 1 | 7.8 | 10.7 | 9.2 | 50.0 | 50.8 | 100.0 | 12.7 | 15.1 | 0.84 |
| Jeff Teague | PG | 35 | 18.6 | 31.6 | 15.8 | 1 | 0 | 0 | 3 | 0 | 0.0 | 3.0 | 1.5 | 25.0 | 32.9 | 0.0 | 9.7 | 14.0 | 0.69 |
| Josh Smith | PF | 35 | 27.4 | 10.7 | 16.1 | 1 | 0 | 0 | 0 | 1 | 8.9 | 33.5 | 21.1 | 46.2 | 48.0 | 83.3 | 13.0 | 17.6 | 0.74 |
| Marvin Williams | SF | 33 | 21.9 | 14.2 | 7.1 | 2 | 0 | 0 | 0 | 0 | 3.2 | 22.6 | 12.8 | 50.0 | 53.5 | 40.0 | 14.0 | 14.1 | 0.99 |
| Tracy McGrady | SF | 15 | 23.9 | 28.6 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 42.7 | 21.1 | 25.0 | 25.0 | 0.0 | 3.3 | 7.7 | 0.43 |
| Vladimir Radmanovic | PF | 13 | 15.8 | 50.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 8.0 | 0.0 | 4.1 | 37.5 | 37.5 | 100.0 | 3.7 | 4.3 | 0.85 |
| Jannero Pargo | PG | 13 | 11.8 | 33.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8.2 | 4.1 | 50.0 | 50.0 | 100.0 | 3.0 | 3.0 | 1.00 |
| Willie Green | SG | 8 | 25.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.3 | 6.6 | 50.0 | 50.0 | 50.0 | 3.3 | 3.7 | 0.91 |
| Zaza Pachulia | C | 8 | 25.5 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.3 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 |
| Totals | | | | 18.5 | 11.7 | 7 | 0 | 0 | 8 | 4 | 21.8 | 75.6 | 48.4 | 37.5% | 40.7% | 67.9% | 74 | 103 | 0.72 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Chicago Bulls |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Derrick Rose | PG | 44 | 34.8 | 23.6 | 6.7 | 3 | 0 | 0 | 3 | 1 | 0.0 | 2.4 | 1.2 | 43.2 | 54.1 | 12.5 | 34.0 | 31.7 | 1.07 |
| Luol Deng | SF | 44 | 24.0 | 9.7 | 9.7 | 1 | 0 | 0 | 1 | 0 | 0.0 | 19.0 | 9.6 | 50.0 | 56.7 | 71.4 | 19.0 | 19.5 | 0.97 |
| Kyle Korver | SF | 29 | 11.4 | 15.5 | 31.1 | 1 | 0 | 0 | 0 | 0 | 7.4 | 21.6 | 14.6 | 25.0 | 22.5 | 100.0 | 2.0 | 6.4 | 0.31 |
| Omer Asik | C | 28 | 11.0 | 33.3 | 50.0 | 1 | 0 | 0 | 0 | 1 | 7.6 | 26.1 | 17.0 | 33.3 | 33.3 | 100.0 | 2.7 | 6.3 | 0.42 |
| Carlos Boozer | PF | 27 | 32.1 | 0.0 | 17.8 | 0 | 0 | 0 | 0 | 0 | 7.9 | 27.1 | 17.6 | 38.5 | 39.6 | 100.0 | 7.7 | 15.2 | 0.50 |
| Taj Gibson | F | 24 | 17.1 | 12.5 | 12.5 | 1 | 0 | 0 | 0 | 0 | 13.3 | 4.3 | 8.8 | 28.6 | 28.6 | 50.0 | 4.0 | 8.0 | 0.50 |
| Ronnie Brewer | SG | 23 | 17.9 | 12.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4.6 | 13.6 | 9.2 | 25.0 | 25.0 | 100.0 | 3.3 | 7.7 | 0.43 |
| Joakim Noah | C | 16 | 18.8 | 17.0 | 17.0 | 0 | 1 | 0 | 0 | 0 | 6.7 | 19.6 | 13.2 | 0.0 | 20.5 | 0.0 | 2.7 | 6.2 | 0.43 |
| John Lucas | PG | 4 | 12.6 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.50 |
| Jimmy Butler | G | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Totals | | | | 15.7 | 13.7 | 8 | 1 | 0 | 4 | 2 | 24.4 | 78.2 | 51.6 | 36.4% | 43% | 61.6% | 76 | 102.3 | 0.75 |