| NJN 98 ATL 105 | DET 85 BOS 96 | PHO 93 NOR 78 | TOR 86 DAL 99 | CLE 91 IND 98 | CHI 114 LAC 101 | WAS 81 MIL 102 | MIA 103 MIN 101 | PHI 99 UTH 102 | HOU 93 MEM 113 | ORL 100 CHA 79 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 39 | 6-11 | 2 | 2-5 | 1 | 2-2 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 16 | |||||
| Spencer Hawes | C | 38 | 7-9 | 6 | 1-1 | 1 | 0-0 | 4 | 9 | 13 | 2 | 1 | 0 | 3 | 3 | 0 | 3 | 2 | 15 | |||||
| Jrue Holiday | PG | 37 | 9-15 | 2 | 3-3 | 1 | 1-3 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 22 | |||||
| Lou Williams | PG | 29 | 5-12 | 2 | 10-12 | 1 | 0-5 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | -12 | 20 | |||||
| Elton Brand | PF | 29 | 5-12 | 3 | 2-4 | 0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | -6 | 12 | |||||
| Jodie Meeks | G | 22 | 2-4 | 2 | 0-0 | 0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |||||
| Thaddeus Young | F | 19 | 3-8 | 2 | 3-4 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 9 | |||||
| Evan Turner | SG | 18 | 0-5 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -4 | 0 | |||||
| Nikola Vucevic | F | 9 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| Totals | 37-77 | 19 | 21-29 | 4 | 4-13 | 7 | 33 | 40 | 19 | 7 | 0 | 3 | 12 | 9 | 22 | -3 | 99 | |||||||
| 48.1% | 72.5% | 30.8% | Team TO: | 13 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Favors | PF | 39 | 10-16 | 6 | 0-1 | 1 | 0-0 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 20 | |||||
| Gordon Hayward | SF | 35 | 5-9 | 3 | 4-4 | 0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 15 | |||||
| Paul Millsap | PF | 35 | 4-16 | 2 | 5-8 | 2 | 1-3 | 2 | 12 | 14 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 7 | 14 | |||||
| Devin Harris | PG | 26 | 5-11 | 1 | 8-9 | 0 | 1-5 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 19 | |||||
| Josh Howard | SF | 24 | 2-6 | 1 | 4-4 | 0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 16 | 8 | |||||
| Earl Watson | PG | 22 | 3-5 | 1 | 2-2 | 0 | 1-1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 9 | |||||
| C.J. Miles | SF | 19 | 3-8 | 2 | 3-5 | 0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | -4 | 10 | |||||
| Raja Bell | SG | 18 | 1-4 | 1 | 0-0 | 0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 3 | |||||
| Enes Kanter | F | 15 | 2-3 | 0 | 0-0 | 0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | |||||
| Jeremy Evans | SF | 5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -12 | 0 | |||||
| Jamaal Tinsley | PG | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||||
| Totals | 35-79 | 17 | 26-33 | 3 | 6-16 | 9 | 32 | 41 | 17 | 8 | 1 | 9 | 11 | 3 | 23 | 3 | 102 | |||||||
| 44.4% | 78.8% | 37.5% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 39 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-6 | 0 | 16.7 | 2-2 | 1 | 150.0 | |||||||
| Spencer Hawes | C | 38 | 3-5 | 2 | 60.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 4-4 | 4 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jrue Holiday | PG | 37 | 3-4 | 1 | 75.0 | 3-6 | 1 | 50.0 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 1-3 | 0 | 50.0 | |||||||
| Lou Williams | PG | 29 | 0-1 | 0 | 0.0 | 2-3 | 1 | 66.7 | 2-2 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-5 | 0 | 0.0 | |||||||
| Elton Brand | PF | 29 | 0-0 | 0 | 0.0 | 1-5 | 1 | 20.0 | 3-6 | 2 | 50.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Jodie Meeks | G | 22 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Thaddeus Young | F | 19 | 0-0 | 0 | 0.0 | 2-4 | 1 | 50.0 | 0-1 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Evan Turner | SG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nikola Vucevic | F | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 8-12 | 4 | 66.7% | 10-20 | 5 | 50% | 6-13 | 3 | 46.2% | 9-19 | 5 | 47.4% | 4-13 | 2 | 46.2% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Favors | PF | 39 | 6-9 | 3 | 66.7 | 2-4 | 1 | 50.0 | 0-0 | 0 | 0.0 | 2-3 | 2 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Gordon Hayward | SF | 35 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 3-3 | 1 | 100.0 | 1-2 | 1 | 75.0 | |||||||
| Paul Millsap | PF | 35 | 3-5 | 1 | 60.0 | 0-2 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-3 | 1 | 50.0 | |||||||
| Devin Harris | PG | 26 | 0-1 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-1 | 0 | 100.0 | 1-2 | 0 | 50.0 | 1-5 | 1 | 30.0 | |||||||
| Josh Howard | SF | 24 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Earl Watson | PG | 22 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 0 | 100.0 | 1-1 | 1 | 150.0 | |||||||
| C.J. Miles | SF | 19 | 1-3 | 1 | 33.3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 75.0 | |||||||
| Raja Bell | SG | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Enes Kanter | F | 15 | 2-3 | 0 | 66.7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jeremy Evans | SF | 5 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Jamaal Tinsley | PG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-23 | 5 | 52.2% | 6-13 | 3 | 46.2% | 2-6 | 0 | 33.4% | 9-21 | 3 | 42.9% | 6-16 | 6 | 56.3% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | SG | 39 | 20.7 | 24.7 | 18.5 | 0 | 1 | 1 | 2 | 0 | 0.0 | 17.6 | 9.1 | 63.6 | 60.6 | 33.3 | 17.3 | 16.9 | 1.03 | |||||
| Spencer Hawes | C | 38 | 16.3 | 16.1 | 24.1 | 1 | 0 | 1 | 0 | 0 | 13.0 | 27.1 | 20.3 | 77.8 | 79.4 | 85.7 | 12.3 | 11.1 | 1.11 | |||||
| Jrue Holiday | PG | 37 | 26.1 | 15.5 | 15.5 | 0 | 1 | 0 | 1 | 1 | 0.0 | 6.2 | 3.2 | 63.3 | 67.4 | 22.2 | 22.7 | 19.7 | 1.15 | |||||
| Lou Williams | PG | 29 | 31.4 | 27.4 | 5.5 | 2 | 1 | 0 | 1 | 1 | 0.0 | 15.8 | 8.2 | 41.7 | 57.9 | 40.0 | 22.0 | 19.3 | 1.14 | |||||
| Elton Brand | PF | 29 | 23.7 | 14.5 | 0.0 | 0 | 2 | 0 | 0 | 0 | 12.7 | 15.8 | 14.3 | 41.7 | 43.6 | 60.0 | 11.3 | 13.4 | 0.84 | |||||
| Jodie Meeks | G | 22 | 9.1 | 25.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10.4 | 5.4 | 62.5 | 62.5 | 100.0 | 4.3 | 3.7 | 1.18 | |||||
| Thaddeus Young | F | 19 | 28.2 | 0.0 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 3.1 | 37.5 | 46.1 | 66.7 | 7.7 | 10.1 | 0.76 | |||||
| Evan Turner | SG | 18 | 16.6 | 33.3 | 16.7 | 1 | 0 | 0 | 1 | 0 | 0.0 | 19.0 | 9.9 | 0.0 | 0.0 | 0.0 | 1.3 | 6.7 | 0.20 | |||||
| Nikola Vucevic | F | 9 | 5.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.4 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 18.7 | 11.8 | 4 | 5 | 3 | 5 | 2 | 18 | 78.6 | 49.4 | 50.7% | 55.2% | 51.4% | 99 | 101.9 | 0.98 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Favors | PF | 39 | 22.3 | 0.0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 8.8 | 25.2 | 16.7 | 62.5 | 60.8 | 60.0 | 16.0 | 15.4 | 1.04 | |||||
| Gordon Hayward | SF | 35 | 16.8 | 25.5 | 8.5 | 2 | 0 | 0 | 0 | 1 | 0.0 | 7.0 | 3.4 | 61.1 | 69.7 | 60.0 | 15.0 | 11.8 | 1.28 | |||||
| Paul Millsap | PF | 35 | 27.8 | 10.2 | 0.0 | 0 | 1 | 0 | 1 | 0 | 6.5 | 42.2 | 23.7 | 28.1 | 35.9 | 50.0 | 14.0 | 19.5 | 0.72 | |||||
| Devin Harris | PG | 26 | 36.4 | 15.8 | 21.1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 14.2 | 6.8 | 50.0 | 63.5 | 20.0 | 20.3 | 19.6 | 1.04 | |||||
| Josh Howard | SF | 24 | 20.3 | 20.5 | 20.5 | 1 | 0 | 0 | 0 | 1 | 4.8 | 5.1 | 4.9 | 33.3 | 51.5 | 50.0 | 8.7 | 10.1 | 0.86 | |||||
| Earl Watson | PG | 22 | 15.6 | 58.1 | 14.5 | 1 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 70.0 | 76.5 | 33.3 | 11.0 | 7.9 | 1.40 | |||||
| C.J. Miles | SF | 19 | 32.0 | 8.2 | 16.4 | 0 | 1 | 0 | 0 | 0 | 6.0 | 6.5 | 6.2 | 43.8 | 49.0 | 66.7 | 9.3 | 11.9 | 0.79 | |||||
| Raja Bell | SG | 18 | 11.1 | 50.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 6.8 | 3.3 | 37.5 | 37.5 | 100.0 | 3.7 | 4.3 | 0.85 | |||||
| Enes Kanter | F | 15 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.2 | 32.8 | 23.7 | 66.7 | 66.7 | 0.0 | 4.0 | 3.0 | 1.33 | |||||
| Jeremy Evans | SF | 5 | 9.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Jamaal Tinsley | PG | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 16.3 | 10.6 | 5 | 3 | 0 | 3 | 6 | 21.4 | 82 | 50.6 | 48.2% | 54.6% | 48.6% | 102 | 104.5 | 0.98 | ||||||||