| WAS 83 ATL 101 | BOS 78 NOR 97 | UTH 100 DEN 117 | CLE 105 DET 89 | NYK 78 GSW 92 | PHI 103 PHO 83 | LAC 90 SAS 115 | IND 90 TOR 85 | OKC 98 MEM 95 | MIA 96 CHA 95 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 36 | 3-10 | 0 | 3-4 | 0 | 1-2 | 1 | 2 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | -17 | 10 | |||||
| Blake Griffin | PF | 34 | 11-19 | 6 | 6-8 | 0 | 0-0 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -37 | 28 | |||||
| DeAndre Jordan | C | 33 | 2-4 | 0 | 4-6 | 0 | 0-0 | 4 | 4 | 8 | 0 | 3 | 1 | 3 | 3 | 0 | 5 | -11 | 8 | |||||
| Mo Williams | PG | 28 | 4-11 | 3 | 3-4 | 0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | -19 | 12 | |||||
| Chauncey Billups | PG | 28 | 2-5 | 2 | 5-5 | 0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -11 | 11 | |||||
| Caron Butler | SF | 26 | 4-10 | 4 | 2-3 | 1 | 2-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -13 | 12 | |||||
| Ryan Gomes | SF | 26 | 2-6 | 2 | 0-0 | 0 | 1-4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -6 | 5 | |||||
| Randy Foye | G | 13 | 1-6 | 0 | 0-1 | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -9 | 2 | |||||
| Brian Cook | PF | 8 | 0-1 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 | 2 | |||||
| Travis Leslie | G | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Trey Thompkins | F | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |||||
| Totals | 29-74 | 17 | 25-33 | 1 | 7-20 | 10 | 20 | 30 | 17 | 8 | 2 | 5 | 12 | 1 | 17 | -25 | 90 | |||||||
| 39.2% | 75.8% | 35% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | SG | 27 | 6-10 | 4 | 7-7 | 0 | 5-8 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 24 | |||||
| Richard Jefferson | SF | 27 | 8-9 | 6 | 0-0 | 0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 19 | |||||
| DeJuan Blair | F | 26 | 10-15 | 6 | 0-0 | 0 | 0-0 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 23 | 20 | |||||
| Tim Duncan | C | 26 | 5-13 | 4 | 0-0 | 0 | 0-0 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 17 | 10 | |||||
| Tony Parker | PG | 26 | 6-9 | 1 | 2-2 | 0 | 0-0 | 0 | 3 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 14 | |||||
| James Anderson | SG | 21 | 4-8 | 2 | 4-4 | 1 | 0-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 9 | 12 | |||||
| Kawhi Leonard | F | 20 | 1-3 | 1 | 0-0 | 0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | |||||
| T.J. Ford | PG | 20 | 1-3 | 0 | 2-2 | 0 | 0-1 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | 4 | |||||
| Tiago Splitter | F | 20 | 2-3 | 1 | 0-0 | 0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 4 | 9 | 4 | |||||
| Matt Bonner | PF | 18 | 2-4 | 2 | 0-0 | 0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | |||||
| Cory Joseph | G | 4 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Daniel Green | G | 4 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | |||||
| Totals | 45-80 | 27 | 15-15 | 1 | 10-19 | 7 | 36 | 43 | 27 | 3 | 6 | 1 | 15 | 5 | 23 | 25 | 115 | |||||||
| 56.3% | 100% | 52.7% | Team TO: | 17 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 36 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-4 | 0 | 25.0 | 1-2 | 0 | 75.0 | |||||||
| Blake Griffin | PF | 34 | 5-7 | 4 | 71.4 | 4-6 | 1 | 66.7 | 1-1 | 0 | 100.0 | 1-5 | 1 | 20.0 | 0-0 | 0 | 0.0 | |||||||
| DeAndre Jordan | C | 33 | 2-3 | 0 | 66.7 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Mo Williams | PG | 28 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 1-6 | 1 | 16.7 | 1-2 | 1 | 75.0 | |||||||
| Chauncey Billups | PG | 28 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Caron Butler | SF | 26 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-2 | 1 | 50.0 | 2-5 | 2 | 60.0 | |||||||
| Ryan Gomes | SF | 26 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-1 | 0 | 0.0 | 1-4 | 1 | 37.5 | |||||||
| Randy Foye | G | 13 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Brian Cook | PF | 8 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Travis Leslie | G | 4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Trey Thompkins | F | 4 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 9-15 | 5 | 60% | 4-11 | 1 | 36.4% | 5-7 | 2 | 71.5% | 4-21 | 3 | 19.1% | 7-20 | 6 | 52.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | SG | 27 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 5-8 | 4 | 93.8 | |||||||
| Richard Jefferson | SF | 27 | 3-3 | 2 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-2 | 1 | 100.0 | 3-4 | 3 | 112.5 | |||||||
| DeJuan Blair | F | 26 | 3-5 | 1 | 60.0 | 7-10 | 5 | 70.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Tim Duncan | C | 26 | 1-2 | 1 | 50.0 | 0-3 | 0 | 0.0 | 2-3 | 1 | 66.7 | 2-5 | 2 | 40.0 | 0-0 | 0 | 0.0 | |||||||
| Tony Parker | PG | 26 | 2-3 | 1 | 66.7 | 1-1 | 0 | 100.0 | 2-3 | 0 | 66.7 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| James Anderson | SG | 21 | 2-3 | 1 | 66.7 | 0-1 | 0 | 0.0 | 1-1 | 0 | 100.0 | 1-1 | 1 | 100.0 | 0-2 | 0 | 0.0 | |||||||
| Kawhi Leonard | F | 20 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| T.J. Ford | PG | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Tiago Splitter | F | 20 | 1-1 | 1 | 100.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Matt Bonner | PF | 18 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 75.0 | |||||||
| Cory Joseph | G | 4 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Daniel Green | G | 4 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 12-18 | 7 | 66.7% | 9-18 | 5 | 50% | 6-9 | 1 | 66.7% | 8-16 | 5 | 50% | 10-19 | 9 | 79% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | PG | 36 | 19.7 | 65.4 | 14.5 | 2 | 0 | 1 | 1 | 5 | 2.9 | 9.9 | 5.5 | 35.0 | 42.5 | 0.0 | 16.0 | 16.8 | 0.95 | |||||
| Blake Griffin | PF | 34 | 35.6 | 8.5 | 4.3 | 1 | 0 | 0 | 1 | 0 | 9.2 | 31.4 | 17.4 | 57.9 | 62.2 | 54.5 | 25.3 | 22.2 | 1.14 | |||||
| DeAndre Jordan | C | 33 | 15.0 | 0.0 | 31.1 | 0 | 0 | 0 | 0 | 0 | 12.6 | 21.5 | 15.9 | 50.0 | 60.2 | 0.0 | 8.0 | 9.6 | 0.83 | |||||
| Mo Williams | PG | 28 | 25.3 | 14.5 | 7.3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 6.3 | 2.3 | 40.9 | 47.0 | 75.0 | 11.3 | 13.4 | 0.84 | |||||
| Chauncey Billups | PG | 28 | 15.1 | 12.2 | 12.2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 60.0 | 76.4 | 100.0 | 10.3 | 7.9 | 1.31 | |||||
| Caron Butler | SF | 26 | 24.4 | 8.1 | 8.1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 6.8 | 2.5 | 50.0 | 53.0 | 100.0 | 10.0 | 11.3 | 0.88 | |||||
| Ryan Gomes | SF | 26 | 13.8 | 28.6 | 14.3 | 1 | 0 | 0 | 0 | 1 | 8.0 | 20.5 | 12.6 | 41.7 | 41.7 | 100.0 | 5.0 | 7.0 | 0.71 | |||||
| Randy Foye | G | 13 | 29.3 | 0.0 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 16.7 | 15.5 | 0.0 | 2.0 | 7.4 | 0.27 | |||||
| Brian Cook | PF | 8 | 12.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.2 | 8.2 | 0.0 | 53.2 | 0.0 | 2.0 | 1.9 | 1.06 | |||||
| Travis Leslie | G | 4 | 12.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 88.9 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Trey Thompkins | F | 4 | 25.1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Totals | 17 | 12 | 5 | 1 | 2 | 3 | 6 | 21.8 | 74.1 | 41.1 | 44% | 50.9% | 58.7% | 90 | 100.5 | 0.9 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | SG | 27 | 24.9 | 45.9 | 0.0 | 4 | 1 | 0 | 1 | 0 | 0.0 | 11.6 | 7.3 | 85.0 | 91.7 | 66.7 | 25.3 | 13.7 | 1.84 | |||||
| Richard Jefferson | SF | 27 | 20.9 | 9.1 | 18.2 | 0 | 1 | 0 | 0 | 0 | 6.6 | 11.6 | 9.7 | 105.6 | 105.6 | 75.0 | 15.7 | 9.3 | 1.68 | |||||
| DeJuan Blair | F | 26 | 33.6 | 11.8 | 11.8 | 0 | 0 | 1 | 0 | 1 | 27.4 | 8.0 | 15.2 | 66.7 | 66.7 | 60.0 | 17.3 | 15.7 | 1.11 | |||||
| Tim Duncan | C | 26 | 27.7 | 14.3 | 7.1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 32.1 | 20.2 | 38.5 | 38.5 | 80.0 | 8.7 | 13.3 | 0.65 | |||||
| Tony Parker | PG | 26 | 21.5 | 82.7 | 9.2 | 0 | 0 | 0 | 2 | 7 | 0.0 | 12.0 | 7.6 | 66.7 | 70.9 | 16.7 | 19.3 | 13.5 | 1.43 | |||||
| James Anderson | SG | 21 | 31.2 | 7.8 | 23.5 | 1 | 0 | 0 | 0 | 0 | 8.5 | 9.9 | 9.4 | 50.0 | 61.5 | 50.0 | 11.3 | 12.4 | 0.91 | |||||
| Kawhi Leonard | F | 20 | 7.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8.9 | 36.5 | 26.3 | 33.3 | 33.3 | 100.0 | 1.3 | 2.7 | 0.50 | |||||
| T.J. Ford | PG | 20 | 17.7 | 72.7 | 43.6 | 2 | 0 | 0 | 2 | 1 | 0.0 | 10.4 | 6.6 | 33.3 | 51.5 | 0.0 | 7.3 | 8.5 | 0.86 | |||||
| Tiago Splitter | F | 20 | 15.4 | 16.7 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 15.7 | 9.9 | 66.7 | 66.7 | 50.0 | 4.0 | 6.0 | 0.67 | |||||
| Matt Bonner | PF | 18 | 11.4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.8 | 3.7 | 75.0 | 75.0 | 100.0 | 4.7 | 3.3 | 1.40 | |||||
| Cory Joseph | G | 4 | 25.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 52.2 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | |||||
| Daniel Green | G | 4 | 12.6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Totals | 26.7 | 14.8 | 7 | 5 | 1 | 5 | 9 | 25.9 | 78.2 | 58.9 | 62.5% | 66.4% | 60% | 115 | 101.4 | 1.14 | ||||||||