| TOR 104 CLE 96 | DEN 115 DAL 93 | CHI 91 GSW 99 | DET 79 IND 91 | OKC 104 MIN 100 | HOU 95 ORL 104 | NOR 85 PHO 84 | PHI 103 POR 107 | LAL 91 SAC 100 | MEM 82 SAS 95 | NJN 90 WAS 84 | MIL 95 CHA 96 |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion James | SF | 40 | 2-7 | 0 | 2-2 | 0 | 0-0 | 4 | 10 | 14 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 13 | 6 | |||||
| Deron Williams | PG | 36 | 8-20 | 1 | 3-3 | 0 | 4-11 | 3 | 5 | 8 | 8 | 1 | 1 | 0 | 4 | 2 | 3 | 22 | 23 | |||||
| Kris Humphries | PF | 36 | 9-14 | 6 | 3-4 | 0 | 0-0 | 7 | 9 | 16 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 24 | 21 | |||||
| Johan Petro | C | 29 | 5-8 | 5 | 1-2 | 0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 21 | 11 | |||||
| Anthony Morrow | SG | 25 | 4-13 | 3 | 6-6 | 0 | 2-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 16 | |||||
| Mehmet Okur | C | 20 | 0-3 | 0 | 0-0 | 0 | 0-1 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | |||||
| Sundiata Gaines | G | 18 | 3-7 | 1 | 1-3 | 1 | 0-2 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | |||||
| Shawne Williams | SF | 12 | 0-3 | 0 | 0-0 | 0 | 0-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -15 | 0 | |||||
| Shelden Williams | PF | 9 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -19 | 0 | |||||
| Marshon Brooks | G | 8 | 3-7 | 0 | 0-0 | 0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -17 | 6 | |||||
| Jordan Farmar | PG | 6 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | -10 | 0 | |||||
| DeShawn Stevenson | SG | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Totals | 34-84 | 16 | 16-20 | 1 | 6-24 | 19 | 39 | 58 | 16 | 7 | 2 | 2 | 15 | 7 | 26 | 6 | 90 | |||||||
| 40.5% | 80% | 25% | Team TO: | 16 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 41 | 3-13 | 0 | 7-13 | 1 | 0-0 | 4 | 4 | 8 | 6 | 2 | 1 | 1 | 4 | 1 | 2 | -8 | 13 | |||||
| Andray Blatche | PF | 39 | 5-13 | 2 | 1-2 | 0 | 0-0 | 1 | 8 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | -10 | 11 | |||||
| Jordan Crawford | SG | 28 | 7-12 | 2 | 1-1 | 0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -5 | 15 | |||||
| JaVale McGee | C | 28 | 5-11 | 3 | 1-6 | 1 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | -19 | 11 | |||||
| Rashard Lewis | PF | 25 | 2-8 | 1 | 5-6 | 0 | 0-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | |||||
| Chris Singleton | F | 22 | 1-3 | 1 | 0-0 | 0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -11 | 3 | |||||
| Ronny Turiaf | C | 20 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 3 | 0 | 4 | 14 | 2 | |||||
| Nick Young | SG | 18 | 6-9 | 0 | 4-4 | 1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 | |||||
| Trevor Booker | C | 9 | 0-1 | 0 | 2-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |||||
| Shelvin Mack | G | 7 | 0-2 | 0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Roger Mason | SG | 5 | 1-1 | 1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Kevin Seraphin | F | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 31-74 | 11 | 21-34 | 3 | 1-8 | 10 | 29 | 39 | 11 | 7 | 5 | 7 | 11 | 2 | 17 | -6 | 84 | |||||||
| 41.9% | 61.8% | 12.5% | Team TO: | 12 | ||||||||||||||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion James | SF | 40 | 1-1 | 0 | 100.0 | 0-4 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Deron Williams | PG | 36 | 1-1 | 0 | 100.0 | 1-3 | 0 | 33.3 | 2-3 | 0 | 66.7 | 0-2 | 0 | 0.0 | 4-11 | 1 | 54.5 | |||||||
| Kris Humphries | PF | 36 | 5-5 | 2 | 100.0 | 1-4 | 1 | 25.0 | 1-1 | 1 | 100.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Johan Petro | C | 29 | 0-1 | 0 | 0.0 | 1-1 | 1 | 100.0 | 2-2 | 2 | 100.0 | 2-4 | 2 | 50.0 | 0-0 | 0 | 0.0 | |||||||
| Anthony Morrow | SG | 25 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-3 | 1 | 33.3 | 1-2 | 1 | 50.0 | 2-6 | 1 | 50.0 | |||||||
| Mehmet Okur | C | 20 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Sundiata Gaines | G | 18 | 1-1 | 0 | 100.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| Shawne Williams | SF | 12 | 0-0 | 0 | 0.0 | 1-1 | 0 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Shelden Williams | PF | 9 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Marshon Brooks | G | 8 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 1-1 | 0 | 100.0 | 2-2 | 0 | 100.0 | 0-1 | 0 | 0.0 | |||||||
| Jordan Farmar | PG | 6 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| DeShawn Stevenson | SG | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 8-11 | 2 | 72.8% | 5-19 | 3 | 26.4% | 7-11 | 4 | 63.7% | 8-19 | 5 | 42.2% | 6-24 | 2 | 37.5% | |||||||||
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 41 | 3-4 | 0 | 75.0 | 0-6 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Andray Blatche | PF | 39 | 1-1 | 1 | 100.0 | 1-4 | 0 | 25.0 | 1-2 | 0 | 50.0 | 2-6 | 1 | 33.3 | 0-0 | 0 | 0.0 | |||||||
| Jordan Crawford | SG | 28 | 3-3 | 0 | 100.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 3-6 | 1 | 50.0 | 0-2 | 0 | 0.0 | |||||||
| JaVale McGee | C | 28 | 4-5 | 3 | 80.0 | 1-5 | 0 | 20.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Rashard Lewis | PF | 25 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-1 | 0 | 0.0 | 0-3 | 0 | 0.0 | |||||||
| Chris Singleton | F | 22 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 1 | 75.0 | |||||||
| Ronny Turiaf | C | 20 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Nick Young | SG | 18 | 1-1 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 4-6 | 0 | 66.7 | 0-0 | 0 | 0.0 | |||||||
| Trevor Booker | C | 9 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Shelvin Mack | G | 7 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-1 | 0 | 0.0 | |||||||
| Roger Mason | SG | 5 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | |||||||
| Kevin Seraphin | F | 0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | |||||||
| Totals | 14-16 | 5 | 87.5% | 3-18 | 0 | 16.7% | 3-8 | 2 | 37.5% | 10-24 | 3 | 41.7% | 1-8 | 1 | 18.8% | |||||||||
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion James | SF | 40 | 13.1 | 0.0 | 20.2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 24.5 | 17.3 | 28.6 | 38.1 | 0.0 | 6.0 | 9.9 | 0.61 | |||||
| Deron Williams | PG | 36 | 37.3 | 31.6 | 15.8 | 0 | 1 | 3 | 3 | 1 | 8.3 | 13.6 | 11.0 | 50.0 | 53.9 | 12.5 | 27.7 | 27.7 | 1.00 | |||||
| Kris Humphries | PF | 36 | 26.2 | 11.3 | 11.3 | 0 | 1 | 0 | 1 | 0 | 19.4 | 24.5 | 22.0 | 64.3 | 66.6 | 66.7 | 18.3 | 16.4 | 1.12 | |||||
| Johan Petro | C | 29 | 19.9 | 0.0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.9 | 8.5 | 62.5 | 61.9 | 100.0 | 7.7 | 9.2 | 0.83 | |||||
| Anthony Morrow | SG | 25 | 33.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.9 | 2.0 | 38.5 | 51.2 | 75.0 | 14.0 | 14.6 | 0.96 | |||||
| Mehmet Okur | C | 20 | 7.9 | 66.7 | 0.0 | 2 | 0 | 0 | 0 | 0 | 5.0 | 19.6 | 12.4 | 0.0 | 0.0 | 0.0 | 1.3 | 3.7 | 0.36 | |||||
| Sundiata Gaines | G | 18 | 27.3 | 42.9 | 10.7 | 0 | 1 | 1 | 1 | 1 | 0.0 | 21.8 | 11.0 | 42.9 | 42.1 | 33.3 | 9.0 | 10.3 | 0.87 | |||||
| Shawne Williams | SF | 12 | 21.8 | 0.0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | |||||
| Shelden Williams | PF | 9 | 5.8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.9 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | |||||
| Marshon Brooks | G | 8 | 45.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 12.4 | 42.9 | 42.9 | 0.0 | 6.0 | 7.0 | 0.86 | |||||
| Jordan Farmar | PG | 6 | 25.8 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 | |||||
| DeShawn Stevenson | SG | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 14.9 | 14 | 2 | 3 | 4 | 5 | 2 | 39.6 | 79.6 | 59.8 | 44.1% | 48.5% | 47.1% | 90 | 107.8 | 0.84 | ||||||||
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 41 | 29.4 | 26.4 | 17.6 | 2 | 0 | 2 | 2 | 0 | 9.6 | 9.8 | 9.7 | 23.1 | 34.7 | 0.0 | 17.0 | 24.7 | 0.69 | |||||
| Andray Blatche | PF | 39 | 21.6 | 18.9 | 12.6 | 3 | 0 | 0 | 0 | 0 | 2.5 | 20.5 | 11.4 | 38.5 | 39.6 | 40.0 | 11.7 | 16.2 | 0.72 | |||||
| Jordan Crawford | SG | 28 | 25.4 | 0.0 | 7.4 | 0 | 0 | 0 | 0 | 0 | 3.5 | 10.7 | 7.1 | 58.3 | 60.3 | 28.6 | 13.7 | 12.8 | 1.07 | |||||
| JaVale McGee | C | 28 | 27.7 | 0.0 | 6.8 | 0 | 0 | 0 | 0 | 0 | 10.5 | 10.7 | 10.6 | 45.5 | 40.3 | 60.0 | 9.0 | 13.6 | 0.66 | |||||
| Rashard Lewis | PF | 25 | 22.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 4.0 | 4.0 | 25.0 | 42.3 | 50.0 | 8.3 | 10.3 | 0.81 | |||||
| Chris Singleton | F | 22 | 7.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 4.5 | 50.0 | 50.0 | 100.0 | 2.3 | 2.7 | 0.88 | |||||
| Ronny Turiaf | C | 20 | 10.6 | 0.0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 12.4 | 100.0 | 100.0 | 100.0 | 1.3 | 3.7 | 0.36 | |||||
| Nick Young | SG | 18 | 31.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.1 | 5.5 | 66.7 | 74.3 | 0.0 | 16.0 | 10.8 | 1.49 | |||||
| Trevor Booker | C | 9 | 10.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.1 | 5.5 | 0.0 | 53.2 | 0.0 | 2.0 | 1.9 | 1.06 | |||||
| Shelvin Mack | G | 7 | 14.8 | 50.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.29 | |||||
| Roger Mason | SG | 5 | 10.2 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 2.0 | 1.0 | 2.00 | |||||
| Kevin Seraphin | F | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||
| Totals | 11 | 11 | 5 | 0 | 2 | 3 | 1 | 20.4 | 60.4 | 40.2 | 42.6% | 47.3% | 35.5% | 84 | 100 | 0.84 | ||||||||