| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Final |
|---|
| LAL | 27 | 24 | 21 | 20 | 0 | 0 | 0 | 92 |
| DAL | 29 | 18 | 19 | 32 | 0 | 0 | 0 | 98 |
| Team | OffEff | DefEff | Poss | EFG% | TOR | ORR | FTR |
|---|
| LAL | 108.2 | 115.3 | 85 | 49.4 | 12.9 | 29.5 | 17.1 |
| DAL | 115.3 | 108.2 | 55.2 | 16.5 | 25.0 | 43.3 |
| Los Angeles Lakers |
| Name | POS | MIN | FGM-A | AFGM | FTM-A | AND1 | 3PM-A | OREB | DREB | REB | AST | STL | CHG | BLK | TO | BLKD | PF | +/- | PTS |
|---|
| Lamar Odom | PF | 42 | 8-16 | 4 | 2-3 | 1 | 0-1 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | -1 | 18 |
| Pau Gasol | PF | 40 | 5-13 | 2 | 2-3 | 1 | 0-0 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -7 | 12 |
| Kobe Bryant | SG | 38 | 8-16 | 2 | 1-1 | 0 | 0-3 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | -6 | 17 |
| Andrew Bynum | C | 37 | 9-16 | 6 | 3-3 | 1 | 0-0 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | -9 | 21 |
| Derek Fisher | PG | 35 | 3-8 | 2 | 2-2 | 0 | 1-2 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | -6 | 9 |
| Shannon Brown | PG | 19 | 4-8 | 2 | 1-2 | 0 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -1 | 10 |
| Steve Blake | PG | 15 | 2-3 | 1 | 0-0 | 0 | 1-1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | -2 | 5 |
| Matt Barnes | SF | 11 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Joe Smith | PF | 3 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Totals | | | 39-82 | 19 | 11-14 | 3 | 3-13 | 13 | 24 | 37 | 19 | 6 | 2 | 1 | 10 | 5 | 26 | -6 | 92 |
| | | 47.6% | | 78.6% | | 23.1% | | | | | | Team TO: | 11 | | | | |
| Los Angeles Lakers |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Lamar Odom | PF | 42 | 5-6 | 2 | 83.3 | 3-6 | 2 | 50.0 | 0-0 | 0 | 0.0 | 0-3 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Pau Gasol | PF | 40 | 4-6 | 2 | 66.7 | 0-2 | 0 | 0.0 | 1-4 | 0 | 25.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Kobe Bryant | SG | 38 | 1-2 | 0 | 50.0 | 1-2 | 0 | 50.0 | 2-3 | 1 | 66.7 | 4-6 | 1 | 66.7 | 0-3 | 0 | 0.0 |
| Andrew Bynum | C | 37 | 6-9 | 3 | 66.7 | 3-4 | 3 | 75.0 | 0-2 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Derek Fisher | PG | 35 | 0-1 | 0 | 0.0 | 1-2 | 1 | 50.0 | 0-0 | 0 | 0.0 | 1-3 | 0 | 33.3 | 1-2 | 1 | 75.0 |
| Shannon Brown | PG | 19 | 3-4 | 1 | 75.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 1 | 37.5 |
| Steve Blake | PG | 15 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 1-1 | 1 | 150.0 |
| Matt Barnes | SF | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| Joe Smith | PF | 3 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Totals | | | 19-28 | 8 | 67.9% | 8-16 | 6 | 50% | 3-9 | 1 | 33.4% | 6-16 | 1 | 37.5% | 3-13 | 3 | 34.7% |
| Dallas Mavericks |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Name | POS | MIN | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% | FGM-A | AFGM | eFG% |
|---|
| Dirk Nowitzki | PF | 42 | 2-2 | 1 | 100.0 | 1-2 | 0 | 50.0 | 1-3 | 1 | 33.3 | 4-7 | 4 | 57.1 | 4-5 | 4 | 120.0 |
| Jason Terry | SG | 36 | 2-2 | 1 | 100.0 | 2-2 | 0 | 100.0 | 1-1 | 0 | 100.0 | 0-1 | 0 | 0.0 | 2-4 | 2 | 75.0 |
| Jason Kidd | PG | 35 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-4 | 0 | 25.0 | 2-8 | 2 | 37.5 |
| Tyson Chandler | C | 33 | 1-1 | 1 | 100.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| Shawn Marion | SF | 30 | 0-2 | 0 | 0.0 | 1-3 | 1 | 33.3 | 0-1 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Peja Stojakovic | SF | 23 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 2-4 | 2 | 50.0 | 3-7 | 3 | 64.3 |
| Jose Juan Barea | PG | 14 | 0-0 | 0 | 0.0 | 1-2 | 0 | 50.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 | 0-2 | 0 | 0.0 |
| Brendan Haywood | C | 14 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 |
| DeShawn Stevenson | SG | 11 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 1-1 | 0 | 150.0 |
| Corey Brewer | SG | 1 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-0 | 0 | 0.0 | 0-1 | 0 | 0.0 |
| Totals | | | 5-7 | 3 | 71.5% | 5-9 | 1 | 55.6% | 2-5 | 1 | 40% | 7-17 | 6 | 41.2% | 12-29 | 11 | 62.1% |
| Los Angeles Lakers |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Lamar Odom | PF | 42 | 24.5 | 16.4 | 5.5 | 1 | 2 | 0 | 0 | 0 | 2.6 | 17.9 | 9.0 | 50.0 | 52.0 | 50.0 | 17.3 | 18.0 | 0.96 |
| Pau Gasol | PF | 40 | 23.0 | 12.3 | 12.3 | 1 | 0 | 1 | 0 | 0 | 13.6 | 11.3 | 12.6 | 38.5 | 41.9 | 40.0 | 12.0 | 16.3 | 0.74 |
| Kobe Bryant | SG | 38 | 27.3 | 32.5 | 10.8 | 3 | 1 | 0 | 0 | 2 | 2.9 | 11.8 | 6.6 | 50.0 | 51.7 | 25.0 | 19.7 | 19.8 | 0.99 |
| Andrew Bynum | C | 37 | 30.9 | 4.9 | 14.8 | 0 | 1 | 0 | 0 | 0 | 11.8 | 24.3 | 17.1 | 56.3 | 60.6 | 66.7 | 17.7 | 18.7 | 0.95 |
| Derek Fisher | PG | 35 | 15.9 | 50.6 | 10.1 | 3 | 1 | 0 | 1 | 0 | 0.0 | 8.6 | 3.6 | 43.8 | 50.7 | 66.7 | 11.0 | 10.9 | 1.01 |
| Shannon Brown | PG | 19 | 29.1 | 0.0 | 10.1 | 0 | 0 | 0 | 0 | 0 | 11.5 | 7.9 | 10.0 | 56.3 | 56.3 | 50.0 | 8.7 | 9.2 | 0.94 |
| Steve Blake | PG | 15 | 11.2 | 66.7 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 30.0 | 12.6 | 83.3 | 83.3 | 50.0 | 5.7 | 3.3 | 1.70 |
| Matt Barnes | SF | 11 | 10.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.6 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 |
| Joe Smith | PF | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Totals | | | | 19.4 | 10.2 | 8 | 6 | 1 | 1 | 3 | 29.6 | 75 | 48.7 | 49.4% | 52.2% | 48.8% | 92 | 98.2 | 0.94 |
PC = Points Contributed: Pts + Ast*2/3 - AstFGM*2/3
PU = Possessions Used: FGA + TO + Ast*1/3 - AstFGM*1/3 + FTA*0.44
| Dallas Mavericks |
| Advanced Stats | Assists Leading To | Advanced Stats |
|---|
| Name | POS | MIN | USG | AR | TOR | At Rim | <10 | 10-15 | 16-23 | 3FG | ORR | DRR | TRR | eFG% | TS% | %AST | PC | PU | PC/PU |
|---|
| Dirk Nowitzki | PF | 42 | 33.2 | 4.0 | 16.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23.4 | 13.5 | 73.7 | 77.1 | 83.3 | 26.0 | 21.8 | 1.19 |
| Jason Terry | SG | 36 | 21.1 | 14.8 | 0.0 | 1 | 0 | 0 | 0 | 1 | 4.2 | 6.1 | 5.3 | 80.0 | 85.1 | 42.9 | 22.3 | 13.2 | 1.69 |
| Jason Kidd | PG | 35 | 28.5 | 50.7 | 22.5 | 1 | 1 | 0 | 2 | 5 | 0.0 | 12.5 | 7.2 | 33.3 | 40.0 | 66.7 | 15.7 | 20.1 | 0.78 |
| Tyson Chandler | C | 33 | 6.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 13.2 | 9.6 | 100.0 | 98.0 | 100.0 | 7.3 | 3.7 | 1.96 |
| Shawn Marion | SF | 30 | 18.7 | 30.0 | 30.0 | 0 | 0 | 1 | 1 | 1 | 15.0 | 18.2 | 16.8 | 14.3 | 14.3 | 100.0 | 3.3 | 10.7 | 0.31 |
| Peja Stojakovic | SF | 23 | 29.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.2 | 8.2 | 59.1 | 63.1 | 100.0 | 11.7 | 10.2 | 1.14 |
| Jose Juan Barea | PG | 14 | 27.0 | 74.0 | 0.0 | 1 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 20.0 | 29.6 | 0.0 | 7.3 | 8.4 | 0.87 |
| Brendan Haywood | C | 14 | 4.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 32.1 | 31.2 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
| DeShawn Stevenson | SG | 11 | 5.1 | 200.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 150.0 | 150.0 | 0.0 | 4.3 | 1.7 | 2.60 |
| Corey Brewer | SG | 1 | 49.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 |
| Totals | | | | 24 | 13.1 | 3 | 1 | 1 | 6 | 11 | 25 | 70.4 | 51.3 | 55.3% | 61.5% | 71% | 98 | 91.8 | 1.07 |